368 Thomson Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 13th November 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

368 Thomson Transacted Price

368 THOMSON is a Freehold residential property at Thomson Road of District 11 in Singapore.

If the unit at 368 Thomson has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
October 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 871 1,892 1,650,000
October 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 06-10 871 1,844 1,608,000
August 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 882 1,846 1,630,000
June 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 688 1,826 1,258,000
June 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 06-10 688 1,741 1,200,000
May 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 21-25 871 1,961 1,710,000
May 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 882 1,799 1,588,000
May 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 688 1,814 1,250,000
April 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 21-25 1722 2,003 3,450,000
April 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 01-05 688 1,712 1,180,000
March 2024 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 26-30 871 1,961 1,710,000
December 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 871 1,892 1,650,000
October 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 26-30 688 1,884 1,298,000
August 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 06-10 1302 1,953 2,544,108
July 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 01-05 882 1,790 1,580,000
July 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 26-30 871 1,926 1,680,000
June 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 688 1,811 1,248,000
June 2023 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 31-35 1302 1,960 2,553,888
November 2022 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 688 1,712 1,180,000
August 2022 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 31-35 1302 1,919 2,500,000
May 2022 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 31-35 871 1,858 1,620,000
February 2022 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 871 1,852 1,615,000
December 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 06-10 688 1,640 1,130,000
December 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 688 1,596 1,100,000
November 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 1722 1,788 3,080,000
October 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 688 1,614 1,112,000
September 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 882 1,642 1,450,000
August 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 882 1,608 1,420,000
July 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 31-35 882 1,722 1,520,000
June 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 21-25 882 1,700 1,501,000
March 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 11-15 882 1,608 1,420,000
February 2021 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 21-25 688 1,618 1,115,000
November 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 26-30 688 1,643 1,132,000
September 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 01-05 1722 1,492 2,570,000
September 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 26-30 1722 1,607 2,768,800
August 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 21-25 688 1,611 1,110,000
April 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 31-35 1302 1,650 2,150,000
February 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 06-10 871 1,571 1,370,000
January 2020 368 THOMSON THOMSON ROAD 11 CCR Freehold Resale 16-20 688 1,625 1,120,000

Read also: 368 THOMSON Rental Transactions