8 @ Mount Sophia Rental Transactions

Search our database for 8 @ Mount Sophia rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 18th November 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

8 @ Mount Sophia Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at 8 @ Mount Sophia , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,200
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,150
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 6,400
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,900
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,500
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,500
October 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,200
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2400-2500 8,500
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,500
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,000
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,900
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2600-2700 7,400
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,250
September 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,500
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,400
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,900
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,600
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,000
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,300
August 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,100
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,200
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,000
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,800
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,100
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,600
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,650
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,500
July 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,800
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,700
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 6,700
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,200
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,200
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,800
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,100
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,600
June 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,400
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,500
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,400
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2400-2500 7,850
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,700
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,900
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,250
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,000
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,300
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,600
May 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1300-1400 5,200
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,800
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,600
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,600
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,000
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,900
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,000
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,650
April 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,400
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,600
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,400
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,100
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 5,000
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2100-2200 8,800
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 8,400
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,200
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,000
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,800
March 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,900
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 5,000
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,000
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,500
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,800
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
February 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 6,000
January 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 1100-1200 6,200
January 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,600
January 2024 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,000
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,550
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,500
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,200
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,350
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,300
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 1400-1500 8,100
December 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,540
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2400-2500 7,200
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 6,600
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,500
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,800
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,600
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
November 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,000
October 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,700
October 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1100-1200 6,500
October 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,900
October 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,500
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,500
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2600-2700 8,500
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,900
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 7,000
September 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,600
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 5,500
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,150
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,500
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 1000-1100 4,000
August 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,300
July 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 6,500
July 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,800
July 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 8,500
July 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,900
July 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,800
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,150
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,480
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 5,200
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,700
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
June 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,000
May 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,650
May 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 8,000
May 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,500
May 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,600
May 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,800
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,000
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,000
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 6,500
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 6,600
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,800
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 5,200
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,950
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,500
April 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,580
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 6,000
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,300
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,400
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2400-2500 9,500
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 8,100
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 5,715
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1100-1200 5,800
March 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,200
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,500
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 7,200
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,000
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2100-2200 8,600
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,250
February 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,900
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,800
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,600
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 4,600
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,900
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,400
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,300
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 5,500
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,200
January 2023 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 5,100
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,500
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,200
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2400-2500 8,500
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 6,000
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,700
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,200
December 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,500
November 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,000
November 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2600-2700 10,000
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 8,500
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,000
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 6,000
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,100
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,300
October 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,650
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 5,500
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,700
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1500-1600 7,000
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,300
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,300
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,250
September 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 5,600
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 1000-1100 3,600
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2100-2200 8,000
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,600
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,200
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 7,500
August 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,200
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,900
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,600
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 4,000
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,800
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,800
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 8,200
July 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,650
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,000
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,500
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,250
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 6,500
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,900
June 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,200
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 2100-2200 7,100
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,750
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 5,100
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 4,000
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,550
May 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1300-1400 5,200
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,550
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 5,190
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 4,700
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 4,600
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,600
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 4,700
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1000-1100 4,000
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 4,100
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,000
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1300-1400 5,800
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,300
April 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 5,000
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 4,300
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,600
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 6,000
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,400
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 900-1000 3,700
March 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 5,700
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,900
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 3 1400-1500 5,000
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,100
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,600
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,650
February 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 2 1100-1200 4,300
January 2022 8 @ MOUNT SOPHIA MOUNT SOPHIA 09 Non-landed Properties 1 800-900 3,400
