Altez Rental Transactions

Search our database for Altez rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 18th November 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

Altez Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at Altez , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,100
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,500
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,300
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,630
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,300
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,400
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,300
October 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,800
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,700
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,550
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,000
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,300
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,600
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,200
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,900
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,000
September 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,200
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,600
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,300
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,000
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,500
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 3,900
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,000
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,600
August 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,900
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,200
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,900
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,400
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,800
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,300
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,700
July 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,950
June 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
June 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,000
June 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,877
June 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,350
June 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,400
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 5,800
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,000
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,300
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,500
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,800
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 4,900
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,800
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,000
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,900
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,800
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,100
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,200
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
May 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,500
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,100
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 9,900
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 8,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,100
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,900
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,800
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,900
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,700
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,600
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,800
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,200
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,500
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,950
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,500
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,750
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,900
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,350
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,100
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
April 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,688
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,700
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,200
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,300
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,100
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,300
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,600
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 11,000
March 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 2400-2500 16,300
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,500
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,450
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,700
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,600
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,300
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,200
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,000
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,600
February 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,100
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,000
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,900
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,300
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,700
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,500
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,100
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,800
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,280
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,950
January 2024 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,800
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,550
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,800
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,800
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 4 >3000 18,500
December 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,750
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,000
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,400
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,450
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,400
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,900
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,850
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,800
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 8,000
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,800
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1600-1700 11,650
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 7,000
November 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 6,900
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,000
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,730
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 11,300
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,400
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,200
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,900
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,500
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,200
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,150
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,100
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,025
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,670
October 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,800
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,000
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,900
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,000
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,800
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,700
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,000
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,700
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,950
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,600
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,800
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,000
September 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,200
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1600-1700 10,000
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,000
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,600
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,600
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,000
August 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,600
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,100
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,100
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,600
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1600-1700 9,900
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,450
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 8,500
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,600
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,500
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,200
July 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,250
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,600
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,400
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,600
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,300
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,000
June 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,800
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,800
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 6,000
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,200
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,100
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,500
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,300
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,300
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,980
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
May 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 6,900
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,700
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 10,000
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,000
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,800
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,000
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,800
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,000
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,550
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,500
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 6,200
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,700
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1600-1700 10,000
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,850
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,550
April 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 9,600
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,500
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,700
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,800
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,130
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,500
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,300
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,200
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,550
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,300
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,000
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,789
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,900
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 7,350
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 2400-2500 14,800
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,300
March 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,400
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,800
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 8,200
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,800
February 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,900
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 2300-2400 15,000
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,200
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 8,100
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,150
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,500
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,200
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1600-1700 9,699
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 9,500
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,500
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 8,000
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,700
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,600
January 2023 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,100
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 8,000
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 6,600
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 6,100
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 5,500
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,670
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,800
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,500
December 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,500
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 5,400
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,500
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,200
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 3,800
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,300
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 9,500
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 9,000
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,000
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,100
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,200
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,500
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 5,000
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,000
November 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,500
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,100
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,800
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,500
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 6,000
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 7,800
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 3,800
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,350
October 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,500
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 6,500
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 7,500
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 7,000
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 4,850
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,500
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 6,500
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,888
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,700
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 6,800
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 700-800 5,400
September 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,000
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 5,800
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 8,948
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,300
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 800-900 5,100
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 500-600 4,200
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 1 600-700 4,200
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 900-1000 6,200
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 3 1500-1600 9,415
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 800-900 5,600
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1000-1100 5,800
August 2022 ALTEZ ENGGOR STREET 02 Non-landed Properties 2 1100-1200 8,300
