Bedok Court Rental Transactions

Search our database for Bedok Court rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 4th March 2025, 01:40 AM.

Postal District

Project / Condo Name

Street Name

Bedrooms

Bedok Court Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at Bedok Court , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
January 2025 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 5,500
January 2025 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,500
December 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,400
December 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 5,800
December 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,800
November 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,600
November 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,500
October 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,900
September 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,500
September 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 4,100
August 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,800
June 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,200
June 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,000
May 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,500
May 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,200
May 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,400
April 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,600
April 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 6,800
March 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,200
February 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,500
January 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,700
January 2024 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 4,100
November 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,500
November 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,000
November 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 6,000
August 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 4,500
August 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,200
August 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 6,200
July 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 6,000
May 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 6,888
May 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 4,000
May 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,000
April 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,350
March 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 6,000
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 4,800
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 6,800
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,000
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,500
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 5,000
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,800
February 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 6,800
January 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,300
January 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,800
January 2023 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,500
December 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 5,200
October 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,300
October 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
August 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 3,300
June 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,200
June 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 4,500
May 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,100
May 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,200
April 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1800-1900 3,700
April 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 5,500
April 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,200
April 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
April 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,950
March 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,450
March 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
March 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,400
February 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,200
January 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 5,000
January 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,500
January 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 11,500
January 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 3,100
January 2022 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,200
December 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,800
December 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,200
November 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,600
November 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
November 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,800
August 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 3,600
August 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,400
July 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 4,000
July 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,400
July 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
June 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,800
June 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 4,500
May 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,200
May 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,500
May 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,400
May 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,800
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 4,200
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 2,450
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,850
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,600
April 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1800-1900 3,500
March 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,400
March 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,300
January 2021 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
December 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 4,050
November 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,100
November 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,300
November 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
November 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
October 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 2,800
October 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,300
October 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,000
August 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 5,600
July 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
May 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,000
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,800
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,700
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,500
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,900
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
April 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,400
March 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
February 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,000
February 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,780
February 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1700-1800 2,800
January 2020 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
December 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,800
November 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,300
November 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,200
November 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,300
October 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 5,500
October 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,000
October 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2400-2500 3,650
September 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
August 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,600
August 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,400
July 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
July 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,700
June 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
June 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 4,000
May 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 2,954
May 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,100
May 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
May 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1500-1600 2,800
April 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
April 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,800
April 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
March 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,400
March 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
March 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,188
March 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,300
February 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1500-1600 2,800
January 2019 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
December 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 2,800
December 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,000
November 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,200
November 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,000
November 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,000
August 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 5,600
August 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,150
August 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,300
July 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 1800-1900 3,500
July 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,400
June 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 2,800
May 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,800
May 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,141
May 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,800
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,750
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,900
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1500-1600 2,450
April 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,500
March 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1500-1600 2,800
March 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,300
February 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,900
February 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,450
January 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
January 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 2,100
January 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 2 1400-1500 2,500
January 2018 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 4,200
December 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,800
November 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,300
November 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
October 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 4 >3000 5,500
September 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,000
August 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,500
August 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,900
August 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,800
August 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,650
July 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,900
July 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,650
July 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,100
July 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,325
May 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400
May 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,328
May 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,900
May 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,300
March 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,515
February 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1100-1200 1,850
January 2017 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,600
November 2016 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 1 1000-1100 2,700
October 2016 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2200-2300 3,400
July 2016 BEDOK COURT BEDOK SOUTH AVENUE 3 16 Non-landed Properties 3 2000-2100 3,400

Read also: BEDOK COURT Sale Transactions

Frequently Asked Questions on renting at Bedok Court

Can I rent Bedok Court for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.

What are the maximum number of tenants for Bedok Court ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.

I am a landlord of Bedok Court . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.

Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.

Why is Bedok Court rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic. Younger generations have been moving out of the parents' home in search of more space to work remotely.

How much commission do I pay my property agent for helping me to secure a tenant at Bedok Court ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.