Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 1st January 2025, 02:00 AM.
Check and compare the rental rates for private condominiums and landed houses in Singapore.
Click on the project or street name to view its transactions.
Lease | Project Name | Street Name | District | Property Type | Bedrooms | Area | Monthly Rent |
---|
Lease | Project Name
| Street Name
| District
| Property Type | Bedrooms | Area | Monthly Rent |
---|---|---|---|---|---|---|---|
November 2024 | UPTOWN @ FARRER | PERUMAL ROAD | 08 | Non-landed Properties | 2 | 500-600 | 3,800 |
November 2024 | UPTOWN @ FARRER | PERUMAL ROAD | 08 | Non-landed Properties | 3 | 600-700 | 4,800 |
November 2024 | UPTOWN @ FARRER | PERUMAL ROAD | 08 | Non-landed Properties | 3 | 1000-1100 | 6,500 |
November 2024 | UPTOWN @ FARRER | PERUMAL ROAD | 08 | Non-landed Properties | 2 | 500-600 | 4,000 |
November 2024 | PRIVE | PUNGGOL FIELD | 19 | Executive Condominium | 4 | 1300-1400 | 5,500 |
November 2024 | PRIVE | PUNGGOL FIELD | 19 | Executive Condominium | 3 | 1000-1100 | 4,200 |
November 2024 | LANDED HOUSING DEVELOPMENT | JALAN KAKATUA | 21 | Detached House | NA | >8000 | 32,000 |
November 2024 | PALMS @ SIXTH AVENUE | SIXTH AVENUE | 10 | Semi-Detached House | NA | 4500-5000 | 12,500 |
November 2024 | SIGNATURE AT YISHUN | YISHUN STREET 51 | 27 | Executive Condominium | 2 | 700-800 | 3,400 |
November 2024 | LANDED HOUSING DEVELOPMENT | MARYLAND DRIVE | 10 | Detached House | NA | >8000 | 55,000 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 1 | 400-500 | 2,600 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 2 | 700-800 | 3,800 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 2 | 600-700 | 3,250 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 3 | 800-900 | 4,000 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 1 | 500-600 | 2,700 |
November 2024 | PARC BOTANNIA | FERNVALE STREET | 28 | Non-landed Properties | 2 | 500-600 | 2,900 |
November 2024 | CASA SARINA | LORONG SARINA | 14 | Non-landed Properties | 3 | 1300-1400 | 3,900 |
November 2024 | CASA SARINA | LORONG SARINA | 14 | Non-landed Properties | 3 | 1300-1400 | 4,600 |
November 2024 | CASA SARINA | LORONG SARINA | 14 | Non-landed Properties | 1 | 600-700 | 2,999 |
November 2024 | CASA SARINA | LORONG SARINA | 14 | Non-landed Properties | 3 | 1300-1400 | 4,500 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 2 | 1000-1100 | 8,000 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 1 | 500-600 | 5,400 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 1 | 700-800 | 5,400 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 1 | 700-800 | 6,700 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 1 | 600-700 | 5,400 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 2 | 1000-1100 | 7,900 |
November 2024 | CAIRNHILL NINE | CAIRNHILL ROAD | 09 | Non-landed Properties | 1 | 700-800 | 5,900 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 2 | 800-900 | 5,000 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 2 | 800-900 | 4,900 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 4 | 1400-1500 | 7,900 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 2 | 800-900 | 5,500 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 3 | 1100-1200 | 8,000 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 2 | 800-900 | 5,300 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 2 | 900-1000 | 5,300 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 1 | 500-600 | 3,900 |
November 2024 | THE SHORE RESIDENCES | AMBER ROAD | 15 | Non-landed Properties | 3 | 1100-1200 | 6,700 |
November 2024 | MONARCHY APARTMENTS | MANDALAY ROAD | 11 | Non-landed Properties | 3 | 1100-1200 | 4,600 |
November 2024 | LA CASA | WOODLANDS DRIVE 16 | 25 | Executive Condominium | 3 | 1100-1200 | 4,200 |
November 2024 | LA CASA | WOODLANDS DRIVE 16 | 25 | Executive Condominium | 2 | 900-1000 | 3,500 |
November 2024 | LA CASA | WOODLANDS DRIVE 16 | 25 | Executive Condominium | 3 | 1100-1200 | 3,000 |
November 2024 | LA CASA | WOODLANDS DRIVE 16 | 25 | Executive Condominium | 3 | 1100-1200 | 4,100 |
November 2024 | THE MONDRIAN | HINDHEDE PLACE | 21 | Semi-Detached House | NA | 2000-2500 | 9,000 |
November 2024 | THE MERCURY | SHANGHAI ROAD | 10 | Non-landed Properties | 2 | 1000-1100 | 6,400 |
November 2024 | THE MERCURY | SHANGHAI ROAD | 10 | Non-landed Properties | 1 | 1200-1300 | 5,300 |
November 2024 | HIJAUAN | CAVENAGH ROAD | 09 | Non-landed Properties | 2 | 500-600 | 3,250 |
November 2024 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 12 | Non-landed Properties | 1 | 400-500 | 3,125 |
November 2024 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 12 | Non-landed Properties | 2 | 700-800 | 2,500 |
November 2024 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 12 | Non-landed Properties | 3 | 1000-1100 | 6,000 |
November 2024 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 12 | Non-landed Properties | 5 | 1300-1400 | 6,300 |
November 2024 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 12 | Non-landed Properties | 2 | 500-600 | 3,550 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.