Cube 8 Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 8th March 2025, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Area (sqft)

Cube 8 Transacted Price

CUBE 8 is a Freehold residential property at Thomson Road of District 11 in Singapore.

If the unit at Cube 8 has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
February 2025 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1334 2,007 2,680,000
November 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 925 1,922 1,780,000
October 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1334 2,022 2,700,000
September 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 893 1,847 1,650,888
September 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 904 1,808 1,635,000
April 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,790 1,600,000
February 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 3143 1,660 5,220,000
January 2024 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 559 1,854 1,038,000
December 2023 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 925 1,858 1,720,000
October 2023 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 925 1,801 1,668,000
August 2023 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1420 1,970 2,800,000
August 2023 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 925 1,663 1,540,000
May 2023 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,706 955,000
September 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 1334 1,685 2,250,000
August 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1474 1,749 2,580,000
May 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 904 1,701 1,538,000
May 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 893 1,678 1,500,000
April 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 1474 1,661 2,450,000
February 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 559 1,757 983,888
February 2022 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,601 1,430,888
October 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,581 885,000
September 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1334 1,610 2,150,000
August 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 925 1,629 1,508,000
August 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,607 900,000
July 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,654 1,478,000
July 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,607 900,000
May 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,593 892,000
March 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 1334 1,386 1,850,000
March 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 1905 1,679 3,200,000
February 2021 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 925 1,501 1,390,000
December 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1334 1,431 1,910,000
December 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 925 1,566 1,450,000
December 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1905 1,522 2,900,000
November 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 925 1,512 1,400,000
September 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 925 1,544 1,430,000
August 2020 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1334 1,423 1,900,000
November 2019 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 925 1,620 1,500,000
September 2019 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1334 1,438 1,920,000
July 2019 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,639 1,465,000
July 2019 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1474 1,457 2,150,000
January 2019 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 893 1,623 1,450,000
November 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,640 918,000
August 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,623 1,450,000
August 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 904 1,581 1,430,000
July 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 559 1,765 988,000
July 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1388 1,526 2,120,000
June 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 1420 1,604 2,280,000
June 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 01-05 559 1,670 935,000
June 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1905 1,589 3,028,800
June 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 1474 1,410 2,080,000
May 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,563 875,000
May 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,545 865,000
May 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 893 1,678 1,500,000
May 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 1420 1,618 2,300,000
April 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1420 1,548 2,200,000
April 2018 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 1334 1,490 1,990,000
December 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,518 850,000
November 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1474 1,390 2,050,000
November 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 904 1,548 1,400,000
November 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 16-20 1474 1,430 2,110,000
September 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 1334 1,408 1,880,000
September 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 925 1,371 1,270,000
September 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 559 1,554 870,000
August 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 904 1,476 1,335,000
August 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 1334 1,292 1,725,000
August 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 11-15 925 1,341 1,242,000
July 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1334 1,408 1,880,000
July 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 31-35 1388 1,325 1,840,000
May 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 21-25 1474 1,186 1,750,000
May 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 06-10 559 1,513 847,000
April 2017 CUBE 8 THOMSON ROAD 11 CCR Freehold Resale 26-30 1388 1,382 1,920,000

Read also: CUBE 8 Rental Transactions