phone+65 98896968 phonehello@propertyforsale.com.sg

Draycott Eight Rental Transactions

Search our database for Draycott Eight rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 1st April 2025, 02:00 AM.

Postal District

Project / Condo Name

Street Name

Bedrooms

Draycott Eight Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at Draycott Eight , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
February 2025 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 16,500
January 2025 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
January 2025 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 15,000
January 2025 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,700
January 2025 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 19,000
December 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 17,200
December 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 17,000
December 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,500
December 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,300
November 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,000
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 24,500
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,000
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,500
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,500
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,800
October 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,700
September 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,100
September 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2700-2800 22,000
September 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,200
September 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 19,000
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,200
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,000
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,800
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,500
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 8,500
August 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,000
July 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,000
July 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 24,000
July 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,000
July 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
June 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,773
May 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,500
May 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,500
May 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,500
May 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,800
April 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 8,700
April 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,700
April 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 21,800
April 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,700
March 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,550
March 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 22,000
February 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,500
February 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,000
February 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,500
January 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
January 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,500
January 2024 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,000
November 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
November 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,000
November 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1700-1800 9,650
September 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 26,000
September 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 25,000
September 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,250
September 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 7,800
September 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,500
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,800
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 23,000
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 22,000
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 8,500
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
August 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
July 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,500
July 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
July 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 21,500
June 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 25,000
June 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 8,300
June 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 21,000
June 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 22,000
June 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 22,000
May 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,500
May 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 22,000
May 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 21,000
April 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 17,500
April 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 25,000
April 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
April 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 8,500
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1700-1800 9,500
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,900
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 21,200
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 8,300
March 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,500
February 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 24,500
February 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,000
February 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2500-2600 24,500
January 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 17,000
January 2023 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2500-2600 17,000
December 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 7,500
November 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 16,500
November 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,500
November 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,200
November 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,000
November 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 21,000
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,000
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,300
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 15,350
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,500
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 24,500
October 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,100
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,500
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 8,300
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 22,000
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 16,600
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 8,000
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,200
September 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,300
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 7,800
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 19,000
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 22,000
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,000
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,000
August 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,750
July 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 20,000
July 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,500
July 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,000
June 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,758
June 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 18,000
May 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,000
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,500
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 8,400
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 7,100
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,500
April 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,300
March 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1700-1800 8,800
March 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,800
March 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 4,000
March 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 25,000
March 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 17,500
February 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 14,000
February 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,800
February 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 20,300
February 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,300
February 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,600
January 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,100
January 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,800
January 2022 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,500
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,500
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 22,000
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 8,000
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,700
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 5,500
December 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,000
November 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,300
October 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,500
October 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
October 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
September 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 5,500
September 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,800
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,600
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 7,000
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,000
August 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 6,900
July 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
July 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,200
July 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 15,500
June 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,200
June 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,000
June 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,500
June 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 7,000
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 14,100
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,500
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,500
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,700
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 15,500
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,000
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 14,000
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,000
May 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
April 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,800
April 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 6,750
April 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,600
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 15,000
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 5,900
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 14,000
March 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
February 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
February 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,500
February 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,500
February 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 16,800
January 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 15,250
January 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 5,500
January 2021 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 7,100
December 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,500
December 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,500
December 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
November 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
November 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 6,800
November 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,500
November 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,125
November 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,400
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 10,938
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 8,000
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 11,650
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 11,500
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,700
October 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,350
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,100
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,250
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 16,500
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 16,000
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,800
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,800
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,500
September 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1600-1700 6,500
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 14,000
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,000
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,500
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,500
August 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
July 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 12,000
July 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,300
July 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,500
July 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,000
July 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 12,000
May 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 7,300
May 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
May 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 16,000
April 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,000
April 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 15,500
April 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 17,500
March 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 >3000 15,000
February 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 6,000
February 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1500-1600 6,550
January 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,600
January 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1100-1200 6,000
January 2020 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 14,500
December 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 11,200
December 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 13,500
December 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,000
November 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,200
November 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 12,500
November 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,500
October 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 11,600
October 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2900-3000 11,000
September 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 2 1400-1500 6,700
September 2019 DRAYCOTT EIGHT DRAYCOTT PARK 10 Non-landed Properties 4 2800-2900 13,800
