Search our database for Eng Kong Park rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
To secure a high rent for your apartment at Eng Kong Park , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 4,400 | |||||||
October 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 3000-3500 | 6,600 | |||||||
August 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 7,500 | |||||||
July 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 3000-3500 | 6,700 | |||||||
May 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1300-1400 | 4,800 | |||||||
May 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 1500-2000 | 5,000 | |||||||
March 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2000-2500 | 6,700 | |||||||
March 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2000-2500 | 4,500 | |||||||
February 2024 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 11,500 | |||||||
December 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 2000-2500 | 7,000 | |||||||
November 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,800 | |||||||
October 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 8,000 | |||||||
October 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 2500-3000 | 6,500 | |||||||
August 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 2000-2100 | 10,000 | |||||||
August 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 2000-2500 | 11,000 | |||||||
August 2023 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Detached House | NA | 2500-3000 | 8,800 | |||||||
June 2023 | ENG KONG PARK | ENG KONG GARDEN | 21 | Detached House | NA | 2500-3000 | 9,000 | |||||||
March 2023 | ENG KONG PARK | ENG KONG TERRACE | 21 | Non-landed Properties | NA | 1000-1100 | 3,300 | |||||||
December 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,200 | |||||||
October 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2000-2500 | 3,800 | |||||||
August 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,700 | |||||||
August 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 3,650 | |||||||
August 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3500-4000 | 13,600 | |||||||
July 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 6,400 | |||||||
June 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 3,600 | |||||||
May 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 4,000 | |||||||
May 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 4,500 | |||||||
April 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2500-3000 | 7,900 | |||||||
March 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 3,900 | |||||||
January 2022 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,000 | |||||||
December 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,000 | |||||||
November 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 2,900 | |||||||
November 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 4,100 | |||||||
November 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,000 | |||||||
October 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2000-2500 | 3,500 | |||||||
October 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 5,200 | |||||||
October 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 5,800 | |||||||
October 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 2,800 | |||||||
September 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3500-4000 | 7,500 | |||||||
August 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Detached House | NA | 2500-3000 | 6,500 | |||||||
July 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1300-1400 | 3,300 | |||||||
July 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Detached House | NA | >8000 | 10,000 | |||||||
July 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 4,500 | |||||||
July 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 2,800 | |||||||
July 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 2,200 | |||||||
June 2021 | ENG KONG PARK | ENG KONG GARDEN | 21 | Detached House | NA | 7000-7500 | 7,500 | |||||||
April 2021 | ENG KONG PARK | ENG KONG GARDEN | 21 | Non-landed Properties | NA | 1100-1200 | 2,300 | |||||||
March 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 3,300 | |||||||
February 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 2,700 | |||||||
February 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1100-1200 | 2,200 | |||||||
January 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 2,500 | |||||||
January 2021 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | NA | 1300-1400 | 3,000 | |||||||
December 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 3,300 | |||||||
October 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 2000-2500 | 3,500 | |||||||
October 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 3,600 | |||||||
September 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3500-4000 | 8,600 | |||||||
September 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 2,200 | |||||||
September 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | NA | 3000-3500 | 4,100 | |||||||
August 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | NA | 1500-2000 | 5,200 | |||||||
July 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | 3000-3500 | 4,750 | ||||||||
July 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | 1500-2000 | 3,000 | ||||||||
July 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Detached House | >8000 | 9,000 | ||||||||
July 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Terrace House | 1500-2000 | 2,800 | ||||||||
May 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | 3000-3500 | 3,800 | ||||||||
April 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | 1100-1200 | 2,200 | ||||||||
April 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Non-landed Properties | 1100-1200 | 2,700 | ||||||||
March 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | 3000-3500 | 9,550 | ||||||||
February 2020 | ENG KONG PARK | ENG KONG CRESCENT | 21 | Semi-Detached House | 3000-3500 | 11,000 |
Can I rent Eng Kong Park for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for Eng Kong Park ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of Eng Kong Park . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is Eng Kong Park rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at Eng Kong Park ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.