Grange Residences Rental Transactions

Search our database for Grange Residences rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 18th November 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

Grange Residences Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at Grange Residences , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,000
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 19,000
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,500
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,800
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 20,000
October 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 16,500
September 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,800
September 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,000
September 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 18,000
September 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,000
August 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 16,200
August 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 17,000
July 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 15,000
July 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
July 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 13,500
July 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 16,500
July 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 17,000
May 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,000
April 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 21,000
April 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 15,000
April 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 19,000
March 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
March 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 14,500
February 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 17,000
February 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,000
January 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 20,000
January 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 15,500
January 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 15,000
January 2024 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,000
December 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,000
December 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 20,000
November 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 17,800
October 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 19,000
September 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
September 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 20,000
July 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 24,000
July 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 19,000
July 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,500
July 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,800
July 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,000
June 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 17,000
June 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 19,000
June 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,500
April 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 17,500
April 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 23,000
February 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,000
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,500
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,000
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 18,500
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 21,750
January 2023 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,200
December 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 28,500
December 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,250
December 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,500
October 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 15,500
October 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 16,000
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 22,000
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,000
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 17,000
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,200
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,000
September 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,800
August 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 18,300
July 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 16,500
July 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
July 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 15,500
July 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
July 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,800
June 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 15,000
June 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 17,000
June 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 18,500
May 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 12,500
May 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 14,500
May 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
April 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 13,500
April 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 18,500
April 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 18,000
March 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 11,000
February 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,300
January 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
January 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,300
January 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,400
January 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
January 2022 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,500
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,500
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,200
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 12,000
December 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,000
November 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
November 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 13,200
October 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 11,200
October 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 18,000
September 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
September 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
September 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
September 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,200
September 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 13,500
August 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
August 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,600
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 14,500
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,600
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 11,500
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
July 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,800
June 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
June 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 9,000
May 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
May 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,800
May 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 11,500
April 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 14,300
April 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 13,700
April 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 13,800
April 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 11,500
February 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,800
February 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 10,800
January 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 9,000
January 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 13,200
January 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 14,500
January 2021 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,000
December 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,500
December 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
December 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
December 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,200
December 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 9,250
November 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 14,800
November 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
October 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
September 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 9,800
September 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 14,500
September 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 14,200
September 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 12,500
September 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
August 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
August 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 15,800
July 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
July 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
July 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 10,500
July 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 10,800
July 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 9,250
June 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
June 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 13,750
May 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,500
April 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 12,500
April 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,100
March 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 9,800
March 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 9,500
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,700
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 11,500
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2400-2500 11,500
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,400
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2800-2900 16,600
January 2020 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2600-2700 13,000
December 2019 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,000
December 2019 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 11,200
November 2019 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 12,800
November 2019 GRANGE RESIDENCES GRANGE ROAD 10 Non-landed Properties 4 2500-2600 10,000

Read also: GRANGE RESIDENCES Sale Transactions

Frequently Asked Questions on renting at Grange Residences

Can I rent Grange Residences for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.

What are the maximum number of tenants for Grange Residences ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.

I am a landlord of Grange Residences . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.

Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.

Why is Grange Residences rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic. Younger generations have been moving out of the parents' home in search of more space to work remotely.

How much commission do I pay my property agent for helping me to secure a tenant at Grange Residences ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.