URA Sales Transactions and Price

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 18th September 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Price Based on Transacted Contracts

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
September 2024 NORTH PARK RESIDENCES YISHUN CENTRAL 1 27 OCR 99 yrs lease 2015 Resale 01-05 430 1,901 818,900
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 979 1,378 1,350,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 764 1,334 1,020,000
September 2024 PARC LIFE SEMBAWANG CRESCENT 27 OCR 99 yrs lease 2014 Resale 06-10 1044 1,358 1,418,000
September 2024 SIGNATURE AT YISHUN YISHUN STREET 51 27 OCR 99 yrs lease 2014 Resale 01-05 1097 1,184 1,300,000
September 2024 SIGNATURE AT YISHUN YISHUN STREET 51 27 OCR 99 yrs lease 2014 Resale 11-15 764 1,308 1,000,000
September 2024 SIGNATURE AT YISHUN YISHUN STREET 51 27 OCR 99 yrs lease 2014 Resale 06-10 1097 1,202 1,320,000
September 2024 PARC BOTANNIA FERNVALE STREET 28 OCR 99 yrs lease 2016 Resale 06-10 505 1,636 828,000
September 2024 LANDED HOUSING DEVELOPMENT CHU LIN ROAD 23 OCR 999 yrs lease 1885 Resale - 3300 1,539 5,080,000
September 2024 HILLSTA PHOENIX ROAD 23 OCR 99 yrs lease 2011 Resale 06-10 753 1,340 1,010,000
September 2024 SELETAR PARK RESIDENCE SELETAR ROAD 28 OCR 99 yrs lease 2011 Resale 01-05 1011 1,126 1,140,000
September 2024 SELETAR PARK RESIDENCE SELETAR ROAD 28 OCR 99 yrs lease 2011 Resale 01-05 1076 1,193 1,285,000
September 2024 LANDED HOUSING DEVELOPMENT JALAN TARI SERIMPI 28 OCR 999 yrs lease 1879 Resale - 1680 1,905 3,200,888
September 2024 SORA YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 06-10 731 2,304 1,687,000
September 2024 SORA YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 06-10 731 2,246 1,644,000
September 2024 SORA YUAN CHING ROAD 22 OCR 99 yrs lease 2023 New Sale 16-20 538 2,322 1,250,000
September 2024 THE ESTUARY YISHUN AVENUE 1 27 OCR 99 yrs lease 2008 Resale 06-10 925 1,339 1,240,000
September 2024 BELLEWOODS WOODLANDS AVENUE 5 25 OCR 99 yrs lease 2013 Resale 01-05 1248 1,187 1,483,000
September 2024 THE ARDEN PHOENIX ROAD 23 OCR 99 years leasehold New Sale 01-05 1205 1,819 2,193,000
September 2024 INZ RESIDENCE CHOA CHU KANG AVENUE 5 23 OCR 99 yrs lease 2015 Resale 06-10 688 1,381 952,000
September 2024 INZ RESIDENCE CHOA CHU KANG AVENUE 5 23 OCR 99 yrs lease 2015 Resale 06-10 1011 1,413 1,430,000
September 2024 MAYSPRINGS PETIR ROAD 23 OCR 99 yrs lease 1994 Resale 16-20 1399 1,143 1,600,000
September 2024 LAKEVILLE JURONG LAKE LINK 22 OCR 99 yrs lease 2013 Resale 06-10 968 1,713 1,660,000
September 2024 LENTORIA LENTOR HILLS ROAD 26 OCR 99 yrs lease 2022 New Sale 06-10 731 2,134 1,562,000
September 2024 LENTORIA LENTOR HILLS ROAD 26 OCR 99 yrs lease 2022 New Sale 06-10 957 2,127 2,038,000
September 2024 ORCHID PARK CONDOMINIUM YISHUN STREET 81 27 OCR 99 yrs lease 1991 Resale 06-10 1248 961 1,200,000
September 2024 YEW MEI GREEN CHOA CHU KANG NORTH 6 23 OCR 99 yrs lease 1997 Resale 16-20 1410 1,120 1,580,000
September 2024 MIDWOOD HILLVIEW RISE 23 OCR 99 yrs lease 2018 Resale 11-15 484 1,775 860,000
September 2024 THE WARREN CHOA CHU KANG LOOP 23 OCR 99 yrs lease 2001 Resale 06-10 1227 1,140 1,400,000
September 2024 BLOSSOM RESIDENCES SEGAR ROAD 23 OCR 99 yrs lease 2011 Resale 11-15 1054 1,273 1,343,800
September 2024 BLOSSOM RESIDENCES SEGAR ROAD 23 OCR 99 yrs lease 2011 Resale 06-10 968 1,290 1,250,000
September 2024 SOL ACRES CHOA CHU KANG GROVE 23 OCR 99 yrs lease 2014 Resale 06-10 1065 1,393 1,485,000
September 2024 SOL ACRES CHOA CHU KANG GROVE 23 OCR 99 yrs lease 2014 Resale 16-20 731 1,541 1,128,000
September 2024 SOL ACRES CHOA CHU KANG GROVE 23 OCR 99 yrs lease 2014 Resale 11-15 925 1,404 1,300,000
September 2024 SOL ACRES CHOA CHU KANG GROVE 23 OCR 99 yrs lease 2014 Resale 11-15 1065 1,379 1,470,000
September 2024 THE MYST UPPER BUKIT TIMAH ROAD 23 OCR 99 yrs lease 2023 New Sale 21-25 1033 2,143 2,215,000
September 2024 CANBERRA RESIDENCES CANBERRA DRIVE 27 OCR 99 yrs lease 2010 Resale 01-05 1151 1,100 1,268,000
September 2024 THE LAKESHORE JURONG WEST STREET 41 22 OCR 99 yrs lease 2002 Resale 06-10 947 1,372 1,300,000
September 2024 WANDERVALE CHOA CHU KANG AVENUE 3 23 OCR 99 yrs lease 2014 Resale 01-05 957 1,440 1,380,000
September 2024 HILLION RESIDENCES JELEBU ROAD 23 OCR 99 yrs lease 2013 Resale 06-10 473 1,731 820,000
September 2024 VILLA VERDE VERDE WALK 23 OCR 99 yrs lease 1997 Resale - 1614 1,448 2,338,000
September 2024 VILLA VERDE VERDE WALK 23 OCR 99 yrs lease 1997 Resale - 1614 1,446 2,335,000
September 2024 HIGH PARK RESIDENCES FERNVALE ROAD 28 OCR 99 yrs lease 2014 Resale 16-20 667 1,628 1,087,000
September 2024 HIGH PARK RESIDENCES FERNVALE ROAD 28 OCR 99 yrs lease 2014 Resale 16-20 871 1,501 1,308,888
September 2024 SELETAR HILLS ESTATE JALAN ANTOI 28 OCR 999 yrs lease 1879 Resale - 3990 1,099 4,388,888
September 2024 SEASONS PARK YIO CHU KANG ROAD 26 OCR 99 yrs lease 1995 Resale 06-10 1108 1,224 1,358,000
September 2024 THE BOTANY AT DAIRY FARM DAIRY FARM WALK 23 OCR 99 yrs lease 2022 New Sale 11-15 882 2,320 2,048,000
September 2024 CASPIAN LAKESIDE DRIVE 22 OCR 99 yrs lease 2008 Resale 11-15 1194 1,548 1,850,000
September 2024 THE TENNERY WOODLANDS ROAD 23 OCR 99 yrs lease 2010 Resale 06-10 861 1,265 1,090,000
September 2024 CASTLE GREEN YIO CHU KANG ROAD 26 OCR 99 yrs lease 1993 Resale 06-10 1410 1,347 1,900,000
September 2024 HILLVIEW VILLAS HILLVIEW CRESCENT 23 OCR Freehold Resale - 2049 1,893 3,880,000
September 2024 THE LAKEFRONT RESIDENCES LAKESIDE DRIVE 22 OCR 99 yrs lease 2010 Resale 01-05 484 1,694 820,888
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 01-05 1011 1,934 1,957,180
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 11-15 1011 2,039 2,064,055
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 11-15 1011 2,050 2,074,230
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 01-05 699 2,157 1,509,511
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 26-30 678 2,269 1,539,300
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 01-05 721 2,037 1,469,568
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 11-15 1011 2,018 2,041,870
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 21-25 678 2,240 1,519,368
September 2024 HILLHAVEN HILLVIEW RISE 23 OCR 99 yrs lease 2023 New Sale 21-25 1011 2,179 2,205,124
September 2024 ROSEWOOD ROSEWOOD DRIVE 25 OCR 99 yrs lease 2000 Resale 16-20 1173 1,090 1,280,000
September 2024 ROSEWOOD ROSEWOOD DRIVE 25 OCR 99 yrs lease 2000 Resale 01-05 1173 1,022 1,200,000
September 2024 SPRINGLEAF GARDEN SPRINGLEAF AVENUE 26 OCR Freehold Resale - 4595 1,327 6,098,000
September 2024 THE BROWNSTONE CANBERRA DRIVE 27 OCR 99 yrs lease 2014 Resale 01-05 947 1,393 1,320,000
September 2024 THE BROWNSTONE CANBERRA DRIVE 27 OCR 99 yrs lease 2014 Resale 06-10 753 1,499 1,130,000
September 2024 MI CASA CHOA CHU KANG AVENUE 3 23 OCR 99 yrs lease 2008 Resale 06-10 1280 1,303 1,670,000
September 2024 THE WOODGROVE WOODGROVE DRIVE 25 OCR 99 yrs lease 1996 Resale 06-10 1033 938 970,000
September 2024 WOODLANDS PARK JALAN BUMBONG 25 OCR Freehold Resale - 3260 1,036 3,380,000
September 2024 TUAN SING PARK DEDAP ROAD 28 OCR 999 yrs lease 1879 Resale - 4091 1,241 5,080,000
September 2024 THE TOPIARY FERNVALE LANE 28 OCR 99 yrs lease 2012 Resale 11-15 1259 1,389 1,750,000
September 2024 THE TOPIARY FERNVALE LANE 28 OCR 99 yrs lease 2012 Resale 16-20 914 1,475 1,350,000
September 2024 ALTURA BUKIT BATOK WEST AVENUE 8 23 OCR 99 yrs lease 2022 New Sale 01-05 1205 1,490 1,797,000
September 2024 PALM GARDENS HONG SAN WALK 23 OCR 99 yrs lease 1996 Resale 01-05 1216 1,026 1,248,000
September 2024 NINE RESIDENCES YISHUN AVENUE 9 27 OCR 99 yrs lease 2013 Resale 11-15 990 1,383 1,370,000
September 2024 EIGHT COURTYARDS CANBERRA DRIVE 27 OCR 99 yrs lease 2010 Resale 06-10 1162 1,245 1,448,000
September 2024 NATURA@HILLVIEW HILLVIEW TERRACE 23 OCR Freehold Resale 01-05 721 1,455 1,050,000
September 2024 LENTOR HILLS RESIDENCES LENTOR HILLS ROAD 26 OCR 99 yrs lease 2022 New Sale 16-20 1356 2,198 2,982,000
September 2024 LENTOR HILLS RESIDENCES LENTOR HILLS ROAD 26 OCR 99 yrs lease 2022 New Sale 16-20 1097 2,260 2,482,000
September 2024 LENTOR HILLS RESIDENCES LENTOR HILLS ROAD 26 OCR 99 yrs lease 2022 New Sale 06-10 1097 2,110 2,317,000
September 2024 POLLEN COLLECTION POLLEN WALK 28 OCR 99 yrs lease 2019 New Sale - 1743 2,287 3,989,000
September 2024 POLLEN COLLECTION POLLEN WALK 28 OCR 99 yrs lease 2019 New Sale - 1959 2,033 3,983,000
September 2024 POLLEN COLLECTION POLLEN WALK 28 OCR 99 yrs lease 2019 New Sale - 1754 2,276 3,995,000
September 2024 PARC OASIS JURONG EAST AVENUE 1 22 OCR 99 yrs lease 1991 Resale 06-10 1227 1,294 1,588,000
September 2024 LUMINA GRAND BUKIT BATOK WEST AVENUE 5 23 OCR 99 yrs lease 2022 New Sale 01-05 1259 1,482 1,867,000
September 2024 LUMINA GRAND BUKIT BATOK WEST AVENUE 5 23 OCR 99 yrs lease 2022 New Sale 01-05 936 1,483 1,389,000
September 2024 LUMINA GRAND BUKIT BATOK WEST AVENUE 5 23 OCR 99 yrs lease 2022 New Sale 06-10 936 1,540 1,443,000
September 2024 LUMINA GRAND BUKIT BATOK WEST AVENUE 5 23 OCR 99 yrs lease 2022 New Sale 11-15 1108 1,403 1,556,000
September 2024 PARC ROSEWOOD ROSEWOOD DRIVE 25 OCR 99 yrs lease 2011 Resale 01-05 527 1,312 692,000
September 2024 THE SHORE RESIDENCES AMBER ROAD 15 RCR 103 yrs lease 2009 Resale 16-20 893 1,997 1,785,000
September 2024 THE SOVEREIGN MEYER ROAD 15 RCR Freehold Resale 06-10 2637 2,351 6,200,000
September 2024 JADESCAPE SHUNFU ROAD 20 RCR 99 yrs lease 2018 Resale 06-10 527 2,028 1,070,000
September 2024 LANDED HOUSING DEVELOPMENT SENNETT ROAD 16 OCR Freehold Resale - 1880 2,313 4,350,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 11-15 1431 2,456 3,517,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 11-15 1173 2,410 2,828,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 16-20 742 2,669 1,983,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 06-10 1431 2,368 3,391,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 01-05 1431 2,330 3,336,000
September 2024 TEMBUSU GRAND JALAN TEMBUSU 15 RCR 99 yrs lease 2022 New Sale 01-05 1431 2,337 3,347,000
September 2024 ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD 15 OCR Freehold Resale 01-05 1205 2,081 2,508,888
September 2024 THREE 11 UPPER THOMSON ROAD 20 RCR Freehold Resale 01-05 473 2,109 999,000
September 2024 SILVERSEA MARINE PARADE ROAD 15 RCR 99 yrs lease 2007 Resale 11-15 1646 2,307 3,800,000
September 2024 MERLOT VILLE TELOK KURAU ROAD 15 OCR Freehold Resale 01-05 1743 1,347 2,350,000
September 2024 LANDED HOUSING DEVELOPMENT JALAN POKOK SERUNAI 16 OCR Freehold Resale - 3670 2,724 10,000,000
September 2024 WATERFRONT ISLE BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2009 Resale 06-10 592 1,520 900,000
September 2024 WATERFRONT ISLE BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2009 Resale 01-05 1270 1,574 2,000,000
September 2024 SANCTUARY GREEN TANJONG RHU ROAD 15 RCR 99 yrs lease 1997 Resale 06-10 828 1,915 1,588,000
September 2024 THE QUINN BARTLEY ROAD 19 OCR Freehold Resale 01-05 559 1,666 933,000
September 2024 THE ALPS RESIDENCES TAMPINES STREET 86 18 OCR 99 yrs lease 2015 Resale 01-05 699 1,515 1,060,000
September 2024 THE ALPS RESIDENCES TAMPINES STREET 86 18 OCR 99 yrs lease 2015 Resale 06-10 936 1,452 1,360,000
September 2024 THE GARDENS AT BISHAN SIN MING WALK 20 RCR 99 yrs lease 1997 Resale 16-20 882 1,767 1,560,000
September 2024 WATERFRONT WAVES BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2007 Resale 01-05 1571 1,558 2,450,000
September 2024 WATERFRONT WAVES BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2007 Resale 06-10 1345 1,597 2,150,000
September 2024 THE PALETTE PASIR RIS GROVE 18 OCR 99 yrs lease 2010 Resale 06-10 1054 1,526 1,610,000
September 2024 NYON AMBER ROAD 15 RCR Freehold Resale 01-05 914 2,076 1,900,000
September 2024 THE TAMPINES TRILLIANT TAMPINES CENTRAL 7 18 OCR 99 yrs lease 2011 Resale 06-10 1130 1,512 1,708,888
September 2024 THE GLADES BEDOK RISE 16 OCR 99 yrs lease 2013 Resale 06-10 678 1,813 1,230,000
September 2024 RIVER ISLES EDGEDALE PLAINS 19 OCR 99 yrs lease 2012 Resale 06-10 1474 1,428 2,106,888
September 2024 DOUBLE BAY RESIDENCES SIMEI STREET 4 18 OCR 99 yrs lease 2008 Resale 06-10 1270 1,409 1,790,800
September 2024 TRILIVE TAMPINES ROAD 19 OCR Freehold Resale 01-05 462 1,800 833,400
September 2024 SERANGOON GARDEN ESTATE ALNWICK ROAD 19 OCR 999 yrs lease 1956 Resale - 2258 2,103 4,750,000
September 2024 SERANGOON GARDEN ESTATE ALNWICK ROAD 19 OCR 999 yrs lease 1954 Resale - 3355 1,371 4,600,000
September 2024 SERANGOON GARDEN ESTATE ALNWICK ROAD 19 OCR 999 yrs lease 1954 Resale - 2164 1,616 3,500,000
September 2024 WHITEWATER PASIR RIS STREET 72 18 OCR 99 yrs lease 2002 Resale 06-10 1130 1,101 1,245,000
September 2024 ECOPOLITAN PUNGGOL WALK 19 OCR 99 yrs lease 2012 Resale 06-10 1097 1,311 1,440,000
September 2024 BARTLEY RESIDENCES LORONG HOW SUN 19 OCR 99 yrs lease 2011 Resale 06-10 871 1,768 1,541,500
September 2024 BARTLEY RESIDENCES LORONG HOW SUN 19 OCR 99 yrs lease 2011 Resale 06-10 462 1,788 828,000
September 2024 SCENECA RESIDENCE TANAH MERAH KECHIL LINK 16 OCR 99 yrs lease 2021 New Sale 01-05 1044 2,057 2,148,000
September 2024 SCENECA RESIDENCE TANAH MERAH KECHIL LINK 16 OCR 99 yrs lease 2021 New Sale 06-10 1044 2,131 2,225,000
September 2024 SCENECA RESIDENCE TANAH MERAH KECHIL LINK 16 OCR 99 yrs lease 2021 New Sale 01-05 1044 2,066 2,158,000
September 2024 SCENECA RESIDENCE TANAH MERAH KECHIL LINK 16 OCR 99 yrs lease 2021 New Sale 11-15 1162 2,079 2,418,000
September 2024 SCENECA RESIDENCE TANAH MERAH KECHIL LINK 16 OCR 99 yrs lease 2021 New Sale 01-05 1044 2,038 2,128,000
September 2024 EDELWEISS PARK CONDOMINIUM FLORA ROAD 17 OCR Freehold Resale 06-10 1280 1,007 1,290,000
September 2024 KASSIA FLORA DRIVE 17 OCR Freehold New Sale 01-05 473 2,130 1,009,000
September 2024 KASSIA FLORA DRIVE 17 OCR Freehold New Sale 06-10 473 2,149 1,018,000
September 2024 BAYWATER BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2001 Resale 06-10 1302 1,403 1,828,000
September 2024 BAYWATER BEDOK RESERVOIR ROAD 16 OCR 99 yrs lease 2001 Resale 06-10 1044 1,340 1,400,000
September 2024 MAPLE WOODS BUKIT TIMAH ROAD 21 RCR Freehold Resale 01-05 1786 2,137 3,820,000
September 2024 THE BALE LORONG H TELOK KURAU 15 OCR Freehold Resale 01-05 1065 1,459 1,555,000
September 2024 VIEW AT KISMIS LORONG KISMIS 21 RCR 99 yrs lease 2019 Sub Sale 01-05 699 2,058 1,440,000
September 2024 SERANGOON GARDEN PARK JALAN PACHELI 19 OCR Freehold Resale - 2123 2,354 5,000,000
September 2024 FOREST WOODS LORONG LEW LIAN 19 OCR 99 yrs lease 2016 Resale 01-05 656 2,017 1,325,000
September 2024 FERRARIA PARK CONDOMINIUM FLORA DRIVE 17 OCR Freehold Resale 06-10 914 1,235 1,130,000
September 2024 NEPTUNE COURT MARINE VISTA 15 OCR 99 yrs lease 1976 Resale 06-10 1270 905 1,150,000
September 2024 NEPTUNE COURT MARINE VISTA 15 OCR 99 yrs lease 1975 Resale 06-10 1636 1,010 1,653,333
September 2024 BEDOK RIA BEDOK RIA CRESCENT 16 OCR Freehold Resale - 3474 1,462 5,080,000
September 2024 LANDED HOUSING DEVELOPMENT JALAN BULOH PERINDU 15 OCR Freehold Resale - 2687 3,125 8,400,000
September 2024 STRATUM ELIAS ROAD 18 OCR 99 yrs lease 2012 Resale 01-05 775 1,187 920,000
September 2024 STRATUM ELIAS ROAD 18 OCR 99 yrs lease 2012 Resale 01-05 452 1,504 680,000
September 2024 SPRINGDALE CONDOMINIUM HINDHEDE WALK 21 OCR 999 yrs lease 1877 Resale 01-05 1227 1,548 1,900,000
September 2024 HAIG 162 HAIG ROAD 15 RCR Freehold Resale 06-10 581 1,978 1,150,000
September 2024 ESPIRA SPRING LORONG G TELOK KURAU 15 OCR Freehold Resale 01-05 893 1,511 1,350,000
September 2024 THE AMORE EDGEDALE PLAINS 19 OCR 99 yrs lease 2013 Resale 06-10 1302 1,420 1,850,000
September 2024 THE PANORAMA ANG MO KIO AVENUE 2 20 OCR 99 yrs lease 2013 Resale 06-10 699 1,955 1,368,000
September 2024 CITYLIFE@TAMPINES TAMPINES CENTRAL 7 18 OCR 99 yrs lease 2012 Resale 01-05 1657 1,206 2,000,000
September 2024 VILLA MARINA JALAN SEMPADAN 15 OCR 99 yrs lease 1995 Resale 01-05 2023 1,274 2,580,000
September 2024 RIVERFRONT RESIDENCES HOUGANG AVENUE 7 19 OCR 99 yrs lease 2018 Sub Sale 06-10 613 1,776 1,090,000
September 2024 RIVERFRONT RESIDENCES HOUGANG AVENUE 7 19 OCR 99 yrs lease 2018 Sub Sale 01-05 1679 1,679 2,820,000
September 2024 REGENTVILLE HOUGANG STREET 92 19 OCR 99 yrs lease 1996 Resale 06-10 1076 1,226 1,320,000
September 2024 GRAND DUNMAN DUNMAN ROAD 15 RCR 99 yrs lease 2022 New Sale 11-15 1097 2,536 2,785,000
September 2024 D'NEST PASIR RIS GROVE 18 OCR 99 yrs lease 2010 Resale 06-10 1130 1,482 1,675,000
September 2024 D'NEST PASIR RIS GROVE 18 OCR 99 yrs lease 2010 Resale 06-10 936 1,494 1,400,000
September 2024 D'NEST PASIR RIS GROVE 18 OCR 99 yrs lease 2010 Resale 01-05 484 1,573 762,000
September 2024 PARC OLYMPIA FLORA DRIVE 17 OCR 99 yrs lease 2012 Resale 01-05 1162 1,165 1,355,000
September 2024 AMBER 45 AMBER ROAD 15 RCR Freehold Resale 06-10 1184 2,829 3,350,000
September 2024 AMBER 45 AMBER ROAD 15 RCR Freehold Resale 06-10 613 2,689 1,650,000
September 2024 THE SPRINGFIELD CHEMPAKA KUNING LINK 16 OCR 99 yrs lease 1995 Resale - 2325 946 2,200,000
September 2024 ESTELLA GARDENS FLORA ROAD 17 OCR Freehold Resale 01-05 1291 1,122 1,450,000
September 2024 RIO VISTA UPPER SERANGOON VIEW 19 OCR 99 yrs lease 2001 Resale 06-10 1237 1,155 1,430,000
September 2024 RIS GRANDEUR ELIAS ROAD 18 OCR Freehold Resale 01-05 1539 1,224 1,885,000
September 2024 COSTA RHU RHU CROSS 15 RCR 99 yrs lease 1994 Resale 01-05 2055 1,527 3,140,000
September 2024 HERON BAY UPPER SERANGOON VIEW 19 OCR 99 yrs lease 2012 Resale 06-10 1496 1,436 2,150,000
September 2024 ONE AMBER AMBER GARDENS 15 RCR Freehold Resale 06-10 570 2,085 1,190,000
September 2024 AUSTVILLE RESIDENCES SENGKANG EAST AVENUE 19 OCR 99 yrs lease 2010 Resale 16-20 1022 1,349 1,380,000
September 2024 AUSTVILLE RESIDENCES SENGKANG EAST AVENUE 19 OCR 99 yrs lease 2010 Resale 01-05 1140 1,314 1,500,000
September 2024 AUSTVILLE RESIDENCES SENGKANG EAST AVENUE 19 OCR 99 yrs lease 2010 Resale 01-05 1087 1,241 1,350,000
September 2024 THE GARDEN RESIDENCES SERANGOON NORTH VIEW 19 OCR 99 yrs lease 2017 Resale 11-15 904 2,005 1,812,888
September 2024 THE GARDEN RESIDENCES SERANGOON NORTH VIEW 19 OCR 99 yrs lease 2017 Resale 01-05 1001 1,898 1,900,000
September 2024 THE WINDSOR ONTARIO AVENUE 20 RCR Freehold Resale 01-05 1797 1,612 2,898,888
September 2024 FORETT AT BUKIT TIMAH TOH TUCK ROAD 21 RCR Freehold Sub Sale 06-10 764 2,394 1,830,000
September 2024 COASTLINE RESIDENCES AMBER ROAD 15 RCR Freehold Sub Sale 11-15 1108 2,577 2,858,000
September 2024 LANDED HOUSING DEVELOPMENT JOON HIANG ROAD 19 OCR Freehold Resale - 1994 2,069 4,128,000
September 2024 THE BAYSHORE BAYSHORE ROAD 16 OCR 99 yrs lease 1993 Resale 26-30 1011 1,392 1,408,800
September 2024 TREASURE CREST ANCHORVALE CRESCENT 19 OCR 99 yrs lease 2015 Resale 01-05 957 1,430 1,370,000
September 2024 TREASURE CREST ANCHORVALE CRESCENT 19 OCR 99 yrs lease 2015 Resale 11-15 1151 1,484 1,710,000
September 2024 TREASURE CREST ANCHORVALE CRESCENT 19 OCR 99 yrs lease 2015 Resale 11-15 1076 1,453 1,565,000
September 2024 LANDED HOUSING DEVELOPMENT CARPMAEL ROAD 15 RCR Freehold Resale - 4470 1,230 5,500,000
September 2024 BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD 19 OCR 99 yrs lease 2014 Resale 11-15 495 1,793 888,000
September 2024 BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD 19 OCR 99 yrs lease 2014 Resale 06-10 495 1,757 870,000
September 2024 BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD 19 OCR 99 yrs lease 2014 Resale 01-05 731 1,815 1,328,888
September 2024 BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD 19 OCR 99 yrs lease 2014 Resale 11-15 495 1,777 880,000
September 2024 THE TAPESTRY TAMPINES STREET 86 18 OCR 99 yrs lease 2017 Resale 11-15 441 1,724 761,000
September 2024 FLAMINGO VALLEY SIGLAP ROAD 15 OCR Freehold Resale 01-05 1700 977 1,662,888
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 06-10 721 2,920 2,106,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 11-15 1087 2,968 3,227,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 1065 2,657 2,832,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 1270 2,664 3,384,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 06-10 667 2,800 1,869,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 11-15 667 2,842 1,897,000
September 2024 THE CONTINUUM THIAM SIEW AVENUE 15 RCR Freehold New Sale 01-05 667 2,650 1,769,000
September 2024 SEASTRAND PASIR RIS LINK 18 OCR 99 yrs lease 2011 Resale 06-10 882 1,198 1,058,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 16-20 538 2,521 1,357,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 11-15 538 2,513 1,353,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 21-25 1173 2,156 2,530,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 06-10 775 2,489 1,929,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 21-25 764 2,487 1,901,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 21-25 764 2,465 1,884,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 21-25 764 2,475 1,892,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 16-20 764 2,541 1,942,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 11-15 699 2,461 1,722,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 16-20 1216 2,458 2,990,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 06-10 1216 2,384 2,900,000
September 2024 PINETREE HILL PINE GROVE 21 RCR 99 yrs lease 2022 New Sale 21-25 538 2,605 1,402,000
September 2024 PINEVALE TAMPINES STREET 73 18 OCR 99 yrs lease 1997 Resale 01-05 1291 1,012 1,308,000
