Search our database for the HDB rental transactions to check the amount of rent payable for HDB flats in Singapore public housing.
How much rent should a tenant pay to his landlord? The rent varies depending on the number of bedrooms, condition of the flat and whether it is fully furnished. The demand and supply of the HDB rental market plays an important part in the rental price. HDB flat owners can rent out their whole flat after fufilling the 5 years minimum occupation period (MOP).
The HDB rental data was last updated on 16th February 2025, 12:00 AM.
To secure a high rent for your HDB flat at , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Month | Town | Block | Street Name | Flat Type | Rental Price (S$) |
---|---|---|---|---|---|
January 2025 | BEDOK | 130 | BEDOK RESERVOIR RD | EXECUTIVE | 4,000 |
January 2025 | GEYLANG | 95 | OLD AIRPORT RD | 3-ROOM | 2,400 |
January 2025 | HOUGANG | 246 | HOUGANG ST 22 | 3-ROOM | 2,350 |
January 2025 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3-ROOM | 2,300 |
January 2025 | YISHUN | 734 | YISHUN AVE 5 | 3-ROOM | 3,000 |
January 2025 | BUKIT MERAH | 107 | BT PURMEI RD | 3-ROOM | 3,200 |
January 2025 | BEDOK | 54 | CHAI CHEE ST | 4-ROOM | 3,800 |
January 2025 | BISHAN | 313 | SHUNFU RD | 4-ROOM | 2,650 |
January 2025 | TAMPINES | 945 | TAMPINES AVE 4 | 4-ROOM | 3,750 |
January 2025 | TAMPINES | 809 | TAMPINES AVE 4 | 3-ROOM | 2,850 |
January 2025 | ANG MO KIO | 121 | ANG MO KIO AVE 3 | 3-ROOM | 2,900 |
January 2025 | SERANGOON | 8 | LOR LEW LIAN | 2-ROOM | 2,400 |
January 2025 | PUNGGOL | 107B | EDGEFIELD PLAINS | 5-ROOM | 3,300 |
January 2025 | JURONG WEST | 275A | JURONG WEST ST 25 | 4-ROOM | 3,200 |
January 2025 | SERANGOON | 403 | SERANGOON AVE 1 | 4-ROOM | 3,400 |
January 2025 | QUEENSTOWN | 89 | TANGLIN HALT RD | 3-ROOM | 3,200 |
January 2025 | ANG MO KIO | 423 | ANG MO KIO AVE 3 | 4-ROOM | 3,600 |
January 2025 | WOODLANDS | 574A | WOODLANDS DR 16 | 4-ROOM | 3,000 |
January 2025 | TOA PAYOH | 4 | UPP ALJUNIED LANE | 3-ROOM | 2,500 |
January 2025 | BUKIT MERAH | 20 | JLN KLINIK | 3-ROOM | 2,500 |
January 2025 | SENGKANG | 212B | COMPASSVALE DR | 4-ROOM | 2,350 |
January 2025 | PUNGGOL | 673C | EDGEFIELD PLAINS | 4-ROOM | 3,250 |
January 2025 | PUNGGOL | 269B | PUNGGOL FIELD | 4-ROOM | 3,300 |
January 2025 | HOUGANG | 327 | HOUGANG AVE 5 | 3-ROOM | 2,200 |
January 2025 | PASIR RIS | 482 | PASIR RIS DR 4 | 4-ROOM | 2,850 |
January 2025 | BUKIT BATOK | 144 | BT BATOK WEST AVE 6 | 5-ROOM | 3,100 |
January 2025 | BUKIT BATOK | 201 | BT BATOK ST 21 | 4-ROOM | 3,100 |
January 2025 | ANG MO KIO | 610 | ANG MO KIO AVE 4 | 4-ROOM | 2,800 |
January 2025 | YISHUN | 220 | YISHUN ST 21 | 4-ROOM | 3,000 |
January 2025 | BEDOK | 52 | NEW UPP CHANGI RD | 4-ROOM | 3,000 |
January 2025 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3-ROOM | 3,400 |
January 2025 | CLEMENTI | 373 | CLEMENTI AVE 4 | 4-ROOM | 4,000 |
January 2025 | BUKIT MERAH | 46 | JLN BT HO SWEE | 3-ROOM | 3,000 |
January 2025 | PUNGGOL | 296 | PUNGGOL CTRL | 5-ROOM | 4,000 |
January 2025 | BISHAN | 22 | SIN MING RD | 3-ROOM | 1,800 |
January 2025 | YISHUN | 108 | YISHUN RING RD | 3-ROOM | 2,550 |
January 2025 | BUKIT MERAH | 31 | TELOK BLANGAH RISE | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 188B | RIVERVALE DR | 5-ROOM | 2,500 |
January 2025 | WOODLANDS | 786B | WOODLANDS DR 60 | 4-ROOM | 3,000 |
January 2025 | YISHUN | 655 | YISHUN AVE 4 | 4-ROOM | 3,150 |
January 2025 | SENGKANG | 436A | FERNVALE RD | 3-ROOM | 2,500 |
January 2025 | SERANGOON | 141 | SERANGOON NTH AVE 2 | 4-ROOM | 2,500 |
January 2025 | TAMPINES | 139 | SIMEI ST 1 | 4-ROOM | 3,400 |
January 2025 | HOUGANG | 612 | HOUGANG AVE 8 | 5-ROOM | 4,000 |
January 2025 | TAMPINES | 909 | TAMPINES AVE 4 | 3-ROOM | 3,000 |
January 2025 | TAMPINES | 126 | SIMEI ST 1 | 5-ROOM | 4,000 |
January 2025 | BUKIT PANJANG | 175 | LOMPANG RD | 4-ROOM | 1,850 |
January 2025 | JURONG WEST | 662B | JURONG WEST ST 64 | 4-ROOM | 3,400 |
January 2025 | TAMPINES | 164 | TAMPINES ST 12 | 4-ROOM | 3,500 |
January 2025 | BUKIT BATOK | 438B | BT BATOK WEST AVE 8 | 2-ROOM | 1,000 |
January 2025 | HOUGANG | 476B | UPP SERANGOON VIEW | 4-ROOM | 3,200 |
January 2025 | JURONG EAST | 264 | JURONG EAST ST 24 | EXECUTIVE | 4,000 |
January 2025 | GEYLANG | 16 | EUNOS CRES | 3-ROOM | 2,700 |
January 2025 | HOUGANG | 23 | HOUGANG AVE 3 | 3-ROOM | 2,600 |
January 2025 | JURONG WEST | 920 | JURONG WEST ST 92 | 4-ROOM | 3,200 |
January 2025 | JURONG EAST | 283 | TOH GUAN RD | 4-ROOM | 3,450 |
January 2025 | WOODLANDS | 573A | WOODLANDS DR 16 | 4-ROOM | 3,300 |
January 2025 | HOUGANG | 327 | HOUGANG AVE 5 | 3-ROOM | 2,900 |
January 2025 | PUNGGOL | 297 | PUNGGOL CTRL | 5-ROOM | 3,000 |
January 2025 | ANG MO KIO | 511 | ANG MO KIO AVE 8 | 4-ROOM | 3,500 |
January 2025 | BEDOK | 652 | JLN TENAGA | 5-ROOM | 4,000 |
January 2025 | BEDOK | 182 | BEDOK NTH RD | 4-ROOM | 3,500 |
January 2025 | HOUGANG | 231 | HOUGANG ST 21 | 5-ROOM | 4,500 |
January 2025 | MARINE PARADE | 6 | MARINE TER | 3-ROOM | 2,000 |
January 2025 | JURONG WEST | 659D | JURONG WEST ST 65 | 4-ROOM | 3,500 |
January 2025 | ANG MO KIO | 435 | ANG MO KIO AVE 10 | 3-ROOM | 3,300 |
January 2025 | SENGKANG | 201B | COMPASSVALE DR | 4-ROOM | 3,100 |
January 2025 | TAMPINES | 108 | SIMEI ST 1 | 4-ROOM | 3,850 |
January 2025 | PUNGGOL | 642D | PUNGGOL DR | 5-ROOM | 3,500 |
January 2025 | PASIR RIS | 739 | PASIR RIS DR 10 | 5-ROOM | 2,800 |
January 2025 | BUKIT BATOK | 292A | BT BATOK EAST AVE 6 | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 439B | SENGKANG WEST AVE | 4-ROOM | 3,200 |
January 2025 | ANG MO KIO | 639 | ANG MO KIO AVE 6 | 5-ROOM | 5,950 |
January 2025 | JURONG WEST | 689 | JURONG WEST CTRL 1 | 4-ROOM | 3,700 |
January 2025 | YISHUN | 863 | YISHUN AVE 4 | 5-ROOM | 3,200 |
January 2025 | BEDOK | 513 | BEDOK NTH AVE 2 | 4-ROOM | 3,000 |
January 2025 | SEMBAWANG | 103B | CANBERRA ST | 2-ROOM | 1,350 |
January 2025 | JURONG WEST | 606 | JURONG WEST ST 65 | EXECUTIVE | 3,500 |
January 2025 | JURONG EAST | 405 | PANDAN GDNS | 5-ROOM | 4,000 |
January 2025 | JURONG EAST | 285D | TOH GUAN RD | EXECUTIVE | 4,300 |
January 2025 | QUEENSTOWN | 29 | GHIM MOH LINK | 4-ROOM | 4,500 |
January 2025 | SENGKANG | 298A | COMPASSVALE ST | 4-ROOM | 3,000 |
January 2025 | SENGKANG | 329A | ANCHORVALE ST | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 133 | RIVERVALE ST | 5-ROOM | 3,200 |
January 2025 | JURONG EAST | 285D | TOH GUAN RD | EXECUTIVE | 4,000 |
January 2025 | JURONG WEST | 489 | JURONG WEST AVE 1 | 4-ROOM | 2,150 |
January 2025 | WOODLANDS | 32 | MARSILING DR | 3-ROOM | 2,400 |
January 2025 | YISHUN | 665 | YISHUN AVE 4 | EXECUTIVE | 4,750 |
January 2025 | CENTRAL | 1D | CANTONMENT RD | 4-ROOM | 4,500 |
January 2025 | ANG MO KIO | 174 | ANG MO KIO AVE 4 | 3-ROOM | 2,400 |
January 2025 | BUKIT PANJANG | 255 | BANGKIT RD | 5-ROOM | 4,000 |
January 2025 | YISHUN | 821 | YISHUN ST 81 | 4-ROOM | 2,500 |
January 2025 | JURONG EAST | 240A | JURONG EAST AVE 1 | 3-ROOM | 3,300 |
January 2025 | SERANGOON | 548 | SERANGOON NTH AVE 3 | 5-ROOM | 3,900 |
January 2025 | TAMPINES | 363 | TAMPINES ST 34 | 4-ROOM | 2,200 |
January 2025 | CENTRAL | 661 | BUFFALO RD | 4-ROOM | 4,200 |
January 2025 | ANG MO KIO | 577 | ANG MO KIO AVE 10 | 3-ROOM | 3,350 |
January 2025 | CHOA CHU KANG | 113 | TECK WHYE LANE | 4-ROOM | 2,500 |
January 2025 | QUEENSTOWN | 28C | DOVER CRES | 4-ROOM | 4,400 |
January 2025 | YISHUN | 123 | YISHUN ST 11 | 3-ROOM | 2,600 |
January 2025 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3-ROOM | 2,500 |
January 2025 | SENGKANG | 458C | SENGKANG WEST RD | 2-ROOM | 2,500 |
January 2025 | WOODLANDS | 501 | WOODLANDS DR 14 | 4-ROOM | 3,300 |
January 2025 | CHOA CHU KANG | 610 | CHOA CHU KANG ST 62 | 5-ROOM | 2,250 |
January 2025 | HOUGANG | 992B | BUANGKOK LINK | 4-ROOM | 3,300 |
January 2025 | BUKIT MERAH | 129 | BT MERAH VIEW | 3-ROOM | 3,100 |
January 2025 | BUKIT MERAH | 50 | TELOK BLANGAH DR | 4-ROOM | 3,600 |
January 2025 | GEYLANG | 3 | PINE CL | 4-ROOM | 3,800 |
January 2025 | BUKIT BATOK | 446A | BT BATOK WEST AVE 8 | 5-ROOM | 3,900 |
January 2025 | BEDOK | 22 | BEDOK STH AVE 1 | 3-ROOM | 2,800 |
January 2025 | TAMPINES | 606C | TAMPINES ST 61 | 3-ROOM | 3,100 |
January 2025 | WOODLANDS | 408 | WOODLANDS ST 41 | 5-ROOM | 2,300 |
January 2025 | HOUGANG | 436 | HOUGANG AVE 8 | 4-ROOM | 3,500 |
January 2025 | JURONG EAST | 287A | JURONG EAST ST 21 | EXECUTIVE | 4,300 |
January 2025 | BEDOK | 657 | JLN TENAGA | 4-ROOM | 2,200 |
January 2025 | YISHUN | 142 | YISHUN RING RD | 3-ROOM | 2,100 |
January 2025 | JURONG WEST | 345 | KANG CHING RD | 4-ROOM | 2,400 |
January 2025 | CLEMENTI | 362 | CLEMENTI AVE 2 | 3-ROOM | 2,850 |
January 2025 | PUNGGOL | 128B | PUNGGOL FIELD WALK | 5-ROOM | 2,650 |
January 2025 | QUEENSTOWN | 13 | HOLLAND DR | 3-ROOM | 3,400 |
January 2025 | BUKIT MERAH | 75A | REDHILL RD | 5-ROOM | 4,400 |
January 2025 | JURONG EAST | 210 | JURONG EAST ST 21 | 3-ROOM | 2,000 |
January 2025 | BEDOK | 501 | BEDOK NTH ST 3 | 3-ROOM | 1,500 |
January 2025 | WOODLANDS | 2 | MARSILING DR | 3-ROOM | 1,600 |
January 2025 | BUKIT MERAH | 22 | HAVELOCK RD | 3-ROOM | 2,200 |
January 2025 | BUKIT BATOK | 188 | BT BATOK WEST AVE 6 | 4-ROOM | 3,000 |
January 2025 | WOODLANDS | 855 | WOODLANDS ST 83 | 4-ROOM | 1,800 |
January 2025 | QUEENSTOWN | 1 | GHIM MOH RD | 3-ROOM | 3,200 |
January 2025 | KALLANG/WHAMPOA | 4B | ST. GEORGE'S LANE | 4-ROOM | 3,950 |
January 2025 | YISHUN | 410 | YISHUN RING RD | 5-ROOM | 3,400 |
January 2025 | SERANGOON | 255 | SERANGOON CTRL DR | 4-ROOM | 3,400 |
January 2025 | BUKIT MERAH | 83 | REDHILL LANE | 4-ROOM | 4,200 |
January 2025 | BEDOK | 52 | NEW UPP CHANGI RD | 4-ROOM | 1,900 |
January 2025 | JURONG WEST | 821 | JURONG WEST ST 81 | 5-ROOM | 4,000 |
January 2025 | PASIR RIS | 117 | PASIR RIS ST 11 | 4-ROOM | 2,900 |
January 2025 | QUEENSTOWN | 162 | MEI LING ST | 3-ROOM | 3,300 |
January 2025 | KALLANG/WHAMPOA | 1 | BEACH RD | 3-ROOM | 2,900 |
January 2025 | MARINE PARADE | 58 | MARINE TER | 3-ROOM | 2,700 |
January 2025 | ANG MO KIO | 404 | ANG MO KIO AVE 10 | 3-ROOM | 2,600 |
January 2025 | TOA PAYOH | 102 | POTONG PASIR AVE 1 | 3-ROOM | 1,800 |
January 2025 | BUKIT PANJANG | 255 | BANGKIT RD | 5-ROOM | 2,900 |
January 2025 | TAMPINES | 265 | TAMPINES ST 21 | 3-ROOM | 2,100 |
January 2025 | HOUGANG | 119 | HOUGANG AVE 1 | 3-ROOM | 2,800 |
January 2025 | JURONG EAST | 285D | TOH GUAN RD | EXECUTIVE | 3,900 |
January 2025 | ANG MO KIO | 354 | ANG MO KIO ST 32 | 4-ROOM | 4,000 |
January 2025 | PASIR RIS | 577 | PASIR RIS ST 53 | 5-ROOM | 3,300 |
January 2025 | WOODLANDS | 853 | WOODLANDS ST 83 | 4-ROOM | 2,800 |
January 2025 | BEDOK | 419 | BEDOK NTH ST 1 | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 296C | COMPASSVALE CRES | 5-ROOM | 3,500 |
January 2025 | TAMPINES | 305 | TAMPINES ST 32 | 5-ROOM | 3,500 |
January 2025 | BUKIT MERAH | 15 | TELOK BLANGAH CRES | 3-ROOM | 3,000 |
January 2025 | QUEENSTOWN | 55 | STRATHMORE AVE | 5-ROOM | 3,800 |
January 2025 | YISHUN | 146 | YISHUN ST 11 | 3-ROOM | 2,400 |
January 2025 | HOUGANG | 993A | BUANGKOK LINK | 2-ROOM | 2,300 |
January 2025 | SENGKANG | 261B | SENGKANG EAST WAY | 4-ROOM | 1,600 |
January 2025 | HOUGANG | 317 | HOUGANG AVE 7 | 3-ROOM | 2,800 |
January 2025 | ANG MO KIO | 596B | ANG MO KIO ST 52 | 4-ROOM | 3,850 |
January 2025 | SERANGOON | 206 | SERANGOON CTRL | 3-ROOM | 2,100 |
January 2025 | ANG MO KIO | 163 | ANG MO KIO AVE 4 | 3-ROOM | 2,800 |
January 2025 | GEYLANG | 9 | EUNOS CRES | 4-ROOM | 3,800 |
January 2025 | JURONG WEST | 653A | JURONG WEST ST 61 | 5-ROOM | 3,700 |
January 2025 | JURONG WEST | 209 | BOON LAY PL | 3-ROOM | 2,200 |
January 2025 | CENTRAL | 635 | VEERASAMY RD | 3-ROOM | 3,800 |
January 2025 | PUNGGOL | 176B | EDGEFIELD PLAINS | 5-ROOM | 3,500 |
January 2025 | CLEMENTI | 329 | CLEMENTI AVE 2 | 4-ROOM | 3,900 |
January 2025 | SENGKANG | 185B | RIVERVALE CRES | 4-ROOM | 3,000 |
January 2025 | PASIR RIS | 764 | PASIR RIS ST 71 | 5-ROOM | 4,300 |
January 2025 | TAMPINES | 358 | TAMPINES ST 33 | 4-ROOM | 3,800 |
January 2025 | JURONG WEST | 965 | JURONG WEST ST 93 | 5-ROOM | 2,700 |
January 2025 | TOA PAYOH | 79B | TOA PAYOH CTRL | 4-ROOM | 4,300 |
January 2025 | CHOA CHU KANG | 237 | CHOA CHU KANG CTRL | 4-ROOM | 3,000 |
January 2025 | BUKIT BATOK | 460B | BT BATOK WEST AVE 9 | 3-ROOM | 2,700 |
January 2025 | KALLANG/WHAMPOA | 97 | WHAMPOA DR | 3-ROOM | 3,100 |
January 2025 | HOUGANG | 407 | HOUGANG AVE 10 | EXECUTIVE | 3,900 |
January 2025 | SENGKANG | 304B | ANCHORVALE LINK | 5-ROOM | 3,400 |
January 2025 | HOUGANG | 979A | BUANGKOK CRES | 4-ROOM | 3,000 |
January 2025 | SENGKANG | 269D | COMPASSVALE LINK | 5-ROOM | 3,100 |
January 2025 | BUKIT BATOK | 175 | BT BATOK WEST AVE 8 | 3-ROOM | 2,900 |
January 2025 | YISHUN | 821 | YISHUN ST 81 | 5-ROOM | 4,000 |
January 2025 | JURONG WEST | 660D | JURONG WEST ST 64 | 5-ROOM | 3,500 |
January 2025 | WOODLANDS | 30 | MARSILING DR | 3-ROOM | 2,300 |
January 2025 | SENGKANG | 305D | ANCHORVALE LINK | 5-ROOM | 3,300 |
January 2025 | KALLANG/WHAMPOA | 106 | TOWNER RD | 4-ROOM | 4,000 |
January 2025 | YISHUN | 212 | YISHUN ST 21 | 5-ROOM | 1,950 |
January 2025 | ANG MO KIO | 564 | ANG MO KIO AVE 3 | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 207A | COMPASSVALE LANE | 4-ROOM | 2,100 |
January 2025 | TAMPINES | 304 | TAMPINES ST 32 | 5-ROOM | 3,900 |
January 2025 | PUNGGOL | 603C | PUNGGOL RD | 4-ROOM | 2,850 |
January 2025 | BEDOK | 133 | BEDOK NTH AVE 3 | 4-ROOM | 2,900 |
January 2025 | BEDOK | 112 | LENGKONG TIGA | 4-ROOM | 3,200 |
January 2025 | PASIR RIS | 526A | PASIR RIS ST 51 | 4-ROOM | 2,450 |
January 2025 | PASIR RIS | 216 | PASIR RIS ST 21 | 4-ROOM | 3,200 |
January 2025 | YISHUN | 136 | YISHUN RING RD | 3-ROOM | 2,500 |
January 2025 | SERANGOON | 2 | LOR LEW LIAN | 3-ROOM | 2,800 |
January 2025 | BUKIT BATOK | 392 | BT BATOK WEST AVE 5 | 4-ROOM | 3,000 |
January 2025 | BUKIT BATOK | 313 | BT BATOK ST 32 | 4-ROOM | 3,200 |
January 2025 | PASIR RIS | 226 | PASIR RIS ST 21 | 4-ROOM | 3,200 |
January 2025 | YISHUN | 783 | YISHUN RING RD | 3-ROOM | 2,800 |
January 2025 | SENGKANG | 324C | SENGKANG EAST WAY | EXECUTIVE | 3,650 |
January 2025 | KALLANG/WHAMPOA | 17 | JLN TENTERAM | 5-ROOM | 4,000 |
January 2025 | CHOA CHU KANG | 296 | CHOA CHU KANG AVE 2 | 4-ROOM | 2,500 |
January 2025 | BUKIT BATOK | 268 | BT BATOK EAST AVE 4 | 4-ROOM | 2,400 |
January 2025 | JURONG WEST | 406 | JURONG WEST ST 42 | 4-ROOM | 3,000 |
January 2025 | QUEENSTOWN | 19 | DOVER CRES | 5-ROOM | 3,750 |
January 2025 | BEDOK | 71 | BEDOK STH RD | 3-ROOM | 2,600 |
January 2025 | TAMPINES | 515A | TAMPINES CTRL 7 | 5-ROOM | 3,600 |
January 2025 | KALLANG/WHAMPOA | 113 | LOR 3 GEYLANG | 4-ROOM | 4,200 |
January 2025 | TAMPINES | 225 | SIMEI ST 4 | 5-ROOM | 3,200 |
January 2025 | BUKIT MERAH | 75C | REDHILL RD | 4-ROOM | 4,250 |
January 2025 | TAMPINES | 234 | TAMPINES ST 21 | 3-ROOM | 3,000 |
January 2025 | TAMPINES | 704 | TAMPINES ST 71 | 5-ROOM | 3,600 |
January 2025 | BUKIT MERAH | 103 | BT PURMEI RD | 3-ROOM | 2,800 |
January 2025 | JURONG WEST | 929 | JURONG WEST ST 92 | 3-ROOM | 2,800 |
January 2025 | BUKIT PANJANG | 150 | PETIR RD | 4-ROOM | 3,300 |
January 2025 | JURONG EAST | 48 | TEBAN GDNS RD | 3-ROOM | 2,800 |
January 2025 | CHOA CHU KANG | 504 | CHOA CHU KANG ST 51 | 5-ROOM | 2,500 |
January 2025 | HOUGANG | 699 | HOUGANG ST 52 | 5-ROOM | 3,700 |
January 2025 | TAMPINES | 410 | TAMPINES ST 41 | 3-ROOM | 2,800 |
January 2025 | PUNGGOL | 288B | PUNGGOL PL | 3-ROOM | 3,000 |
January 2025 | JURONG WEST | 433 | JURONG WEST ST 42 | 4-ROOM | 2,800 |
January 2025 | PUNGGOL | 166B | PUNGGOL CTRL | 5-ROOM | 3,500 |
January 2025 | PASIR RIS | 774 | PASIR RIS ST 71 | 5-ROOM | 3,300 |
January 2025 | QUEENSTOWN | 160 | MEI LING ST | 3-ROOM | 3,300 |
January 2025 | HOUGANG | 365B | UPP SERANGOON RD | 4-ROOM | 3,500 |
January 2025 | SEMBAWANG | 491 | ADMIRALTY LINK | 4-ROOM | 3,000 |
January 2025 | PUNGGOL | 110C | PUNGGOL FIELD | 5-ROOM | 3,150 |
January 2025 | PUNGGOL | 209C | PUNGGOL PL | 2-ROOM | 2,450 |
January 2025 | ANG MO KIO | 425 | ANG MO KIO AVE 3 | 3-ROOM | 3,150 |
January 2025 | JURONG WEST | 271D | JURONG WEST ST 24 | 5-ROOM | 2,800 |
January 2025 | JURONG EAST | 267 | TOH GUAN RD | 5-ROOM | 3,600 |
January 2025 | BUKIT MERAH | 55 | HAVELOCK RD | 3-ROOM | 3,500 |
January 2025 | TAMPINES | 211 | TAMPINES ST 23 | 3-ROOM | 3,000 |
January 2025 | JURONG WEST | 724 | JURONG WEST ST 72 | 4-ROOM | 3,500 |
January 2025 | JURONG WEST | 660D | JURONG WEST ST 64 | 4-ROOM | 3,800 |
January 2025 | YISHUN | 137 | YISHUN RING RD | 3-ROOM | 2,600 |
January 2025 | CLEMENTI | 326 | CLEMENTI AVE 5 | 3-ROOM | 3,200 |
January 2025 | CHOA CHU KANG | 160 | JLN TECK WHYE | 4-ROOM | 1,700 |
January 2025 | CENTRAL | 32 | NEW MKT RD | 2-ROOM | 2,900 |
January 2025 | HOUGANG | 415 | HOUGANG AVE 10 | 3-ROOM | 2,400 |
January 2025 | TAMPINES | 227 | SIMEI ST 4 | 4-ROOM | 3,500 |
January 2025 | ANG MO KIO | 219 | ANG MO KIO AVE 1 | 3-ROOM | 3,300 |
January 2025 | QUEENSTOWN | 161 | MEI LING ST | 3-ROOM | 2,800 |
January 2025 | BUKIT BATOK | 250 | BT BATOK EAST AVE 5 | 3-ROOM | 2,700 |
January 2025 | WOODLANDS | 536 | WOODLANDS DR 14 | 5-ROOM | 3,200 |
January 2025 | TOA PAYOH | 116 | LOR 2 TOA PAYOH | 3-ROOM | 3,400 |
January 2025 | BEDOK | 4 | BEDOK STH AVE 1 | 3-ROOM | 2,900 |
January 2025 | JURONG WEST | 934 | JURONG WEST ST 91 | 4-ROOM | 2,500 |
January 2025 | YISHUN | 389 | YISHUN AVE 6 | 4-ROOM | 3,100 |
January 2025 | SEMBAWANG | 407 | SEMBAWANG DR | 4-ROOM | 2,200 |
January 2025 | BUKIT MERAH | 63B | LENGKOK BAHRU | 4-ROOM | 3,600 |
January 2025 | JURONG WEST | 684B | JURONG WEST ST 64 | 4-ROOM | 2,100 |
January 2025 | BUKIT MERAH | 26D | JLN MEMBINA | 4-ROOM | 4,300 |
January 2025 | PUNGGOL | 208A | PUNGGOL PL | 3-ROOM | 2,800 |
January 2025 | HOUGANG | 853 | HOUGANG CTRL | EXECUTIVE | 3,500 |
January 2025 | JURONG EAST | 257 | JURONG EAST ST 24 | 3-ROOM | 2,600 |
January 2025 | BEDOK | 79 | BEDOK NTH RD | 4-ROOM | 3,400 |
January 2025 | BEDOK | 125 | BEDOK NTH RD | 3-ROOM | 3,000 |
January 2025 | SERANGOON | 548 | SERANGOON NTH AVE 3 | 4-ROOM | 2,900 |
January 2025 | BUKIT MERAH | 6 | EVERTON PK | 3-ROOM | 2,200 |
January 2025 | CHOA CHU KANG | 276 | CHOA CHU KANG AVE 2 | 4-ROOM | 3,200 |
January 2025 | ANG MO KIO | 178 | ANG MO KIO AVE 4 | 5-ROOM | 5,100 |
January 2025 | SERANGOON | 255 | SERANGOON CTRL DR | 5-ROOM | 4,800 |
January 2025 | CLEMENTI | 113 | CLEMENTI ST 13 | 4-ROOM | 4,100 |
January 2025 | BEDOK | 32 | CHAI CHEE AVE | 3-ROOM | 2,750 |
January 2025 | ANG MO KIO | 534 | ANG MO KIO AVE 10 | 3-ROOM | 3,300 |
January 2025 | PUNGGOL | 670A | EDGEFIELD PLAINS | 3-ROOM | 1,300 |
January 2025 | PASIR RIS | 766 | PASIR RIS ST 71 | 4-ROOM | 3,300 |
January 2025 | BEDOK | 711 | BEDOK RESERVOIR RD | 5-ROOM | 2,800 |
January 2025 | ANG MO KIO | 510 | ANG MO KIO AVE 8 | 2-ROOM | 1,750 |
January 2025 | TAMPINES | 293 | TAMPINES ST 22 | 4-ROOM | 3,300 |
January 2025 | MARINE PARADE | 57 | MARINE TER | 3-ROOM | 3,000 |
January 2025 | BEDOK | 11 | CHAI CHEE RD | 4-ROOM | 3,500 |
January 2025 | YISHUN | 762 | YISHUN ST 72 | 4-ROOM | 3,300 |
January 2025 | QUEENSTOWN | 14 | DOVER CL EAST | 5-ROOM | 4,500 |
January 2025 | BUKIT MERAH | 130 | BT MERAH VIEW | 3-ROOM | 2,800 |
January 2025 | GEYLANG | 95 | ALJUNIED CRES | 3-ROOM | 1,600 |
January 2025 | BEDOK | 639 | BEDOK RESERVOIR RD | EXECUTIVE | 3,700 |
January 2025 | CLEMENTI | 305 | CLEMENTI AVE 4 | 3-ROOM | 3,200 |
January 2025 | BUKIT PANJANG | 526 | JELAPANG RD | 5-ROOM | 3,300 |
January 2025 | JURONG WEST | 663A | JURONG WEST ST 65 | 5-ROOM | 3,700 |
January 2025 | BEDOK | 36 | CHAI CHEE AVE | 3-ROOM | 3,300 |
January 2025 | BEDOK | 123 | BEDOK NTH ST 2 | 3-ROOM | 2,500 |
January 2025 | JURONG EAST | 41 | TEBAN GDNS RD | 4-ROOM | 2,600 |
January 2025 | JURONG WEST | 659C | JURONG WEST ST 65 | 4-ROOM | 3,100 |
January 2025 | WOODLANDS | 682B | WOODLANDS DR 62 | 5-ROOM | 3,500 |
January 2025 | SENGKANG | 323B | SENGKANG EAST WAY | 4-ROOM | 3,050 |
January 2025 | BEDOK | 774 | BEDOK RESERVOIR VIEW | 4-ROOM | 3,250 |
January 2025 | PUNGGOL | 310C | PUNGGOL WALK | 4-ROOM | 3,350 |
January 2025 | SEMBAWANG | 359 | ADMIRALTY DR | 4-ROOM | 3,300 |
January 2025 | BUKIT MERAH | 10B | BOON TIONG RD | 3-ROOM | 4,000 |
January 2025 | KALLANG/WHAMPOA | 681 | RACE COURSE RD | 4-ROOM | 3,200 |
January 2025 | TOA PAYOH | 91 | LOR 3 TOA PAYOH | 3-ROOM | 3,500 |
January 2025 | BISHAN | 117 | BISHAN ST 12 | 5-ROOM | 4,200 |
January 2025 | PASIR RIS | 571 | PASIR RIS ST 53 | 5-ROOM | 3,300 |
January 2025 | YISHUN | 203 | YISHUN ST 21 | 4-ROOM | 3,600 |
January 2025 | MARINE PARADE | 43 | MARINE CRES | 5-ROOM | 4,500 |
January 2025 | YISHUN | 725 | YISHUN ST 71 | 3-ROOM | 2,500 |
January 2025 | SEMBAWANG | 119B | CANBERRA CRES | 4-ROOM | 3,300 |
January 2025 | CENTRAL | 34 | UPP CROSS ST | 3-ROOM | 3,600 |
