Search our database for the HDB rental transactions to check the amount of rent payable for HDB flats in Singapore public housing.
How much rent should a tenant pay to his landlord? The rent varies depending on the number of bedrooms, condition of the flat and whether it is fully furnished. The demand and supply of the HDB rental market plays an important part in the rental price. HDB flat owners can rent out their whole flat after fufilling the 5 years minimum occupation period (MOP).
The HDB rental data was last updated on 16th December 2024, 12:00 AM.
To secure a high rent for your HDB flat at Ang Mo Kio St 31 , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Month | Town | Block | Street Name | Flat Type | Rental Price (S$) |
---|---|---|---|---|---|
November 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
October 2024 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 3,800 |
August 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,500 |
August 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,350 |
July 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,600 |
June 2024 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,800 |
May 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,200 |
May 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 3,900 |
April 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,250 |
April 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,700 |
April 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 4,000 |
April 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,500 |
April 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,200 |
March 2024 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,600 |
March 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,950 |
March 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
March 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,250 |
March 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,300 |
March 2024 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,450 |
February 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
February 2024 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,300 |
February 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,200 |
January 2024 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,350 |
January 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,650 |
January 2024 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,200 |
January 2024 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 4,180 |
January 2024 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,200 |
December 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,400 |
November 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 2,800 |
November 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
November 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,700 |
October 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
October 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,800 |
October 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 3,000 |
September 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,000 |
August 2023 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 4,000 |
August 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,850 |
August 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 4,000 |
August 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,500 |
July 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 4,400 |
June 2023 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 4,000 |
June 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
June 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 4,200 |
June 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,500 |
June 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 4,000 |
June 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
May 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 4,000 |
May 2023 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
April 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,900 |
April 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,300 |
April 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,900 |
April 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,700 |
April 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,800 |
March 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
March 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,900 |
March 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,000 |
March 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
February 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,800 |
February 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
February 2023 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
January 2023 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,200 |
January 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
January 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
January 2023 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 3,500 |
January 2023 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
December 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 3,800 |
December 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,300 |
December 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 4,000 |
December 2022 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 2,400 |
November 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 3,200 |
November 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 1,800 |
November 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 4,200 |
September 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,600 |
September 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
August 2022 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 3,300 |
August 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 3,250 |
August 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 1,500 |
July 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,400 |
July 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,950 |
June 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,100 |
April 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 2,700 |
April 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 1,900 |
April 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,050 |
March 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
March 2022 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,450 |
March 2022 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
March 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,350 |
March 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
March 2022 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
February 2022 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
February 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
February 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,700 |
January 2022 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 3,000 |
January 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 2,300 |
January 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
January 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 3,000 |
January 2022 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 5-ROOM | 2,400 |
December 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,400 |
December 2021 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,470 |
December 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 2,300 |
December 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 3,400 |
November 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,300 |
November 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
November 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 1,500 |
October 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,300 |
September 2021 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,400 |
August 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
August 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,400 |
July 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,550 |
July 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
July 2021 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,000 |
July 2021 | ANG MO KIO | 315A | ANG MO KIO ST 31 | 4-ROOM | 2,700 |
July 2021 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 2,600 |
July 2021 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 3,200 |
June 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,450 |
June 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,300 |
May 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
May 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,400 |
May 2021 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 2,200 |
March 2021 | ANG MO KIO | 317 | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
March 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 1,900 |
March 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
March 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
March 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,300 |
March 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,400 |
March 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,500 |
March 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 4-ROOM | 2,300 |
February 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 5-ROOM | 2,300 |
February 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
February 2021 | ANG MO KIO | 309A | ANG MO KIO ST 31 | 4-ROOM | 2,200 |
January 2021 | ANG MO KIO | 316A | ANG MO KIO ST 31 | 4-ROOM | 2,500 |
January 2021 | ANG MO KIO | 315B | ANG MO KIO ST 31 | 5-ROOM | 2,300 |
Can I rent HDB flat for 3 months?
No. The minimum rental period for HDB flat is 6 months.
What are the maximum number of tenants for my HDB flat?
For 1-room and 2-room flats, up to 4 tenants are allowed.
For 3-room and bigger flats, up to 6 tenants are allowed.
What is the basic condition to fulfill before I can rent out my flat?
You may rent out your HDB flat after fulfilling the 5-year Minimum Occupation Period (MOP).
As a Singapore Permanent Resident, can I rent out my HDB flat?
No. Only Singapore Citizens are allowed to rent out the HDB flat. Singapore Permanent Resident flat owners are not allowed to do so.
Can I rent out my flat to any tenant?
If any tenant renting your flat is a non-Malaysian and non-citizen (Singapore Permanent Resident or foreigner), your property agent must check the Non-Citizen Quota for HDB flat rental.
Use HDB map services to check if your flat can be rented out to non-Malaysian non-citizens.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Why is HDB rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at my Ang Mo Kio St 31 HDB flat?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.