Search our database for the HDB rental transactions to check the amount of rent payable for HDB flats in Singapore public housing.
How much rent should a tenant pay to his landlord? The rent varies depending on the number of bedrooms, condition of the flat and whether it is fully furnished. The demand and supply of the HDB rental market plays an important part in the rental price. HDB flat owners can rent out their whole flat after fufilling the 5 years minimum occupation period (MOP).
The HDB rental data was last updated on 16th December 2024, 12:00 AM.
To secure a high rent for your HDB flat at Gloucester Rd , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Month | Town | Block | Street Name | Flat Type | Rental Price (S$) |
---|---|---|---|---|---|
August 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
August 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 4,000 |
August 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,500 |
August 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,900 |
August 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,200 |
July 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,300 |
July 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,800 |
July 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,500 |
July 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 4,100 |
June 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,400 |
May 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,000 |
April 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 3,400 |
April 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,800 |
April 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
March 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,000 |
February 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,900 |
February 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,550 |
January 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,600 |
January 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,550 |
January 2024 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,900 |
January 2024 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,200 |
December 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,400 |
November 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
November 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,700 |
October 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 4,000 |
October 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,300 |
August 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,800 |
August 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,250 |
July 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 4,400 |
July 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 3,200 |
July 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,700 |
July 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,500 |
July 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,300 |
June 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 2,600 |
May 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 4,200 |
April 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,300 |
April 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 4,000 |
April 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
March 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,700 |
February 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 4,400 |
January 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,300 |
January 2023 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,000 |
January 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,300 |
January 2023 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,700 |
December 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
November 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,800 |
July 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 2,600 |
July 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 3,200 |
July 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,350 |
June 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,100 |
June 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,500 |
June 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,000 |
June 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,000 |
June 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,200 |
May 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,400 |
April 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,100 |
April 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,300 |
March 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,400 |
March 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,600 |
February 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,900 |
February 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 3,250 |
February 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 3,000 |
February 2022 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,800 |
January 2022 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,800 |
December 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,200 |
December 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,600 |
November 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,600 |
November 2021 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,500 |
October 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 2,600 |
August 2021 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,850 |
August 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,000 |
July 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,300 |
July 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,000 |
June 2021 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,550 |
June 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 4-ROOM | 2,600 |
June 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,300 |
May 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 1,800 |
March 2021 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,400 |
February 2021 | KALLANG/WHAMPOA | 10 | GLOUCESTER RD | 3-ROOM | 2,200 |
February 2021 | KALLANG/WHAMPOA | 9 | GLOUCESTER RD | 4-ROOM | 2,850 |
Can I rent HDB flat for 3 months?
No. The minimum rental period for HDB flat is 6 months.
What are the maximum number of tenants for my HDB flat?
For 1-room and 2-room flats, up to 4 tenants are allowed.
For 3-room and bigger flats, up to 6 tenants are allowed.
What is the basic condition to fulfill before I can rent out my flat?
You may rent out your HDB flat after fulfilling the 5-year Minimum Occupation Period (MOP).
As a Singapore Permanent Resident, can I rent out my HDB flat?
No. Only Singapore Citizens are allowed to rent out the HDB flat. Singapore Permanent Resident flat owners are not allowed to do so.
Can I rent out my flat to any tenant?
If any tenant renting your flat is a non-Malaysian and non-citizen (Singapore Permanent Resident or foreigner), your property agent must check the Non-Citizen Quota for HDB flat rental.
Use HDB map services to check if your flat can be rented out to non-Malaysian non-citizens.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Why is HDB rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at my Gloucester Rd HDB flat?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.