Tampines St 81 HDB Rental Price

Search our database for the HDB rental transactions to check the amount of rent payable for HDB flats in Singapore public housing.

How much rent should a tenant pay to his landlord? The rent varies depending on the number of bedrooms, condition of the flat and whether it is fully furnished. The demand and supply of the HDB rental market plays an important part in the rental price. HDB flat owners can rent out their whole flat after fufilling the 5 years minimum occupation period (MOP).

The HDB rental data was last updated on 16th December 2024, 12:00 AM.

Town

Street Name

Flat Type

Tampines St 81 HDB Flat Rental Transactions

To secure a high rent for your HDB flat at Tampines St 81 , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.

Month Town Block Street Name Flat Type Rental Price (S$)
November 2024 TAMPINES 888A TAMPINES ST 81 4-ROOM 3,700
October 2024 TAMPINES 813 TAMPINES ST 81 4-ROOM 3,300
October 2024 TAMPINES 814 TAMPINES ST 81 4-ROOM 3,800
October 2024 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,900
October 2024 TAMPINES 899A TAMPINES ST 81 4-ROOM 3,000
October 2024 TAMPINES 899 TAMPINES ST 81 3-ROOM 3,000
October 2024 TAMPINES 821 TAMPINES ST 81 3-ROOM 2,800
October 2024 TAMPINES 818 TAMPINES ST 81 3-ROOM 3,100
October 2024 TAMPINES 888A TAMPINES ST 81 5-ROOM 3,800
September 2024 TAMPINES 898A TAMPINES ST 81 4-ROOM 3,300
September 2024 TAMPINES 826 TAMPINES ST 81 3-ROOM 2,000
September 2024 TAMPINES 899 TAMPINES ST 81 3-ROOM 3,100
September 2024 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 3,800
September 2024 TAMPINES 888 TAMPINES ST 81 5-ROOM 3,800
September 2024 TAMPINES 894A TAMPINES ST 81 3-ROOM 2,400
September 2024 TAMPINES 897 TAMPINES ST 81 5-ROOM 3,900
September 2024 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 4,100
August 2024 TAMPINES 827 TAMPINES ST 81 3-ROOM 2,700
August 2024 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,000
July 2024 TAMPINES 898A TAMPINES ST 81 4-ROOM 3,250
July 2024 TAMPINES 896 TAMPINES ST 81 5-ROOM 3,700
July 2024 TAMPINES 824 TAMPINES ST 81 3-ROOM 2,700
July 2024 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
July 2024 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,800
July 2024 TAMPINES 817 TAMPINES ST 81 3-ROOM 2,800
July 2024 TAMPINES 827 TAMPINES ST 81 3-ROOM 2,200
July 2024 TAMPINES 899 TAMPINES ST 81 4-ROOM 3,000
July 2024 TAMPINES 819 TAMPINES ST 81 3-ROOM 3,150
July 2024 TAMPINES 887 TAMPINES ST 81 4-ROOM 3,500
July 2024 TAMPINES 896A TAMPINES ST 81 EXECUTIVE 4,400
July 2024 TAMPINES 821 TAMPINES ST 81 3-ROOM 2,900
July 2024 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,000
June 2024 TAMPINES 888A TAMPINES ST 81 4-ROOM 4,000
June 2024 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,550
June 2024 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,800
June 2024 TAMPINES 899A TAMPINES ST 81 3-ROOM 3,200
May 2024 TAMPINES 899A TAMPINES ST 81 3-ROOM 2,100
May 2024 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 3,000
May 2024 TAMPINES 887 TAMPINES ST 81 5-ROOM 1,900
May 2024 TAMPINES 897A TAMPINES ST 81 4-ROOM 3,000
May 2024 TAMPINES 899A TAMPINES ST 81 3-ROOM 2,300
May 2024 TAMPINES 818 TAMPINES ST 81 4-ROOM 3,500
May 2024 TAMPINES 887 TAMPINES ST 81 4-ROOM 2,300
May 2024 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,300
May 2024 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,500
April 2024 TAMPINES 829 TAMPINES ST 81 3-ROOM 1,600
April 2024 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,700
April 2024 TAMPINES 826 TAMPINES ST 81 3-ROOM 3,000
April 2024 TAMPINES 818 TAMPINES ST 81 3-ROOM 3,100
April 2024 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,900
April 2024 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,200
April 2024 TAMPINES 829 TAMPINES ST 81 3-ROOM 3,100
April 2024 TAMPINES 897 TAMPINES ST 81 5-ROOM 4,000
March 2024 TAMPINES 898A TAMPINES ST 81 5-ROOM 3,600
March 2024 TAMPINES 894A TAMPINES ST 81 4-ROOM 3,700
February 2024 TAMPINES 818 TAMPINES ST 81 3-ROOM 2,400
February 2024 TAMPINES 897 TAMPINES ST 81 5-ROOM 3,500
February 2024 TAMPINES 897A TAMPINES ST 81 3-ROOM 3,000
February 2024 TAMPINES 887 TAMPINES ST 81 4-ROOM 3,500
February 2024 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,900
February 2024 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,600
February 2024 TAMPINES 814 TAMPINES ST 81 4-ROOM 3,100
January 2024 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,600
January 2024 TAMPINES 827 TAMPINES ST 81 3-ROOM 2,700
January 2024 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,800
January 2024 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,100
January 2024 TAMPINES 818 TAMPINES ST 81 3-ROOM 2,750
January 2024 TAMPINES 898A TAMPINES ST 81 5-ROOM 4,000
January 2024 TAMPINES 894A TAMPINES ST 81 4-ROOM 4,000
January 2024 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,000
January 2024 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,900
January 2024 TAMPINES 897A TAMPINES ST 81 4-ROOM 3,000
January 2024 TAMPINES 896 TAMPINES ST 81 4-ROOM 2,000
December 2023 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,500
December 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 3,000
December 2023 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
December 2023 TAMPINES 822 TAMPINES ST 81 3-ROOM 2,800
December 2023 TAMPINES 820 TAMPINES ST 81 3-ROOM 2,600
November 2023 TAMPINES 814 TAMPINES ST 81 4-ROOM 4,000
November 2023 TAMPINES 814 TAMPINES ST 81 4-ROOM 3,700
November 2023 TAMPINES 819 TAMPINES ST 81 3-ROOM 3,000
November 2023 TAMPINES 825 TAMPINES ST 81 3-ROOM 3,400
November 2023 TAMPINES 829 TAMPINES ST 81 3-ROOM 2,300
November 2023 TAMPINES 887 TAMPINES ST 81 5-ROOM 3,600
November 2023 TAMPINES 896 TAMPINES ST 81 4-ROOM 3,450
November 2023 TAMPINES 899 TAMPINES ST 81 3-ROOM 3,600
November 2023 TAMPINES 888A TAMPINES ST 81 5-ROOM 4,300
November 2023 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,100
October 2023 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 2,400
October 2023 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 3,400
October 2023 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,200
October 2023 TAMPINES 888A TAMPINES ST 81 4-ROOM 3,800
October 2023 TAMPINES 896A TAMPINES ST 81 EXECUTIVE 4,800
October 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,700
September 2023 TAMPINES 818 TAMPINES ST 81 3-ROOM 3,000
September 2023 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,700
September 2023 TAMPINES 888 TAMPINES ST 81 5-ROOM 4,000
September 2023 TAMPINES 889 TAMPINES ST 81 EXECUTIVE 4,600
September 2023 TAMPINES 896 TAMPINES ST 81 5-ROOM 2,900
September 2023 TAMPINES 897 TAMPINES ST 81 5-ROOM 3,800
September 2023 TAMPINES 897 TAMPINES ST 81 4-ROOM 3,600
September 2023 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,150
September 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 3,100
September 2023 TAMPINES 899A TAMPINES ST 81 3-ROOM 3,000
August 2023 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,700
August 2023 TAMPINES 821 TAMPINES ST 81 3-ROOM 2,900
August 2023 TAMPINES 888 TAMPINES ST 81 5-ROOM 3,300
August 2023 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 3,000
August 2023 TAMPINES 898 TAMPINES ST 81 3-ROOM 3,000
August 2023 TAMPINES 888A TAMPINES ST 81 4-ROOM 2,700
August 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,700
July 2023 TAMPINES 826 TAMPINES ST 81 3-ROOM 3,000
July 2023 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,800
July 2023 TAMPINES 899 TAMPINES ST 81 3-ROOM 3,000
July 2023 TAMPINES 889A TAMPINES ST 81 4-ROOM 3,250
July 2023 TAMPINES 894A TAMPINES ST 81 3-ROOM 3,050
July 2023 TAMPINES 897A TAMPINES ST 81 4-ROOM 3,600
June 2023 TAMPINES 813 TAMPINES ST 81 3-ROOM 3,400
June 2023 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,700
June 2023 TAMPINES 827 TAMPINES ST 81 3-ROOM 2,200
June 2023 TAMPINES 897 TAMPINES ST 81 4-ROOM 2,400
June 2023 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
June 2023 TAMPINES 895A TAMPINES ST 81 EXECUTIVE 3,450
June 2023 TAMPINES 889A TAMPINES ST 81 4-ROOM 2,000
May 2023 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,500
May 2023 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,000
May 2023 TAMPINES 827 TAMPINES ST 81 3-ROOM 3,000
May 2023 TAMPINES 896 TAMPINES ST 81 4-ROOM 3,400
May 2023 TAMPINES 898 TAMPINES ST 81 3-ROOM 3,300
May 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,000
April 2023 TAMPINES 813 TAMPINES ST 81 4-ROOM 3,000
April 2023 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,900
April 2023 TAMPINES 818 TAMPINES ST 81 4-ROOM 3,500
April 2023 TAMPINES 829 TAMPINES ST 81 3-ROOM 3,200
April 2023 TAMPINES 888 TAMPINES ST 81 5-ROOM 3,500
April 2023 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,800
April 2023 TAMPINES 899 TAMPINES ST 81 3-ROOM 3,000
April 2023 TAMPINES 895A TAMPINES ST 81 EXECUTIVE 3,000
March 2023 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,400
March 2023 TAMPINES 814 TAMPINES ST 81 4-ROOM 3,000
March 2023 TAMPINES 889 TAMPINES ST 81 EXECUTIVE 4,600
March 2023 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,100
March 2023 TAMPINES 888A TAMPINES ST 81 4-ROOM 4,000
March 2023 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,900
March 2023 TAMPINES 897A TAMPINES ST 81 4-ROOM 3,100
February 2023 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,600
February 2023 TAMPINES 827 TAMPINES ST 81 3-ROOM 2,700
February 2023 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,000
February 2023 TAMPINES 887A TAMPINES ST 81 4-ROOM 2,500
February 2023 TAMPINES 894A TAMPINES ST 81 3-ROOM 2,900
February 2023 TAMPINES 898A TAMPINES ST 81 5-ROOM 2,800
January 2023 TAMPINES 896A TAMPINES ST 81 EXECUTIVE 3,500
January 2023 TAMPINES 889A TAMPINES ST 81 4-ROOM 2,500
January 2023 TAMPINES 814 TAMPINES ST 81 3-ROOM 2,400
December 2022 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,250
December 2022 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,100
December 2022 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 2,400
December 2022 TAMPINES 818 TAMPINES ST 81 3-ROOM 3,300
December 2022 TAMPINES 814 TAMPINES ST 81 4-ROOM 4,000
December 2022 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,500
November 2022 TAMPINES 887 TAMPINES ST 81 4-ROOM 2,330
November 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,200
November 2022 TAMPINES 894A TAMPINES ST 81 4-ROOM 2,200
November 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,000
October 2022 TAMPINES 818 TAMPINES ST 81 3-ROOM 2,800
October 2022 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,500
October 2022 TAMPINES 896 TAMPINES ST 81 4-ROOM 3,000
October 2022 TAMPINES 897 TAMPINES ST 81 5-ROOM 3,200
October 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,700
October 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 3,300
October 2022 TAMPINES 896A TAMPINES ST 81 EXECUTIVE 3,600
September 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 1,650
September 2022 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,100
September 2022 TAMPINES 824 TAMPINES ST 81 3-ROOM 1,850
August 2022 TAMPINES 817 TAMPINES ST 81 3-ROOM 1,850
August 2022 TAMPINES 821 TAMPINES ST 81 3-ROOM 2,300
August 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,800
August 2022 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,200
July 2022 TAMPINES 819 TAMPINES ST 81 3-ROOM 3,000
July 2022 TAMPINES 887 TAMPINES ST 81 4-ROOM 2,000
July 2022 TAMPINES 896 TAMPINES ST 81 5-ROOM 2,900
July 2022 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,800
July 2022 TAMPINES 888A TAMPINES ST 81 4-ROOM 2,100
July 2022 TAMPINES 898A TAMPINES ST 81 4-ROOM 3,150
July 2022 TAMPINES 899A TAMPINES ST 81 4-ROOM 1,900
June 2022 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,400
June 2022 TAMPINES 887 TAMPINES ST 81 5-ROOM 1,800
June 2022 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,400
June 2022 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
June 2022 TAMPINES 894A TAMPINES ST 81 3-ROOM 2,000
June 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,300
June 2022 TAMPINES 899A TAMPINES ST 81 3-ROOM 2,500
June 2022 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,000
May 2022 TAMPINES 888 TAMPINES ST 81 4-ROOM 3,200
May 2022 TAMPINES 888A TAMPINES ST 81 4-ROOM 2,500
May 2022 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,300
May 2022 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,000
May 2022 TAMPINES 899A TAMPINES ST 81 3-ROOM 1,750
April 2022 TAMPINES 813 TAMPINES ST 81 3-ROOM 1,700
April 2022 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,250
April 2022 TAMPINES 819 TAMPINES ST 81 4-ROOM 3,000
April 2022 TAMPINES 827 TAMPINES ST 81 3-ROOM 1,800
April 2022 TAMPINES 829 TAMPINES ST 81 3-ROOM 1,600
April 2022 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 2,200
April 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,800
March 2022 TAMPINES 813 TAMPINES ST 81 3-ROOM 1,900
March 2022 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,200
March 2022 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
March 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,700
March 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,000
March 2022 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,200
March 2022 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,000
March 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,700
February 2022 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,200
February 2022 TAMPINES 820 TAMPINES ST 81 3-ROOM 1,700
February 2022 TAMPINES 887 TAMPINES ST 81 4-ROOM 3,000
February 2022 TAMPINES 894A TAMPINES ST 81 4-ROOM 2,700
February 2022 TAMPINES 898A TAMPINES ST 81 5-ROOM 2,600
January 2022 TAMPINES 814 TAMPINES ST 81 4-ROOM 2,200
January 2022 TAMPINES 818 TAMPINES ST 81 3-ROOM 1,950
January 2022 TAMPINES 898 TAMPINES ST 81 3-ROOM 2,000
January 2022 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,200
January 2022 TAMPINES 899A TAMPINES ST 81 3-ROOM 1,750
January 2022 TAMPINES 899A TAMPINES ST 81 3-ROOM 1,700
December 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,500
December 2021 TAMPINES 820 TAMPINES ST 81 3-ROOM 1,800
December 2021 TAMPINES 827 TAMPINES ST 81 3-ROOM 1,200
December 2021 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,500
December 2021 TAMPINES 888A TAMPINES ST 81 5-ROOM 2,900
December 2021 TAMPINES 898A TAMPINES ST 81 5-ROOM 2,250
December 2021 TAMPINES 899A TAMPINES ST 81 3-ROOM 1,400
November 2021 TAMPINES 814 TAMPINES ST 81 4-ROOM 3,000
November 2021 TAMPINES 827 TAMPINES ST 81 3-ROOM 1,600
November 2021 TAMPINES 888 TAMPINES ST 81 5-ROOM 2,500
November 2021 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,300
November 2021 TAMPINES 899 TAMPINES ST 81 3-ROOM 1,800
November 2021 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,000
November 2021 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,350
October 2021 TAMPINES 818 TAMPINES ST 81 3-ROOM 1,800
October 2021 TAMPINES 821 TAMPINES ST 81 3-ROOM 2,100
October 2021 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 2,200
October 2021 TAMPINES 899 TAMPINES ST 81 3-ROOM 1,100
October 2021 TAMPINES 899 TAMPINES ST 81 4-ROOM 2,850
October 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,700
October 2021 TAMPINES 897A TAMPINES ST 81 4-ROOM 2,400
October 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,600
October 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,800
September 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,200
September 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,100
September 2021 TAMPINES 887 TAMPINES ST 81 4-ROOM 1,800
September 2021 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,100
September 2021 TAMPINES 894 TAMPINES ST 81 EXECUTIVE 2,200
September 2021 TAMPINES 896 TAMPINES ST 81 4-ROOM 1,800
September 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,600
August 2021 TAMPINES 818 TAMPINES ST 81 3-ROOM 1,900
August 2021 TAMPINES 821 TAMPINES ST 81 3-ROOM 1,900
August 2021 TAMPINES 887 TAMPINES ST 81 5-ROOM 2,000
August 2021 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 2,350
August 2021 TAMPINES 895A TAMPINES ST 81 EXECUTIVE 2,300
August 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 2,300
August 2021 TAMPINES 898A TAMPINES ST 81 4-ROOM 2,200
July 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,500
July 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,200
July 2021 TAMPINES 888 TAMPINES ST 81 5-ROOM 2,380
July 2021 TAMPINES 889 TAMPINES ST 81 EXECUTIVE 2,100
July 2021 TAMPINES 896 TAMPINES ST 81 5-ROOM 2,200
July 2021 TAMPINES 888A TAMPINES ST 81 4-ROOM 1,900
June 2021 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,000
June 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,660
June 2021 TAMPINES 828 TAMPINES ST 81 3-ROOM 2,200
June 2021 TAMPINES 897 TAMPINES ST 81 4-ROOM 2,150
June 2021 TAMPINES 899 TAMPINES ST 81 3-ROOM 1,900
May 2021 TAMPINES 818 TAMPINES ST 81 4-ROOM 2,400
May 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 1,750
May 2021 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,200
May 2021 TAMPINES 889 TAMPINES ST 81 EXECUTIVE 2,250
May 2021 TAMPINES 896 TAMPINES ST 81 4-ROOM 2,300
May 2021 TAMPINES 899 TAMPINES ST 81 3-ROOM 2,000
May 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,600
May 2021 TAMPINES 899A TAMPINES ST 81 3-ROOM 1,700
April 2021 TAMPINES 813 TAMPINES ST 81 4-ROOM 2,000
April 2021 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,000
April 2021 TAMPINES 813 TAMPINES ST 81 3-ROOM 2,200
April 2021 TAMPINES 814 TAMPINES ST 81 4-ROOM 2,050
April 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,800
April 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 2,100
April 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 1,800
April 2021 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,400
March 2021 TAMPINES 895 TAMPINES ST 81 EXECUTIVE 2,750
March 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,700
March 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,850
March 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 1,900
March 2021 TAMPINES 829 TAMPINES ST 81 3-ROOM 1,800
March 2021 TAMPINES 897 TAMPINES ST 81 5-ROOM 1,800
March 2021 TAMPINES 899 TAMPINES ST 81 3-ROOM 1,700
March 2021 TAMPINES 895A TAMPINES ST 81 EXECUTIVE 2,650
March 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,700
March 2021 TAMPINES 897A TAMPINES ST 81 4-ROOM 1,900
March 2021 TAMPINES 899A TAMPINES ST 81 4-ROOM 1,800
February 2021 TAMPINES 897A TAMPINES ST 81 3-ROOM 1,600
February 2021 TAMPINES 813 TAMPINES ST 81 3-ROOM 1,750
February 2021 TAMPINES 814 TAMPINES ST 81 4-ROOM 1,800
February 2021 TAMPINES 814 TAMPINES ST 81 3-ROOM 1,800
February 2021 TAMPINES 820 TAMPINES ST 81 3-ROOM 1,700
February 2021 TAMPINES 889 TAMPINES ST 81 EXECUTIVE 2,400
February 2021 TAMPINES 887A TAMPINES ST 81 4-ROOM 1,750
February 2021 TAMPINES 894A TAMPINES ST 81 3-ROOM 1,830
January 2021 TAMPINES 888 TAMPINES ST 81 4-ROOM 2,200
January 2021 TAMPINES 898 TAMPINES ST 81 3-ROOM 1,600
January 2021 TAMPINES 889A TAMPINES ST 81 4-ROOM 1,950
January 2021 TAMPINES 898A TAMPINES ST 81 4-ROOM 1,600
January 2021 TAMPINES 898A TAMPINES ST 81 5-ROOM 1,900
January 2021 TAMPINES 899A TAMPINES ST 81 4-ROOM 2,000
January 2021 TAMPINES 819 TAMPINES ST 81 3-ROOM 1,700

See also: Tampines St 81 HDB Resale Price

Frequently Asked Questions on HDB Flat Rental

Can I rent HDB flat for 3 months?
No. The minimum rental period for HDB flat is 6 months.

What are the maximum number of tenants for my HDB flat?
For 1-room and 2-room flats, up to 4 tenants are allowed. For 3-room and bigger flats, up to 6 tenants are allowed.

What is the basic condition to fulfill before I can rent out my flat?
You may rent out your HDB flat after fulfilling the 5-year Minimum Occupation Period (MOP).

As a Singapore Permanent Resident, can I rent out my HDB flat?
No. Only Singapore Citizens are allowed to rent out the HDB flat. Singapore Permanent Resident flat owners are not allowed to do so.

Can I rent out my flat to any tenant?
If any tenant renting your flat is a non-Malaysian and non-citizen (Singapore Permanent Resident or foreigner), your property agent must check the Non-Citizen Quota for HDB flat rental. Use HDB map services to check if your flat can be rented out to non-Malaysian non-citizens. Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.

Why is HDB rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic. Younger generations have been moving out of the parents' home in search of more space to work remotely.

How much commission do I pay my property agent for helping me to secure a tenant at my Tampines St 81 HDB flat?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.