Bedok Nth St 4 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Bedok Nth St 4 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 04 TO 06 113 m2 $960,000 2018 93 years
December 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $770,000 2018 93 years
December 2024 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $875,000 2018 93 years
December 2024 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $385,000 1978 52 years
December 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 10 TO 12 113 m2 $988,000 2018 93 years
November 2024 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 13 TO 15 113 m2 $1,009,000 2018 93 years
November 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 04 TO 06 113 m2 $950,000 2018 93 years
November 2024 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $850,000 2018 93 years
November 2024 BEDOK 188D BEDOK NTH ST 4 3 ROOM Model A 01 TO 03 68 m2 $540,000 2020 94 years
October 2024 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $750,000 2018 93 years
October 2024 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 19 TO 21 113 m2 $1,050,000 2018 93 years
October 2024 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 04 TO 06 113 m2 $978,888 2018 93 years
October 2024 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 04 TO 06 117 m2 $620,000 1978 52 years
October 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $725,000 2018 93 years
September 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $782,000 2020 94 years
September 2024 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $860,000 2018 93 years
August 2024 BEDOK 188C BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $778,000 2020 94 years
July 2024 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $385,000 1978 52 years
July 2024 BEDOK 188B BEDOK NTH ST 4 3 ROOM Model A 13 TO 15 68 m2 $619,999 2018 93 years
July 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $830,000 2020 94 years
July 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $780,000 2018 93 years
July 2024 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $830,888 2018 93 years
July 2024 BEDOK 188C BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $840,000 2020 94 years
July 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $850,000 2018 93 years
July 2024 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 04 TO 06 113 m2 $935,000 2018 93 years
July 2024 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 04 TO 06 68 m2 $583,000 2018 93 years
July 2024 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 16 TO 18 113 m2 $972,000 2018 93 years
June 2024 BEDOK 88 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $390,000 1978 52 years
June 2024 BEDOK 188C BEDOK NTH ST 4 3 ROOM Model A 16 TO 18 68 m2 $580,000 2020 94 years
June 2024 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $385,000 1978 52 years
June 2024 BEDOK 188C BEDOK NTH ST 4 3 ROOM Model A 04 TO 06 68 m2 $570,000 2020 94 years
June 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2020 94 years
June 2024 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $815,000 2018 93 years
June 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $860,000 2020 94 years
June 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $740,000 2018 93 years
June 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $860,000 2018 93 years
May 2024 BEDOK 188A BEDOK NTH ST 4 3 ROOM Model A 07 TO 09 68 m2 $570,000 2018 93 years
May 2024 BEDOK 188C BEDOK NTH ST 4 3 ROOM Model A 16 TO 18 68 m2 $610,000 2020 94 years
May 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $850,000 2018 93 years
May 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $855,000 2020 94 years
April 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $830,000 2018 93 years
April 2024 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $810,000 2018 93 years
April 2024 BEDOK 188C BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $888,888 2020 94 years
April 2024 BEDOK 188C BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $720,000 2020 94 years
April 2024 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $855,888 2018 93 years
April 2024 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $795,000 2018 93 years
April 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $778,000 2020 94 years
April 2024 BEDOK 188D BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $745,000 2020 94 years
April 2024 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $935,000 2018 93 years
April 2024 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $620,000 1978 53 years
April 2024 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 13 TO 15 113 m2 $975,000 2018 93 years
April 2024 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $695,000 2018 93 years
March 2024 BEDOK 188D BEDOK NTH ST 4 3 ROOM Model A 10 TO 12 68 m2 $570,000 2020 94 years
March 2024 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $808,000 2018 93 years
March 2024 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $788,888 2018 93 years
March 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $720,000 2018 93 years
March 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 19 TO 21 113 m2 $980,000 2018 93 years
February 2024 BEDOK 188C BEDOK NTH ST 4 3 ROOM Model A 10 TO 12 68 m2 $575,000 2020 95 years
February 2024 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $860,000 2018 94 years
February 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $855,000 2018 93 years
February 2024 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2018 93 years
February 2024 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 19 TO 21 93 m2 $870,000 2018 93 years
February 2024 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $715,000 2018 93 years
February 2024 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $610,000 1978 53 years
January 2024 BEDOK 188A BEDOK NTH ST 4 3 ROOM Model A 10 TO 12 68 m2 $563,000 2018 93 years
January 2024 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $820,000 2018 94 years
January 2024 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $840,000 2018 93 years
January 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $858,000 2018 94 years
January 2024 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $885,000 2018 93 years
January 2024 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 07 TO 09 113 m2 $955,000 2018 94 years
December 2023 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $400,000 1978 53 years
December 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $715,000 2018 94 years
December 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $852,000 2018 94 years
December 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $815,000 2018 94 years
December 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $710,000 2018 94 years
December 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $715,000 2018 94 years
December 2023 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 10 TO 12 113 m2 $952,500 2018 94 years
December 2023 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $888,000 2018 94 years
November 2023 BEDOK 88 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $360,000 1978 53 years
November 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 04 TO 06 68 m2 $510,000 2018 94 years
November 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $820,000 2018 94 years
November 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $845,000 2018 94 years
November 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $846,000 2018 94 years
November 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $825,000 2018 94 years
November 2023 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $590,000 1978 53 years
October 2023 BEDOK 188B BEDOK NTH ST 4 3 ROOM Model A 04 TO 06 68 m2 $548,888 2018 94 years
October 2023 BEDOK 188A BEDOK NTH ST 4 3 ROOM Model A 13 TO 15 68 m2 $570,000 2018 94 years
October 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2018 94 years
October 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $808,888 2018 94 years
October 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $845,888 2018 94 years
October 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $802,000 2018 94 years
October 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $842,888 2018 94 years
October 2023 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $580,000 1978 53 years
October 2023 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 07 TO 09 113 m2 $970,000 2018 94 years
September 2023 BEDOK 188B BEDOK NTH ST 4 3 ROOM Model A 01 TO 03 68 m2 $555,000 2018 94 years
September 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $728,000 2018 94 years
September 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $820,000 2018 94 years
September 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $730,000 2018 94 years
September 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $800,888 2018 94 years
September 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $730,000 2018 94 years
September 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $800,000 2018 94 years
September 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $728,000 2018 94 years
September 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $780,000 2018 94 years
August 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2018 94 years
August 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $858,888 2018 94 years
August 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $690,000 2018 94 years
August 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $728,888 2018 94 years
August 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $705,000 2018 94 years
August 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $798,000 2018 94 years
August 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $730,000 2018 94 years
August 2023 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 16 TO 18 113 m2 $935,000 2018 94 years
July 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 19 TO 21 93 m2 $830,000 2018 94 years
July 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $818,888 2018 94 years
July 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $788,000 2018 94 years
July 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $728,888 2018 94 years
July 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $818,000 2018 94 years
July 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $720,000 2018 94 years
July 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $840,000 2018 94 years
July 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $750,000 2018 94 years
July 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $820,000 2018 94 years
July 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $800,000 2018 94 years
July 2023 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $870,000 2018 94 years
June 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 01 TO 03 68 m2 $556,800 2018 94 years
June 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 19 TO 21 93 m2 $872,000 2018 94 years
June 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $828,000 2018 94 years
June 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $725,000 2018 94 years
June 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $850,000 2018 94 years
June 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2018 94 years
June 2023 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 13 TO 15 113 m2 $920,000 2018 94 years
June 2023 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 01 TO 03 113 m2 $900,000 2018 94 years
June 2023 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 10 TO 12 113 m2 $950,000 2018 94 years
May 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $777,500 2018 94 years
May 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $868,000 2018 94 years
May 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $730,000 2018 94 years
May 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $800,000 2018 94 years
May 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $818,000 2018 94 years
May 2023 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $352,000 1978 54 years
May 2023 BEDOK 188B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $830,000 2018 94 years
May 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $770,000 2018 94 years
May 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $760,000 2018 94 years
May 2023 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 07 TO 09 113 m2 $940,000 2018 94 years
May 2023 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 07 TO 09 113 m2 $910,000 2018 94 years
May 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $813,888 2018 94 years
May 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $788,888 2018 94 years
May 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $780,000 2018 94 years
May 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $775,000 2018 94 years
April 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 01 TO 03 93 m2 $700,000 2018 94 years
April 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $760,000 2018 94 years
April 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $710,000 2018 94 years
April 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $780,000 2018 94 years
April 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $768,888 2018 94 years
April 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $750,000 2018 94 years
April 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $828,000 2018 94 years
April 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $786,000 2018 94 years
April 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $795,000 2018 94 years
April 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $711,000 2018 94 years
April 2023 BEDOK 187A BEDOK NTH ST 4 5 ROOM Improved 13 TO 15 113 m2 $870,000 2018 94 years
April 2023 BEDOK 187B BEDOK NTH ST 4 5 ROOM Improved 16 TO 18 113 m2 $938,000 2018 94 years
March 2023 BEDOK 90 BEDOK NTH ST 4 4 ROOM New Generation 10 TO 12 89 m2 $445,000 1978 54 years
March 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 07 TO 09 93 m2 $762,000 2018 94 years
March 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 10 TO 12 68 m2 $568,000 2018 94 years
March 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 13 TO 15 68 m2 $570,000 2018 94 years
March 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 19 TO 21 68 m2 $575,000 2018 94 years
March 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $760,000 2018 94 years
March 2023 BEDOK 188A BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $718,000 2018 94 years
March 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $780,000 2018 94 years
March 2023 BEDOK 186A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $760,000 2018 94 years
March 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $800,000 2018 94 years
March 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 10 TO 12 93 m2 $729,000 2018 94 years
March 2023 BEDOK 187B BEDOK NTH ST 4 4 ROOM Model A 13 TO 15 93 m2 $730,000 2018 94 years
February 2023 BEDOK 186A BEDOK NTH ST 4 5 ROOM Improved 16 TO 18 113 m2 $918,000 2018 94 years
February 2023 BEDOK 187A BEDOK NTH ST 4 4 ROOM Model A 04 TO 06 93 m2 $740,000 2018 94 years
January 2023 BEDOK 188A BEDOK NTH ST 4 3 ROOM Model A 07 TO 09 68 m2 $550,000 2018 95 years
January 2023 BEDOK 186B BEDOK NTH ST 4 3 ROOM Model A 07 TO 09 68 m2 $560,000 2018 95 years
January 2023 BEDOK 84 BEDOK NTH ST 4 4 ROOM New Generation 01 TO 03 89 m2 $430,000 1978 54 years
January 2023 BEDOK 186B BEDOK NTH ST 4 4 ROOM Model A 16 TO 18 93 m2 $828,888 2018 95 years
December 2022 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $346,000 1978 54 years
November 2022 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $348,000 1978 54 years
October 2022 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $525,888 1978 54 years
October 2022 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $348,000 1978 54 years
September 2022 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $545,000 1978 54 years
September 2022 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $366,000 1978 54 years
August 2022 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 04 TO 06 117 m2 $530,000 1978 54 years
April 2022 BEDOK 91 BEDOK NTH ST 4 4 ROOM New Generation 10 TO 12 91 m2 $425,000 1978 55 years
March 2022 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $328,000 1978 55 years
January 2022 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $340,000 1978 55 years
January 2022 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $322,500 1978 55 years
December 2021 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 07 TO 09 117 m2 $510,000 1978 55 years
July 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 04 TO 06 117 m2 $488,000 1978 55 years
July 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $530,000 1978 56 years
June 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $500,000 1978 56 years
June 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $500,000 1978 56 years
May 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $480,000 1978 56 years
March 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $490,000 1978 56 years
February 2021 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $490,000 1978 56 years
February 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $490,000 1978 56 years
January 2021 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $438,000 1978 56 years
December 2020 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $464,000 1978 56 years
December 2020 BEDOK 86 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $275,000 1978 56 years
November 2020 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $403,000 1978 56 years
November 2020 BEDOK 87 BEDOK NTH ST 4 4 ROOM New Generation 04 TO 06 89 m2 $350,000 1978 56 years
September 2020 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $460,000 1978 56 years
June 2020 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 07 TO 09 117 m2 $435,000 1978 57 years
February 2020 BEDOK 88 BEDOK NTH ST 4 4 ROOM New Generation 01 TO 03 89 m2 $340,000 1978 57 years
December 2019 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $430,000 1978 57 years
December 2019 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 04 TO 06 117 m2 $440,000 1978 57 years
November 2019 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 01 TO 03 117 m2 $400,000 1978 57 years
August 2019 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $440,000 1978 57 years
July 2019 BEDOK 86 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $265,000 1978 57 years
June 2019 BEDOK 86 BEDOK NTH ST 4 4 ROOM New Generation 04 TO 06 89 m2 $355,000 1978 57 years
November 2018 BEDOK 89 BEDOK NTH ST 4 4 ROOM New Generation 01 TO 03 89 m2 $360,000 1978 58 years
October 2018 BEDOK 86 BEDOK NTH ST 4 4 ROOM New Generation 04 TO 06 89 m2 $350,000 1978 58 years
August 2018 BEDOK 88 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $270,000 1978 58 years
July 2018 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $271,000 1978 58 years
June 2018 BEDOK 91 BEDOK NTH ST 4 5 ROOM Standard 13 TO 15 117 m2 $500,000 1978 59 years
May 2018 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 07 TO 09 117 m2 $480,000 1978 59 years
May 2018 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $255,000 1978 58 years
April 2018 BEDOK 87 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $255,000 1978 59 years
April 2018 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $285,000 1978 59 years
March 2018 BEDOK 86 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $280,000 1978 59 years
February 2018 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $275,000 1978 59 years
January 2018 BEDOK 89 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 82 m2 $318,000 1978 59 years
December 2017 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $300,000 1978 59 years
October 2017 BEDOK 91 BEDOK NTH ST 4 4 ROOM New Generation 10 TO 12 91 m2 $428,000 1978 59 years
October 2017 BEDOK 90 BEDOK NTH ST 4 5 ROOM Standard 10 TO 12 117 m2 $530,000 1978 59 years
September 2017 BEDOK 84 BEDOK NTH ST 4 3 ROOM New Generation 04 TO 06 67 m2 $300,000 1978 59 years
September 2017 BEDOK 88 BEDOK NTH ST 4 3 ROOM New Generation 01 TO 03 67 m2 $289,000 1978 59 years
