Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 22nd December 2024, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
December 2024 | KALLANG/WHAMPOA | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 93 m2 | $965,000 | 1972 | 46 years |
December 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $330,000 | 1971 | 45 years |
December 2024 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $570,000 | 1987 | 61 years |
November 2024 | KALLANG/WHAMPOA | 39 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 83 m2 | $870,000 | 1972 | 46 years |
November 2024 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 104 m2 | $990,000 | 1972 | 46 years |
October 2024 | KALLANG/WHAMPOA | 40 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 91 m2 | $930,000 | 1972 | 46 years |
October 2024 | KALLANG/WHAMPOA | 51 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 90 m2 | $925,800 | 1972 | 46 years |
October 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $323,000 | 1971 | 45 years |
September 2024 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $325,000 | 1970 | 44 years |
September 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $315,000 | 1971 | 45 years |
August 2024 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $338,000 | 1970 | 44 years |
August 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $315,000 | 1971 | 45 years |
August 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $265,000 | 1970 | 44 years |
July 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $335,000 | 1971 | 45 years |
July 2024 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $300,000 | 1970 | 45 years |
July 2024 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $325,000 | 1971 | 45 years |
July 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $295,000 | 1970 | 45 years |
July 2024 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $295,000 | 1971 | 45 years |
July 2024 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $280,000 | 1971 | 45 years |
June 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $280,000 | 1970 | 45 years |
June 2024 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $315,000 | 1970 | 45 years |
June 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $315,000 | 1971 | 45 years |
May 2024 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $298,000 | 1971 | 45 years |
May 2024 | KALLANG/WHAMPOA | 38 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 189 m2 | $1,150,000 | 1972 | 47 years |
May 2024 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $284,000 | 1971 | 45 years |
May 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $353,888 | 1971 | 45 years |
May 2024 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $300,800 | 1970 | 45 years |
April 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $280,000 | 1970 | 45 years |
April 2024 | KALLANG/WHAMPOA | 60 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 92 m2 | $700,000 | 1972 | 47 years |
March 2024 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $286,888 | 1971 | 45 years |
March 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $300,000 | 1970 | 45 years |
March 2024 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $306,000 | 1971 | 45 years |
March 2024 | KALLANG/WHAMPOA | 48 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 78 m2 | $750,000 | 1972 | 47 years |
February 2024 | KALLANG/WHAMPOA | 38 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 83 m2 | $788,888 | 1972 | 47 years |
February 2024 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $308,000 | 1971 | 45 years |
January 2024 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $250,000 | 1970 | 45 years |
December 2023 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $290,000 | 1971 | 46 years |
November 2023 | KALLANG/WHAMPOA | 52 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 141 m2 | $1,200,000 | 1972 | 47 years |
November 2023 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $293,000 | 1971 | 46 years |
November 2023 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $360,000 | 1970 | 45 years |
November 2023 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $748,000 | 1987 | 62 years |
September 2023 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $270,000 | 1970 | 45 years |
September 2023 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $300,000 | 1971 | 46 years |
September 2023 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $308,000 | 1970 | 45 years |
August 2023 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $290,000 | 1970 | 45 years |
August 2023 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $273,888 | 1971 | 46 years |
August 2023 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $285,000 | 1970 | 45 years |
July 2023 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $290,000 | 1970 | 46 years |
July 2023 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $277,000 | 1970 | 46 years |
June 2023 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $290,000 | 1971 | 46 years |
May 2023 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $250,000 | 1970 | 46 years |
May 2023 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $290,000 | 1971 | 46 years |
May 2023 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $288,000 | 1971 | 46 years |
May 2023 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 13 TO 15 | 84 m2 | $535,888 | 1987 | 63 years |
April 2023 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $270,000 | 1971 | 46 years |
March 2023 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $277,000 | 1971 | 46 years |
March 2023 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $257,000 | 1970 | 46 years |
February 2023 | KALLANG/WHAMPOA | 42 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 98 m2 | $888,000 | 1972 | 48 years |
February 2023 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $290,000 | 1970 | 46 years |
February 2023 | KALLANG/WHAMPOA | 43 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 100 m2 | $930,000 | 1972 | 48 years |
January 2023 | KALLANG/WHAMPOA | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 155 m2 | $1,068,000 | 1972 | 48 years |
January 2023 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $288,000 | 1971 | 47 years |
January 2023 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $480,000 | 1987 | 63 years |
November 2022 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $262,000 | 1970 | 46 years |
November 2022 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $623,000 | 1987 | 63 years |
October 2022 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $250,000 | 1970 | 46 years |
October 2022 | KALLANG/WHAMPOA | 43 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 100 m2 | $930,000 | 1972 | 48 years |
September 2022 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $265,000 | 1970 | 46 years |
August 2022 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $270,000 | 1971 | 47 years |
August 2022 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $288,000 | 1971 | 47 years |
June 2022 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $252,000 | 1971 | 47 years |
June 2022 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $259,000 | 1971 | 47 years |
June 2022 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $655,000 | 1987 | 64 years |
June 2022 | KALLANG/WHAMPOA | 50 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 89 m2 | $880,000 | 1972 | 49 years |
May 2022 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $251,000 | 1971 | 47 years |
May 2022 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $266,000 | 1970 | 47 years |
April 2022 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $250,000 | 1971 | 47 years |
March 2022 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $228,888 | 1971 | 47 years |
March 2022 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $246,000 | 1971 | 47 years |
March 2022 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $255,000 | 1971 | 47 years |
March 2022 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $262,000 | 1970 | 47 years |
March 2022 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $265,000 | 1970 | 47 years |
March 2022 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $445,000 | 1987 | 64 years |
March 2022 | KALLANG/WHAMPOA | 38 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 83 m2 | $800,000 | 1972 | 49 years |
February 2022 | KALLANG/WHAMPOA | 49 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 80 m2 | $844,000 | 1972 | 49 years |
January 2022 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $248,000 | 1970 | 47 years |
January 2022 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $268,000 | 1970 | 47 years |
January 2022 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $580,000 | 1987 | 64 years |
December 2021 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $225,000 | 1971 | 48 years |
December 2021 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $240,000 | 1970 | 47 years |
November 2021 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $240,000 | 1970 | 47 years |
November 2021 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $252,000 | 1970 | 47 years |
November 2021 | KALLANG/WHAMPOA | 43 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 100 m2 | $860,000 | 1972 | 49 years |
October 2021 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $237,000 | 1971 | 48 years |
September 2021 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $240,000 | 1971 | 48 years |
September 2021 | KALLANG/WHAMPOA | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 241 m2 | $1,235,000 | 1972 | 49 years |
August 2021 | KALLANG/WHAMPOA | 48 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 78 m2 | $783,000 | 1972 | 49 years |
July 2021 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $238,888 | 1971 | 48 years |
July 2021 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $260,000 | 1971 | 48 years |
July 2021 | KALLANG/WHAMPOA | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 93 m2 | $845,000 | 1972 | 50 years |
July 2021 | KALLANG/WHAMPOA | 50 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 89 m2 | $886,000 | 1972 | 50 years |
July 2021 | KALLANG/WHAMPOA | 50 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 174 m2 | $1,140,000 | 1972 | 50 years |
June 2021 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $236,000 | 1970 | 48 years |
June 2021 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $255,000 | 1971 | 48 years |
June 2021 | KALLANG/WHAMPOA | 48 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 78 m2 | $731,200 | 1972 | 50 years |
June 2021 | KALLANG/WHAMPOA | 39 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 210 m2 | $1,268,000 | 1972 | 50 years |
May 2021 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $528,000 | 1987 | 65 years |
May 2021 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 103 m2 | $845,000 | 1972 | 50 years |
April 2021 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $237,000 | 1970 | 48 years |
April 2021 | KALLANG/WHAMPOA | 51 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 178 m2 | $1,140,000 | 1972 | 50 years |
March 2021 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $220,000 | 1971 | 48 years |
March 2021 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $608,000 | 1987 | 65 years |
February 2021 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $218,000 | 1970 | 48 years |
February 2021 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $220,000 | 1971 | 48 years |
February 2021 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $225,000 | 1970 | 48 years |
February 2021 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $230,000 | 1970 | 48 years |
January 2021 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $220,000 | 1970 | 48 years |
January 2021 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $238,000 | 1971 | 49 years |
December 2020 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $233,000 | 1970 | 48 years |
December 2020 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 97 m2 | $820,000 | 1972 | 50 years |
December 2020 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $225,000 | 1970 | 48 years |
December 2020 | KALLANG/WHAMPOA | 40 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 91 m2 | $775,000 | 1972 | 50 years |
November 2020 | KALLANG/WHAMPOA | 33 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $230,000 | 1970 | 48 years |
November 2020 | KALLANG/WHAMPOA | 41 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 93 m2 | $780,000 | 1972 | 50 years |
September 2020 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 94 m2 | $770,000 | 1972 | 50 years |
September 2020 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 170 m2 | $1,000,000 | 1972 | 50 years |
September 2020 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $215,000 | 1971 | 49 years |
September 2020 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $500,000 | 1987 | 66 years |
August 2020 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $215,000 | 1971 | 49 years |
August 2020 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $202,000 | 1971 | 49 years |
August 2020 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $213,000 | 1971 | 49 years |
August 2020 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $203,000 | 1970 | 48 years |
August 2020 | KALLANG/WHAMPOA | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 104 m2 | $835,000 | 1972 | 50 years |
July 2020 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $190,000 | 1971 | 49 years |
July 2020 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $191,000 | 1970 | 49 years |
June 2020 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $205,000 | 1971 | 49 years |
June 2020 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $195,000 | 1971 | 49 years |
June 2020 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $400,000 | 1987 | 66 years |
May 2020 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $220,000 | 1971 | 49 years |
March 2020 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $195,000 | 1971 | 49 years |
February 2020 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $200,000 | 1971 | 49 years |
February 2020 | KALLANG/WHAMPOA | 32 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $190,000 | 1971 | 49 years |
January 2020 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $215,000 | 1971 | 50 years |
January 2020 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $198,000 | 1971 | 50 years |
January 2020 | KALLANG/WHAMPOA | 47 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 118 m2 | $855,000 | 1972 | 51 years |
December 2019 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $206,000 | 1970 | 49 years |
December 2019 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $188,000 | 1970 | 49 years |
December 2019 | KALLANG/WHAMPOA | 35 | JLN BAHAGIA | 3 ROOM | Standard | 07 TO 09 | 56 m2 | $218,000 | 1971 | 50 years |
December 2019 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $210,000 | 1971 | 50 years |
December 2019 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $370,000 | 1987 | 66 years |
December 2019 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $610,000 | 1987 | 66 years |
November 2019 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $200,000 | 1970 | 49 years |
November 2019 | KALLANG/WHAMPOA | 39 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 83 m2 | $705,000 | 1972 | 51 years |
November 2019 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $570,000 | 1987 | 66 years |
October 2019 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $210,000 | 1971 | 50 years |
October 2019 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $418,000 | 1987 | 67 years |
September 2019 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $200,000 | 1970 | 49 years |
September 2019 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 56 m2 | $216,666 | 1970 | 49 years |
September 2019 | KALLANG/WHAMPOA | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $396,500 | 1987 | 66 years |
August 2019 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 10 TO 12 | 56 m2 | $185,000 | 1971 | 50 years |
August 2019 | KALLANG/WHAMPOA | 29 | JLN BAHAGIA | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $409,500 | 1987 | 67 years |
July 2019 | KALLANG/WHAMPOA | 42 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 169 m2 | $975,000 | 1972 | 52 years |
June 2019 | KALLANG/WHAMPOA | 51 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 90 m2 | $750,000 | 1972 | 52 years |
May 2019 | KALLANG/WHAMPOA | 41 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 91 m2 | $635,000 | 1972 | 52 years |
May 2019 | KALLANG/WHAMPOA | 43 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 100 m2 | $810,000 | 1972 | 52 years |
April 2019 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $200,000 | 1971 | 50 years |
April 2019 | KALLANG/WHAMPOA | 27 | JLN BAHAGIA | 3 ROOM | Standard | 01 TO 03 | 53 m2 | $202,000 | 1970 | 50 years |
April 2019 | KALLANG/WHAMPOA | 28 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $215,000 | 1971 | 50 years |
April 2019 | KALLANG/WHAMPOA | 34 | JLN BAHAGIA | 3 ROOM | Standard | 04 TO 06 | 56 m2 | $225,000 | 1970 | 50 years |
April 2019 | KALLANG/WHAMPOA | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 01 TO 03 | 92 m2 | $750,000 | 1972 | 52 years |
