Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 11th March 2025, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
March 2025 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $900,000 | 1997 | 71 years |
February 2025 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $620,000 | 1997 | 71 years |
January 2025 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $840,000 | 1997 | 71 years |
December 2024 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $730,000 | 2001 | 76 years |
December 2024 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $778,000 | 2001 | 76 years |
November 2024 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $1,050,000 | 2002 | 76 years |
November 2024 | BUKIT PANJANG | 175 | LOMPANG RD | 5 ROOM | Improved | 25 TO 27 | 121 m2 | $993,888 | 1997 | 72 years |
October 2024 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $815,888 | 2001 | 76 years |
September 2024 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $715,000 | 2001 | 76 years |
September 2024 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $866,800 | 1997 | 72 years |
September 2024 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 13 TO 15 | 130 m2 | $975,000 | 2002 | 76 years |
August 2024 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 22 TO 24 | 130 m2 | $974,000 | 2002 | 76 years |
July 2024 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $688,000 | 2001 | 76 years |
July 2024 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 101 m2 | $770,000 | 1997 | 72 years |
June 2024 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $868,000 | 1997 | 72 years |
June 2024 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 121 m2 | $833,000 | 1997 | 72 years |
May 2024 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 90 m2 | $557,000 | 2001 | 76 years |
May 2024 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $746,888 | 1997 | 72 years |
May 2024 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $810,000 | 2001 | 76 years |
April 2024 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $953,888 | 2002 | 76 years |
April 2024 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $612,000 | 1997 | 72 years |
January 2024 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 101 m2 | $680,000 | 1997 | 72 years |
January 2024 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $630,000 | 2001 | 77 years |
November 2023 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $655,000 | 1997 | 73 years |
October 2023 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 90 m2 | $560,000 | 2001 | 77 years |
September 2023 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 105 m2 | $603,000 | 1997 | 73 years |
August 2023 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 121 m2 | $835,000 | 1997 | 73 years |
August 2023 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $812,888 | 1997 | 73 years |
July 2023 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 19 TO 21 | 131 m2 | $930,000 | 2002 | 77 years |
June 2023 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 101 m2 | $620,000 | 1997 | 73 years |
May 2023 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 90 m2 | $585,000 | 2001 | 77 years |
April 2023 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 101 m2 | $680,000 | 1997 | 73 years |
March 2023 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 25 TO 27 | 101 m2 | $680,000 | 1997 | 73 years |
December 2022 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $730,000 | 2001 | 78 years |
November 2022 | BUKIT PANJANG | 175 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $780,000 | 1997 | 74 years |
November 2022 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $588,000 | 2001 | 78 years |
November 2022 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $580,000 | 2001 | 78 years |
September 2022 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 22 TO 24 | 101 m2 | $608,000 | 1997 | 74 years |
September 2022 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $595,000 | 2001 | 78 years |
August 2022 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $520,000 | 2001 | 78 years |
August 2022 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $575,000 | 1997 | 74 years |
August 2022 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $778,000 | 2001 | 78 years |
July 2022 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 90 m2 | $468,000 | 2001 | 78 years |
July 2022 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 90 m2 | $590,000 | 2001 | 78 years |
June 2022 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 101 m2 | $581,000 | 1997 | 74 years |
June 2022 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $715,000 | 1997 | 74 years |
June 2022 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $708,888 | 1997 | 74 years |
May 2022 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $550,000 | 2001 | 78 years |
April 2022 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 07 TO 09 | 130 m2 | $848,000 | 2002 | 78 years |
March 2022 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 22 TO 24 | 110 m2 | $729,888 | 2001 | 78 years |
February 2022 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $720,000 | 2001 | 78 years |
December 2021 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 101 m2 | $565,000 | 1997 | 75 years |
November 2021 | BUKIT PANJANG | 175 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $700,000 | 1997 | 75 years |
November 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $565,000 | 2001 | 79 years |
October 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $718,888 | 2001 | 79 years |
October 2021 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 22 TO 24 | 90 m2 | $545,000 | 2001 | 79 years |
October 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $540,000 | 2001 | 79 years |
August 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 25 TO 27 | 90 m2 | $545,000 | 2001 | 79 years |
July 2021 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $488,000 | 1997 | 75 years |
July 2021 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $538,888 | 2001 | 79 years |
June 2021 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $690,000 | 2001 | 79 years |
May 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 22 TO 24 | 90 m2 | $520,000 | 2001 | 79 years |
April 2021 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 22 TO 24 | 101 m2 | $535,888 | 1997 | 75 years |
February 2021 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 19 TO 21 | 90 m2 | $508,000 | 2001 | 79 years |
February 2021 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $615,000 | 2001 | 79 years |
February 2021 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $630,000 | 2001 | 79 years |
February 2021 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $638,000 | 2001 | 79 years |
February 2021 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 04 TO 06 | 130 m2 | $770,000 | 2002 | 80 years |
February 2021 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 16 TO 18 | 131 m2 | $825,889 | 2002 | 79 years |
January 2021 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 16 TO 18 | 130 m2 | $790,000 | 2002 | 80 years |
January 2021 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $688,000 | 2001 | 79 years |
January 2021 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $470,000 | 1997 | 75 years |
October 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $655,000 | 2001 | 80 years |
October 2020 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $650,000 | 2001 | 80 years |
August 2020 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 25 TO 27 | 110 m2 | $675,000 | 2001 | 80 years |
July 2020 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $662,000 | 1997 | 76 years |
June 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $640,000 | 2001 | 80 years |
March 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 110 m2 | $660,000 | 2001 | 80 years |
March 2020 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $450,000 | 1997 | 76 years |
March 2020 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 19 TO 21 | 105 m2 | $498,000 | 1997 | 76 years |
February 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 25 TO 27 | 110 m2 | $645,000 | 2001 | 80 years |
February 2020 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $458,000 | 1997 | 76 years |
January 2020 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 101 m2 | $470,000 | 1997 | 76 years |
January 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 19 TO 21 | 90 m2 | $435,000 | 2001 | 80 years |
January 2020 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 90 m2 | $440,000 | 2001 | 80 years |
January 2020 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 90 m2 | $495,000 | 2001 | 80 years |
December 2019 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $450,000 | 1997 | 76 years |
November 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $602,000 | 2001 | 81 years |
September 2019 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 13 TO 15 | 130 m2 | $743,888 | 2002 | 81 years |
September 2019 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $608,000 | 2001 | 81 years |
September 2019 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $450,000 | 2001 | 81 years |
August 2019 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $475,000 | 2001 | 81 years |
July 2019 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $608,000 | 2001 | 81 years |
June 2019 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $681,888 | 2002 | 81 years |
June 2019 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $514,888 | 2001 | 81 years |
May 2019 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 10 TO 12 | 130 m2 | $732,000 | 2002 | 81 years |
May 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $615,000 | 2001 | 81 years |
May 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 90 m2 | $490,000 | 2001 | 81 years |
May 2019 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $450,000 | 1997 | 77 years |
April 2019 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $482,888 | 2001 | 81 years |
April 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $592,000 | 2001 | 81 years |
April 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 25 TO 27 | 110 m2 | $615,000 | 2001 | 81 years |
April 2019 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $737,888 | 2002 | 81 years |
March 2019 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 13 TO 15 | 130 m2 | $728,000 | 2002 | 81 years |
March 2019 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 101 m2 | $500,000 | 1997 | 77 years |
February 2019 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $580,000 | 2001 | 81 years |
February 2019 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $470,000 | 2001 | 81 years |
February 2019 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $420,000 | 1997 | 77 years |
December 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $565,000 | 2001 | 82 years |
November 2018 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $462,000 | 1997 | 78 years |
November 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $535,000 | 2001 | 82 years |
November 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 121 m2 | $623,000 | 1997 | 77 years |
October 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $620,000 | 1997 | 78 years |
October 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $610,000 | 2001 | 82 years |
October 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $560,000 | 2001 | 82 years |
October 2018 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $525,000 | 1997 | 77 years |
October 2018 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 90 m2 | $474,000 | 2001 | 82 years |
September 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 101 m2 | $490,000 | 1997 | 78 years |
September 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $588,000 | 2001 | 82 years |
September 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 121 m2 | $642,000 | 1997 | 78 years |
July 2018 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $608,000 | 1997 | 78 years |
July 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $550,000 | 1997 | 78 years |
June 2018 | BUKIT PANJANG | 175 | LOMPANG RD | 5 ROOM | Improved | 22 TO 24 | 121 m2 | $635,000 | 1997 | 78 years |
June 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $600,000 | 1997 | 78 years |
June 2018 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $530,000 | 2001 | 82 years |
June 2018 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 123 m2 | $530,000 | 1997 | 78 years |
May 2018 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $450,000 | 1997 | 78 years |
May 2018 | BUKIT PANJANG | 174 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $475,000 | 1997 | 78 years |
May 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $496,000 | 2001 | 82 years |
May 2018 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $600,000 | 2001 | 82 years |
April 2018 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 90 m2 | $489,000 | 2001 | 82 years |
March 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 19 TO 21 | 110 m2 | $595,000 | 2001 | 82 years |
March 2018 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $545,000 | 2001 | 82 years |
February 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $595,000 | 1997 | 78 years |
February 2018 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $510,000 | 2001 | 82 years |
January 2018 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 121 m2 | $590,000 | 1997 | 78 years |
January 2018 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 90 m2 | $480,000 | 2001 | 82 years |
January 2018 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $450,000 | 2001 | 83 years |
December 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 25 TO 27 | 90 m2 | $490,000 | 2001 | 83 years |
November 2017 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 07 TO 09 | 101 m2 | $440,000 | 1997 | 78 years |
November 2017 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $437,000 | 1997 | 79 years |
October 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $455,000 | 2001 | 83 years |
October 2017 | BUKIT PANJANG | 176 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $518,000 | 1997 | 79 years |
October 2017 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 123 m2 | $590,000 | 1997 | 78 years |
October 2017 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 16 TO 18 | 110 m2 | $600,000 | 2001 | 83 years |
October 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 110 m2 | $616,000 | 2001 | 83 years |
October 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 04 TO 06 | 131 m2 | $685,000 | 2002 | 83 years |
September 2017 | BUKIT PANJANG | 175 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $570,000 | 1997 | 79 years |
September 2017 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $438,000 | 1997 | 79 years |
August 2017 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 123 m2 | $535,000 | 1997 | 79 years |
July 2017 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 123 m2 | $545,000 | 1997 | 79 years |
July 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 07 TO 09 | 130 m2 | $710,000 | 2002 | 83 years |
July 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 13 TO 15 | 131 m2 | $748,000 | 2002 | 83 years |
July 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 19 TO 21 | 131 m2 | $750,000 | 2002 | 83 years |
July 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 19 TO 21 | 130 m2 | $840,000 | 2002 | 83 years |
June 2017 | BUKIT PANJANG | 180 | LOMPANG RD | EXECUTIVE | Apartment | 16 TO 18 | 130 m2 | $770,000 | 2002 | 83 years |
June 2017 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $598,000 | 2001 | 83 years |
June 2017 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $540,000 | 1997 | 79 years |
May 2017 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $465,000 | 2001 | 83 years |
April 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 90 m2 | $452,500 | 2001 | 83 years |
April 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 90 m2 | $495,000 | 2001 | 83 years |
April 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $566,000 | 2001 | 83 years |
April 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 5 ROOM | Improved | 22 TO 24 | 110 m2 | $608,000 | 2001 | 83 years |
April 2017 | BUKIT PANJANG | 179 | LOMPANG RD | 5 ROOM | Improved | 22 TO 24 | 110 m2 | $615,000 | 2001 | 83 years |
March 2017 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 19 TO 21 | 101 m2 | $452,000 | 1997 | 79 years |
March 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 90 m2 | $470,000 | 2001 | 83 years |
March 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 25 TO 27 | 90 m2 | $500,000 | 2001 | 83 years |
March 2017 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 90 m2 | $470,000 | 2001 | 83 years |
February 2017 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 25 TO 27 | 110 m2 | $630,000 | 2001 | 83 years |
January 2017 | BUKIT PANJANG | 177 | LOMPANG RD | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $570,000 | 2001 | 83 years |
January 2017 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $555,000 | 1997 | 79 years |
January 2017 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 101 m2 | $438,000 | 1997 | 79 years |
December 2016 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 13 TO 15 | 104 m2 | $472,000 | 1997 | 80 years |
December 2016 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 105 m2 | $490,000 | 1997 | 80 years |
October 2016 | BUKIT PANJANG | 174 | LOMPANG RD | 5 ROOM | Improved | 13 TO 15 | 123 m2 | $615,000 | 1997 | 79 years |
October 2016 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $436,888 | 1997 | 80 years |
September 2016 | BUKIT PANJANG | 175 | LOMPANG RD | 4 ROOM | Model A | 25 TO 27 | 101 m2 | $488,000 | 1997 | 80 years |
September 2016 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $443,500 | 2001 | 84 years |
July 2016 | BUKIT PANJANG | 176 | LOMPANG RD | 4 ROOM | Model A | 16 TO 18 | 101 m2 | $458,000 | 1997 | 80 years |
June 2016 | BUKIT PANJANG | 177 | LOMPANG RD | 4 ROOM | Model A | 10 TO 12 | 90 m2 | $430,000 | 2001 | 84 years |
June 2016 | BUKIT PANJANG | 178 | LOMPANG RD | 4 ROOM | Model A | 04 TO 06 | 90 m2 | $450,000 | 2001 | 84 years |
