Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 22nd December 2024, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
December 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 77 m2 | $425,000 | 1972 | 46 years |
December 2024 | TOA PAYOH | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $350,000 | 1968 | 42 years |
December 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $400,000 | 1970 | 44 years |
December 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $1,070,000 | 2018 | 92 years |
December 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $989,800 | 2018 | 92 years |
December 2024 | TOA PAYOH | 98 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 68 m2 | $380,000 | 1970 | 44 years |
December 2024 | TOA PAYOH | 236 | LOR 1 TOA PAYOH | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $1,100,000 | 1986 | 60 years |
December 2024 | TOA PAYOH | 239 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 19 TO 21 | 122 m2 | $900,000 | 1986 | 60 years |
December 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $360,000 | 1967 | 41 years |
December 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $1,118,000 | 2018 | 92 years |
December 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $1,100,000 | 2018 | 92 years |
December 2024 | TOA PAYOH | 156 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $1,000,000 | 1999 | 73 years |
December 2024 | TOA PAYOH | 153A | LOR 1 TOA PAYOH | 5 ROOM | Improved | 10 TO 12 | 124 m2 | $1,100,000 | 1999 | 73 years |
December 2024 | TOA PAYOH | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 76 m2 | $420,000 | 1972 | 46 years |
November 2024 | TOA PAYOH | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $375,000 | 1972 | 46 years |
November 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $375,000 | 1970 | 44 years |
November 2024 | TOA PAYOH | 123 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $410,000 | 1970 | 44 years |
November 2024 | TOA PAYOH | 119 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $360,000 | 1968 | 42 years |
November 2024 | TOA PAYOH | 238 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 19 TO 21 | 103 m2 | $768,000 | 1986 | 60 years |
November 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $1,120,000 | 2018 | 92 years |
November 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 28 TO 30 | 68 m2 | $788,000 | 2018 | 92 years |
November 2024 | TOA PAYOH | 153A | LOR 1 TOA PAYOH | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $1,165,000 | 1999 | 73 years |
November 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $388,000 | 1972 | 46 years |
November 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 28 TO 30 | 68 m2 | $795,000 | 2018 | 92 years |
October 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $385,000 | 1967 | 41 years |
October 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 67 m2 | $398,000 | 1971 | 45 years |
October 2024 | TOA PAYOH | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $380,000 | 1972 | 46 years |
October 2024 | TOA PAYOH | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 64 m2 | $360,000 | 1968 | 42 years |
October 2024 | TOA PAYOH | 117 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $370,000 | 1968 | 42 years |
October 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $365,000 | 1972 | 46 years |
October 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 93 m2 | $1,150,000 | 2018 | 92 years |
October 2024 | TOA PAYOH | 126 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $418,000 | 1970 | 44 years |
October 2024 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $360,000 | 1967 | 41 years |
October 2024 | TOA PAYOH | 237 | LOR 1 TOA PAYOH | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $1,050,000 | 1986 | 60 years |
October 2024 | TOA PAYOH | 236 | LOR 1 TOA PAYOH | EXECUTIVE | Maisonette | 04 TO 06 | 146 m2 | $1,069,000 | 1986 | 61 years |
September 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 66 m2 | $355,888 | 1972 | 46 years |
September 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 66 m2 | $330,000 | 1972 | 47 years |
September 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 66 m2 | $370,000 | 1972 | 46 years |
September 2024 | TOA PAYOH | 161 | LOR 1 TOA PAYOH | 2 ROOM | Improved | 04 TO 06 | 40 m2 | $295,000 | 1972 | 46 years |
September 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $398,000 | 1970 | 44 years |
September 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $408,000 | 1971 | 45 years |
September 2024 | TOA PAYOH | 128 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $387,000 | 1970 | 44 years |
September 2024 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $410,000 | 1967 | 41 years |
September 2024 | TOA PAYOH | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $408,000 | 1972 | 46 years |
September 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 37 TO 39 | 93 m2 | $1,200,888 | 2018 | 93 years |
September 2024 | TOA PAYOH | 163 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $385,000 | 1972 | 46 years |
September 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $728,000 | 2018 | 93 years |
August 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $350,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $332,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $345,000 | 1972 | 47 years |
August 2024 | TOA PAYOH | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $368,000 | 1967 | 41 years |
August 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $335,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $308,000 | 1972 | 46 years |
August 2024 | TOA PAYOH | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 68 m2 | $341,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 66 m2 | $370,000 | 1972 | 47 years |
August 2024 | TOA PAYOH | 128 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $385,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 37 TO 39 | 68 m2 | $810,000 | 2018 | 93 years |
August 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 34 TO 36 | 93 m2 | $1,148,888 | 2018 | 93 years |
August 2024 | TOA PAYOH | 112 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $346,000 | 1967 | 41 years |
August 2024 | TOA PAYOH | 115 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $360,000 | 1967 | 41 years |
August 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 28 TO 30 | 93 m2 | $1,160,000 | 2018 | 93 years |
August 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $357,000 | 1972 | 46 years |
August 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $388,000 | 1967 | 41 years |
August 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 13 TO 15 | 67 m2 | $388,000 | 1970 | 44 years |
August 2024 | TOA PAYOH | 158 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $395,000 | 1972 | 46 years |
August 2024 | TOA PAYOH | 239 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 04 TO 06 | 123 m2 | $855,000 | 1986 | 61 years |
August 2024 | TOA PAYOH | 239 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 19 TO 21 | 120 m2 | $886,000 | 1986 | 61 years |
July 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $343,888 | 1970 | 44 years |
July 2024 | TOA PAYOH | 128 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 13 TO 15 | 67 m2 | $383,000 | 1970 | 44 years |
July 2024 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $385,000 | 1967 | 41 years |
July 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $340,000 | 1972 | 47 years |
July 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $380,000 | 1967 | 41 years |
July 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $370,000 | 1972 | 47 years |
July 2024 | TOA PAYOH | 156 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 102 m2 | $890,000 | 1999 | 73 years |
July 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $358,000 | 1970 | 44 years |
July 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $345,000 | 1970 | 44 years |
July 2024 | TOA PAYOH | 126 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $328,000 | 1970 | 44 years |
July 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 34 TO 36 | 68 m2 | $808,000 | 2018 | 93 years |
July 2024 | TOA PAYOH | 158 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $375,000 | 1972 | 46 years |
July 2024 | TOA PAYOH | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $385,000 | 1967 | 42 years |
July 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $1,100,000 | 2018 | 93 years |
July 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $1,090,000 | 2018 | 93 years |
July 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $1,060,000 | 2018 | 93 years |
June 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 13 TO 15 | 68 m2 | $765,000 | 2018 | 93 years |
June 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 31 TO 33 | 93 m2 | $1,200,000 | 2018 | 93 years |
June 2024 | TOA PAYOH | 239 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 19 TO 21 | 120 m2 | $886,000 | 1986 | 61 years |
June 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $380,000 | 1970 | 44 years |
June 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 77 m2 | $460,000 | 1971 | 46 years |
June 2024 | TOA PAYOH | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 78 m2 | $385,000 | 1970 | 44 years |
June 2024 | TOA PAYOH | 109 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 66 m2 | $375,000 | 1970 | 44 years |
June 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $426,000 | 1971 | 46 years |
June 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $364,000 | 1972 | 47 years |
June 2024 | TOA PAYOH | 112 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $370,000 | 1967 | 42 years |
June 2024 | TOA PAYOH | 160 | LOR 1 TOA PAYOH | 2 ROOM | Improved | 04 TO 06 | 40 m2 | $280,000 | 1972 | 46 years |
June 2024 | TOA PAYOH | 111 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 66 m2 | $375,000 | 1970 | 44 years |
June 2024 | TOA PAYOH | 158 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $365,000 | 1972 | 46 years |
June 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 76 m2 | $420,888 | 1972 | 47 years |
June 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $398,888 | 1971 | 46 years |
May 2024 | TOA PAYOH | 169 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 76 m2 | $388,000 | 1972 | 47 years |
May 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $385,000 | 1967 | 42 years |
May 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $335,000 | 1972 | 47 years |
May 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 37 TO 39 | 68 m2 | $800,000 | 2018 | 93 years |
May 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $395,000 | 1971 | 46 years |
May 2024 | TOA PAYOH | 108 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 66 m2 | $355,000 | 1970 | 44 years |
May 2024 | TOA PAYOH | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $365,000 | 1967 | 42 years |
May 2024 | TOA PAYOH | 112 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $378,000 | 1967 | 42 years |
May 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 28 TO 30 | 68 m2 | $780,888 | 2018 | 93 years |
May 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $1,030,000 | 2018 | 93 years |
May 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $350,000 | 1967 | 42 years |
May 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 28 TO 30 | 93 m2 | $1,083,000 | 2018 | 93 years |
May 2024 | TOA PAYOH | 238 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 16 TO 18 | 103 m2 | $730,000 | 1986 | 61 years |
May 2024 | TOA PAYOH | 155 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 101 m2 | $878,000 | 1999 | 74 years |
May 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $986,000 | 2018 | 93 years |
April 2024 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $353,888 | 1967 | 42 years |
April 2024 | TOA PAYOH | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $363,000 | 1970 | 44 years |
April 2024 | TOA PAYOH | 115 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $355,000 | 1967 | 42 years |
April 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 28 TO 30 | 93 m2 | $1,080,000 | 2018 | 93 years |
April 2024 | TOA PAYOH | 126 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $400,000 | 1970 | 44 years |
April 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 25 TO 27 | 68 m2 | $778,000 | 2018 | 93 years |
April 2024 | TOA PAYOH | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $365,000 | 1968 | 43 years |
April 2024 | TOA PAYOH | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $357,000 | 1967 | 42 years |
April 2024 | TOA PAYOH | 130A | LOR 1 TOA PAYOH | 3 ROOM | Model A | 16 TO 18 | 68 m2 | $760,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 98 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 13 TO 15 | 68 m2 | $380,888 | 1970 | 44 years |
March 2024 | TOA PAYOH | 126 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $310,000 | 1970 | 45 years |
March 2024 | TOA PAYOH | 161 | LOR 1 TOA PAYOH | 2 ROOM | Improved | 01 TO 03 | 40 m2 | $300,000 | 1972 | 47 years |
March 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 34 TO 36 | 68 m2 | $775,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 108 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 66 m2 | $380,000 | 1970 | 44 years |
March 2024 | TOA PAYOH | 115 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $350,000 | 1967 | 42 years |
March 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $900,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 68 m2 | $360,000 | 1970 | 44 years |
March 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $388,888 | 1971 | 46 years |
March 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 77 m2 | $380,000 | 1972 | 47 years |
March 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 65 m2 | $360,000 | 1972 | 47 years |
March 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 93 m2 | $1,080,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $1,150,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $380,000 | 1971 | 46 years |
March 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $1,101,000 | 2018 | 93 years |
March 2024 | TOA PAYOH | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $360,000 | 1967 | 42 years |
March 2024 | TOA PAYOH | 131A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 31 TO 33 | 93 m2 | $1,000,000 | 2018 | 93 years |
February 2024 | TOA PAYOH | 117 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $380,000 | 1968 | 43 years |
February 2024 | TOA PAYOH | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $395,000 | 1967 | 42 years |
February 2024 | TOA PAYOH | 111 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 66 m2 | $342,000 | 1970 | 44 years |
February 2024 | TOA PAYOH | 240 | LOR 1 TOA PAYOH | EXECUTIVE | Maisonette | 07 TO 09 | 146 m2 | $1,068,888 | 1986 | 61 years |
February 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 93 m2 | $1,088,000 | 2018 | 93 years |
February 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 67 m2 | $380,000 | 1970 | 44 years |
February 2024 | TOA PAYOH | 98 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 68 m2 | $390,000 | 1970 | 44 years |
February 2024 | TOA PAYOH | 155 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 101 m2 | $830,000 | 1999 | 74 years |
January 2024 | TOA PAYOH | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 66 m2 | $310,000 | 1972 | 47 years |
January 2024 | TOA PAYOH | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $370,000 | 1972 | 47 years |
January 2024 | TOA PAYOH | 107 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $365,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 67 m2 | $380,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 65 m2 | $338,000 | 1972 | 47 years |
January 2024 | TOA PAYOH | 98 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 16 TO 18 | 68 m2 | $365,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 174 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 10 TO 12 | 76 m2 | $440,000 | 1972 | 47 years |
January 2024 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $363,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $415,888 | 1971 | 46 years |
January 2024 | TOA PAYOH | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 13 TO 15 | 68 m2 | $342,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 98 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 68 m2 | $350,000 | 1970 | 45 years |
January 2024 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 25 TO 27 | 93 m2 | $1,025,000 | 2018 | 93 years |
January 2024 | TOA PAYOH | 113 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 65 m2 | $326,000 | 1967 | 42 years |
December 2023 | TOA PAYOH | 125 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 01 TO 03 | 67 m2 | $392,888 | 1970 | 45 years |
December 2023 | TOA PAYOH | 111 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 66 m2 | $355,000 | 1970 | 45 years |
December 2023 | TOA PAYOH | 130B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 37 TO 39 | 68 m2 | $795,000 | 2018 | 93 years |
December 2023 | TOA PAYOH | 157 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 67 m2 | $403,388 | 1971 | 46 years |
December 2023 | TOA PAYOH | 163 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 04 TO 06 | 65 m2 | $338,888 | 1972 | 47 years |
December 2023 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 3 ROOM | Model A | 13 TO 15 | 68 m2 | $751,688 | 2018 | 93 years |
December 2023 | TOA PAYOH | 153A | LOR 1 TOA PAYOH | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $900,000 | 1999 | 74 years |
December 2023 | TOA PAYOH | 161 | LOR 1 TOA PAYOH | 2 ROOM | Improved | 10 TO 12 | 41 m2 | $302,000 | 1972 | 47 years |
November 2023 | TOA PAYOH | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 07 TO 09 | 68 m2 | $342,000 | 1970 | 45 years |
November 2023 | TOA PAYOH | 131B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $1,000,000 | 2018 | 93 years |
November 2023 | TOA PAYOH | 155 | LOR 1 TOA PAYOH | 4 ROOM | Model A | 01 TO 03 | 100 m2 | $700,000 | 1999 | 74 years |
November 2023 | TOA PAYOH | 236 | LOR 1 TOA PAYOH | EXECUTIVE | Maisonette | 04 TO 06 | 151 m2 | $1,040,000 | 1986 | 61 years |
