Lor 4 Toa Payoh HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Lor 4 Toa Payoh HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 07 TO 09 68 m2 $390,000 1972 46 years
December 2024 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $318,000 1967 41 years
December 2024 TOA PAYOH 71 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 58 m2 $332,000 1969 43 years
November 2024 TOA PAYOH 70 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 64 m2 $365,000 1969 43 years
November 2024 TOA PAYOH 82B LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 122 m2 $1,168,000 1996 70 years
October 2024 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 68 m2 $438,000 1972 46 years
October 2024 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 04 TO 06 68 m2 $418,000 1972 46 years
September 2024 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 04 TO 06 44 m2 $265,000 1967 41 years
September 2024 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 64 m2 $375,000 1969 43 years
September 2024 TOA PAYOH 82 LOR 4 TOA PAYOH 4 ROOM Model A 01 TO 03 104 m2 $800,000 1996 71 years
August 2024 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 01 TO 03 42 m2 $280,000 1967 41 years
August 2024 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $377,000 1969 43 years
August 2024 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 01 TO 03 84 m2 $540,000 1974 49 years
August 2024 TOA PAYOH 81A LOR 4 TOA PAYOH 5 ROOM Improved 01 TO 03 121 m2 $910,000 1997 71 years
July 2024 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $377,000 1973 47 years
July 2024 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 62 m2 $433,000 1973 47 years
July 2024 TOA PAYOH 94 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $310,000 1967 42 years
July 2024 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 22 TO 24 68 m2 $433,000 1972 46 years
June 2024 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 10 TO 12 42 m2 $271,000 1967 42 years
June 2024 TOA PAYOH 85 LOR 4 TOA PAYOH 3 ROOM Improved 01 TO 03 68 m2 $382,000 1972 46 years
June 2024 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 07 TO 09 84 m2 $580,000 1974 49 years
June 2024 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 19 TO 21 84 m2 $570,000 1974 49 years
June 2024 TOA PAYOH 62 LOR 4 TOA PAYOH 4 ROOM Model A 07 TO 09 100 m2 $850,000 1999 74 years
May 2024 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $355,888 1969 43 years
April 2024 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $348,000 1969 43 years
April 2024 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 04 TO 06 78 m2 $435,000 1972 46 years
April 2024 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 10 TO 12 84 m2 $600,000 1974 49 years
April 2024 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 19 TO 21 84 m2 $555,000 1974 49 years
March 2024 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $350,000 1973 47 years
March 2024 TOA PAYOH 60 LOR 4 TOA PAYOH 4 ROOM Model A 22 TO 24 100 m2 $920,000 1999 74 years
February 2024 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 10 TO 12 42 m2 $250,000 1967 42 years
January 2024 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 19 TO 21 78 m2 $485,000 1972 47 years
January 2024 TOA PAYOH 70 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 64 m2 $340,000 1969 44 years
January 2024 TOA PAYOH 82 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 103 m2 $790,000 1996 71 years
December 2023 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $345,000 1969 44 years
December 2023 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 01 TO 03 104 m2 $816,000 1997 72 years
November 2023 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 78 m2 $432,000 1972 47 years
October 2023 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $260,000 1967 42 years
October 2023 TOA PAYOH 82B LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 122 m2 $1,060,000 1996 72 years
September 2023 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 62 m2 $310,000 1973 48 years
September 2023 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 19 TO 21 84 m2 $575,000 1974 49 years
September 2023 TOA PAYOH 81B LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 103 m2 $816,888 1997 72 years
September 2023 TOA PAYOH 80 LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 119 m2 $970,000 1996 72 years
August 2023 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 68 m2 $386,888 1972 47 years
August 2023 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 68 m2 $390,000 1972 47 years
August 2023 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 64 m2 $378,000 1969 44 years
August 2023 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 78 m2 $460,000 1972 47 years
August 2023 TOA PAYOH 80 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 104 m2 $753,000 1996 72 years
August 2023 TOA PAYOH 80A LOR 4 TOA PAYOH 4 ROOM Model A 10 TO 12 104 m2 $815,000 1997 72 years
August 2023 TOA PAYOH 82B LOR 4 TOA PAYOH 5 ROOM Improved 19 TO 21 122 m2 $980,000 1996 72 years
July 2023 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 01 TO 03 44 m2 $280,000 1967 43 years
July 2023 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 07 TO 09 68 m2 $390,000 1972 47 years
June 2023 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 01 TO 03 43 m2 $252,000 1967 43 years
June 2023 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 72 m2 $380,000 1973 48 years
June 2023 TOA PAYOH 92 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $325,000 1967 43 years
June 2023 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $370,000 1973 48 years
June 2023 TOA PAYOH 82 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 104 m2 $760,000 1996 72 years
May 2023 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 07 TO 09 68 m2 $378,800 1972 47 years
May 2023 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $358,000 1969 44 years
May 2023 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 62 m2 $325,000 1973 48 years
May 2023 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 01 TO 03 84 m2 $535,000 1974 50 years
April 2023 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 19 TO 21 68 m2 $400,000 1972 47 years
April 2023 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 01 TO 03 84 m2 $493,000 1974 50 years
April 2023 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 122 m2 $999,000 1997 72 years
March 2023 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 68 m2 $388,888 1972 47 years
March 2023 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $948,000 1999 75 years
February 2023 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 62 m2 $328,000 1973 49 years
January 2023 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $310,000 1973 49 years
January 2023 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $275,000 1967 43 years
January 2023 TOA PAYOH 81B LOR 4 TOA PAYOH 4 ROOM Model A 16 TO 18 105 m2 $805,000 1997 73 years
December 2022 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 07 TO 09 42 m2 $265,000 1967 43 years
December 2022 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $288,888 1967 43 years
December 2022 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $360,000 1973 49 years
December 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 04 TO 06 68 m2 $363,000 1972 48 years
December 2022 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 19 TO 21 68 m2 $370,000 1972 48 years
December 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 78 m2 $485,000 1972 48 years
December 2022 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 13 TO 15 84 m2 $530,000 1974 50 years
December 2022 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 07 TO 09 84 m2 $535,888 1974 50 years
December 2022 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 10 TO 12 84 m2 $538,000 1974 50 years
December 2022 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 22 TO 24 84 m2 $555,000 1974 50 years
December 2022 TOA PAYOH 82 LOR 4 TOA PAYOH 5 ROOM Improved 01 TO 03 122 m2 $830,000 1996 72 years
November 2022 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 01 TO 03 68 m2 $345,000 1972 48 years
November 2022 TOA PAYOH 94 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $352,000 1967 43 years
November 2022 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 68 m2 $385,000 1972 48 years
November 2022 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 16 TO 18 84 m2 $565,000 1974 50 years
October 2022 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 64 m2 $310,000 1969 45 years
October 2022 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 22 TO 24 84 m2 $580,000 1974 50 years
September 2022 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 68 m2 $373,000 1972 48 years
September 2022 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 01 TO 03 104 m2 $670,000 1997 73 years
August 2022 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $360,000 1969 45 years
August 2022 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 78 m2 $376,000 1972 48 years
August 2022 TOA PAYOH 82 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 103 m2 $687,000 1996 73 years
August 2022 TOA PAYOH 62 LOR 4 TOA PAYOH 4 ROOM Model A 28 TO 30 100 m2 $800,000 1999 76 years
August 2022 TOA PAYOH 81B LOR 4 TOA PAYOH 4 ROOM Model A 16 TO 18 105 m2 $805,000 1997 73 years
August 2022 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 19 TO 21 122 m2 $1,020,000 1997 73 years
July 2022 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $275,000 1967 44 years
July 2022 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $278,000 1967 44 years
July 2022 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 68 m2 $335,000 1972 48 years
July 2022 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 72 m2 $383,800 1969 45 years
July 2022 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 04 TO 06 84 m2 $498,000 1974 51 years
July 2022 TOA PAYOH 82A LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 122 m2 $915,000 1996 73 years
July 2022 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 122 m2 $978,800 1997 73 years
July 2022 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 19 TO 21 120 m2 $980,000 1999 76 years
June 2022 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 10 TO 12 44 m2 $280,000 1967 44 years
June 2022 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 104 m2 $705,000 1997 73 years
May 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 68 m2 $333,000 1972 48 years
April 2022 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 07 TO 09 43 m2 $250,000 1967 44 years
April 2022 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $315,000 1973 49 years
April 2022 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 04 TO 06 120 m2 $873,000 1999 76 years
April 2022 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 19 TO 21 120 m2 $918,000 1999 76 years
March 2022 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 07 TO 09 42 m2 $245,000 1967 44 years
March 2022 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 04 TO 06 45 m2 $260,000 1967 44 years
March 2022 TOA PAYOH 92 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $276,000 1967 44 years
March 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 68 m2 $330,000 1972 48 years
March 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 68 m2 $350,000 1972 48 years
March 2022 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 19 TO 21 68 m2 $375,000 1972 48 years
March 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 68 m2 $381,888 1972 48 years
March 2022 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 104 m2 $660,000 1997 74 years
March 2022 TOA PAYOH 80 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 105 m2 $665,000 1996 73 years
March 2022 TOA PAYOH 82B LOR 4 TOA PAYOH 5 ROOM Improved 04 TO 06 121 m2 $880,000 1996 73 years
March 2022 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 120 m2 $933,800 1999 76 years
February 2022 TOA PAYOH 58 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 57 m2 $298,000 1967 44 years
February 2022 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 01 TO 03 104 m2 $625,000 1997 74 years
January 2022 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 07 TO 09 68 m2 $340,000 1972 49 years
January 2022 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 04 TO 06 84 m2 $475,000 1974 51 years
January 2022 TOA PAYOH 81B LOR 4 TOA PAYOH 4 ROOM Model A 01 TO 03 105 m2 $669,888 1997 74 years
January 2022 TOA PAYOH 85C LOR 4 TOA PAYOH 5 ROOM Adjoined flat 19 TO 21 136 m2 $760,000 1972 49 years
January 2022 TOA PAYOH 81B LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 122 m2 $845,000 1997 74 years
January 2022 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 120 m2 $885,000 1999 76 years
January 2022 TOA PAYOH 82B LOR 4 TOA PAYOH 5 ROOM Improved 25 TO 27 122 m2 $932,000 1996 73 years
December 2021 TOA PAYOH 58 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 66 m2 $320,000 1967 44 years
December 2021 TOA PAYOH 80 LOR 4 TOA PAYOH 4 ROOM Model A 10 TO 12 105 m2 $700,000 1996 73 years
December 2021 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 04 TO 06 121 m2 $780,000 1997 74 years
December 2021 TOA PAYOH 81A LOR 4 TOA PAYOH 5 ROOM Improved 25 TO 27 121 m2 $908,888 1997 74 years
December 2021 TOA PAYOH 81B LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 122 m2 $910,000 1997 74 years
November 2021 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 68 m2 $340,000 1972 49 years
November 2021 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 04 TO 06 84 m2 $500,000 1974 51 years
November 2021 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 10 TO 12 84 m2 $506,000 1974 51 years
November 2021 TOA PAYOH 73 LOR 4 TOA PAYOH 4 ROOM Adjoined flat 10 TO 12 124 m2 $655,000 1973 50 years
October 2021 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $270,000 1967 44 years
October 2021 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 64 m2 $360,000 1969 46 years
October 2021 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $855,000 1999 77 years
October 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 120 m2 $903,888 1999 77 years
September 2021 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 01 TO 03 68 m2 $300,000 1972 49 years
September 2021 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 64 m2 $340,888 1969 46 years
September 2021 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 10 TO 12 84 m2 $510,000 1974 51 years
September 2021 TOA PAYOH 62 LOR 4 TOA PAYOH 4 ROOM Model A 13 TO 15 100 m2 $695,000 1999 77 years
September 2021 TOA PAYOH 81B LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 122 m2 $810,000 1997 74 years
August 2021 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $268,000 1973 50 years
August 2021 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $276,000 1967 44 years
August 2021 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 64 m2 $288,000 1969 46 years
August 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 120 m2 $838,000 1999 77 years
August 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 120 m2 $870,000 1999 77 years
July 2021 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $260,000 1973 50 years
July 2021 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 10 TO 12 120 m2 $730,000 1999 77 years
June 2021 TOA PAYOH 95 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 60 m2 $260,000 1967 45 years
June 2021 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 62 m2 $275,000 1973 50 years
June 2021 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 04 TO 06 78 m2 $355,000 1972 49 years
June 2021 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 25 TO 27 84 m2 $550,000 1974 52 years
June 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 04 TO 06 120 m2 $760,888 1999 77 years
June 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $830,000 1999 77 years
May 2021 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 01 TO 03 45 m2 $205,000 1967 45 years
May 2021 TOA PAYOH 94 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $246,000 1967 45 years
May 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $830,000 1999 77 years
April 2021 TOA PAYOH 66 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 64 m2 $280,000 1969 46 years
April 2021 TOA PAYOH 191 LOR 4 TOA PAYOH 4 ROOM Improved 13 TO 15 84 m2 $480,000 1974 52 years
April 2021 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $835,000 1999 77 years
March 2021 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 62 m2 $258,000 1973 50 years
March 2021 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 62 m2 $270,000 1973 50 years
March 2021 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 68 m2 $328,000 1972 49 years
March 2021 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 04 TO 06 68 m2 $355,000 1972 49 years
March 2021 TOA PAYOH 82A LOR 4 TOA PAYOH 5 ROOM Improved 04 TO 06 121 m2 $785,888 1996 74 years
March 2021 TOA PAYOH 66 LOR 4 TOA PAYOH 4 ROOM Adjoined flat 10 TO 12 145 m2 $850,000 1969 46 years
February 2021 TOA PAYOH 94 LOR 4 TOA PAYOH 3 ROOM Standard 04 TO 06 60 m2 $235,000 1967 45 years
February 2021 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 10 TO 12 68 m2 $290,000 1972 50 years
February 2021 TOA PAYOH 85C LOR 4 TOA PAYOH 3 ROOM Improved 19 TO 21 78 m2 $310,000 1972 50 years
February 2021 TOA PAYOH 95 LOR 4 TOA PAYOH 4 ROOM Adjoined flat 01 TO 03 120 m2 $503,000 1967 45 years
February 2021 TOA PAYOH 82A LOR 4 TOA PAYOH 4 ROOM Model A 07 TO 09 103 m2 $718,000 1996 74 years
February 2021 TOA PAYOH 81B LOR 4 TOA PAYOH 4 ROOM Model A 22 TO 24 105 m2 $720,000 1997 75 years
February 2021 TOA PAYOH 82A LOR 4 TOA PAYOH 5 ROOM Improved 10 TO 12 122 m2 $808,000 1996 74 years
February 2021 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 10 TO 12 122 m2 $850,888 1997 75 years
January 2021 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 62 m2 $268,880 1973 51 years
January 2021 TOA PAYOH 69 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 62 m2 $275,000 1973 51 years
January 2021 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 13 TO 15 78 m2 $318,000 1972 50 years
January 2021 TOA PAYOH 85B LOR 4 TOA PAYOH 3 ROOM Improved 07 TO 09 68 m2 $320,000 1972 50 years
January 2021 TOA PAYOH 80B LOR 4 TOA PAYOH 5 ROOM Improved 01 TO 03 124 m2 $750,000 1997 75 years
December 2020 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 62 m2 $238,000 1973 51 years
December 2020 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 22 TO 24 68 m2 $344,888 1972 50 years
December 2020 TOA PAYOH 73 LOR 4 TOA PAYOH 3 ROOM Standard 07 TO 09 62 m2 $230,000 1973 51 years
December 2020 TOA PAYOH 85A LOR 4 TOA PAYOH 3 ROOM Improved 16 TO 18 68 m2 $300,000 1972 50 years
December 2020 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 13 TO 15 84 m2 $468,000 1974 52 years
December 2020 TOA PAYOH 60 LOR 4 TOA PAYOH 4 ROOM Model A 13 TO 15 100 m2 $680,000 1999 77 years
December 2020 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 01 TO 03 121 m2 $590,000 1999 77 years
December 2020 TOA PAYOH 81B LOR 4 TOA PAYOH 5 ROOM Improved 07 TO 09 121 m2 $785,000 1997 75 years
December 2020 TOA PAYOH 60 LOR 4 TOA PAYOH 5 ROOM Improved 22 TO 24 120 m2 $810,000 1999 77 years
November 2020 TOA PAYOH 70 LOR 4 TOA PAYOH 3 ROOM Standard 01 TO 03 64 m2 $265,000 1969 47 years
November 2020 TOA PAYOH 193 LOR 4 TOA PAYOH 4 ROOM Improved 04 TO 06 84 m2 $425,000 1974 52 years
November 2020 TOA PAYOH 81 LOR 4 TOA PAYOH 4 ROOM Model A 19 TO 21 104 m2 $718,000 1997 75 years
November 2020 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 10 TO 12 120 m2 $755,000 1999 78 years
November 2020 TOA PAYOH 81 LOR 4 TOA PAYOH 5 ROOM Improved 13 TO 15 122 m2 $828,888 1997 75 years
November 2020 TOA PAYOH 62 LOR 4 TOA PAYOH 5 ROOM Improved 16 TO 18 120 m2 $823,000 1999 78 years
October 2020 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 10 TO 12 42 m2 $200,000 1967 45 years
October 2020 TOA PAYOH 80A LOR 4 TOA PAYOH 4 ROOM Model A 10 TO 12 104 m2 $675,000 1997 75 years
September 2020 TOA PAYOH 56 LOR 4 TOA PAYOH 2 ROOM Standard 04 TO 06 42 m2 $188,000 1967 45 years
September 2020 TOA PAYOH 56 LOR 4 TOA PAYOH 3 ROOM Standard 10 TO 12 66 m2 $252,000 1967 45 years
September 2020 TOA PAYOH 80B LOR 4 TOA PAYOH 4 ROOM Model A 10 TO 12 104 m2 $662,000 1997 75 years
August 2020 TOA PAYOH 58 LOR 4 TOA PAYOH 2 ROOM Standard 10 TO 12 43 m2 $180,000 1967 45 years
August 2020 TOA PAYOH 80 LOR 4 TOA PAYOH 4 ROOM Model A 10 TO 12 103 m2 $660,000 1996 75 years
August 2020 TOA PAYOH 81 LOR 4 TOA PAYOH 4 ROOM Model A 04 TO 06 103 m2 $673,000 1997 75 years
August 2020 TOA PAYOH 81A LOR 4 TOA PAYOH 5 ROOM Improved 10 TO 12 121 m2 $780,000 1997 75 years
