Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 22nd December 2024, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
November 2024 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $360,000 | 1979 | 53 years |
September 2024 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 72 m2 | $341,000 | 1979 | 53 years |
September 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $363,000 | 1979 | 53 years |
August 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 72 m2 | $358,000 | 1979 | 53 years |
August 2024 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $466,888 | 1978 | 53 years |
August 2024 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $446,000 | 1978 | 53 years |
July 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 86 m2 | $400,000 | 1979 | 53 years |
June 2024 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 104 m2 | $468,000 | 1979 | 53 years |
May 2024 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $320,000 | 1979 | 54 years |
May 2024 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $455,000 | 1978 | 53 years |
May 2024 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 25 TO 27 | 117 m2 | $588,888 | 1979 | 54 years |
May 2024 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 114 m2 | $432,000 | 1979 | 54 years |
April 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $350,000 | 1979 | 54 years |
April 2024 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 117 m2 | $510,000 | 1979 | 54 years |
April 2024 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $515,000 | 1979 | 54 years |
March 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 86 m2 | $408,888 | 1979 | 54 years |
February 2024 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 73 m2 | $325,000 | 1979 | 54 years |
February 2024 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $328,800 | 1979 | 54 years |
January 2024 | JURONG EAST | 416 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 74 m2 | $322,000 | 1982 | 57 years |
January 2024 | JURONG EAST | 416 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 74 m2 | $330,000 | 1982 | 57 years |
January 2024 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $460,000 | 1978 | 53 years |
December 2023 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 86 m2 | $380,000 | 1979 | 54 years |
December 2023 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 114 m2 | $480,000 | 1979 | 54 years |
December 2023 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $503,000 | 1979 | 54 years |
November 2023 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $320,000 | 1979 | 54 years |
November 2023 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $560,000 | 1979 | 55 years |
September 2023 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 73 m2 | $323,000 | 1979 | 54 years |
September 2023 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 73 m2 | $335,000 | 1979 | 54 years |
September 2023 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 117 m2 | $528,000 | 1979 | 55 years |
August 2023 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 16 TO 18 | 117 m2 | $555,000 | 1979 | 55 years |
July 2023 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $428,000 | 1978 | 54 years |
July 2023 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 114 m2 | $518,000 | 1979 | 54 years |
June 2023 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 86 m2 | $361,000 | 1979 | 55 years |
June 2023 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 73 m2 | $308,000 | 1979 | 55 years |
May 2023 | JURONG EAST | 416 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 74 m2 | $320,000 | 1982 | 58 years |
April 2023 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 73 m2 | $300,000 | 1979 | 55 years |
April 2023 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 73 m2 | $320,000 | 1979 | 55 years |
April 2023 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $283,000 | 1979 | 55 years |
March 2023 | JURONG EAST | 408 | PANDAN GDNS | 4 ROOM | New Generation | 04 TO 06 | 97 m2 | $442,000 | 1978 | 54 years |
March 2023 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $525,000 | 1979 | 55 years |
March 2023 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $488,888 | 1979 | 55 years |
February 2023 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 73 m2 | $305,000 | 1979 | 55 years |
February 2023 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $304,000 | 1979 | 55 years |
February 2023 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $420,000 | 1978 | 54 years |
February 2023 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $450,000 | 1978 | 54 years |
February 2023 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 117 m2 | $505,000 | 1979 | 55 years |
January 2023 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 73 m2 | $310,000 | 1979 | 55 years |
January 2023 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $410,000 | 1978 | 54 years |
January 2023 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 114 m2 | $450,000 | 1979 | 55 years |
November 2022 | JURONG EAST | 415 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 74 m2 | $325,000 | 1982 | 58 years |
November 2022 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 04 TO 06 | 97 m2 | $430,000 | 1978 | 55 years |
November 2022 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $475,000 | 1979 | 55 years |
November 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 117 m2 | $510,000 | 1979 | 56 years |
October 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 73 m2 | $318,000 | 1979 | 55 years |
October 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $562,888 | 1979 | 56 years |
September 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $290,000 | 1979 | 55 years |
September 2022 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 73 m2 | $300,000 | 1979 | 55 years |
September 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 73 m2 | $320,000 | 1979 | 55 years |
September 2022 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 114 m2 | $470,000 | 1979 | 55 years |
September 2022 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 117 m2 | $478,000 | 1979 | 56 years |
August 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $312,000 | 1979 | 55 years |
August 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 73 m2 | $325,000 | 1979 | 55 years |
August 2022 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $335,000 | 1979 | 55 years |
August 2022 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $450,000 | 1979 | 55 years |
August 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $490,000 | 1979 | 56 years |
August 2022 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 129 m2 | $492,000 | 1979 | 55 years |
August 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $550,000 | 1979 | 56 years |
July 2022 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $393,000 | 1978 | 55 years |
July 2022 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 104 m2 | $415,000 | 1979 | 55 years |
July 2022 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $430,000 | 1978 | 55 years |
July 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 19 TO 21 | 117 m2 | $580,000 | 1979 | 56 years |
July 2022 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $600,000 | 1979 | 56 years |
June 2022 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $445,000 | 1979 | 55 years |
June 2022 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 114 m2 | $458,000 | 1979 | 55 years |
June 2022 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $555,555 | 1979 | 56 years |
May 2022 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 72 m2 | $325,000 | 1979 | 56 years |
May 2022 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 86 m2 | $338,000 | 1979 | 56 years |
March 2022 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 114 m2 | $440,000 | 1979 | 56 years |
March 2022 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $450,000 | 1979 | 56 years |
March 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $480,000 | 1979 | 56 years |
March 2022 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 129 m2 | $500,000 | 1979 | 56 years |
February 2022 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 114 m2 | $465,000 | 1979 | 56 years |
February 2022 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $490,000 | 1979 | 56 years |
January 2022 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 72 m2 | $280,000 | 1979 | 56 years |
January 2022 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 129 m2 | $480,000 | 1979 | 56 years |
January 2022 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $528,000 | 1979 | 56 years |
December 2021 | JURONG EAST | 416 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 74 m2 | $300,000 | 1982 | 59 years |
December 2021 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $303,000 | 1979 | 56 years |
December 2021 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $370,000 | 1978 | 55 years |
December 2021 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $405,000 | 1978 | 55 years |
November 2021 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $318,000 | 1979 | 56 years |
November 2021 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 114 m2 | $410,000 | 1979 | 56 years |
November 2021 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 04 TO 06 | 97 m2 | $410,000 | 1978 | 56 years |
November 2021 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $430,000 | 1979 | 56 years |
October 2021 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 104 m2 | $420,000 | 1979 | 56 years |
October 2021 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 114 m2 | $460,000 | 1979 | 56 years |
October 2021 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $468,000 | 1978 | 56 years |
September 2021 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $290,000 | 1979 | 56 years |
September 2021 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $315,000 | 1979 | 56 years |
September 2021 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 117 m2 | $420,000 | 1979 | 57 years |
August 2021 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 86 m2 | $320,000 | 1979 | 56 years |
August 2021 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 104 m2 | $420,000 | 1979 | 56 years |
August 2021 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 129 m2 | $450,000 | 1979 | 56 years |
July 2021 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 73 m2 | $265,000 | 1979 | 56 years |
July 2021 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $275,000 | 1979 | 56 years |
July 2021 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 01 TO 03 | 97 m2 | $370,000 | 1978 | 56 years |
July 2021 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 117 m2 | $500,000 | 1979 | 57 years |
June 2021 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 114 m2 | $383,888 | 1979 | 56 years |
June 2021 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $387,000 | 1978 | 56 years |
June 2021 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 104 m2 | $400,000 | 1979 | 56 years |
April 2021 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 72 m2 | $277,000 | 1979 | 57 years |
April 2021 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $350,000 | 1979 | 57 years |
April 2021 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 129 m2 | $439,888 | 1979 | 57 years |
April 2021 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 129 m2 | $455,000 | 1979 | 57 years |
March 2021 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 72 m2 | $245,000 | 1979 | 57 years |
March 2021 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 104 m2 | $370,000 | 1979 | 57 years |
February 2021 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $382,000 | 1979 | 57 years |
February 2021 | JURONG EAST | 408 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $385,000 | 1978 | 56 years |
January 2021 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $375,000 | 1979 | 57 years |
January 2021 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $500,000 | 1979 | 57 years |
December 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $248,000 | 1979 | 57 years |
December 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $376,000 | 1979 | 57 years |
November 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $270,000 | 1979 | 57 years |
November 2020 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 04 TO 06 | 97 m2 | $370,000 | 1978 | 57 years |
November 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 104 m2 | $320,000 | 1979 | 57 years |
October 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 72 m2 | $234,000 | 1979 | 57 years |
October 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $350,000 | 1979 | 57 years |
October 2020 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $375,000 | 1979 | 57 years |
September 2020 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $245,000 | 1979 | 57 years |
September 2020 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 72 m2 | $220,000 | 1979 | 57 years |
September 2020 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 16 TO 18 | 117 m2 | $395,000 | 1979 | 58 years |
September 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 114 m2 | $335,000 | 1979 | 57 years |
September 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 104 m2 | $345,000 | 1979 | 57 years |
August 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $235,000 | 1979 | 57 years |
July 2020 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 73 m2 | $260,000 | 1979 | 57 years |
July 2020 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 129 m2 | $360,000 | 1979 | 57 years |
July 2020 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $310,000 | 1979 | 57 years |
June 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 73 m2 | $255,000 | 1979 | 58 years |
June 2020 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 72 m2 | $215,000 | 1979 | 58 years |
June 2020 | JURONG EAST | 415 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 74 m2 | $220,000 | 1982 | 61 years |
June 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $318,000 | 1979 | 58 years |
June 2020 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 114 m2 | $300,000 | 1979 | 58 years |
March 2020 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $242,000 | 1979 | 58 years |
March 2020 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 04 TO 06 | 97 m2 | $300,000 | 1978 | 57 years |
March 2020 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $400,000 | 1979 | 58 years |
March 2020 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 114 m2 | $330,000 | 1979 | 58 years |
March 2020 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 104 m2 | $370,000 | 1979 | 58 years |
February 2020 | JURONG EAST | 416 | PANDAN GDNS | 3 ROOM | Improved | 01 TO 03 | 74 m2 | $233,000 | 1982 | 61 years |
February 2020 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 86 m2 | $273,000 | 1979 | 58 years |
February 2020 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $352,000 | 1979 | 58 years |
January 2020 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 117 m2 | $410,000 | 1979 | 58 years |
December 2019 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 16 TO 18 | 117 m2 | $412,000 | 1979 | 58 years |
December 2019 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 117 m2 | $350,000 | 1979 | 58 years |
November 2019 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 104 m2 | $352,000 | 1979 | 58 years |
November 2019 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 16 TO 18 | 117 m2 | $475,000 | 1979 | 58 years |
October 2019 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 86 m2 | $290,000 | 1979 | 58 years |
October 2019 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $322,000 | 1978 | 58 years |
October 2019 | JURONG EAST | 401 | PANDAN GDNS | 5 ROOM | Standard | 16 TO 18 | 117 m2 | $360,000 | 1979 | 59 years |
August 2019 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 73 m2 | $232,000 | 1979 | 58 years |
August 2019 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 13 TO 15 | 86 m2 | $250,000 | 1979 | 58 years |
August 2019 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 100 m2 | $325,000 | 1978 | 58 years |
August 2019 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 129 m2 | $415,000 | 1979 | 58 years |
July 2019 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $350,000 | 1978 | 58 years |
July 2019 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $363,000 | 1978 | 58 years |
July 2019 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 104 m2 | $310,000 | 1979 | 58 years |
July 2019 | JURONG EAST | 411 | PANDAN GDNS | 5 ROOM | Adjoined flat | 04 TO 06 | 145 m2 | $500,000 | 1979 | 58 years |
June 2019 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $290,000 | 1978 | 58 years |
June 2019 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 104 m2 | $355,000 | 1979 | 58 years |
May 2019 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 114 m2 | $302,000 | 1979 | 59 years |
May 2019 | JURONG EAST | 403 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 114 m2 | $315,000 | 1979 | 58 years |
May 2019 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 01 TO 03 | 114 m2 | $328,888 | 1979 | 58 years |
April 2019 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $320,000 | 1978 | 58 years |
April 2019 | JURONG EAST | 407 | PANDAN GDNS | 5 ROOM | Standard | 07 TO 09 | 129 m2 | $420,000 | 1979 | 59 years |
March 2019 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 117 m2 | $405,000 | 1979 | 59 years |
February 2019 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $260,000 | 1979 | 59 years |
February 2019 | JURONG EAST | 405 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $342,000 | 1979 | 59 years |
February 2019 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 04 TO 06 | 117 m2 | $359,000 | 1979 | 59 years |
February 2019 | JURONG EAST | 413 | PANDAN GDNS | 5 ROOM | Standard | 22 TO 24 | 117 m2 | $533,000 | 1979 | 59 years |
January 2019 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 07 TO 09 | 72 m2 | $228,000 | 1979 | 59 years |
January 2019 | JURONG EAST | 411 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 72 m2 | $232,000 | 1979 | 59 years |
December 2018 | JURONG EAST | 406 | PANDAN GDNS | 5 ROOM | Standard | 13 TO 15 | 104 m2 | $322,000 | 1979 | 59 years |
November 2018 | JURONG EAST | 410 | PANDAN GDNS | 3 ROOM | Improved | 10 TO 12 | 72 m2 | $230,000 | 1979 | 59 years |
November 2018 | JURONG EAST | 412 | PANDAN GDNS | 3 ROOM | Improved | 04 TO 06 | 73 m2 | $250,000 | 1979 | 59 years |
November 2018 | JURONG EAST | 404 | PANDAN GDNS | 5 ROOM | Standard | 10 TO 12 | 104 m2 | $355,000 | 1979 | 59 years |
October 2018 | JURONG EAST | 414 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 97 m2 | $349,000 | 1978 | 59 years |
October 2018 | JURONG EAST | 402 | PANDAN GDNS | 4 ROOM | New Generation | 07 TO 09 | 97 m2 | $350,000 | 1978 | 59 years |
October 2018 | JURONG EAST | 409 | PANDAN GDNS | 4 ROOM | New Generation | 10 TO 12 | 100 m2 | $350,000 | 1978 | 59 years |
