Pasir Ris Dr 3 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Pasir Ris Dr 3 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
November 2024 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $700,000 1995 69 years
November 2024 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $709,888 1995 69 years
October 2024 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $620,000 1995 69 years
August 2024 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $588,000 1995 69 years
July 2024 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $588,000 1995 70 years
July 2024 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $605,000 1995 70 years
June 2024 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $685,000 1995 70 years
May 2024 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $615,000 1995 70 years
April 2024 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $573,000 1995 70 years
December 2023 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $555,000 1995 70 years
November 2023 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $528,000 1995 70 years
October 2023 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $650,000 1995 70 years
October 2023 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $630,000 1995 70 years
October 2023 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $588,000 1995 70 years
September 2023 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $565,000 1995 70 years
September 2023 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $565,000 1995 70 years
September 2023 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $510,000 1995 70 years
August 2023 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $668,000 1995 70 years
August 2023 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $525,000 1995 71 years
July 2023 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $535,000 1995 71 years
June 2023 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $595,000 1995 71 years
June 2023 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $540,000 1995 71 years
April 2023 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $588,000 1995 71 years
April 2023 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 120 m2 $635,000 1995 71 years
April 2023 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $625,000 1995 71 years
February 2023 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $510,000 1995 71 years
January 2023 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 121 m2 $730,000 1995 71 years
January 2023 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $635,000 1995 71 years
December 2022 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 120 m2 $600,000 1995 71 years
November 2022 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $528,000 1995 71 years
October 2022 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $530,000 1995 71 years
October 2022 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $615,000 1995 71 years
September 2022 PASIR RIS 629 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $542,000 1995 71 years
September 2022 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $480,000 1995 71 years
August 2022 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 120 m2 $643,000 1995 71 years
July 2022 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $520,000 1995 72 years
June 2022 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $690,000 1995 71 years
June 2022 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $582,000 1995 72 years
May 2022 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $565,000 1995 72 years
May 2022 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $600,000 1995 72 years
May 2022 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $605,000 1995 72 years
April 2022 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 122 m2 $625,000 1995 72 years
April 2022 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $600,000 1995 72 years
March 2022 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $560,000 1995 72 years
March 2022 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $490,000 1995 72 years
February 2022 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $462,500 1995 72 years
February 2022 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $490,000 1995 72 years
January 2022 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $510,000 1995 72 years
January 2022 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $458,888 1995 72 years
December 2021 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $475,000 1995 72 years
December 2021 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $470,000 1995 72 years
November 2021 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $468,000 1995 72 years
November 2021 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $475,000 1995 72 years
November 2021 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $510,000 1995 72 years
November 2021 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $570,000 1995 72 years
November 2021 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $525,500 1995 72 years
October 2021 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $562,000 1995 72 years
September 2021 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $480,000 1995 72 years
September 2021 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $520,000 1995 72 years
September 2021 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $525,000 1995 72 years
September 2021 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $550,000 1995 72 years
September 2021 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $550,000 1995 72 years
September 2021 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $570,000 1995 72 years
August 2021 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $440,000 1995 73 years
August 2021 PASIR RIS 629 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $445,000 1995 72 years
August 2021 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $460,000 1995 73 years
August 2021 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $510,000 1995 72 years
July 2021 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $550,000 1995 72 years
July 2021 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $455,000 1995 72 years
May 2021 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $420,000 1995 73 years
May 2021 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $440,000 1995 73 years
May 2021 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $495,000 1995 73 years
May 2021 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 120 m2 $542,000 1995 73 years
April 2021 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $558,000 1995 73 years
March 2021 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $530,000 1995 73 years
March 2021 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $440,000 1995 73 years
January 2021 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $545,000 1995 73 years
January 2021 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $490,000 1995 73 years
December 2020 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $420,000 1995 73 years
December 2020 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $430,000 1995 73 years
November 2020 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $530,000 1995 73 years
November 2020 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $505,000 1995 73 years
October 2020 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $410,000 1995 73 years
October 2020 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 115 m2 $440,000 1995 73 years
September 2020 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $505,000 1995 73 years
September 2020 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $459,000 1995 73 years
August 2020 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $418,000 1995 74 years
August 2020 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $495,000 1995 74 years
August 2020 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 121 m2 $559,000 1995 73 years
June 2020 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $480,000 1995 74 years
June 2020 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $412,000 1995 74 years
March 2020 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 121 m2 $515,000 1995 74 years
February 2020 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $448,000 1995 74 years
December 2019 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $408,000 1995 74 years
December 2019 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $407,000 1995 74 years
September 2019 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $420,000 1995 74 years
August 2019 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $450,000 1995 74 years
August 2019 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $425,000 1995 74 years
August 2019 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $390,000 1995 74 years
August 2019 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $380,000 1995 74 years
July 2019 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $460,000 1995 75 years
July 2019 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $498,000 1995 74 years
July 2019 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $518,000 1995 74 years
May 2019 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 120 m2 $540,000 1995 75 years
May 2019 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $365,000 1995 75 years
March 2019 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $465,000 1995 75 years
February 2019 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $405,000 1995 75 years
February 2019 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $375,000 1995 75 years
January 2019 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 121 m2 $548,000 1995 75 years
January 2019 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $390,000 1995 75 years
December 2018 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $450,000 1995 75 years
December 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $431,000 1995 75 years
November 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $395,000 1995 75 years
November 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $374,000 1995 75 years
August 2018 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $418,000 1995 75 years
August 2018 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $482,888 1995 75 years
August 2018 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $540,800 1995 75 years
July 2018 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $430,000 1995 75 years
July 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $406,888 1995 76 years
July 2018 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $398,000 1995 76 years
July 2018 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $360,000 1995 76 years
June 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $440,000 1995 76 years
June 2018 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $480,000 1995 76 years
June 2018 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 121 m2 $495,000 1995 76 years
May 2018 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $440,000 1995 76 years
May 2018 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $430,000 1995 76 years
February 2018 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $405,000 1995 76 years
January 2018 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $428,000 1995 76 years
November 2017 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $370,000 1995 76 years
November 2017 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $425,000 1995 76 years
November 2017 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 120 m2 $430,000 1995 76 years
October 2017 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $475,000 1995 76 years
October 2017 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $400,000 1995 76 years
September 2017 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $390,000 1995 76 years
September 2017 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 109 m2 $400,000 1995 76 years
September 2017 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $410,000 1995 76 years
September 2017 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $400,000 1995 76 years
August 2017 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $465,000 1995 77 years
August 2017 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $370,000 1995 76 years
August 2017 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $370,000 1995 76 years
May 2017 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $390,000 1995 77 years
May 2017 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $408,888 1995 77 years
May 2017 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $423,888 1995 77 years
May 2017 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 122 m2 $492,000 1995 77 years
April 2017 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $466,000 1995 77 years
April 2017 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $485,000 1995 77 years
March 2017 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $488,000 1995 77 years
January 2017 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 121 m2 $488,000 1995 77 years
January 2017 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $385,000 1995 77 years
November 2016 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $410,000 1995 77 years
November 2016 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $400,000 1995 77 years
October 2016 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $410,000 1995 77 years
September 2016 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 120 m2 $508,000 1995 77 years
September 2016 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 110 m2 $430,000 1995 77 years
September 2016 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $382,000 1995 77 years
August 2016 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $370,000 1995 77 years
August 2016 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $424,000 1995 77 years
July 2016 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $395,000 1995 78 years
July 2016 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $390,000 1995 78 years
June 2016 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $405,000 1995 78 years
May 2016 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $475,000 1995 78 years
May 2016 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $455,000 1995 78 years
April 2016 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $418,000 1995 78 years
April 2016 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $450,000 1995 78 years
April 2016 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $475,000 1995 78 years
March 2016 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $465,000 1995 78 years
February 2016 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $400,000 1995 78 years
February 2016 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $385,000 1995 78 years
January 2016 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $402,000 1995 78 years
December 2015 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $365,000 1995 78 years
September 2015 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $380,000 1995 78 years
September 2015 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $388,000 1995 78 years
September 2015 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $410,000 1995 78 years
August 2015 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 120 m2 $480,000 1995 78 years
August 2015 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $455,000 1995 79 years
July 2015 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $480,000 1995 78 years
July 2015 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 121 m2 $470,000 1995 78 years
June 2015 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $475,000 1995 79 years
June 2015 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $443,000 1995 78 years
May 2015 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $390,000 1995 79 years
May 2015 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $400,000 1995 79 years
March 2015 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $450,000 1995 79 years
February 2015 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $390,000 1995 79 years
January 2015 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $392,000 1995 79 years
December 2014 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $390,000 1995
December 2014 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $360,000 1995
November 2014 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $395,000 1995
November 2014 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $410,000 1995
November 2014 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $480,000 1995
November 2014 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $480,000 1995
November 2014 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 120 m2 $485,000 1995
October 2014 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 121 m2 $472,000 1995
September 2014 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $430,000 1995
August 2014 PASIR RIS 631 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $440,000 1995
August 2014 PASIR RIS 632 PASIR RIS DR 3 4 ROOM Model A 13 TO 15 104 m2 $420,000 1995
July 2014 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $535,000 1995
July 2014 PASIR RIS 629 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $422,000 1995
May 2014 PASIR RIS 626 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $503,000 1995
April 2014 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $538,000 1995
April 2014 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $455,500 1995
January 2014 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 122 m2 $510,000 1995
November 2013 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $460,000 1995
October 2013 PASIR RIS 627 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $490,000 1995
August 2013 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 121 m2 $530,000 1995
July 2013 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $450,000 1995
July 2013 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 110 m2 $455,000 1995
April 2013 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $530,000 1995
April 2013 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $490,000 1995
March 2013 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $558,000 1995
February 2013 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 120 m2 $550,000 1995
January 2013 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $460,000 1995
December 2012 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $526,500 1995
December 2012 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $525,000 1995
November 2012 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 04 TO 06 104 m2 $471,000 1995
November 2012 PASIR RIS 629 PASIR RIS DR 3 5 ROOM Improved 01 TO 03 122 m2 $490,000 1995
November 2012 PASIR RIS 628 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 121 m2 $580,000 1995
October 2012 PASIR RIS 632 PASIR RIS DR 3 5 ROOM Improved 04 TO 06 122 m2 $515,000 1995
October 2012 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 07 TO 09 104 m2 $467,000 1995
September 2012 PASIR RIS 631 PASIR RIS DR 3 5 ROOM Improved 07 TO 09 120 m2 $533,000 1995
September 2012 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 10 TO 12 122 m2 $528,000 1995
August 2012 PASIR RIS 633 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $455,000 1995
August 2012 PASIR RIS 633 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 121 m2 $555,000 1995
July 2012 PASIR RIS 630 PASIR RIS DR 3 5 ROOM Improved 13 TO 15 122 m2 $610,000 1995
July 2012 PASIR RIS 627 PASIR RIS DR 3 4 ROOM Model A 10 TO 12 104 m2 $440,888 1995
July 2012 PASIR RIS 626 PASIR RIS DR 3 4 ROOM Model A 01 TO 03 104 m2 $422,000 1995
