Potong Pasir Ave 1 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Potong Pasir Ave 1 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $515,000 1984 58 years
December 2024 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A 13 TO 15 135 m2 $1,039,998 1984 58 years
November 2024 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $425,000 1984 59 years
November 2024 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 93 m2 $610,000 1984 59 years
October 2024 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $620,000 1984 59 years
October 2024 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 16 TO 18 140 m2 $1,100,000 1984 58 years
September 2024 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $440,000 1984 59 years
September 2024 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 75 m2 $482,000 1984 58 years
September 2024 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $603,000 1984 59 years
September 2024 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 10 TO 12 74 m2 $602,000 1984 59 years
September 2024 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $430,000 1984 59 years
August 2024 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $420,000 1984 59 years
August 2024 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 13 TO 15 67 m2 $428,000 1984 59 years
August 2024 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A-Maisonette 10 TO 12 159 m2 $1,250,000 1984 58 years
August 2024 TOA PAYOH 133 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $1,240,000 1984 58 years
July 2024 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $392,000 1984 59 years
July 2024 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $420,000 1984 59 years
July 2024 TOA PAYOH 108 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $530,000 1984 59 years
July 2024 TOA PAYOH 114 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 96 m2 $620,000 1984 59 years
June 2024 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $385,000 1984 59 years
June 2024 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $480,000 1984 59 years
June 2024 TOA PAYOH 120 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $458,000 1984 59 years
June 2024 TOA PAYOH 113 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 96 m2 $580,000 1984 59 years
June 2024 TOA PAYOH 115 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 100 m2 $598,000 1984 59 years
May 2024 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $410,000 1984 59 years
May 2024 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $400,888 1984 59 years
May 2024 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $581,000 1984 59 years
April 2024 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $420,000 1984 59 years
April 2024 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 75 m2 $480,000 1984 59 years
April 2024 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $400,000 1984 59 years
April 2024 TOA PAYOH 113 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 96 m2 $530,000 1984 59 years
March 2024 TOA PAYOH 120 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $400,000 1984 59 years
March 2024 TOA PAYOH 116 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $375,000 1984 59 years
March 2024 TOA PAYOH 116 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $360,000 1984 59 years
March 2024 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 01 TO 03 104 m2 $650,000 1984 59 years
March 2024 TOA PAYOH 116 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 100 m2 $482,000 1984 59 years
March 2024 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 07 TO 09 103 m2 $718,000 1984 59 years
March 2024 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A 07 TO 09 135 m2 $965,000 1984 59 years
February 2024 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $523,000 1984 59 years
February 2024 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $428,000 1984 59 years
February 2024 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $490,000 1984 59 years
February 2024 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 04 TO 06 135 m2 $848,888 1984 59 years
February 2024 TOA PAYOH 129 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $1,160,000 1984 59 years
January 2024 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $510,000 1984 59 years
January 2024 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $345,000 1984 59 years
January 2024 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $504,000 1984 59 years
January 2024 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $378,000 1984 59 years
January 2024 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 04 TO 06 103 m2 $713,000 1984 59 years
December 2023 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $395,000 1984 60 years
December 2023 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $540,000 1984 59 years
December 2023 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $400,000 1984 59 years
December 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $388,000 1984 59 years
December 2023 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $392,000 1984 59 years
December 2023 TOA PAYOH 109 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 81 m2 $470,000 1984 59 years
December 2023 TOA PAYOH 122 POTONG PASIR AVE 1 4 ROOM Model A 13 TO 15 103 m2 $710,000 1984 59 years
November 2023 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $410,888 1984 60 years
October 2023 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $367,500 1984 60 years
October 2023 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $385,000 1984 60 years
October 2023 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $418,000 1984 60 years
October 2023 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 75 m2 $490,000 1984 59 years
October 2023 TOA PAYOH 115 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 96 m2 $524,000 1984 60 years
October 2023 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 19 TO 21 140 m2 $930,000 1984 59 years
September 2023 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 10 TO 12 74 m2 $550,000 1984 59 years
September 2023 TOA PAYOH 106 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 81 m2 $490,000 1984 59 years
September 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $360,000 1984 60 years
August 2023 TOA PAYOH 103 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 80 m2 $485,000 1984 59 years
August 2023 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $392,000 1984 60 years
August 2023 TOA PAYOH 128 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 166 m2 $1,120,000 1984 59 years
August 2023 TOA PAYOH 131 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $1,090,000 1984 59 years
July 2023 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $402,000 1984 60 years
July 2023 TOA PAYOH 108 POTONG PASIR AVE 1 4 ROOM Model A 04 TO 06 103 m2 $658,168 1984 60 years
July 2023 TOA PAYOH 117 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 93 m2 $512,500 1984 60 years
July 2023 TOA PAYOH 124 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $1,035,000 1984 59 years
June 2023 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $395,000 1984 60 years
June 2023 TOA PAYOH 103 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $460,000 1984 59 years
June 2023 TOA PAYOH 106 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $550,000 1984 60 years
June 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $370,000 1984 60 years
June 2023 TOA PAYOH 114 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 93 m2 $575,000 1984 60 years
May 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $398,000 1984 60 years
May 2023 TOA PAYOH 104 POTONG PASIR AVE 1 4 ROOM Model A 07 TO 09 103 m2 $675,000 1984 60 years
April 2023 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $343,000 1984 60 years
April 2023 TOA PAYOH 105 POTONG PASIR AVE 1 4 ROOM Model A 07 TO 09 103 m2 $668,000 1984 60 years
April 2023 TOA PAYOH 119 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 96 m2 $505,000 1984 60 years
April 2023 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A-Maisonette 10 TO 12 147 m2 $1,072,000 1984 60 years
March 2023 TOA PAYOH 103 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $495,000 1984 60 years
March 2023 TOA PAYOH 108 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $430,000 1984 60 years
March 2023 TOA PAYOH 109 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $500,000 1984 60 years
March 2023 TOA PAYOH 119 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 96 m2 $570,000 1984 60 years
March 2023 TOA PAYOH 107 POTONG PASIR AVE 1 4 ROOM Model A 10 TO 12 103 m2 $698,000 1984 60 years
March 2023 TOA PAYOH 125 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $1,010,000 1984 60 years
February 2023 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $383,000 1984 60 years
February 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $385,000 1984 60 years
February 2023 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $363,888 1984 60 years
February 2023 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 04 TO 06 140 m2 $828,888 1984 60 years
February 2023 TOA PAYOH 129 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $1,090,000 1984 60 years
January 2023 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $510,000 1984 60 years
January 2023 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 13 TO 15 67 m2 $432,888 1984 60 years
January 2023 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 10 TO 12 140 m2 $880,000 1984 60 years
December 2022 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $380,000 1984 61 years
December 2022 TOA PAYOH 114 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 100 m2 $527,000 1984 60 years
December 2022 TOA PAYOH 106 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $530,000 1984 60 years
November 2022 TOA PAYOH 117 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 100 m2 $508,000 1984 61 years
November 2022 TOA PAYOH 114 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 100 m2 $560,000 1984 61 years
November 2022 TOA PAYOH 113 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 96 m2 $585,000 1984 61 years
November 2022 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A 16 TO 18 143 m2 $995,000 1984 60 years
October 2022 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $385,000 1984 61 years
October 2022 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $500,000 1984 61 years
October 2022 TOA PAYOH 119 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 100 m2 $600,000 1984 61 years
October 2022 TOA PAYOH 131 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $1,050,000 1984 60 years
September 2022 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $475,000 1984 61 years
September 2022 TOA PAYOH 146 POTONG PASIR AVE 1 3 ROOM Simplified 04 TO 06 64 m2 $480,000 1998 75 years
September 2022 TOA PAYOH 104 POTONG PASIR AVE 1 4 ROOM Model A 01 TO 03 105 m2 $600,000 1984 61 years
September 2022 TOA PAYOH 124 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $1,088,888 1984 60 years
August 2022 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $350,000 1984 61 years
August 2022 TOA PAYOH 107 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $423,000 1984 61 years
August 2022 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 13 TO 15 103 m2 $658,000 1984 60 years
July 2022 TOA PAYOH 116 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $350,000 1984 61 years
July 2022 TOA PAYOH 114 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $380,000 1984 61 years
July 2022 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $455,000 1984 61 years
July 2022 TOA PAYOH 118 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 97 m2 $475,000 1984 61 years
July 2022 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 93 m2 $555,000 1984 61 years
July 2022 TOA PAYOH 104 POTONG PASIR AVE 1 4 ROOM Model A 01 TO 03 102 m2 $600,000 1984 61 years
June 2022 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $480,000 1984 61 years
June 2022 TOA PAYOH 113 POTONG PASIR AVE 1 4 ROOM New Generation 13 TO 15 100 m2 $570,000 1984 61 years
June 2022 TOA PAYOH 104 POTONG PASIR AVE 1 4 ROOM Model A 01 TO 03 103 m2 $577,000 1984 61 years
May 2022 TOA PAYOH 116 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $350,000 1984 61 years
May 2022 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $350,000 1984 61 years
May 2022 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $455,000 1984 61 years
May 2022 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 75 m2 $460,000 1984 61 years
May 2022 TOA PAYOH 106 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 81 m2 $475,000 1984 61 years
May 2022 TOA PAYOH 146 POTONG PASIR AVE 1 4 ROOM Simplified 04 TO 06 83 m2 $545,000 1998 75 years
May 2022 TOA PAYOH 146 POTONG PASIR AVE 1 4 ROOM Simplified 01 TO 03 83 m2 $560,000 1998 75 years
May 2022 TOA PAYOH 126 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $1,000,000 1984 60 years
April 2022 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 75 m2 $408,000 1984 61 years
April 2022 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $485,000 1984 61 years
April 2022 TOA PAYOH 116 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 93 m2 $510,000 1984 61 years
April 2022 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 10 TO 12 135 m2 $798,000 1984 61 years
March 2022 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $438,000 1984 61 years
March 2022 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $465,000 1984 61 years
March 2022 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $467,000 1984 61 years
March 2022 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 100 m2 $500,000 1984 61 years
March 2022 TOA PAYOH 133 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 149 m2 $900,000 1984 61 years
March 2022 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A-Maisonette 13 TO 15 159 m2 $1,112,500 1984 61 years
February 2022 TOA PAYOH 120 POTONG PASIR AVE 1 3 ROOM New Generation 10 TO 12 67 m2 $350,888 1984 61 years
February 2022 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $360,000 1984 61 years
February 2022 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 96 m2 $478,000 1984 61 years
February 2022 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 96 m2 $480,000 1984 61 years
February 2022 TOA PAYOH 127 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $940,000 1984 61 years
February 2022 TOA PAYOH 132 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $950,000 1984 61 years
January 2022 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $338,000 1984 61 years
January 2022 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $428,888 1984 61 years
January 2022 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $453,000 1984 61 years
January 2022 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $465,000 1984 61 years
January 2022 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $465,000 1984 61 years
January 2022 TOA PAYOH 117 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 100 m2 $510,000 1984 61 years
January 2022 TOA PAYOH 126 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $950,000 1984 61 years
January 2022 TOA PAYOH 125 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 161 m2 $985,000 1984 61 years
December 2021 TOA PAYOH 114 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 93 m2 $448,000 1984 61 years
December 2021 TOA PAYOH 118 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 93 m2 $460,000 1984 61 years
December 2021 TOA PAYOH 118 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 91 m2 $500,000 1984 61 years
November 2021 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $400,000 1984 61 years
November 2021 TOA PAYOH 108 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $416,889 1984 61 years
November 2021 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $445,000 1984 61 years
November 2021 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 10 TO 12 75 m2 $455,000 1984 61 years
November 2021 TOA PAYOH 107 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $455,000 1984 61 years
November 2021 TOA PAYOH 115 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 93 m2 $458,000 1984 62 years
November 2021 TOA PAYOH 108 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $468,000 1984 61 years
November 2021 TOA PAYOH 115 POTONG PASIR AVE 1 4 ROOM New Generation 13 TO 15 93 m2 $500,000 1984 62 years
November 2021 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 07 TO 09 135 m2 $770,000 1984 61 years
November 2021 TOA PAYOH 122 POTONG PASIR AVE 1 5 ROOM Model A 13 TO 15 140 m2 $788,000 1984 61 years
November 2021 TOA PAYOH 131 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $870,000 1984 61 years
November 2021 TOA PAYOH 124 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 166 m2 $1,008,000 1984 61 years
October 2021 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $342,000 1984 62 years
October 2021 TOA PAYOH 148 POTONG PASIR AVE 1 3 ROOM Simplified 04 TO 06 64 m2 $390,000 1998 76 years
October 2021 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $425,000 1984 62 years
October 2021 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 83 m2 $435,000 1984 62 years
October 2021 TOA PAYOH 117 POTONG PASIR AVE 1 4 ROOM New Generation 04 TO 06 96 m2 $492,888 1984 62 years
October 2021 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 07 TO 09 100 m2 $498,888 1984 62 years
September 2021 TOA PAYOH 109 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 90 m2 $432,888 1984 61 years
September 2021 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 13 TO 15 74 m2 $443,000 1984 61 years
September 2021 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 10 TO 12 74 m2 $488,000 1984 62 years
September 2021 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 04 TO 06 103 m2 $621,000 1984 61 years
August 2021 TOA PAYOH 115 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $333,000 1984 62 years
August 2021 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 73 m2 $340,000 1984 62 years
August 2021 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $395,000 1984 62 years
August 2021 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 75 m2 $395,000 1984 61 years
August 2021 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $430,000 1984 62 years
July 2021 TOA PAYOH 113 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $318,000 1984 62 years
July 2021 TOA PAYOH 120 POTONG PASIR AVE 1 3 ROOM New Generation 01 TO 03 67 m2 $325,000 1984 62 years
July 2021 TOA PAYOH 119 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $330,000 1984 62 years
July 2021 TOA PAYOH 105 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 74 m2 $355,000 1984 62 years
July 2021 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 75 m2 $420,000 1984 61 years
July 2021 TOA PAYOH 102 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 74 m2 $460,000 1984 61 years
July 2021 TOA PAYOH 120 POTONG PASIR AVE 1 4 ROOM New Generation 10 TO 12 93 m2 $468,000 1984 62 years
July 2021 TOA PAYOH 102 POTONG PASIR AVE 1 4 ROOM Model A 07 TO 09 108 m2 $678,000 1984 61 years
June 2021 TOA PAYOH 119 POTONG PASIR AVE 1 4 ROOM New Generation 01 TO 03 93 m2 $450,000 1984 62 years
June 2021 TOA PAYOH 121 POTONG PASIR AVE 1 5 ROOM Model A 04 TO 06 135 m2 $775,888 1984 62 years
May 2021 TOA PAYOH 117 POTONG PASIR AVE 1 3 ROOM New Generation 07 TO 09 67 m2 $348,000 1984 62 years
May 2021 TOA PAYOH 146 POTONG PASIR AVE 1 3 ROOM Simplified 01 TO 03 64 m2 $370,000 1998 76 years
May 2021 TOA PAYOH 109 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $385,000 1984 62 years
May 2021 TOA PAYOH 104 POTONG PASIR AVE 1 3 ROOM Model A 16 TO 18 74 m2 $420,000 1984 62 years
April 2021 TOA PAYOH 118 POTONG PASIR AVE 1 3 ROOM New Generation 04 TO 06 67 m2 $339,800 1984 62 years
April 2021 TOA PAYOH 108 POTONG PASIR AVE 1 3 ROOM Model A 01 TO 03 74 m2 $395,000 1984 62 years
April 2021 TOA PAYOH 121 POTONG PASIR AVE 1 3 ROOM Model A 07 TO 09 75 m2 $400,000 1984 62 years
April 2021 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 04 TO 06 83 m2 $440,000 1984 62 years
April 2021 TOA PAYOH 101 POTONG PASIR AVE 1 3 ROOM Model A 16 TO 18 74 m2 $450,000 1984 62 years
April 2021 TOA PAYOH 146 POTONG PASIR AVE 1 4 ROOM Simplified 01 TO 03 93 m2 $535,000 1998 76 years
April 2021 TOA PAYOH 146 POTONG PASIR AVE 1 4 ROOM Simplified 01 TO 03 93 m2 $575,000 1998 76 years
April 2021 TOA PAYOH 148 POTONG PASIR AVE 1 4 ROOM Simplified 04 TO 06 88 m2 $580,000 1998 76 years
April 2021 TOA PAYOH 121 POTONG PASIR AVE 1 4 ROOM Model A 16 TO 18 103 m2 $612,000 1984 62 years
April 2021 TOA PAYOH 126 POTONG PASIR AVE 1 EXECUTIVE Maisonette 01 TO 03 151 m2 $910,000 1984 62 years
