Saujana Rd HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Saujana Rd HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $450,000 1988 63 years
November 2024 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 07 TO 09 123 m2 $665,000 1989 63 years
November 2024 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $478,000 1988 63 years
September 2024 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $465,000 1988 63 years
September 2024 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $520,000 1988 63 years
August 2024 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $438,000 1988 63 years
June 2024 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $510,000 1988 63 years
April 2024 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 142 m2 $855,000 1988 63 years
March 2024 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 134 m2 $672,000 1989 64 years
January 2024 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $560,000 1988 64 years
December 2023 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $420,000 1988 64 years
August 2023 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 142 m2 $760,000 1988 64 years
July 2023 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 134 m2 $665,000 1989 64 years
May 2023 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $450,000 1988 64 years
May 2023 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $400,000 1988 64 years
March 2023 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 13 TO 15 123 m2 $578,000 1989 65 years
February 2023 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $415,000 1988 64 years
November 2022 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $560,000 1988 65 years
November 2022 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $432,000 1988 65 years
October 2022 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $390,000 1988 65 years
September 2022 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $460,000 1988 65 years
August 2022 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 07 TO 09 130 m2 $635,000 1989 65 years
August 2022 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $432,000 1989 65 years
April 2022 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 10 TO 12 134 m2 $580,000 1989 66 years
April 2022 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $380,000 1988 65 years
April 2022 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $380,000 1988 65 years
February 2022 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $380,000 1988 65 years
February 2022 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $380,000 1988 65 years
December 2021 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $375,000 1988 66 years
December 2021 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 04 TO 06 110 m2 $380,000 1988 66 years
December 2021 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $390,000 1988 66 years
December 2021 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $430,000 1989 66 years
December 2021 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $440,000 1988 66 years
December 2021 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $545,000 1988 66 years
November 2021 BUKIT PANJANG 409 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $520,000 1989 66 years
October 2021 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $498,000 1988 66 years
October 2021 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $470,000 1989 66 years
October 2021 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $400,000 1989 66 years
September 2021 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 07 TO 09 106 m2 $385,000 1989 66 years
August 2021 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $338,000 1988 66 years
July 2021 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 04 TO 06 142 m2 $638,888 1988 66 years
June 2021 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 01 TO 03 103 m2 $351,000 1989 66 years
May 2021 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $355,000 1988 66 years
February 2021 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $366,000 1988 66 years
October 2020 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 07 TO 09 134 m2 $463,000 1989 67 years
August 2020 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 103 m2 $338,000 1989 67 years
July 2020 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $280,000 1988 67 years
June 2020 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $326,000 1989 67 years
March 2020 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $345,000 1988 67 years
January 2020 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $320,000 1988 67 years
January 2020 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $260,000 1988 67 years
December 2019 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $294,000 1988 67 years
October 2019 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $290,000 1988 68 years
September 2019 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $378,000 1988 68 years
September 2019 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $235,000 1988 68 years
July 2019 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 10 TO 12 122 m2 $405,000 1989 68 years
June 2019 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $330,000 1988 68 years
May 2019 BUKIT PANJANG 409 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $416,000 1989 68 years
May 2019 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 123 m2 $405,000 1989 68 years
September 2018 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $343,000 1988 69 years
September 2018 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $435,000 1989 69 years
April 2018 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 07 TO 09 128 m2 $453,000 1988 69 years
April 2018 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 01 TO 03 106 m2 $320,000 1989 69 years
April 2018 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $310,000 1988 69 years
March 2018 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $358,000 1988 69 years
March 2018 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 123 m2 $420,000 1989 70 years
December 2017 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 145 m2 $565,000 1988 70 years
December 2017 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $355,000 1988 70 years
November 2017 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 103 m2 $325,000 1989 70 years
October 2017 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $305,000 1988 70 years
October 2017 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 146 m2 $568,000 1988 70 years
August 2017 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $345,000 1988 70 years
July 2017 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 146 m2 $550,000 1988 70 years
July 2017 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $315,000 1988 70 years
June 2017 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 01 TO 03 107 m2 $328,000 1989 70 years
June 2017 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $340,000 1988 70 years
June 2017 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 146 m2 $560,000 1988 70 years
May 2017 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $360,000 1989 70 years
May 2017 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 103 m2 $325,000 1989 70 years
December 2016 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $315,000 1988 70 years
October 2016 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $415,000 1988 71 years
September 2016 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 13 TO 15 123 m2 $473,000 1989 71 years
August 2016 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 04 TO 06 128 m2 $400,000 1988 71 years
April 2016 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $312,000 1988 71 years
March 2016 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 145 m2 $590,000 1988 71 years
December 2015 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $350,000 1988 72 years
October 2015 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $352,000 1988 72 years
September 2015 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $375,000 1988 72 years
September 2015 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $350,888 1988 72 years
August 2015 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 01 TO 03 128 m2 $385,000 1989 72 years
August 2015 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $350,000 1989 72 years
August 2015 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $355,888 1988 72 years
June 2015 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $320,000 1988 72 years
May 2015 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $398,000 1989 72 years
January 2015 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $345,888 1988 72 years
January 2015 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 01 TO 03 106 m2 $297,000 1989 73 years
December 2014 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $310,000 1988
December 2014 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $425,000 1988
October 2014 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 134 m2 $430,000 1989
October 2014 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $325,000 1988
July 2014 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $337,000 1988
March 2014 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 128 m2 $435,000 1988
March 2014 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $395,000 1988
January 2014 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $350,000 1988
January 2014 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $402,000 1988
October 2013 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $368,000 1988
July 2013 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $465,000 1988
July 2013 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $410,000 1989
July 2013 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $351,000 1988
May 2013 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 145 m2 $622,000 1988
March 2013 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $372,000 1988
January 2013 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $370,000 1988
January 2013 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 04 TO 06 110 m2 $395,000 1988
December 2012 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 134 m2 $490,000 1989
December 2012 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $390,000 1988
December 2012 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $383,000 1989
November 2012 BUKIT PANJANG 409 SAUJANA RD 5 ROOM Improved 10 TO 12 122 m2 $471,000 1989
September 2012 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $450,000 1989
September 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $358,000 1988
August 2012 BUKIT PANJANG 409 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $440,000 1989
July 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $340,000 1988
July 2012 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $360,000 1988
July 2012 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 07 TO 09 123 m2 $440,000 1989
June 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $355,000 1988
May 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 06 TO 10 84 m2 $358,000 1988
April 2012 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 05 104 m2 $366,000 1989
April 2012 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 11 TO 15 84 m2 $349,000 1988
March 2012 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 16 TO 20 123 m2 $485,000 1989
February 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $354,000 1988
January 2012 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $340,000 1988
December 2011 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $350,000 1988
November 2011 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 07 TO 09 106 m2 $394,000 1989
September 2011 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $303,366 1988
September 2011 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $366,000 1988
August 2011 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $388,000 1989
August 2011 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $352,000 1989
May 2011 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $351,500 1989
May 2011 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $360,000 1989
May 2011 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 142 m2 $502,000 1988
April 2011 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 04 TO 06 142 m2 $513,000 1988
April 2011 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $314,000 1988
March 2011 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Maisonette 01 TO 03 146 m2 $505,500 1988
March 2011 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $347,000 1988
February 2011 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $342,000 1988
December 2010 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $345,000 1988
November 2010 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $298,000 1989
November 2010 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $343,000 1989
October 2010 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 142 m2 $475,000 1988
October 2010 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 07 TO 09 107 m2 $350,000 1989
September 2010 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 04 TO 06 134 m2 $404,000 1989
September 2010 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $306,000 1988
July 2010 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $340,000 1988
June 2010 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $282,000 1988
June 2010 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $262,000 1988
June 2010 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 10 TO 12 128 m2 $358,000 1988
April 2010 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $305,500 1989
March 2010 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $260,000 1988
January 2010 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $335,000 1989
January 2010 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $315,000 1989
December 2009 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $282,000 1988
November 2009 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 07 TO 09 130 m2 $335,000 1989
November 2009 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $288,000 1988
October 2009 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $248,000 1988
October 2009 BUKIT PANJANG 413 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $300,000 1988
September 2009 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 04 TO 06 128 m2 $302,000 1989
August 2009 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 07 TO 09 107 m2 $235,000 1989
August 2009 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $263,388 1988
August 2009 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $280,000 1988
July 2009 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 147 m2 $385,000 1988
July 2009 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $231,000 1988
July 2009 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $258,000 1988
May 2009 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $236,008 1988
May 2009 BUKIT PANJANG 409 SAUJANA RD 5 ROOM Improved 01 TO 03 122 m2 $290,000 1989
April 2009 BUKIT PANJANG 414 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $270,000 1988
April 2009 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 01 TO 03 123 m2 $295,000 1989
March 2009 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $230,000 1988
March 2009 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $240,500 1989
August 2008 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $242,000 1988
May 2008 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $218,000 1988
April 2008 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $200,000 1988
March 2008 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $174,000 1988
March 2008 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $227,000 1988
February 2008 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $220,000 1988
January 2008 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 13 TO 15 123 m2 $250,000 1989
December 2007 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $175,000 1988
November 2007 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 103 m2 $206,000 1989
May 2007 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 103 m2 $190,000 1989
May 2007 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 04 TO 06 110 m2 $175,000 1988
April 2007 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $163,000 1988
April 2007 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $193,000 1989
February 2007 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $183,000 1989
February 2007 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $180,000 1988
January 2007 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $188,000 1989
November 2006 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $199,000 1988
October 2006 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $170,500 1988
October 2006 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $157,000 1988
August 2006 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 04 TO 06 122 m2 $228,800 1989
July 2006 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $154,000 1988
April 2006 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $153,000 1988
November 2005 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $184,000 1988
August 2005 BUKIT PANJANG 411 SAUJANA RD EXECUTIVE Apartment 01 TO 03 142 m2 $318,000 1988
June 2005 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $166,000 1988
May 2005 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $185,000 1988
May 2005 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $155,000 1988
March 2005 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $158,000 1988
March 2005 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $235,000 1989
March 2005 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $195,000 1988
February 2005 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $162,000 1988
January 2005 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $148,000 1988
December 2004 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $162,500 1988
November 2004 BUKIT PANJANG 413 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $180,000 1988
November 2004 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $190,000 1988
November 2004 BUKIT PANJANG 415 SAUJANA RD 5 ROOM Improved 07 TO 09 122 m2 $212,000 1989
September 2004 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $165,000 1988
August 2004 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $195,000 1988
August 2004 BUKIT PANJANG 415 SAUJANA RD 4 ROOM Model A 07 TO 09 104 m2 $201,500 1989
August 2004 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 10 TO 12 106 m2 $248,000 1989
August 2004 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $188,000 1988
July 2004 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 10 TO 12 104 m2 $190,000 1988
May 2004 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 01 TO 03 84 m2 $200,000 1988
March 2004 BUKIT PANJANG 414 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $165,000 1988
February 2004 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Model A 01 TO 03 104 m2 $230,000 1988
January 2004 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 10 TO 12 84 m2 $151,000 1988
December 2003 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $140,000 1988
December 2003 BUKIT PANJANG 416 SAUJANA RD 4 ROOM Simplified 04 TO 06 84 m2 $155,000 1988
December 2003 BUKIT PANJANG 409 SAUJANA RD 4 ROOM Model A 04 TO 06 104 m2 $185,000 1989
November 2003 BUKIT PANJANG 410 SAUJANA RD 5 ROOM Improved 10 TO 12 123 m2 $247,000 1989
August 2003 BUKIT PANJANG 412 SAUJANA RD 4 ROOM Simplified 07 TO 09 84 m2 $161,000 1988
