Selegie Rd HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Selegie Rd HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $430,000 1974 48 years
October 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $400,000 1974 48 years
October 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $430,000 1974 48 years
September 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $393,888 1974 48 years
September 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $440,000 1974 48 years
September 2024 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 04 TO 06 41 m2 $300,000 1974 48 years
August 2024 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 13 TO 15 84 m2 $570,000 1974 48 years
August 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $425,000 1974 48 years
July 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $435,000 1974 48 years
July 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $388,000 1974 48 years
July 2024 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $360,000 1974 48 years
April 2024 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $385,000 1974 48 years
March 2024 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $390,000 1974 48 years
January 2024 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 57 m2 $388,000 1974 49 years
August 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $360,000 1974 49 years
July 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $388,000 1974 49 years
June 2023 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $380,000 1974 49 years
May 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $358,000 1974 49 years
April 2023 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $370,000 1974 49 years
March 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $380,000 1974 49 years
March 2023 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 16 TO 18 45 m2 $328,000 1974 49 years
February 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $400,000 1974 50 years
February 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $388,000 1974 50 years
February 2023 CENTRAL AREA 8 SELEGIE RD 4 ROOM Adjoined flat 01 TO 03 112 m2 $788,000 1974 49 years
January 2023 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $380,000 1974 50 years
January 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $365,000 1974 50 years
January 2023 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $420,000 1974 50 years
November 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 65 m2 $390,000 1974 50 years
September 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $385,000 1974 50 years
August 2022 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 67 m2 $500,000 1974 50 years
July 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $365,000 1974 50 years
July 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $372,000 1974 50 years
April 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $373,000 1974 50 years
March 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $388,000 1974 50 years
February 2022 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 10 TO 12 84 m2 $480,000 1974 51 years
February 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $383,000 1974 50 years
February 2022 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $365,000 1974 51 years
December 2021 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 75 m2 $440,000 1974 51 years
December 2021 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 58 m2 $370,000 1974 51 years
November 2021 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $325,000 1974 51 years
October 2021 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $365,000 1974 51 years
September 2021 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $400,000 1974 51 years
September 2021 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $360,000 1974 51 years
September 2021 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $310,000 1974 51 years
August 2021 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $363,000 1974 51 years
August 2021 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $330,000 1974 51 years
May 2021 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 07 TO 09 45 m2 $267,000 1974 51 years
April 2021 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $337,000 1974 51 years
March 2021 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $318,888 1974 51 years
January 2021 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $317,000 1974 52 years
October 2020 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 16 TO 18 45 m2 $300,000 1974 52 years
September 2020 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $325,000 1974 52 years
July 2020 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $300,000 1974 52 years
June 2020 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $368,000 1974 52 years
February 2020 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 65 m2 $410,000 1974 52 years
December 2019 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $348,000 1974 53 years
November 2019 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 60 m2 $375,000 1974 53 years
October 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $370,000 1974 53 years
July 2019 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $380,000 1974 53 years
July 2019 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $335,000 1974 53 years
June 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $362,000 1974 53 years
June 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $365,000 1974 53 years
May 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $370,000 1974 53 years
May 2019 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $360,000 1974 53 years
March 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $381,000 1974 53 years
March 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $340,000 1974 53 years
February 2019 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 07 TO 09 57 m2 $373,000 1974 53 years
January 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $310,000 1974 54 years
January 2019 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $340,000 1974 54 years
November 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $390,000 1974 54 years
November 2018 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $390,000 1974 54 years
September 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $390,000 1974 54 years
August 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $337,000 1974 54 years
August 2018 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 07 TO 09 41 m2 $210,000 1974 54 years
July 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $330,000 1974 54 years
July 2018 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 04 TO 06 41 m2 $268,000 1974 54 years
June 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 58 m2 $388,000 1974 54 years
June 2018 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $360,000 1974 54 years
January 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $350,000 1974 55 years
January 2018 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $358,000 1974 55 years
October 2017 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $360,000 1974 55 years
October 2017 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $326,888 1974 55 years
September 2017 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 01 TO 03 57 m2 $340,000 1974 55 years
August 2017 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $360,000 1974 55 years
August 2017 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $340,000 1974 55 years
July 2017 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $318,000 1974 55 years
November 2016 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $380,000 1974 56 years
November 2016 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $363,000 1974 56 years
July 2016 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $380,000 1974 56 years
July 2016 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 01 TO 03 58 m2 $355,000 1974 56 years
June 2016 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 07 TO 09 45 m2 $270,000 1974 56 years
June 2016 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 84 m2 $456,000 1974 56 years
May 2016 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $373,000 1974 56 years
April 2016 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $368,000 1974 56 years
February 2016 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $410,000 1974 56 years
December 2015 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $338,000 1974 57 years
July 2015 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $370,000 1974 57 years
July 2015 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $336,000 1974 57 years
April 2015 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $398,000 1974 57 years
February 2015 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $405,000 1974 58 years
September 2014 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $415,000 1974
September 2014 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $390,000 1974
July 2014 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $395,000 1974
February 2014 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $415,000 1974
November 2013 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $438,000 1974
November 2013 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 07 TO 09 41 m2 $292,000 1974
October 2013 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $403,000 1974
September 2013 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 04 TO 06 45 m2 $307,000 1974
September 2013 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $450,000 1974
September 2013 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 04 TO 06 75 m2 $520,000 1974
August 2013 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $438,000 1974
July 2013 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $385,000 1974
May 2013 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $435,000 1974
May 2013 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $417,000 1974
April 2013 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 10 TO 12 78 m2 $510,000 1974
December 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 65 m2 $438,000 1974
November 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $410,000 1974
November 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $430,000 1974
September 2012 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $392,000 1974
August 2012 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 57 m2 $395,000 1974
August 2012 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $380,000 1974
August 2012 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 04 TO 06 41 m2 $290,000 1974
July 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $398,000 1974
May 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 06 TO 10 56 m2 $390,000 1974
February 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $415,000 1974
February 2012 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $385,000 1974
February 2012 CENTRAL AREA 8 SELEGIE RD 4 ROOM Adjoined flat 01 TO 03 112 m2 $368,000 1974
January 2012 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $378,000 1974
November 2011 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $385,000 1974
October 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $390,000 1974
September 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $380,000 1974
August 2011 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $410,000 1974
June 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $375,000 1974
June 2011 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $303,000 1974
May 2011 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $390,000 1974
May 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $310,000 1974
May 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $390,000 1974
May 2011 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 04 TO 06 75 m2 $438,000 1974
April 2011 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 78 m2 $455,000 1974
February 2011 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $359,000 1974
January 2011 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $370,000 1974
October 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 65 m2 $413,000 1974
October 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $360,000 1974
September 2010 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $358,000 1974
August 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $355,000 1974
August 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $360,000 1974
August 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $350,000 1974
July 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 65 m2 $393,000 1974
June 2010 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $318,000 1974
June 2010 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 07 TO 09 41 m2 $238,000 1974
May 2010 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $298,000 1974
April 2010 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 04 TO 06 45 m2 $252,000 1974
April 2010 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $314,000 1974
April 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $330,000 1974
April 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $322,000 1974
February 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $315,000 1974
February 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $317,000 1974
February 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $335,000 1974
January 2010 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $289,000 1974
January 2010 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $290,000 1974
December 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $317,000 1974
December 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $305,000 1974
November 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $306,800 1974
October 2009 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $282,000 1974
October 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $295,000 1974
August 2009 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 10 TO 12 78 m2 $382,000 1974
August 2009 CENTRAL AREA 8 SELEGIE RD 4 ROOM Adjoined flat 01 TO 03 112 m2 $485,000 1974
July 2009 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $285,000 1974
July 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $293,500 1974
July 2009 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $275,000 1974
July 2009 CENTRAL AREA 9 SELEGIE RD 4 ROOM Adjoined flat 10 TO 12 114 m2 $575,000 1974
May 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $272,000 1974
May 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $295,000 1974
April 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $293,000 1974
March 2009 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 07 TO 09 57 m2 $298,000 1974
March 2009 CENTRAL AREA 8 SELEGIE RD 2 ROOM Standard 07 TO 09 41 m2 $195,000 1974
February 2009 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $300,000 1974
December 2008 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $280,000 1974
November 2008 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 04 TO 06 75 m2 $350,000 1974
November 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $285,000 1974
November 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $300,000 1974
November 2008 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 16 TO 18 45 m2 $235,000 1974
October 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $288,000 1974
September 2008 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $335,000 1974
September 2008 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $274,000 1974
September 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $298,000 1974
August 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $295,000 1974
July 2008 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $274,000 1974
July 2008 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 84 m2 $383,000 1974
June 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $285,000 1974
June 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $260,000 1974
April 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $285,000 1974
March 2008 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $265,000 1974
February 2008 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 01 TO 03 84 m2 $322,000 1974
February 2008 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $277,000 1974
December 2007 CENTRAL AREA 9 SELEGIE RD 2 ROOM Standard 07 TO 09 45 m2 $198,000 1974
December 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $250,000 1974
December 2007 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 78 m2 $330,000 1974
November 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $285,000 1974
September 2007 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 01 TO 03 58 m2 $268,000 1974
September 2007 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 57 m2 $255,000 1974
September 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 58 m2 $230,000 1974
July 2007 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $208,000 1974
July 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $227,000 1974
June 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $230,000 1974
April 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 56 m2 $215,000 1974
April 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $208,000 1974
March 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $208,000 1974
March 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 16 TO 18 58 m2 $215,000 1974
January 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 65 m2 $208,000 1974
January 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $192,000 1974
January 2007 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $190,000 1974
December 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $198,000 1974
November 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 56 m2 $200,000 1974
November 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $191,300 1974
October 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $204,000 1974
September 2006 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $195,000 1974
September 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $171,000 1974
July 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $191,000 1974
July 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 01 TO 03 56 m2 $167,000 1974
July 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 13 TO 15 58 m2 $180,000 1974
July 2006 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $210,000 1974
June 2006 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 16 TO 18 78 m2 $225,000 1974
June 2006 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 56 m2 $170,000 1974
June 2006 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 10 TO 12 60 m2 $187,000 1974
May 2006 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 60 m2 $180,000 1974
May 2006 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 10 TO 12 78 m2 $214,000 1974
February 2006 CENTRAL AREA 10 SELEGIE RD 3 ROOM Standard 04 TO 06 56 m2 $163,000 1974
February 2006 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 07 TO 09 56 m2 $175,000 1974
December 2005 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 07 TO 09 78 m2 $220,000 1974
November 2005 CENTRAL AREA 9 SELEGIE RD 3 ROOM Standard 10 TO 12 58 m2 $183,000 1974
November 2005 CENTRAL AREA 8 SELEGIE RD 3 ROOM Standard 04 TO 06 58 m2 $170,000 1974
October 2005 CENTRAL AREA 9 SELEGIE RD 4 ROOM Standard 04 TO 06 78 m2 $210,000 1974
