Sengkang Ctrl HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 22nd December 2024, 11:00 AM.

Town

Street Name

Flat Type

Sengkang Ctrl HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $795,000 2009 84 years
December 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $768,000 2010 84 years
November 2024 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $815,000 2010 84 years
November 2024 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $800,000 2009 84 years
October 2024 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $760,000 2009 84 years
October 2024 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $788,888 2009 84 years
September 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $708,000 2009 84 years
September 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $778,000 2009 84 years
August 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $688,000 2009 84 years
August 2024 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $745,000 2010 84 years
August 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $740,000 2010 84 years
August 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $770,000 2010 84 years
July 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $766,000 2010 84 years
July 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $750,000 2009 84 years
July 2024 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $738,888 2009 84 years
July 2024 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $699,000 2009 84 years
July 2024 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $788,000 2010 84 years
June 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $625,000 2010 85 years
May 2024 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $753,000 2010 85 years
April 2024 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $725,000 2010 85 years
March 2024 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $775,000 2010 85 years
January 2024 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $740,288 2010 85 years
January 2024 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $720,000 2009 85 years
January 2024 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $720,000 2009 85 years
January 2024 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $720,000 2009 85 years
January 2024 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $580,000 2010 85 years
January 2024 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $808,888 2009 85 years
December 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $680,000 2009 85 years
November 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $720,000 2009 85 years
October 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $720,000 2010 85 years
October 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $710,000 2010 85 years
October 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $600,000 2010 85 years
October 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $683,000 2009 85 years
October 2023 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $680,000 2009 85 years
September 2023 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $698,000 2009 85 years
September 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $708,000 2010 85 years
September 2023 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $750,000 2009 85 years
August 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $688,000 2010 85 years
August 2023 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $678,000 2009 85 years
August 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $715,000 2010 85 years
August 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $770,000 2010 85 years
August 2023 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $705,000 2010 85 years
July 2023 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $640,000 2009 85 years
July 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $740,000 2010 86 years
July 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $718,888 2010 85 years
July 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $708,000 2010 85 years
June 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $668,000 2010 86 years
June 2023 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $638,000 2009 85 years
May 2023 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $625,000 2009 85 years
May 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $700,000 2010 86 years
April 2023 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $668,000 2010 86 years
April 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $660,000 2010 86 years
April 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $545,000 2010 86 years
April 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $640,000 2010 86 years
April 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $635,000 2010 86 years
April 2023 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $710,000 2010 86 years
March 2023 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $673,000 2010 86 years
March 2023 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $678,888 2010 86 years
January 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $670,000 2010 86 years
January 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $690,000 2009 86 years
January 2023 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $518,000 2010 86 years
January 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $690,000 2009 86 years
January 2023 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $618,000 2009 85 years
December 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $658,000 2010 86 years
December 2022 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $635,000 2010 86 years
December 2022 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $630,000 2010 86 years
October 2022 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $698,800 2010 86 years
October 2022 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $585,000 2009 86 years
September 2022 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $510,000 2010 86 years
September 2022 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $625,000 2010 86 years
September 2022 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $645,000 2009 86 years
September 2022 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $670,000 2009 86 years
September 2022 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $628,000 2010 86 years
August 2022 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $608,888 2010 86 years
July 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $635,000 2010 86 years
July 2022 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $682,000 2009 86 years
July 2022 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $575,000 2010 86 years
July 2022 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $510,000 2010 86 years
June 2022 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $565,000 2009 86 years
June 2022 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $641,000 2009 86 years
May 2022 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $635,000 2009 86 years
May 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $615,000 2010 87 years
April 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $620,000 2010 87 years
April 2022 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $598,000 2010 87 years
March 2022 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $600,000 2009 86 years
March 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $500,000 2010 87 years
February 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $588,000 2010 87 years
January 2022 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $485,000 2010 87 years
January 2022 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $610,000 2010 87 years
January 2022 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $610,000 2009 86 years
January 2022 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $615,000 2009 87 years
January 2022 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $635,000 2009 87 years
December 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $580,000 2009 87 years
November 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $580,000 2010 87 years
November 2021 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $578,000 2010 87 years
October 2021 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $505,000 2010 87 years
October 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $555,000 2010 87 years
September 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $545,000 2010 87 years
August 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $590,000 2009 87 years
August 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $518,000 2009 87 years
August 2021 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $518,888 2010 87 years
August 2021 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $550,000 2010 87 years
August 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $550,000 2009 87 years
August 2021 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $560,000 2010 87 years
August 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $575,000 2010 87 years
August 2021 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $580,000 2010 87 years
July 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $532,000 2009 87 years
June 2021 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $548,000 2010 88 years
June 2021 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $560,000 2010 88 years
June 2021 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $578,000 2010 88 years
June 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $625,000 2009 87 years
May 2021 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $575,000 2009 87 years
April 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $563,000 2009 87 years
April 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $585,000 2009 87 years
April 2021 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $585,000 2009 87 years
March 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $415,000 2010 88 years
February 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $545,000 2009 87 years
January 2021 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $430,000 2010 88 years
January 2021 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $565,000 2009 88 years
January 2021 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $520,000 2009 87 years
January 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $530,000 2009 88 years
January 2021 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $550,000 2009 87 years
January 2021 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $575,000 2009 88 years
January 2021 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $580,000 2009 88 years
December 2020 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $528,000 2010 88 years
December 2020 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $570,000 2010 88 years
November 2020 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $560,000 2010 88 years
November 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $510,000 2009 88 years
November 2020 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $566,500 2010 88 years
November 2020 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $560,000 2009 88 years
October 2020 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $570,000 2009 88 years
October 2020 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $465,000 2010 88 years
October 2020 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $565,000 2009 88 years
September 2020 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $540,000 2010 88 years
September 2020 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $515,000 2010 88 years
September 2020 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $520,000 2010 88 years
August 2020 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $500,000 2010 88 years
August 2020 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $533,000 2009 88 years
August 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $575,000 2009 88 years
August 2020 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $550,000 2009 88 years
August 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $460,000 2009 88 years
July 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $552,000 2009 88 years
July 2020 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $556,000 2010 88 years
July 2020 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $565,000 2009 88 years
June 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $535,000 2009 88 years
June 2020 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $550,000 2010 89 years
May 2020 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $470,000 2010 89 years
April 2020 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $548,888 2010 89 years
April 2020 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $555,000 2009 88 years
March 2020 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $385,000 2010 89 years
March 2020 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $525,000 2010 89 years
March 2020 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $540,000 2009 88 years
February 2020 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $580,000 2010 89 years
February 2020 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $535,000 2009 88 years
January 2020 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $545,000 2009 88 years
January 2020 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $535,000 2010 89 years
January 2020 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $490,000 2009 89 years
December 2019 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $583,000 2009 89 years
November 2019 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 93 m2 $483,000 2010 89 years
November 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $522,000 2010 89 years
November 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $532,888 2010 89 years
November 2019 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $535,000 2009 89 years
November 2019 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $550,000 2009 89 years
October 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $540,000 2010 89 years
October 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $525,000 2010 89 years
September 2019 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $510,000 2010 89 years
September 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $495,000 2010 89 years
August 2019 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $468,000 2009 89 years
August 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $498,000 2010 89 years
August 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $522,000 2010 89 years
August 2019 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $525,000 2010 89 years
June 2019 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $495,000 2010 89 years
June 2019 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $505,000 2009 89 years
June 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $530,000 2010 89 years
June 2019 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $550,000 2009 89 years
May 2019 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $560,088 2009 89 years
May 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $450,000 2010 90 years
April 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $520,800 2010 90 years
March 2019 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $410,000 2009 89 years
March 2019 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $433,000 2009 89 years
March 2019 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $460,000 2010 90 years
March 2019 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $528,000 2010 90 years
March 2019 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $530,000 2009 89 years
March 2019 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $540,000 2010 90 years
February 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $552,000 2010 90 years
February 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $535,000 2010 90 years
January 2019 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $526,000 2010 90 years
January 2019 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $528,000 2010 90 years
January 2019 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $555,000 2009 89 years
December 2018 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $430,000 2009 90 years
December 2018 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $528,000 2010 90 years
December 2018 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $548,000 2009 90 years
November 2018 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $490,000 2009 90 years
October 2018 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $510,000 2009 90 years
October 2018 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $535,000 2009 90 years
September 2018 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $550,000 2010 90 years
September 2018 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $545,000 2010 90 years
September 2018 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $528,000 2009 90 years
August 2018 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 90 m2 $445,000 2009 90 years
August 2018 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 16 TO 18 93 m2 $500,000 2010 90 years
August 2018 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 93 m2 $515,000 2010 90 years
August 2018 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $515,000 2010 90 years
July 2018 SENGKANG 271C SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $540,000 2010 90 years
June 2018 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $540,000 2010 91 years
June 2018 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $526,000 2010 91 years
May 2018 SENGKANG 271A SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $430,000 2010 91 years
May 2018 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 01 TO 03 93 m2 $445,000 2010 91 years
May 2018 SENGKANG 270A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 93 m2 $530,000 2010 91 years
May 2018 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $530,000 2009 90 years
May 2018 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $540,000 2009 90 years
May 2018 SENGKANG 272B SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $550,000 2009 90 years
February 2018 SENGKANG 271B SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 93 m2 $520,000 2010 91 years
February 2018 SENGKANG 272D SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $485,000 2009 90 years
January 2018 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 04 TO 06 90 m2 $405,000 2009 91 years
December 2017 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 13 TO 15 90 m2 $515,000 2009 91 years
December 2017 SENGKANG 272A SENGKANG CTRL 4 ROOM Premium Apartment 10 TO 12 90 m2 $505,000 2009 91 years
December 2017 SENGKANG 272C SENGKANG CTRL 4 ROOM Premium Apartment 07 TO 09 90 m2 $519,000 2009 91 years
