Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 22nd December 2024, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
November 2024 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $550,000 | 1988 | 62 years |
November 2024 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $668,000 | 1988 | 63 years |
October 2024 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $630,000 | 1989 | 63 years |
July 2024 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $663,888 | 1989 | 63 years |
June 2024 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 128 m2 | $726,888 | 1989 | 63 years |
June 2024 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $670,888 | 1989 | 63 years |
April 2024 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 123 m2 | $748,000 | 1988 | 63 years |
March 2024 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $655,000 | 1988 | 63 years |
February 2024 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $688,000 | 1988 | 63 years |
February 2024 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $565,000 | 1988 | 63 years |
January 2024 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $700,000 | 1988 | 63 years |
January 2024 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $605,000 | 1988 | 63 years |
November 2023 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $593,888 | 1989 | 64 years |
November 2023 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $665,000 | 1988 | 63 years |
October 2023 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $725,000 | 1988 | 63 years |
July 2023 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $700,000 | 1988 | 63 years |
June 2023 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $688,000 | 1988 | 64 years |
June 2023 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $670,000 | 1988 | 63 years |
June 2023 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $555,000 | 1988 | 63 years |
May 2023 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $700,800 | 1989 | 64 years |
March 2023 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $718,000 | 1988 | 64 years |
February 2023 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $568,888 | 1988 | 64 years |
January 2023 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 123 m2 | $668,000 | 1988 | 64 years |
September 2022 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $480,000 | 1988 | 64 years |
July 2022 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $630,000 | 1989 | 65 years |
June 2022 | TAMPINES | 144 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $846,888 | 1987 | 64 years |
June 2022 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $610,000 | 1988 | 64 years |
April 2022 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $600,000 | 1989 | 65 years |
April 2022 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 128 m2 | $623,000 | 1989 | 65 years |
March 2022 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $540,000 | 1989 | 65 years |
February 2022 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $550,000 | 1989 | 66 years |
February 2022 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $492,500 | 1988 | 65 years |
January 2022 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $580,000 | 1989 | 66 years |
January 2022 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $538,000 | 1988 | 65 years |
December 2021 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $618,000 | 1988 | 65 years |
November 2021 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $600,000 | 1989 | 66 years |
September 2021 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $562,000 | 1988 | 65 years |
August 2021 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $565,000 | 1989 | 66 years |
May 2021 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $615,000 | 1988 | 65 years |
April 2021 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $570,000 | 1988 | 66 years |
February 2021 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $545,000 | 1988 | 66 years |
January 2021 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $490,000 | 1989 | 67 years |
January 2021 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $705,000 | 1988 | 66 years |
December 2020 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $715,000 | 1988 | 66 years |
October 2020 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $412,000 | 1988 | 66 years |
October 2020 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $486,500 | 1989 | 67 years |
October 2020 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $436,000 | 1988 | 67 years |
October 2020 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $470,000 | 1989 | 67 years |
September 2020 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $375,000 | 1988 | 66 years |
August 2020 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 154 m2 | $718,000 | 1988 | 66 years |
August 2020 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $437,000 | 1988 | 67 years |
July 2020 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $411,000 | 1988 | 67 years |
July 2020 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $464,000 | 1988 | 67 years |
June 2020 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $375,000 | 1988 | 66 years |
June 2020 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $680,000 | 1988 | 67 years |
January 2020 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $568,000 | 1988 | 67 years |
January 2020 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $570,000 | 1988 | 67 years |
December 2019 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $410,000 | 1988 | 67 years |
April 2019 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $456,000 | 1988 | 68 years |
April 2019 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $488,000 | 1988 | 68 years |
April 2019 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $580,000 | 1989 | 68 years |
March 2019 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $430,000 | 1988 | 68 years |
February 2019 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $562,000 | 1988 | 68 years |
November 2018 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $588,000 | 1988 | 68 years |
October 2018 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $460,000 | 1988 | 69 years |
October 2018 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $580,000 | 1988 | 68 years |
September 2018 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $440,000 | 1988 | 68 years |
July 2018 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $435,000 | 1988 | 68 years |
May 2018 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $585,000 | 1989 | 69 years |
May 2018 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $560,000 | 1988 | 68 years |
March 2018 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $720,000 | 1988 | 69 years |
January 2018 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $459,000 | 1989 | 70 years |
November 2017 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $465,000 | 1989 | 70 years |
November 2017 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 123 m2 | $568,000 | 1988 | 69 years |
October 2017 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $482,000 | 1988 | 69 years |
August 2017 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $565,000 | 1988 | 69 years |
July 2017 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $740,000 | 1988 | 69 years |
July 2017 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $568,000 | 1989 | 70 years |
July 2017 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 123 m2 | $550,000 | 1988 | 69 years |
May 2017 | TAMPINES | 144 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $715,000 | 1987 | 69 years |
May 2017 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $563,000 | 1988 | 70 years |
May 2017 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $500,000 | 1989 | 70 years |
April 2017 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $590,000 | 1988 | 69 years |
January 2017 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $608,000 | 1989 | 71 years |
July 2016 | TAMPINES | 144 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $695,000 | 1987 | 70 years |
May 2016 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 123 m2 | $615,000 | 1988 | 70 years |
May 2016 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $468,888 | 1988 | 71 years |
April 2016 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $520,000 | 1988 | 70 years |
March 2016 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $430,000 | 1989 | 71 years |
February 2016 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $390,000 | 1988 | 71 years |
January 2016 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $579,000 | 1988 | 71 years |
January 2016 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $468,000 | 1988 | 71 years |
November 2015 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $437,000 | 1989 | 72 years |
November 2015 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $547,000 | 1988 | 71 years |
September 2015 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $515,000 | 1988 | 72 years |
April 2015 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $450,000 | 1989 | 72 years |
March 2015 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $428,000 | 1988 | 72 years |
December 2014 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $425,000 | 1988 | |
November 2014 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $578,000 | 1988 | |
October 2014 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $477,000 | 1989 | |
September 2014 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $568,000 | 1988 | |
September 2014 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $455,000 | 1988 | |
May 2014 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $685,000 | 1988 | |
May 2014 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $485,000 | 1989 | |
April 2014 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $515,000 | 1989 | |
March 2014 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $498,000 | 1988 | |
March 2014 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $445,000 | 1988 | |
November 2013 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $440,000 | 1988 | |
November 2013 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $527,000 | 1989 | |
October 2013 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 128 m2 | $590,000 | 1989 | |
September 2013 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $535,000 | 1989 | |
May 2013 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $560,000 | 1988 | |
April 2013 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $523,000 | 1989 | |
April 2013 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 123 m2 | $635,000 | 1988 | |
March 2013 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $590,000 | 1989 | |
March 2013 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $550,000 | 1989 | |
February 2013 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $585,000 | 1988 | |
July 2012 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $476,000 | 1988 | |
June 2012 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $510,000 | 1989 | |
April 2012 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 06 TO 10 | 104 m2 | $513,000 | 1989 | |
February 2012 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $505,000 | 1989 | |
December 2011 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 123 m2 | $553,000 | 1988 | |
December 2011 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $485,000 | 1988 | |
October 2011 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $413,000 | 1988 | |
August 2011 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $563,000 | 1988 | |
August 2011 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $550,000 | 1989 | |
June 2011 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $625,000 | 1988 | |
May 2011 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $421,000 | 1988 | |
March 2011 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $392,500 | 1988 | |
February 2011 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $485,800 | 1988 | |
January 2011 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $462,000 | 1989 | |
January 2011 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $493,000 | 1988 | |
November 2010 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $500,000 | 1988 | |
November 2010 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 123 m2 | $507,000 | 1988 | |
November 2010 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $412,000 | 1988 | |
October 2010 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $485,000 | 1988 | |
October 2010 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $502,000 | 1988 | |
August 2010 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $583,000 | 1988 | |
August 2010 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $456,000 | 1988 | |
July 2010 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $368,000 | 1988 | |
July 2010 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $451,000 | 1989 | |
June 2010 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $488,000 | 1988 | |
February 2010 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $340,000 | 1988 | |
January 2010 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $537,000 | 1988 | |
January 2010 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $473,000 | 1988 | |
January 2010 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $355,000 | 1988 | |
January 2010 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 07 TO 09 | 104 m2 | $436,000 | 1989 | |
November 2009 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $381,000 | 1989 | |
October 2009 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 121 m2 | $482,000 | 1988 | |
July 2009 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $395,000 | 1988 | |
July 2009 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $333,000 | 1988 | |
July 2009 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 123 m2 | $455,000 | 1988 | |
July 2009 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 122 m2 | $436,800 | 1989 | |
July 2009 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $520,000 | 1988 | |
July 2009 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $510,000 | 1988 | |
March 2009 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $435,000 | 1988 | |
March 2009 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $370,000 | 1988 | |
February 2009 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $442,000 | 1989 | |
January 2009 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 123 m2 | $435,000 | 1988 | |
January 2009 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 154 m2 | $518,000 | 1988 | |
December 2008 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $538,000 | 1988 | |
December 2008 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 04 TO 06 | 84 m2 | $316,500 | 1988 | |
November 2008 | TAMPINES | 147 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $528,500 | 1988 | |
November 2008 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 01 TO 03 | 104 m2 | $377,000 | 1988 | |
September 2008 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $342,000 | 1988 | |
September 2008 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $408,000 | 1988 | |
August 2008 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $440,000 | 1988 | |
August 2008 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $395,000 | 1989 | |
July 2008 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $430,000 | 1988 | |
May 2008 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 122 m2 | $438,000 | 1988 | |
May 2008 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $370,000 | 1988 | |
March 2008 | TAMPINES | 144 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 146 m2 | $440,000 | 1987 | |
February 2008 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 128 m2 | $405,000 | 1988 | |
January 2008 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 123 m2 | $400,000 | 1988 | |
January 2008 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 10 TO 12 | 84 m2 | $290,000 | 1988 | |
December 2007 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $320,000 | 1989 | |
December 2007 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $320,000 | 1989 | |
December 2007 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 123 m2 | $328,000 | 1988 | |
December 2007 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $365,000 | 1988 | |
November 2007 | TAMPINES | 142 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $400,000 | 1988 | |
October 2007 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 01 TO 03 | 122 m2 | $326,000 | 1989 | |
September 2007 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $298,000 | 1988 | |
September 2007 | TAMPINES | 142 | SIMEI ST 2 | 4 ROOM | Simplified | 01 TO 03 | 84 m2 | $267,000 | 1988 | |
September 2007 | TAMPINES | 144 | SIMEI ST 2 | EXECUTIVE | Maisonette | 01 TO 03 | 154 m2 | $496,000 | 1987 | |
August 2007 | TAMPINES | 141 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 128 m2 | $338,000 | 1989 | |
July 2007 | TAMPINES | 146 | SIMEI ST 2 | 5 ROOM | Improved | 07 TO 09 | 128 m2 | $322,000 | 1988 | |
April 2007 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $302,000 | 1989 | |
January 2007 | TAMPINES | 141 | SIMEI ST 2 | 4 ROOM | Model A | 10 TO 12 | 104 m2 | $290,000 | 1989 | |
January 2007 | TAMPINES | 146 | SIMEI ST 2 | 4 ROOM | Model A | 04 TO 06 | 104 m2 | $272,000 | 1988 | |
January 2007 | TAMPINES | 145 | SIMEI ST 2 | 4 ROOM | Simplified | 07 TO 09 | 84 m2 | $226,000 | 1988 | |
January 2007 | TAMPINES | 145 | SIMEI ST 2 | 5 ROOM | Improved | 04 TO 06 | 122 m2 | $327,000 | 1988 | |
