Woodlands Ave 6 HDB Resale Flat Transactions

Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.

The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.

The resale flat data was last updated on 21st December 2024, 11:00 AM.

Town

Street Name

Flat Type

Woodlands Ave 6 HDB Resale Price

Month Town Block Street Name Flat Type Flat Model Storey Range Floor Area Resale Price Lease Start RemainingLease
December 2024 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $515,000 1998 72 years
December 2024 WOODLANDS 677 WOODLANDS AVE 6 4 ROOM Model A 13 TO 15 102 m2 $622,000 1998 72 years
December 2024 WOODLANDS 759 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $650,000 1998 72 years
December 2024 WOODLANDS 723 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 122 m2 $640,000 1997 71 years
November 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 93 m2 $582,000 2018 92 years
November 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 92 m2 $618,888 2018 92 years
November 2024 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 102 m2 $520,000 1998 72 years
November 2024 WOODLANDS 722 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 121 m2 $645,000 1997 71 years
November 2024 WOODLANDS 758 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 123 m2 $630,000 1998 72 years
October 2024 WOODLANDS 722 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $590,000 1997 71 years
October 2024 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 10 TO 12 92 m2 $506,000 1998 72 years
October 2024 WOODLANDS 720 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 101 m2 $588,000 1997 71 years
October 2024 WOODLANDS 758 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $663,000 1998 72 years
October 2024 WOODLANDS 760 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $660,000 1998 72 years
October 2024 WOODLANDS 725 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 122 m2 $650,000 1997 71 years
October 2024 WOODLANDS 763 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $650,888 1998 72 years
October 2024 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Apartment 01 TO 03 143 m2 $820,000 1997 72 years
September 2024 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 10 TO 12 68 m2 $528,000 2018 93 years
September 2024 WOODLANDS 678 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 101 m2 $633,000 1998 73 years
September 2024 WOODLANDS 759 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $520,000 1998 72 years
September 2024 WOODLANDS 718 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 100 m2 $568,000 1997 71 years
September 2024 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 90 m2 $500,000 1998 73 years
September 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 13 TO 15 92 m2 $610,000 2018 93 years
September 2024 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 04 TO 06 92 m2 $521,888 1998 73 years
September 2024 WOODLANDS 680 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $735,000 1998 73 years
September 2024 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 07 TO 09 141 m2 $840,000 1997 72 years
August 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 92 m2 $600,000 2018 93 years
August 2024 WOODLANDS 791 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 100 m2 $585,000 1997 72 years
August 2024 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 01 TO 03 96 m2 $530,000 1998 73 years
August 2024 WOODLANDS 762 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 101 m2 $522,000 1998 72 years
August 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $550,000 1998 72 years
August 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $530,000 1998 72 years
August 2024 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 96 m2 $522,000 1998 73 years
August 2024 WOODLANDS 761 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 121 m2 $600,000 1998 72 years
August 2024 WOODLANDS 759 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 121 m2 $590,000 1998 72 years
August 2024 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 13 TO 15 143 m2 $830,000 1997 72 years
July 2024 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 13 TO 15 68 m2 $490,000 2018 93 years
July 2024 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 01 TO 03 92 m2 $490,000 1998 73 years
July 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 103 m2 $515,000 1998 72 years
July 2024 WOODLANDS 790 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $535,000 1997 72 years
July 2024 WOODLANDS 760 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 103 m2 $521,888 1998 72 years
July 2024 WOODLANDS 720 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 100 m2 $562,888 1997 71 years
July 2024 WOODLANDS 761 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $610,000 1998 72 years
July 2024 WOODLANDS 724 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $670,000 1997 72 years
July 2024 WOODLANDS 680 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 123 m2 $700,000 1998 73 years
July 2024 WOODLANDS 720 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 120 m2 $655,000 1997 71 years
July 2024 WOODLANDS 724 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $660,000 1997 72 years
July 2024 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 01 TO 03 141 m2 $775,000 1997 72 years
July 2024 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Maisonette 10 TO 12 141 m2 $838,000 1997 72 years
June 2024 WOODLANDS 677 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 102 m2 $605,000 1998 73 years
June 2024 WOODLANDS 724 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 124 m2 $660,888 1997 72 years
May 2024 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $440,000 2018 93 years
May 2024 WOODLANDS 678 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $602,000 1998 73 years
May 2024 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 113 m2 $710,000 2018 93 years
May 2024 WOODLANDS 763 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $620,000 1998 73 years
May 2024 WOODLANDS 720 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 120 m2 $626,000 1997 72 years
May 2024 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Maisonette 10 TO 12 141 m2 $855,000 1997 72 years
May 2024 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 01 TO 03 143 m2 $770,888 1997 72 years
April 2024 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 13 TO 15 68 m2 $480,000 2018 93 years
April 2024 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $498,888 1998 72 years
April 2024 WOODLANDS 760 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $500,000 1998 72 years
April 2024 WOODLANDS 759 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 103 m2 $510,000 1998 73 years
April 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 92 m2 $615,999 2018 93 years
April 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 103 m2 $545,088 1998 72 years
April 2024 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $605,000 2018 93 years
April 2024 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 113 m2 $680,000 2018 93 years
April 2024 WOODLANDS 762 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 122 m2 $625,000 1998 72 years
March 2024 WOODLANDS 760 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $493,000 1998 73 years
March 2024 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 92 m2 $550,000 2018 93 years
March 2024 WOODLANDS 723 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 124 m2 $615,000 1997 72 years
March 2024 WOODLANDS 722 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $625,000 1997 72 years
February 2024 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $450,000 2018 93 years
February 2024 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 13 TO 15 92 m2 $590,000 2018 93 years
February 2024 WOODLANDS 693A WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 93 m2 $580,000 2018 93 years
February 2024 WOODLANDS 763 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $585,000 1998 73 years
February 2024 WOODLANDS 724 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $640,000 1997 72 years
February 2024 WOODLANDS 761 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 122 m2 $570,000 1998 73 years
January 2024 WOODLANDS 693C WOODLANDS AVE 6 2 ROOM Model A 01 TO 03 37 m2 $320,000 2018 93 years
January 2024 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 13 TO 15 68 m2 $465,000 2018 93 years
January 2024 WOODLANDS 693A WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $582,000 2018 93 years
January 2024 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $588,000 2018 93 years
January 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $493,000 1998 73 years
January 2024 WOODLANDS 762 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $508,000 1998 73 years
January 2024 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 102 m2 $475,000 1998 73 years
January 2024 WOODLANDS 763 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $497,000 1998 73 years
January 2024 WOODLANDS 790 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $520,000 1997 72 years
January 2024 WOODLANDS 759 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 103 m2 $465,000 1998 73 years
January 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 92 m2 $605,000 2018 93 years
January 2024 WOODLANDS 762 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 103 m2 $490,000 1998 73 years
January 2024 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 103 m2 $480,000 1998 73 years
January 2024 WOODLANDS 680 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 101 m2 $515,888 1998 73 years
January 2024 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 93 m2 $590,000 2018 93 years
January 2024 WOODLANDS 758 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 123 m2 $610,000 1998 73 years
January 2024 WOODLANDS 763 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 121 m2 $585,000 1998 73 years
January 2024 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $640,000 1997 72 years
January 2024 WOODLANDS 791 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $660,000 1997 72 years
December 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 92 m2 $528,000 2018 93 years
December 2023 WOODLANDS 760 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 101 m2 $520,000 1998 73 years
December 2023 WOODLANDS 677 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 102 m2 $540,000 1998 73 years
December 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 92 m2 $598,888 2018 93 years
December 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 01 TO 03 92 m2 $467,000 1998 73 years
December 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 10 TO 12 90 m2 $495,000 1998 73 years
December 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 13 TO 15 122 m2 $639,000 1997 72 years
December 2023 WOODLANDS 679 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 123 m2 $686,000 1998 73 years
December 2023 WOODLANDS 680 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $650,000 1998 73 years
December 2023 WOODLANDS 761 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $620,000 1998 73 years
November 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 01 TO 03 47 m2 $340,000 2018 93 years
November 2023 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $440,000 2018 93 years
November 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 90 m2 $480,000 1998 73 years
November 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 92 m2 $600,000 2018 93 years
November 2023 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Maisonette 04 TO 06 144 m2 $760,000 1997 72 years
October 2023 WOODLANDS 693C WOODLANDS AVE 6 2 ROOM Model A 10 TO 12 47 m2 $343,000 2018 94 years
October 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 07 TO 09 47 m2 $340,000 2018 93 years
October 2023 WOODLANDS 693C WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $440,000 2018 93 years
October 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 92 m2 $535,000 2018 94 years
October 2023 WOODLANDS 793 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 100 m2 $500,388 1997 73 years
October 2023 WOODLANDS 719 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 100 m2 $500,000 1997 72 years
October 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 13 TO 15 92 m2 $590,000 2018 93 years
October 2023 WOODLANDS 718 WOODLANDS AVE 6 5 ROOM Improved 13 TO 15 120 m2 $618,000 1997 72 years
October 2023 WOODLANDS 723 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 124 m2 $610,000 1997 72 years
September 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 07 TO 09 37 m2 $338,000 2018 94 years
September 2023 WOODLANDS 693C WOODLANDS AVE 6 2 ROOM Model A 04 TO 06 47 m2 $335,000 2018 94 years
September 2023 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $480,000 1998 73 years
September 2023 WOODLANDS 724 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 103 m2 $505,000 1997 73 years
September 2023 WOODLANDS 790 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 100 m2 $480,000 1997 73 years
September 2023 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 96 m2 $490,000 1998 74 years
September 2023 WOODLANDS 718 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 100 m2 $510,000 1997 72 years
September 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 04 TO 06 90 m2 $465,000 1998 74 years
September 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 90 m2 $480,000 1998 73 years
September 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 04 TO 06 92 m2 $465,000 1998 73 years
September 2023 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 07 TO 09 92 m2 $470,000 1998 74 years
September 2023 WOODLANDS 722 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 122 m2 $560,000 1997 72 years
September 2023 WOODLANDS 762 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 121 m2 $580,000 1998 73 years
September 2023 WOODLANDS 677 WOODLANDS AVE 6 5 ROOM Improved 13 TO 15 121 m2 $698,000 1998 73 years
September 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 119 m2 $680,000 1997 72 years
September 2023 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Apartment 10 TO 12 140 m2 $802,000 1997 73 years
September 2023 WOODLANDS 788 WOODLANDS AVE 6 EXECUTIVE Apartment 04 TO 06 143 m2 $802,000 1997 73 years
August 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 10 TO 12 68 m2 $455,000 2018 94 years
August 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $555,000 2018 94 years
August 2023 WOODLANDS 763 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $485,000 1998 73 years
August 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 92 m2 $582,888 2018 94 years
August 2023 WOODLANDS 790 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 121 m2 $590,000 1997 73 years
August 2023 WOODLANDS 760 WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 122 m2 $525,000 1998 73 years
August 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 119 m2 $600,000 1997 72 years
August 2023 WOODLANDS 722 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 122 m2 $590,000 1997 72 years
July 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 04 TO 06 47 m2 $330,000 2018 94 years
July 2023 WOODLANDS 693C WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $430,000 2018 94 years
July 2023 WOODLANDS 793 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 100 m2 $515,000 1997 73 years
July 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $570,000 2018 94 years
July 2023 WOODLANDS 720 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 100 m2 $520,000 1997 72 years
July 2023 WOODLANDS 760 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $480,000 1998 73 years
July 2023 WOODLANDS 763 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 102 m2 $500,000 1998 73 years
July 2023 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $477,500 1998 73 years
July 2023 WOODLANDS 791 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 101 m2 $550,000 1997 73 years
July 2023 WOODLANDS 722 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 121 m2 $575,000 1997 73 years
July 2023 WOODLANDS 761 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $600,000 1998 73 years
July 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 120 m2 $645,000 1997 72 years
June 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 10 TO 12 96 m2 $503,000 1998 74 years
June 2023 WOODLANDS 693A WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 93 m2 $530,000 2018 94 years
June 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $535,000 2018 94 years
June 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 92 m2 $530,000 2018 94 years
June 2023 WOODLANDS 720 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 120 m2 $600,000 1997 73 years
June 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 113 m2 $635,000 2018 94 years
June 2023 WOODLANDS 759 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 121 m2 $575,000 1998 73 years
June 2023 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 07 TO 09 141 m2 $725,000 1997 73 years
May 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 01 TO 03 47 m2 $320,000 2018 94 years
May 2023 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 07 TO 09 68 m2 $445,000 2018 94 years
May 2023 WOODLANDS 761 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $478,000 1998 73 years
May 2023 WOODLANDS 793 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $511,800 1997 73 years
May 2023 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 102 m2 $481,888 1998 73 years
May 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 113 m2 $680,000 2018 94 years
May 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 113 m2 $702,000 2018 94 years
April 2023 WOODLANDS 724 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $490,000 1997 73 years
April 2023 WOODLANDS 718 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 100 m2 $500,000 1997 73 years
April 2023 WOODLANDS 723 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 124 m2 $615,000 1997 73 years
April 2023 WOODLANDS 760 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 121 m2 $530,000 1998 73 years
April 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 01 TO 03 113 m2 $665,000 2018 94 years
March 2023 WOODLANDS 693B WOODLANDS AVE 6 2 ROOM Model A 04 TO 06 37 m2 $335,000 2018 94 years
March 2023 WOODLANDS 693C WOODLANDS AVE 6 3 ROOM Model A 10 TO 12 68 m2 $452,000 2018 94 years
March 2023 WOODLANDS 693C WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $430,000 2018 94 years
March 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 93 m2 $588,000 2018 94 years
March 2023 WOODLANDS 762 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 103 m2 $488,000 1998 73 years
March 2023 WOODLANDS 758 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 102 m2 $475,000 1998 74 years
March 2023 WOODLANDS 791 WOODLANDS AVE 6 5 ROOM Improved 13 TO 15 121 m2 $603,888 1997 73 years
February 2023 WOODLANDS 763 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 102 m2 $477,888 1998 74 years
February 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $533,000 2018 94 years
February 2023 WOODLANDS 693B WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 92 m2 $545,000 2018 94 years
February 2023 WOODLANDS 693C WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 92 m2 $490,000 2018 94 years
February 2023 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 01 TO 03 90 m2 $448,000 1998 74 years
February 2023 WOODLANDS 679 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 101 m2 $558,000 1998 74 years
January 2023 WOODLANDS 693C WOODLANDS AVE 6 2 ROOM Model A 04 TO 06 47 m2 $335,000 2018 94 years
January 2023 WOODLANDS 693C WOODLANDS AVE 6 3 ROOM Model A 07 TO 09 68 m2 $428,000 2018 94 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $420,000 2018 94 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $410,000 2018 94 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $426,888 2018 94 years
January 2023 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 10 TO 12 68 m2 $435,000 2018 94 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $418,000 2018 94 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $430,000 2018 94 years
January 2023 WOODLANDS 763 WOODLANDS AVE 6 4 ROOM Model A 04 TO 06 103 m2 $468,888 1998 74 years
January 2023 WOODLANDS 722 WOODLANDS AVE 6 4 ROOM Model A 01 TO 03 103 m2 $460,000 1997 73 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 93 m2 $570,000 2018 94 years
January 2023 WOODLANDS 792 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 100 m2 $508,888 1997 73 years
January 2023 WOODLANDS 719 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 100 m2 $495,000 1997 73 years
January 2023 WOODLANDS 723 WOODLANDS AVE 6 4 ROOM Model A 10 TO 12 102 m2 $483,000 1997 73 years
January 2023 WOODLANDS 790 WOODLANDS AVE 6 4 ROOM Model A 07 TO 09 102 m2 $510,888 1997 73 years
January 2023 WOODLANDS 627 WOODLANDS AVE 6 4 ROOM Model A2 10 TO 12 96 m2 $470,888 1998 74 years
January 2023 WOODLANDS 678 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 123 m2 $678,000 1998 74 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 113 m2 $708,000 2018 94 years
January 2023 WOODLANDS 762 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $570,000 1998 74 years
January 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 119 m2 $590,000 1997 73 years
January 2023 WOODLANDS 758 WOODLANDS AVE 6 5 ROOM Improved 10 TO 12 122 m2 $575,000 1998 74 years
January 2023 WOODLANDS 723 WOODLANDS AVE 6 5 ROOM Improved 04 TO 06 122 m2 $575,000 1997 73 years
January 2023 WOODLANDS 719 WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 119 m2 $600,000 1997 73 years
January 2023 WOODLANDS 693A WOODLANDS AVE 6 5 ROOM Improved 07 TO 09 113 m2 $665,000 2018 94 years
January 2023 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Maisonette 04 TO 06 144 m2 $750,000 1997 73 years
January 2023 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Maisonette 01 TO 03 144 m2 $755,000 1997 73 years
January 2023 WOODLANDS 789 WOODLANDS AVE 6 EXECUTIVE Apartment 01 TO 03 143 m2 $738,000 1997 73 years
December 2022 WOODLANDS 693A WOODLANDS AVE 6 3 ROOM Model A 04 TO 06 68 m2 $425,000 2018 94 years
December 2022 WOODLANDS 693B WOODLANDS AVE 6 3 ROOM Model A 01 TO 03 68 m2 $417,000 2018 94 years
December 2022 WOODLANDS 626 WOODLANDS AVE 6 4 ROOM Model A2 01 TO 03 90 m2 $445,000 1998 74 years
