Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 21st December 2024, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
December 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $600,000 | 2018 | 92 years |
December 2024 | WOODLANDS | 541 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $655,000 | 2000 | 74 years |
December 2024 | WOODLANDS | 544 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 120 m2 | $635,000 | 2000 | 74 years |
December 2024 | WOODLANDS | 546 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $690,000 | 2000 | 74 years |
December 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $582,000 | 2001 | 75 years |
December 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 01 TO 03 | 131 m2 | $770,000 | 2001 | 75 years |
December 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $755,000 | 2001 | 75 years |
November 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $712,888 | 2018 | 92 years |
November 2024 | WOODLANDS | 588 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 91 m2 | $525,000 | 2001 | 75 years |
November 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $650,888 | 2018 | 92 years |
November 2024 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 10 TO 12 | 86 m2 | $520,000 | 2000 | 75 years |
November 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $675,000 | 2000 | 74 years |
November 2024 | WOODLANDS | 583 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $793,000 | 2001 | 75 years |
October 2024 | WOODLANDS | 573C | WOODLANDS DR 16 | 2 ROOM | Model A | 13 TO 15 | 47 m2 | $370,000 | 2018 | 92 years |
October 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 07 TO 09 | 47 m2 | $338,000 | 2018 | 92 years |
October 2024 | WOODLANDS | 584 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 91 m2 | $530,000 | 2001 | 75 years |
October 2024 | WOODLANDS | 542 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $545,000 | 2000 | 74 years |
October 2024 | WOODLANDS | 544 | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 100 m2 | $600,000 | 2000 | 74 years |
October 2024 | WOODLANDS | 546 | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 100 m2 | $545,000 | 2000 | 75 years |
October 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 91 m2 | $535,000 | 2000 | 75 years |
October 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $638,000 | 2018 | 92 years |
October 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 91 m2 | $520,000 | 2000 | 75 years |
October 2024 | WOODLANDS | 585 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 111 m2 | $608,000 | 2001 | 76 years |
October 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $615,000 | 2001 | 75 years |
October 2024 | WOODLANDS | 589 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 111 m2 | $625,000 | 2001 | 75 years |
October 2024 | WOODLANDS | 583 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 04 TO 06 | 131 m2 | $760,000 | 2001 | 75 years |
September 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $495,000 | 2018 | 92 years |
September 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $590,000 | 2018 | 92 years |
September 2024 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 07 TO 09 | 86 m2 | $500,000 | 2000 | 75 years |
September 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $640,000 | 2000 | 75 years |
September 2024 | WOODLANDS | 539 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $622,800 | 2000 | 75 years |
September 2024 | WOODLANDS | 538 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $668,888 | 2000 | 74 years |
September 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $610,000 | 2000 | 75 years |
September 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $555,000 | 2000 | 75 years |
September 2024 | WOODLANDS | 589 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $765,000 | 2001 | 75 years |
August 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 07 TO 09 | 37 m2 | $315,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | 2-room | 01 TO 03 | 37 m2 | $308,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $330,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 2 ROOM | Model A | 07 TO 09 | 47 m2 | $340,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 2 ROOM | Model A | 10 TO 12 | 47 m2 | $368,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 3 ROOM | Model A | 10 TO 12 | 68 m2 | $495,000 | 2018 | 92 years |
August 2024 | WOODLANDS | 544 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 100 m2 | $510,000 | 2000 | 75 years |
August 2024 | WOODLANDS | 588 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 91 m2 | $510,000 | 2001 | 75 years |
August 2024 | WOODLANDS | 545 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 120 m2 | $668,888 | 2000 | 75 years |
August 2024 | WOODLANDS | 545 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 121 m2 | $628,000 | 2000 | 75 years |
August 2024 | WOODLANDS | 586 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 111 m2 | $622,000 | 2001 | 75 years |
August 2024 | WOODLANDS | 583 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $780,000 | 2001 | 75 years |
July 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $595,000 | 2000 | 75 years |
July 2024 | WOODLANDS | 586 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $755,000 | 2001 | 76 years |
July 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $350,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 37 m2 | $315,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 2 ROOM | 2-room | 13 TO 15 | 47 m2 | $365,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 2 ROOM | Model A | 01 TO 03 | 47 m2 | $335,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 3 ROOM | Model A | 01 TO 03 | 68 m2 | $450,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 3 ROOM | Model A | 13 TO 15 | 68 m2 | $480,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $470,000 | 2018 | 92 years |
July 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $525,000 | 2000 | 75 years |
July 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $565,000 | 2018 | 93 years |
July 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $530,000 | 2000 | 75 years |
June 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | 2-room | 07 TO 09 | 37 m2 | $330,000 | 2018 | 93 years |
June 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 07 TO 09 | 37 m2 | $285,000 | 2018 | 93 years |
June 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 91 m2 | $488,000 | 2000 | 75 years |
June 2024 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 04 TO 06 | 86 m2 | $480,000 | 2000 | 75 years |
June 2024 | WOODLANDS | 538 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 120 m2 | $660,000 | 2000 | 75 years |
June 2024 | WOODLANDS | 582 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $595,000 | 2001 | 75 years |
June 2024 | WOODLANDS | 584 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $620,000 | 2001 | 76 years |
June 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $580,000 | 2001 | 75 years |
June 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $585,000 | 2000 | 75 years |
May 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 91 m2 | $510,000 | 2000 | 75 years |
May 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $570,000 | 2001 | 76 years |
May 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $550,000 | 2000 | 75 years |
May 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 111 m2 | $600,000 | 2001 | 76 years |
May 2024 | WOODLANDS | 541 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 121 m2 | $650,000 | 2000 | 75 years |
May 2024 | WOODLANDS | 583 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $755,000 | 2001 | 76 years |
May 2024 | WOODLANDS | 589 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 04 TO 06 | 131 m2 | $765,000 | 2001 | 76 years |
April 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $340,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 2 ROOM | Model A | 13 TO 15 | 47 m2 | $346,800 | 2018 | 93 years |
April 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 3 ROOM | Model A | 01 TO 03 | 68 m2 | $440,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $473,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $468,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $585,888 | 2018 | 93 years |
April 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $577,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 542 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $520,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $590,000 | 2018 | 93 years |
April 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $510,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 91 m2 | $505,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 540 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $658,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 545 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 115 m2 | $645,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 582 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $585,000 | 2001 | 76 years |
April 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 110 m2 | $550,000 | 2001 | 76 years |
April 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $595,000 | 2000 | 75 years |
April 2024 | WOODLANDS | 583 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 01 TO 03 | 131 m2 | $685,000 | 2001 | 76 years |
April 2024 | WOODLANDS | 589 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $758,888 | 2001 | 76 years |
March 2024 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 01 TO 03 | 86 m2 | $480,000 | 2000 | 75 years |
March 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $635,000 | 2018 | 93 years |
March 2024 | WOODLANDS | 588 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 91 m2 | $505,000 | 2001 | 76 years |
March 2024 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $550,000 | 2018 | 93 years |
March 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 111 m2 | $605,888 | 2001 | 76 years |
March 2024 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $560,000 | 2000 | 75 years |
February 2024 | WOODLANDS | 573C | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $350,000 | 2018 | 93 years |
February 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 3 ROOM | Model A | 04 TO 06 | 68 m2 | $435,000 | 2018 | 93 years |
February 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $452,000 | 2018 | 93 years |
February 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $580,000 | 2018 | 93 years |
February 2024 | WOODLANDS | 545 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 101 m2 | $516,889 | 2000 | 75 years |
February 2024 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 07 TO 09 | 86 m2 | $470,000 | 2000 | 75 years |
February 2024 | WOODLANDS | 544 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 120 m2 | $620,000 | 2000 | 75 years |
February 2024 | WOODLANDS | 578 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $560,000 | 2000 | 75 years |
February 2024 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $585,000 | 2001 | 76 years |
February 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 111 m2 | $580,000 | 2001 | 76 years |
February 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $748,000 | 2001 | 76 years |
January 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 2 ROOM | 2-room | 07 TO 09 | 47 m2 | $335,000 | 2018 | 93 years |
January 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 10 TO 12 | 37 m2 | $318,888 | 2018 | 93 years |
January 2024 | WOODLANDS | 573B | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $458,000 | 2018 | 93 years |
January 2024 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $468,000 | 2018 | 93 years |
January 2024 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $608,000 | 2018 | 93 years |
January 2024 | WOODLANDS | 573A | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $578,888 | 2018 | 93 years |
January 2024 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 91 m2 | $495,888 | 2000 | 75 years |
January 2024 | WOODLANDS | 541 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 101 m2 | $526,888 | 2000 | 75 years |
January 2024 | WOODLANDS | 542 | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 101 m2 | $520,000 | 2000 | 75 years |
January 2024 | WOODLANDS | 547 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 115 m2 | $613,000 | 2000 | 75 years |
January 2024 | WOODLANDS | 585 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 111 m2 | $598,000 | 2001 | 76 years |
January 2024 | WOODLANDS | 589 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 111 m2 | $597,000 | 2001 | 76 years |
January 2024 | WOODLANDS | 585 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 111 m2 | $550,000 | 2001 | 76 years |
January 2024 | WOODLANDS | 587 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $750,000 | 2001 | 76 years |
December 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 07 TO 09 | 68 m2 | $461,500 | 2018 | 93 years |
December 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $595,000 | 2018 | 93 years |
December 2023 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 01 TO 03 | 86 m2 | $425,000 | 2000 | 76 years |
December 2023 | WOODLANDS | 579 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 90 m2 | $470,000 | 2001 | 76 years |
December 2023 | WOODLANDS | 587 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 111 m2 | $573,000 | 2001 | 76 years |
December 2023 | WOODLANDS | 539 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 115 m2 | $595,000 | 2000 | 75 years |
December 2023 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $555,000 | 2000 | 76 years |
December 2023 | WOODLANDS | 586 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 111 m2 | $555,000 | 2001 | 76 years |
December 2023 | WOODLANDS | 540 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 115 m2 | $605,000 | 2000 | 75 years |
December 2023 | WOODLANDS | 589 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 07 TO 09 | 131 m2 | $725,000 | 2001 | 76 years |
November 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 2 ROOM | Model A | 10 TO 12 | 47 m2 | $328,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 3 ROOM | Model A | 01 TO 03 | 68 m2 | $440,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $520,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 573A | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $590,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $610,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $550,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $550,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $605,000 | 2018 | 93 years |
November 2023 | WOODLANDS | 547 | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 101 m2 | $505,000 | 2000 | 75 years |
November 2023 | WOODLANDS | 577 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 91 m2 | $475,000 | 2000 | 76 years |
November 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $590,888 | 2018 | 93 years |
November 2023 | WOODLANDS | 580 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $560,000 | 2001 | 76 years |
November 2023 | WOODLANDS | 589 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 111 m2 | $578,000 | 2001 | 76 years |
November 2023 | WOODLANDS | 582 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 110 m2 | $570,000 | 2001 | 76 years |
November 2023 | WOODLANDS | 589 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 111 m2 | $550,000 | 2001 | 76 years |
November 2023 | WOODLANDS | 537 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 115 m2 | $610,000 | 2000 | 75 years |
October 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 2 ROOM | Model A | 10 TO 12 | 37 m2 | $300,000 | 2018 | 93 years |
October 2023 | WOODLANDS | 573B | WOODLANDS DR 16 | 3 ROOM | Model A | 04 TO 06 | 68 m2 | $440,000 | 2018 | 93 years |
October 2023 | WOODLANDS | 541 | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 101 m2 | $500,000 | 2000 | 75 years |
October 2023 | WOODLANDS | 537 | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 100 m2 | $473,000 | 2000 | 75 years |
October 2023 | WOODLANDS | 582 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 110 m2 | $570,000 | 2001 | 76 years |
October 2023 | WOODLANDS | 589 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $715,000 | 2001 | 76 years |
September 2023 | WOODLANDS | 573B | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $323,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 573A | WOODLANDS DR 16 | 2 ROOM | Model A | 04 TO 06 | 47 m2 | $320,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 2 ROOM | Model A | 07 TO 09 | 47 m2 | $345,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $565,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $600,888 | 2018 | 93 years |
September 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $580,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $604,588 | 2018 | 93 years |
September 2023 | WOODLANDS | 574A | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $548,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 573B | WOODLANDS DR 16 | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $570,000 | 2018 | 93 years |
September 2023 | WOODLANDS | 537 | WOODLANDS DR 16 | 5 ROOM | Improved | 04 TO 06 | 115 m2 | $585,000 | 2000 | 76 years |
September 2023 | WOODLANDS | 544 | WOODLANDS DR 16 | 5 ROOM | Improved | 10 TO 12 | 121 m2 | $609,000 | 2000 | 75 years |
September 2023 | WOODLANDS | 585 | WOODLANDS DR 16 | 5 ROOM | Improved | 07 TO 09 | 111 m2 | $550,000 | 2001 | 77 years |
September 2023 | WOODLANDS | 576 | WOODLANDS DR 16 | 5 ROOM | Improved | 01 TO 03 | 110 m2 | $535,000 | 2000 | 76 years |
September 2023 | WOODLANDS | 581 | WOODLANDS DR 16 | EXECUTIVE | Apartment | 10 TO 12 | 131 m2 | $720,000 | 2001 | 76 years |
August 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 10 TO 12 | 68 m2 | $460,000 | 2018 | 94 years |
August 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 10 TO 12 | 68 m2 | $468,888 | 2018 | 93 years |
August 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 3 ROOM | Model A | 04 TO 06 | 68 m2 | $427,000 | 2018 | 94 years |
August 2023 | WOODLANDS | 542 | WOODLANDS DR 16 | 4 ROOM | Model A | 10 TO 12 | 101 m2 | $530,000 | 2000 | 75 years |
August 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $540,000 | 2018 | 94 years |
August 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $565,000 | 2018 | 93 years |
August 2023 | WOODLANDS | 575 | WOODLANDS DR 16 | 4 ROOM | Model A2 | 10 TO 12 | 86 m2 | $489,000 | 2000 | 76 years |
August 2023 | WOODLANDS | 574B | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $580,000 | 2018 | 93 years |
August 2023 | WOODLANDS | 573C | WOODLANDS DR 16 | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $570,000 | 2018 | 93 years |
