Search our database for Singapore public housing property transactions for the HDB resale flat prices in the past 15 years. You can filter the results by the HDB town or street name and the type of flat.
The data is based on registered HDB resale applications. It acts as a guideline on potential cash over valuation (COV) for the HDB buyers.
The resale flat data was last updated on 4th January 2025, 11:00 AM.
Month | Town | Block | Street Name | Flat Type | Flat Model | Storey |
Floor |
Resale Price | Lease |
Remaining |
---|---|---|---|---|---|---|---|---|---|---|
December 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $590,068 | 2018 | 92 years |
December 2024 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 13 TO 15 | 93 m2 | $638,000 | 2015 | 89 years |
December 2024 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $673,888 | 2018 | 92 years |
November 2024 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $580,000 | 2015 | 89 years |
November 2024 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $800,000 | 2018 | 93 years |
November 2024 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 16 TO 18 | 116 m2 | $780,000 | 2015 | 89 years |
October 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $535,000 | 2018 | 93 years |
October 2024 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $600,000 | 2018 | 93 years |
October 2024 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $642,888 | 2018 | 93 years |
October 2024 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $667,500 | 2018 | 93 years |
October 2024 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $706,000 | 2018 | 93 years |
October 2024 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $728,000 | 2018 | 93 years |
October 2024 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 16 TO 18 | 113 m2 | $765,000 | 2015 | 89 years |
October 2024 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $738,000 | 2018 | 93 years |
October 2024 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $710,000 | 2018 | 93 years |
September 2024 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $620,000 | 2018 | 93 years |
September 2024 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $660,000 | 2018 | 93 years |
September 2024 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $545,000 | 2018 | 93 years |
September 2024 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $590,000 | 2018 | 93 years |
September 2024 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $685,000 | 2018 | 93 years |
August 2024 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 13 TO 15 | 113 m2 | $678,000 | 2015 | 89 years |
July 2024 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $712,888 | 2018 | 93 years |
July 2024 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $608,000 | 2018 | 93 years |
July 2024 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $570,000 | 2018 | 93 years |
June 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $525,000 | 2018 | 93 years |
June 2024 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $680,000 | 2018 | 93 years |
June 2024 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $710,000 | 2018 | 93 years |
June 2024 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $580,000 | 2018 | 93 years |
May 2024 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $575,000 | 2015 | 90 years |
May 2024 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $610,000 | 2015 | 90 years |
April 2024 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 01 TO 03 | 113 m2 | $625,000 | 2018 | 93 years |
April 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $600,000 | 2018 | 93 years |
April 2024 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $567,000 | 2018 | 93 years |
March 2024 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 13 TO 15 | 93 m2 | $580,000 | 2015 | 90 years |
March 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $512,888 | 2018 | 93 years |
March 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $552,888 | 2018 | 93 years |
March 2024 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 16 TO 18 | 93 m2 | $605,000 | 2015 | 90 years |
March 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $595,000 | 2018 | 93 years |
March 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $550,000 | 2018 | 93 years |
March 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $590,000 | 2018 | 93 years |
March 2024 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 01 TO 03 | 113 m2 | $715,000 | 2015 | 90 years |
March 2024 | JURONG WEST | 164A | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $760,000 | 2018 | 93 years |
March 2024 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $648,000 | 2018 | 93 years |
February 2024 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $750,000 | 2018 | 93 years |
January 2024 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $550,000 | 2018 | 93 years |
December 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 13 TO 15 | 113 m2 | $736,000 | 2018 | 93 years |
November 2023 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $592,000 | 2018 | 94 years |
November 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $655,000 | 2018 | 94 years |
November 2023 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 19 TO 21 | 116 m2 | $783,000 | 2015 | 90 years |
October 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 01 TO 03 | 113 m2 | $625,000 | 2018 | 94 years |
September 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $750,000 | 2018 | 94 years |
September 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $688,888 | 2018 | 94 years |
September 2023 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $595,000 | 2018 | 94 years |
August 2023 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $558,000 | 2018 | 94 years |
August 2023 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $560,000 | 2015 | 90 years |
August 2023 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $580,000 | 2018 | 94 years |
August 2023 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $600,000 | 2018 | 94 years |
August 2023 | JURONG WEST | 164A | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $650,000 | 2018 | 94 years |
July 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $775,000 | 2018 | 94 years |
July 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $770,800 | 2018 | 94 years |
July 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $700,000 | 2018 | 94 years |
July 2023 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $563,000 | 2015 | 90 years |
July 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $525,000 | 2018 | 94 years |
June 2023 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $538,000 | 2018 | 94 years |
June 2023 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 16 TO 18 | 93 m2 | $600,000 | 2018 | 94 years |
June 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $705,000 | 2018 | 94 years |
May 2023 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $690,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $600,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $645,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $680,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $699,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $729,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 13 TO 15 | 113 m2 | $730,000 | 2018 | 94 years |
April 2023 | JURONG WEST | 166A | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $755,000 | 2018 | 94 years |
March 2023 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $476,000 | 2018 | 94 years |
March 2023 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $568,000 | 2018 | 94 years |
March 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $580,000 | 2018 | 94 years |
March 2023 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $695,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $518,000 | 2015 | 91 years |
February 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $538,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $550,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 16 TO 18 | 93 m2 | $562,000 | 2015 | 91 years |
February 2023 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $570,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $570,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $725,000 | 2018 | 94 years |
February 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $725,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $515,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $521,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $525,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $540,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $545,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $555,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $572,888 | 2018 | 94 years |
January 2023 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $580,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 164A | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $735,000 | 2018 | 94 years |
January 2023 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $776,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $488,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 01 TO 03 | 93 m2 | $490,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $540,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $555,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $562,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 19 TO 21 | 93 m2 | $590,000 | 2018 | 94 years |
December 2022 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 13 TO 15 | 113 m2 | $696,888 | 2018 | 94 years |
December 2022 | JURONG WEST | 164A | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $750,000 | 2018 | 94 years |
November 2022 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 04 TO 06 | 113 m2 | $718,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $530,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 166B | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $550,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $555,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 166A | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $560,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $568,000 | 2018 | 95 years |
November 2022 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 16 TO 18 | 93 m2 | $570,000 | 2015 | 91 years |
November 2022 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 16 TO 18 | 113 m2 | $711,000 | 2018 | 95 years |
October 2022 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $520,000 | 2018 | 95 years |
October 2022 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $552,000 | 2018 | 95 years |
October 2022 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 04 TO 06 | 113 m2 | $645,000 | 2015 | 91 years |
September 2022 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 07 TO 09 | 93 m2 | $545,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $490,000 | 2015 | 91 years |
September 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $530,000 | 2015 | 91 years |
September 2022 | JURONG WEST | 165B | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $535,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 165A | YUNG KUANG RD | 4 ROOM | Model A | 04 TO 06 | 93 m2 | $550,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 10 TO 12 | 113 m2 | $625,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 166B | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $750,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $655,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 165A | YUNG KUANG RD | 5 ROOM | Improved | 19 TO 21 | 113 m2 | $720,000 | 2018 | 95 years |
September 2022 | JURONG WEST | 165B | YUNG KUANG RD | 5 ROOM | Improved | 07 TO 09 | 113 m2 | $720,000 | 2018 | 95 years |
August 2022 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 10 TO 12 | 93 m2 | $559,000 | 2018 | 95 years |
August 2022 | JURONG WEST | 164A | YUNG KUANG RD | 4 ROOM | Model A | 13 TO 15 | 93 m2 | $536,888 | 2018 | 95 years |
August 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 19 TO 21 | 93 m2 | $535,000 | 2015 | 91 years |
August 2022 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $522,000 | 2015 | 91 years |
May 2022 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 04 TO 06 | 113 m2 | $605,000 | 2015 | 92 years |
April 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $465,000 | 2015 | 92 years |
April 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $520,000 | 2015 | 92 years |
March 2022 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 13 TO 15 | 93 m2 | $515,000 | 2015 | 92 years |
February 2022 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 13 TO 15 | 113 m2 | $620,000 | 2015 | 92 years |
January 2022 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $608,888 | 2015 | 92 years |
November 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $618,000 | 2015 | 92 years |
October 2021 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $460,000 | 2015 | 92 years |
October 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $597,000 | 2015 | 92 years |
October 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $580,000 | 2015 | 92 years |
September 2021 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $493,000 | 2015 | 92 years |
August 2021 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 13 TO 15 | 93 m2 | $500,000 | 2015 | 92 years |
July 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $585,000 | 2015 | 92 years |
July 2021 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $492,000 | 2015 | 92 years |
June 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $600,000 | 2015 | 93 years |
May 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $580,000 | 2015 | 93 years |
May 2021 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 01 TO 03 | 93 m2 | $440,888 | 2015 | 93 years |
April 2021 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $438,000 | 2015 | 93 years |
April 2021 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $470,000 | 2015 | 93 years |
April 2021 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $478,000 | 2015 | 93 years |
April 2021 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $480,000 | 2015 | 93 years |
April 2021 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 16 TO 18 | 96 m2 | $490,000 | 2015 | 93 years |
April 2021 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $580,000 | 2015 | 93 years |
January 2021 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $463,000 | 2015 | 93 years |
December 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $542,000 | 2015 | 93 years |
November 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $415,000 | 2015 | 93 years |
November 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $520,000 | 2015 | 93 years |
November 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 13 TO 15 | 113 m2 | $560,000 | 2015 | 93 years |
October 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 19 TO 21 | 116 m2 | $577,000 | 2015 | 93 years |
October 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 04 TO 06 | 113 m2 | $555,000 | 2015 | 93 years |
October 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 01 TO 03 | 113 m2 | $500,000 | 2015 | 93 years |
October 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $428,000 | 2015 | 93 years |
October 2020 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 10 TO 12 | 93 m2 | $450,000 | 2015 | 93 years |
September 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $522,000 | 2015 | 93 years |
September 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 13 TO 15 | 113 m2 | $535,000 | 2015 | 93 years |
September 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 10 TO 12 | 113 m2 | $540,000 | 2015 | 93 years |
September 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 04 TO 06 | 113 m2 | $495,000 | 2015 | 93 years |
August 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 16 TO 18 | 113 m2 | $555,000 | 2015 | 93 years |
August 2020 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 16 TO 18 | 96 m2 | $480,000 | 2015 | 93 years |
August 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $413,000 | 2015 | 93 years |
August 2020 | JURONG WEST | 175C | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $445,000 | 2015 | 93 years |
July 2020 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 04 TO 06 | 93 m2 | $455,000 | 2015 | 93 years |
July 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 01 TO 03 | 93 m2 | $380,000 | 2015 | 93 years |
June 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 01 TO 03 | 93 m2 | $400,000 | 2015 | 93 years |
June 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $520,000 | 2015 | 94 years |
June 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 04 TO 06 | 113 m2 | $550,000 | 2015 | 94 years |
May 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $525,000 | 2015 | 94 years |
April 2020 | JURONG WEST | 175A | YUNG KUANG RD | 5 ROOM | Premium Apartment | 07 TO 09 | 113 m2 | $526,000 | 2015 | 94 years |
March 2020 | JURONG WEST | 175B | YUNG KUANG RD | 4 ROOM | Premium Apartment | 01 TO 03 | 93 m2 | $405,000 | 2015 | 94 years |
March 2020 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 07 TO 09 | 93 m2 | $430,000 | 2015 | 94 years |
February 2020 | JURONG WEST | 175A | YUNG KUANG RD | 4 ROOM | Premium Apartment | 19 TO 21 | 96 m2 | $468,888 | 2015 | 94 years |
