Search our database for rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th April 2025, 02:00 AM.
Check and compare the rental rates for private condominiums and landed houses in Singapore.
Click on the street name to view its transactions.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN BATAI | 20 | Terrace House | NA | 1000-1500 | 5,750 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | FIRST STREET | 15 | Terrace House | NA | 2000-2500 | 6,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | EASTWOOD WAY | 16 | Semi-Detached House | NA | 3500-4000 | 8,800 | |||||||
March 2025 | GOLDEN RISE ESTATE | KISMIS PLACE | 21 | Semi-Detached House | NA | 2500-3000 | 9,000 | |||||||
March 2025 | LEITH PARK | LEITH PARK | 19 | Terrace House | NA | 1500-2000 | 6,100 | |||||||
March 2025 | SPRINGLEAF GARDEN | SPRINGLEAF AVENUE | 26 | Semi-Detached House | NA | 3000-3500 | 7,100 | |||||||
March 2025 | GOLDEN HILL ESTATE | LI HWAN CLOSE | 20 | Terrace House | NA | 2000-2500 | 4,500 | |||||||
March 2025 | PEOPLE'S GARDEN | LORONG 1 REALTY PARK | 19 | Terrace House | NA | 1500-2000 | 5,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | EAST COAST TERRACE | 15 | Terrace House | NA | 3000-3500 | 15,000 | |||||||
March 2025 | HONG KONG PARK | BEE SAN AVENUE | 21 | Detached House | NA | 3000-3500 | 10,800 | |||||||
March 2025 | SHAMROCK PARK | SIXTH AVENUE | 10 | Detached House | NA | 2000-2500 | 10,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | MARSHALL ROAD | 15 | Semi-Detached House | NA | 2500-3000 | 7,500 | |||||||
March 2025 | PONGGOL PARK | PONGGOL SEVENTEENTH AVENUE | 19 | Detached House | NA | 3500-4000 | 8,000 | |||||||
March 2025 | EMERALD HILL CONSERVATION AREA | CAIRNHILL ROAD | 09 | Terrace House | NA | 2500-3000 | 11,250 | |||||||
March 2025 | SERANGOON GARDEN ESTATE | ALNWICK ROAD | 19 | Terrace House | NA | 1000-1500 | 5,200 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ST. PATRICK'S ROAD | 15 | Semi-Detached House | NA | 2500-3000 | 11,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ENG KONG GARDEN | 21 | Terrace House | NA | 2000-2500 | 9,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN NOVENA SELATAN | 11 | Terrace House | NA | 1500-2000 | 6,000 | |||||||
March 2025 | RESIDENCE 8 | LENGKOK MERAK | 10 | Semi-Detached House | NA | 4500-5000 | 12,000 | |||||||
March 2025 | THE TENERIFFE | LAUREL WOOD AVENUE | 10 | Terrace House | NA | 3000-3500 | 10,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | EAST COAST ROAD | 15 | Terrace House | NA | 1500-2000 | 9,500 | |||||||
March 2025 | THOMSON HILLS ESTATE | SERENADE WALK | 20 | Semi-Detached House | NA | 2500-3000 | 8,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN SENTOSA | 14 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
March 2025 | DUNSFOLD RESIDENCES | DUNSFOLD DRIVE | 13 | Detached House | NA | 3500-4000 | 9,300 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 4000-4500 | 10,000 | |||||||
March 2025 | DALLA VALE | SPRINGLEAF AVENUE | 26 | Semi-Detached House | NA | 3000-3500 | 7,200 | |||||||
March 2025 | HELICONA LODGE | JALAN HAJI SALAM | 16 | Terrace House | NA | 1500-2000 | 5,281 | |||||||
March 2025 | MING TECK PARK | MARYLAND DRIVE | 10 | Terrace House | NA | 1000-1500 | 5,300 | |||||||
March 2025 | SENNETT ESTATE | ANGSANA AVENUE | 13 | Terrace House | NA | 2000-2500 | 5,300 | |||||||
March 2025 | HOCK SWEE HILL | BEGONIA DRIVE | 28 | Semi-Detached House | NA | 2500-3000 | 5,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | HOLLAND ROAD | 10 | Semi-Detached House | NA | 2500-3000 | 11,000 | |||||||
March 2025 | HAI SING PARK | HAI SING CRESCENT | 19 | Terrace House | NA | 1500-2000 | 4,000 | |||||||
March 2025 | HILLCREST VILLA | HILLCREST ROAD | 11 | Terrace House | NA | 3000-3500 | 13,000 | |||||||
March 2025 | BAN GUAN PARK | GREENLEAF AVENUE | 10 | Detached House | NA | 3500-4000 | 23,000 | |||||||
March 2025 | BRIZAY PARK | BRIZAY PARK | 10 | Detached House | NA | 5000-5500 | 18,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SIME PARK HILL/SIME ROAD | 11 | Semi-Detached House | NA | 3000-3500 | 13,500 | |||||||
March 2025 | ALANA | SUNRISE TERRACE | 28 | Terrace House | NA | 3000-3500 | 7,900 | |||||||
March 2025 | THOMSON PARK | JALAN BELIBAS | 20 | Semi-Detached House | NA | 1500-2000 | 5,500 | |||||||
March 2025 | HOLLAND GARDENS | MOONBEAM DRIVE | 10 | Semi-Detached House | NA | 1500-2000 | 7,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JOO CHIAT AVENUE | 15 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
March 2025 | SELETAR HILLS ESTATE | JALAN ANTOI | 28 | Detached House | NA | 3000-3500 | 7,500 | |||||||
March 2025 | TOWNER VILLE | MAY ROAD | 12 | Terrace House | NA | 1500-2000 | 7,200 | |||||||
March 2025 | CHARLTON PARK | AROOZOO AVENUE | 19 | Detached House | NA | 4500-5000 | 20,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | MOONBEAM WALK | 10 | Semi-Detached House | NA | 3500-4000 | 21,109 | |||||||
March 2025 | PEACH GARDEN | MEYER ROAD | 15 | Semi-Detached House | NA | 2500-3000 | 12,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SUNSET CRESCENT | 21 | Detached House | NA | 6000-6500 | 12,888 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | FERNHILL CRESCENT | 10 | Detached House | NA | 3500-4000 | 16,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | KAMPONG JAVA ROAD | 09 | Terrace House | NA | 1000-1500 | 5,900 | |||||||
March 2025 | SPRINGLEAF GARDEN | SPRINGLEAF AVENUE | 26 | Semi-Detached House | NA | 2500-3000 | 8,000 | |||||||
March 2025 | SRI MENANTI ESTATE | JERVOIS ROAD | 10 | Terrace House | NA | 1500-2000 | 7,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LANGE ROAD | 19 | Terrace House | NA | 3000-3500 | 8,000 | |||||||
March 2025 | FERNHILL COTTAGE | FERNHILL ROAD | 10 | Terrace House | NA | 1500-2000 | 7,200 | |||||||
March 2025 | SHAMROCK PARK | SIXTH AVENUE | 10 | Semi-Detached House | NA | 3500-4000 | 16,000 | |||||||
March 2025 | TAI KENG GARDENS | JALAN LOKAM | 19 | Terrace House | NA | 2000-2500 | 5,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | CORNWALL GARDENS | 10 | Detached House | NA | >8000 | 30,000 | |||||||
March 2025 | EMERALD HILL CONSERVATION AREA | CAIRNHILL ROAD | 09 | Terrace House | NA | 2500-3000 | 12,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SUNSET DRIVE | 21 | Detached House | NA | 3000-3500 | 10,300 | |||||||
March 2025 | CHIP HOCK GARDENS | FARRER ROAD | 10 | Semi-Detached House | NA | 3500-4000 | 15,000 | |||||||
March 2025 | MONT TIMAH | BUKIT WAY | 21 | Terrace House | NA | 5000-5500 | 18,000 | |||||||
March 2025 | GREENWOOD VILLAS | GREENWOOD PLACE | 11 | Terrace House | NA | 2000-2500 | 9,500 | |||||||
March 2025 | THE TENERIFFE | LAUREL WOOD AVENUE | 10 | Terrace House | NA | 3000-3500 | 11,000 | |||||||
March 2025 | FABER HILLS | FABER AVENUE | 05 | Terrace House | NA | 2500-3000 | 8,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LORONG ONG LYE | 19 | Terrace House | NA | 2000-2500 | 7,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN NOVENA | 11 | Detached House | NA | 2000-2500 | 12,000 | |||||||
March 2025 | BIN TONG PARK | BIN TONG PARK | 10 | Detached House | NA | 3500-4000 | 18,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | CHANCERY LANE | 11 | Semi-Detached House | NA | 2000-2500 | 8,000 | |||||||
March 2025 | LENTOR VIEW | LENTOR LANE | 26 | Terrace House | NA | 2000-2500 | 5,200 | |||||||
March 2025 | THE GREEN COLLECTION | COVE DRIVE | 04 | Terrace House | NA | 3500-4000 | 20,000 | |||||||
March 2025 | SENNETT ESTATE | ANGSANA AVENUE | 13 | Terrace House | NA | 1500-2000 | 6,200 | |||||||
March 2025 | DALVEY VILLAS | DALVEY ESTATE | 10 | Detached House | NA | >8000 | 49,999 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | NAMLY DRIVE | 10 | Semi-Detached House | NA | 2500-3000 | 14,500 | |||||||
March 2025 | TAI PENG GARDENS | JALAN RENGKAM | 19 | Terrace House | NA | 1500-2000 | 6,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SELETAR HILLS DRIVE | 28 | Semi-Detached House | NA | 2000-2500 | 3,600 | |||||||
March 2025 | BAN GUAN PARK | GREENLEAF AVENUE | 10 | Semi-Detached House | NA | 3000-3500 | 11,500 | |||||||
March 2025 | VILLA VERDE | VERDE VIEW | 23 | Terrace House | NA | 2000-2500 | 6,200 | |||||||
March 2025 | RAFFLES PARK | ASH GROVE/PINE WALK | 11 | Detached House | NA | 3000-3500 | 20,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | WILMONAR AVENUE | 21 | Detached House | NA | 3500-4000 | 19,000 | |||||||
March 2025 | CLEMENTI PARK | SUNSET CRESCENT | 21 | Detached House | NA | 3500-4000 | 12,000 | |||||||
March 2025 | GREEN HILL ESTATE | CHESTNUT AVENUE | 23 | Detached House | NA | 2500-3000 | 7,000 | |||||||
March 2025 | BRENTWOOD | LLOYD ROAD | 09 | Terrace House | NA | 2000-2500 | 11,000 | |||||||
March 2025 | TOWNER VILLE | MAY ROAD | 12 | Terrace House | NA | 2000-2500 | 7,500 | |||||||
March 2025 | CHARLTON PARK | AROOZOO AVENUE | 19 | Semi-Detached House | NA | 2000-2500 | 7,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LORONG 24A GEYLANG | 14 | Terrace House | NA | 1500-2000 | 4,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN TARI PIRING | 28 | Terrace House | NA | 1000-1500 | 3,800 | |||||||
March 2025 | KIM LIN PARK | JALAN ARNAP | 10 | Semi-Detached House | NA | 3000-3500 | 10,300 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JOO CHIAT TERRACE | 15 | Terrace House | NA | 1000-1500 | 6,400 | |||||||
March 2025 | CHANCERY GROVE | CHANCERY LANE | 11 | Terrace House | NA | 1500-2000 | 6,700 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | TOH DRIVE | 17 | Detached House | NA | 7000-7500 | 13,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | PEGU ROAD | 12 | Terrace House | NA | 2500-3000 | 7,800 | |||||||
March 2025 | CAPITOL PARK | CHEE HOON AVENUE | 11 | Semi-Detached House | NA | 2500-3000 | 8,200 | |||||||
March 2025 | WOODLANDS PARK | JALAN BUMBONG | 25 | Semi-Detached House | NA | 1500-2000 | 4,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SIGLAP ROAD | 15 | Terrace House | NA | 1500-2000 | 5,800 | |||||||
March 2025 | OPERA ESTATE | AIDA STREET | 15 | Terrace House | NA | 1500-2000 | 4,850 | |||||||
March 2025 | THOMSON VIEW CONDOMINIUM | BRIGHT HILL DRIVE | 20 | Terrace House | NA | 2500-3000 | 5,500 | |||||||
March 2025 | SEMBAWANG HILLS ESTATE | CASUARINA ROAD | 20 | Terrace House | NA | <=1000 | 5,300 | |||||||
March 2025 | SELBY GARDENS | JALAN HAJI ALIAS | 10 | Semi-Detached House | NA | 3000-3500 | 11,400 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | GREENLEAF GROVE | 10 | Semi-Detached House | NA | 3000-3500 | 16,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SIAN TUAN AVENUE | 21 | Semi-Detached House | NA | 4000-4500 | 13,000 | |||||||
March 2025 | THE WOODS | WESTWOOD AVENUE | 22 | Terrace House | NA | 4000-4500 | 7,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | PONGGOL SEVENTEENTH AVENUE | 19 | Detached House | NA | 2500-3000 | 7,800 | |||||||
March 2025 | STARS OF KOVAN | UPPER SERANGOON ROAD | 19 | Terrace House | NA | 1500-2000 | 8,000 | |||||||
March 2025 | SUMMER PLACE | SUMMER PLACE | 19 | Terrace House | NA | 2000-2500 | 8,800 | |||||||
March 2025 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | JALAN BESAR | 08 | Terrace House | NA | 1500-2000 | 7,050 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SIOK WAN CLOSE | 05 | Detached House | NA | 2500-3000 | 8,200 | |||||||
March 2025 | MACPHERSON GARDEN ESTATE | JALAN GEMBIRA | 13 | Terrace House | NA | 1000-1500 | 5,500 | |||||||
March 2025 | THE GREEN COLLECTION | COVE DRIVE | 04 | Terrace House | NA | 3000-3500 | 16,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | GLADIOLA DRIVE | 20 | Semi-Detached House | NA | 3000-3500 | 7,750 | |||||||
March 2025 | WATTEN ESTATE | PARK VALE | 11 | Semi-Detached House | NA | 2000-2500 | 10,000 | |||||||
March 2025 | CHARLTON RESIDENCES | CHARLTON ROAD | 19 | Terrace House | NA | 3500-4000 | 9,250 | |||||||
March 2025 | MUN WAH GARDEN | TUNG PO AVENUE | 26 | Semi-Detached House | NA | 2500-3000 | 6,500 | |||||||
March 2025 | THE COUNTRYSIDE | COUNTRYSIDE GROVE | 26 | Terrace House | NA | 2000-2500 | 7,000 | |||||||
March 2025 | KINGSVILLE | KING'S ROAD | 10 | Semi-Detached House | NA | 2500-3000 | 12,000 | |||||||
March 2025 | CASHEW VILLAS/CASHEW HILL/CASHEW GARDEN | CASHEW CRESCENT | 23 | Terrace House | NA | 2500-3000 | 7,300 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | RECREATION ROAD | 19 | Terrace House | NA | 1500-2000 | 6,400 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | CHIAP GUAN AVENUE | 19 | Terrace House | NA | 1500-2000 | 4,800 | |||||||
March 2025 | BRADDELL HEIGHTS ESTATE | CARMICHAEL ROAD | 13 | Detached House | NA | 4500-5000 | 14,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | BOSCOMBE ROAD | 15 | Semi-Detached House | NA | 3000-3500 | 10,200 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | OCEAN DRIVE | 04 | Detached House | NA | 4500-5000 | 21,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | EAN KIAM PLACE | 15 | Terrace House | NA | <=1000 | 3,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JANSEN ROAD | 19 | Terrace House | NA | 2500-3000 | 7,300 | |||||||
March 2025 | SERANGOON GARDEN ESTATE | ALNWICK ROAD | 19 | Terrace House | NA | <=1000 | 5,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JOO CHIAT LANE | 15 | Terrace House | NA | 2500-3000 | 7,200 | |||||||
March 2025 | SENG YONG VILLAS | JALAN GRISEK | 14 | Terrace House | NA | 2500-3000 | 6,800 | |||||||
March 2025 | BINJAI CREST | JALAN KAMPONG CHANTEK | 21 | Terrace House | NA | 2500-3000 | 9,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JOO CHIAT TERRACE | 15 | Terrace House | NA | 1500-2000 | 8,500 | |||||||
March 2025 | CHANCERY GROVE | CHANCERY LANE | 11 | Terrace House | NA | 1500-2000 | 6,900 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | FOURTH STREET | 15 | Semi-Detached House | NA | 2000-2500 | 9,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN DAUD | 14 | Semi-Detached House | NA | 3000-3500 | 7,250 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LORONG 105 CHANGI | 15 | Terrace House | NA | 1500-2000 | 7,000 | |||||||
March 2025 | HAUS@SERANGOON GARDEN | SERANGOON GARDEN TERRACE | 19 | Terrace House | NA | 3000-3500 | 9,300 | |||||||
March 2025 | DUNEARN ESTATE | BERRIMA ROAD | 11 | Detached House | NA | 3000-3500 | 9,000 | |||||||
March 2025 | OPERA ESTATE | AIDA STREET | 15 | Terrace House | NA | 1000-1500 | 3,900 | |||||||
March 2025 | HENRY PARK | GROVE AVENUE | 10 | Detached House | NA | 3000-3500 | 12,000 | |||||||
March 2025 | KING'S GARDEN | KING'S CLOSE | 10 | Semi-Detached House | NA | 2000-2500 | 10,000 | |||||||
March 2025 | SENNETT ESTATE | ANGSANA AVENUE | 13 | Semi-Detached House | NA | 2500-3000 | 9,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ROSYTH ROAD | 19 | Terrace House | NA | 1500-2000 | 3,500 | |||||||
March 2025 | FUDU PARK | FUDU WALK | 26 | Terrace House | NA | 1500-2000 | 6,500 | |||||||
March 2025 | KELSO GARDENS | LORONG K TELOK KURAU | 15 | Terrace House | NA | 2000-2500 | 8,200 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JOO CHIAT PLACE | 15 | Terrace House | NA | 1000-1500 | 4,000 | |||||||
March 2025 | BLAIR PLAIN CONSERVATION AREA | BLAIR ROAD | 02 | Terrace House | NA | 1500-2000 | 7,000 | |||||||
March 2025 | PAVILION PARK | PAVILION RISE | 23 | Semi-Detached House | NA | 2000-2500 | 7,600 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | STILL LANE | 15 | Terrace House | NA | 3500-4000 | 11,000 | |||||||
March 2025 | LYNNSVILLE 331 | PASIR PANJANG ROAD | 05 | Terrace House | NA | 3000-3500 | 7,100 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ROSEBURN AVENUE | 15 | Semi-Detached House | NA | 3000-3500 | 22,390 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | PRINCESS OF WALES ROAD | 10 | Semi-Detached House | NA | 5000-5500 | 15,000 | |||||||
March 2025 | CAIRNHILL CONSERVATION AREA | CAIRNHILL ROAD | 09 | Terrace House | NA | 2500-3000 | 13,000 | |||||||
March 2025 | SEMBAWANG SPRINGS ESTATE | JALAN HIKAYAT | 27 | Semi-Detached House | NA | 2000-2500 | 5,400 | |||||||
March 2025 | ANGSANA PARK | HINDHEDE DRIVE | 21 | Terrace House | NA | 2000-2500 | 6,988 | |||||||
March 2025 | CHARLTON RESIDENCES | CHARLTON ROAD | 19 | Terrace House | NA | 3500-4000 | 8,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | BRIGHT HILL CRESCENT | 20 | Semi-Detached House | NA | 2000-2500 | 7,600 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN KERIS | 15 | Terrace House | NA | 1500-2000 | 7,100 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SPRINGLEAF GARDEN | 26 | Semi-Detached House | NA | 5000-5500 | 6,300 | |||||||
March 2025 | PAYA LEBAR GARDENS | JALAN USAHA | 19 | Terrace House | NA | 1000-1500 | 5,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | WOO MON CHEW ROAD | 15 | Detached House | NA | 3500-4000 | 20,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ONAN ROAD | 15 | Terrace House | NA | 1500-2000 | 5,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | MARSHALL ROAD | 15 | Terrace House | NA | 1500-2000 | 6,300 | |||||||
March 2025 | SPRINGHILL | SEMBAWANG WALK | 27 | Terrace House | NA | 2500-3000 | 7,500 | |||||||
March 2025 | EMERALD HILL CONSERVATION AREA | CAIRNHILL ROAD | 09 | Terrace House | NA | 3500-4000 | 15,250 | |||||||
March 2025 | SERANGOON GARDEN ESTATE | ALNWICK ROAD | 19 | Terrace House | NA | 1000-1500 | 4,000 | |||||||
March 2025 | ROBIN VILLAGE | ROBIN ROAD | 10 | Terrace House | NA | 1500-2000 | 8,200 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | NALLUR ROAD | 15 | Terrace House | NA | 2500-3000 | 6,400 | |||||||
March 2025 | GILSTEAD BROOKS | GILSTEAD ROAD | 11 | Terrace House | NA | 1500-2000 | 8,900 | |||||||
March 2025 | SARACA GARDENS | SARACA PLACE | 28 | Semi-Detached House | NA | 2500-3000 | 6,800 | |||||||
March 2025 | SPRING PARK ESTATE | JALAN KUPANG | 16 | Semi-Detached House | NA | 2000-2500 | 7,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LORONG 104 CHANGI | 15 | Terrace House | NA | 2500-3000 | 7,000 | |||||||
March 2025 | THOMSON HILLS ESTATE | SERENADE WALK | 20 | Terrace House | NA | 2000-2500 | 7,188 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN PINTAU | 20 | Terrace House | NA | 2500-3000 | 6,800 | |||||||
March 2025 | GREENWOOD MEWS | GREENWOOD AVENUE | 11 | Terrace House | NA | 2500-3000 | 10,400 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN BINCHANG | 20 | Semi-Detached House | NA | 2500-3000 | 8,000 | |||||||
March 2025 | DALLA VALE | SPRINGLEAF AVENUE | 26 | Semi-Detached House | NA | 3000-3500 | 6,952 | |||||||
March 2025 | GOLDEN SHOWER PARK | JALAN TIGA RATUS | 16 | Terrace House | NA | 2000-2500 | 5,200 | |||||||
March 2025 | MING TECK PARK | MARYLAND DRIVE | 10 | Terrace House | NA | 1000-1500 | 5,100 | |||||||
March 2025 | SENNETT ESTATE | ANGSANA AVENUE | 13 | Terrace House | NA | 1500-2000 | 5,100 | |||||||
March 2025 | HOCK SWEE HILL | BEGONIA DRIVE | 28 | Semi-Detached House | NA | 2500-3000 | 5,400 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | BEDOK WALK | 16 | Semi-Detached House | NA | 3000-3500 | 9,500 | |||||||
March 2025 | HILLCREST VILLA | HILLCREST ROAD | 11 | Terrace House | NA | 3000-3500 | 10,500 | |||||||
March 2025 | BAN GUAN PARK | GREENLEAF AVENUE | 10 | Detached House | NA | 6000-6500 | 23,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 6,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | SENNETT CLOSE/SENNETT DRIVE | 16 | Terrace House | NA | 2000-2500 | 8,000 | |||||||
March 2025 | THE CLEMENTVALE | MAS KUNING TERRACE | 05 | Terrace House | NA | 1500-2000 | 6,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | LENGKONG DUA | 14 | Terrace House | NA | 2500-3000 | 8,500 | |||||||
March 2025 | HOLLAND GARDENS | MOONBEAM DRIVE | 10 | Semi-Detached House | NA | 2500-3000 | 9,000 | |||||||
March 2025 | SUNCOTTAGES | CASHEW CRESCENT | 23 | Terrace House | NA | 2500-3000 | 8,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | JALAN REMAJA | 23 | Semi-Detached House | NA | 3500-4000 | 9,800 | |||||||
March 2025 | TOWNER VILLE | MAY ROAD | 12 | Terrace House | NA | 1500-2000 | 6,500 | |||||||
March 2025 | CHENG SOON GARDEN | CHENG SOON GARDEN | 21 | Terrace House | NA | 1500-2000 | 6,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | RICHARDS AVENUE | 19 | Semi-Detached House | NA | 1500-2000 | 7,300 | |||||||
March 2025 | ADELPHI PARK ESTATE | GARDENIA ROAD | 20 | Terrace House | NA | 1500-2000 | 5,000 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | YUNNAN ROAD | 22 | Terrace House | NA | 2500-3000 | 8,300 | |||||||
March 2025 | WESTVILLE | WESTWOOD TERRACE | 22 | Terrace House | NA | 2000-2500 | 5,800 | |||||||
March 2025 | BARTLEY RISE ESTATE | EDEN GROVE | 19 | Terrace House | NA | 1000-1500 | 6,000 | |||||||
March 2025 | SPRINGLEAF GARDEN | SPRINGLEAF AVENUE | 26 | Semi-Detached House | NA | 2500-3000 | 6,400 | |||||||
March 2025 | GOLDEN HILL ESTATE | LI HWAN CLOSE | 19 | Detached House | NA | 3500-4000 | 10,000 | |||||||
March 2025 | PEOPLE'S GARDEN | LORONG 1 REALTY PARK | 19 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | CHARTWELL DRIVE | 19 | Semi-Detached House | NA | 4000-4500 | 12,000 | |||||||
March 2025 | HONG KONG PARK | BEE SAN AVENUE | 21 | Semi-Detached House | NA | 1500-2000 | 7,000 | |||||||
March 2025 | SHAMROCK PARK | SIXTH AVENUE | 10 | Detached House | NA | 2500-3000 | 18,000 | |||||||
March 2025 | TAI KENG GARDENS | JALAN LOKAM | 19 | Terrace House | NA | 2000-2500 | 8,400 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | CORNWALL GARDENS | 10 | Detached House | NA | >8000 | 38,000 | |||||||
March 2025 | EMERALD HILL CONSERVATION AREA | CAIRNHILL ROAD | 09 | Terrace House | NA | 4000-4500 | 23,000 | |||||||
March 2025 | SERANGOON GARDEN ESTATE | ALNWICK ROAD | 19 | Semi-Detached House | NA | 2000-2500 | 7,200 | |||||||
March 2025 | SELETAR GARDEN | CACTUS ROAD | 28 | Terrace House | NA | 3000-3500 | 5,800 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | ENG KONG GARDEN | 21 | Semi-Detached House | NA | 2500-3000 | 8,600 | |||||||
March 2025 | MCMAHON PARK | HOLLAND ROAD | 10 | Detached House | NA | 1500-2000 | 5,715 | |||||||
March 2025 | EAST COAST HILL | SENNETT AVENUE | 16 | Terrace House | NA | 2000-2500 | 7,600 | |||||||
March 2025 | THE TENERIFFE | LAUREL WOOD AVENUE | 10 | Terrace House | NA | 3000-3500 | 8,500 | |||||||
March 2025 | LANDED HOUSING DEVELOPMENT | DIX ROAD | 19 | Semi-Detached House | NA | 3000-3500 | 9,300 | |||||||
March 2025 | LIAN VILLAS | EAST COAST AVENUE | 15 | Terrace House | NA | 3500-4000 | 11,300 | |||||||
March 2025 | LENTOR VIEW | LENTOR LANE | 26 | Terrace House | NA | 2000-2500 | 2,950 | |||||||
