One Devonshire Rental Transactions

Search our database for One Devonshire rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 18th November 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

One Devonshire Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at One Devonshire , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,900
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,900
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 8,000
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,500
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,300
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,000
October 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,800
September 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 15,500
September 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 10,000
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 13,900
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,900
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2700-2800 17,100
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 9,500
August 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,300
July 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 9,400
July 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 10,500
July 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,360
July 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,400
July 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 7,300
June 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 15,200
June 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,600
June 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,340
June 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 10,000
May 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,500
May 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,900
May 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,700
May 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
May 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,600
April 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,000
April 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,200
April 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,000
March 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,000
March 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,900
March 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,500
March 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 10,000
February 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
February 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,400
January 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,500
January 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,100
January 2024 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,400
December 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,000
December 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,000
November 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
November 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,000
November 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,300
November 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,200
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,400
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,750
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,800
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,800
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1600-1700 8,800
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,000
October 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,200
September 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,575
September 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,000
August 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,800
August 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,900
July 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,800
July 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 15,200
July 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
July 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,700
June 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
June 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,500
May 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,600
May 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 10,000
May 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 11,000
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 9,800
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 9,000
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,600
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 8,100
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,300
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,500
April 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 8,500
February 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,200
February 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 8,100
February 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,800
February 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,700
February 2023 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 8,000
December 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,100
December 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,500
December 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1400-1500 8,900
November 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
November 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 9,500
October 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 7,200
October 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,700
October 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,600
October 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,200
October 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
September 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 10,300
September 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 10,000
September 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,400
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2700-2800 17,100
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 13,900
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 9,500
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 9,000
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,800
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 8,300
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,000
August 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,000
July 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,800
July 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,800
July 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
June 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,000
June 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,700
June 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,800
June 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 10,000
May 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
May 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,500
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 16,500
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,800
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,000
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,200
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,600
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,100
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,300
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,400
April 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1400-1500 6,950
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,200
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,900
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 13,600
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,700
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 8,000
March 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,200
February 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,500
January 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,900
January 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1400-1500 7,500
January 2022 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,400
December 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,200
December 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,700
December 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,700
December 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,300
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,000
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,400
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 5,500
November 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,800
October 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,200
October 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,800
October 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,200
October 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
September 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
September 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,500
September 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,000
August 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,800
August 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 6,950
August 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,000
August 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,100
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,000
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,500
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1600-1700 7,810
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,400
July 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 9,200
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,600
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,500
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,700
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 7,200
June 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,800
May 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,600
May 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 6,900
May 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,100
May 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,700
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,000
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,100
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,360
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,800
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1400-1500 6,950
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 5,800
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,400
April 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 8,200
March 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,200
March 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 8,200
March 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,300
March 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,400
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,400
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,400
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,300
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,000
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 5,500
February 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,200
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,200
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,300
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,800
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,900
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1400-1500 6,950
January 2021 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,600
December 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,500
December 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,500
December 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,800
December 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,200
November 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,500
November 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,600
October 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,250
October 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,300
October 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,200
October 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 6,000
September 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,900
September 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,900
September 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,300
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,600
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,500
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,900
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,900
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2700-2800 11,500
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,000
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,000
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,200
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,100
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 8,000
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,400
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1100-1200 7,000
August 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,000
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,600
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 11,500
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,000
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,900
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,300
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 5,500
July 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,000
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 7,800
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,900
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,100
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1400-1500 7,600
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,600
June 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,500
May 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,000
May 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,300
May 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,500
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 6,600
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 2300-2400 8,500
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 4 1500-1600 8,100
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,000
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1300-1400 7,500
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 2 900-1000 6,400
April 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 6,970
March 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 7,200
March 2020 ONE DEVONSHIRE DEVONSHIRE ROAD 09 Non-landed Properties 3 1200-1300 9,000
