Parc Clematis Rental Transactions

Search our database for Parc Clematis rental contracts with IRAS e-Stamping done in the past 5 years.

The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).

A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.

The rent data was last updated on 18th December 2024, 02:00 AM.

Postal District

Project / Condo Name

Street Name

Parc Clematis Rental Price Based on Transacted Contracts

To secure a high rent for your apartment at Parc Clematis , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.

Lease Date Project Name Street Name District Property Type Bedrooms Area (Sqft) Monthly Rent (S$)
November 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,100
November 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,200
November 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,600
November 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,680
November 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,500
October 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,550
September 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 5,300
September 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,300
September 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,600
September 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 6,300
August 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,800
August 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,000
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 800-900 4,000
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 800-900 5,100
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 6,000
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,500
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,800
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,000
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,900
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,100
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 5,200
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 6,400
July 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,650
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 5,000
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,400
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,700
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,400
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,800
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,200
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,900
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,400
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Terrace House NA 2000-2500 10,000
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,200
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 5,300
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,350
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 8,200
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,000
June 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 6,600
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 7,600
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,500
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,000
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 6,500
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,700
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 600-700 3,600
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 5 1700-1800 9,800
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 6,200
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,800
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,900
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,100
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 600-700 3,300
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,100
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,600
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,300
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,850
May 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 8,150
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,100
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,850
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,600
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,000
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 2,800
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,000
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,200
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,200
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 800-900 4,200
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,000
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 6,000
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 8,200
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,200
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,150
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,100
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,000
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 800-900 4,100
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,300
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,800
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,500
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,650
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,300
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,900
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 5 1700-1800 8,500
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,700
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 5 1700-1800 9,100
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,500
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 5,800
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,700
April 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 5 1700-1800 10,000
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 3,950
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,250
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,800
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 3,900
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,600
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,500
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,010
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,000
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 6,300
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,300
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,200
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,000
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,650
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,400
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 5,700
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,800
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,500
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,900
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 600-700 3,350
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,100
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 3,500
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,300
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 2,900
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,150
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,200
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,750
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,600
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,999
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,500
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,000
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 2,800
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 5,800
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,200
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,000
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 8,400
March 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,100
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1000-1100 5,600
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1400-1500 8,700
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,150
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,200
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,300
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1400-1500 8,200
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,600
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 4,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,200
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,400
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,700
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,300
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 6,500
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,800
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Detached House NA 3000-3500 14,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 4 1200-1300 7,400
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,050
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,800
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 3,650
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,300
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 600-700 3,200
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,100
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 2,500
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 5,400
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,100
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,000
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 4,700
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,950
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
February 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,600
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,200
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,250
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 2,900
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 600-700 3,800
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 2 700-800 4,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,150
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 4,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 500-600 3,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,800
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 1200-1300 6,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,150
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 4,900
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,500
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 900-1000 5,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 6,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,500
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,900
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,700
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1200-1300 7,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1200-1300 7,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,050
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 3,500
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 1 400-500 2,800
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 800-900 5,100
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,600
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 5,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,500
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties 3 900-1000 2,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 900-1000 5,200
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,680
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 4,700
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,200
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1200-1300 7,600
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1000-1100 6,800
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 900-1000 6,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1000-1100 6,300
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,000
January 2024 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,000
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 4,000
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 2,850
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 2,900
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 2,400
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 3,150
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 800-900 5,600
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,000
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 1000-1100 6,000
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 900-1000 5,300
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,200
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 3,800
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,100
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,300
December 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 700-800 4,700
November 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,400
November 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 500-600 3,000
November 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 600-700 4,400
November 2023 PARC CLEMATIS JALAN LEMPENG 05 Non-landed Properties NA 400-500 3,200

Read also: PARC CLEMATIS Sale Transactions

Frequently Asked Questions on renting at Parc Clematis

Can I rent Parc Clematis for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.

What are the maximum number of tenants for Parc Clematis ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.

I am a landlord of Parc Clematis . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.

Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.

Why is Parc Clematis rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic. Younger generations have been moving out of the parents' home in search of more space to work remotely.

How much commission do I pay my property agent for helping me to secure a tenant at Parc Clematis ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.