Search our database for Pasir Panjang Gardens rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
To secure a high rent for your apartment at Pasir Panjang Gardens , the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | PASIR PANJANG GARDENS | JALAN MAS PUTEH | 05 | Non-landed Properties | NA | 900-1000 | 3,700 | |||||||
October 2024 | PASIR PANJANG GARDENS | JALAN MAS PUTEH | 05 | Non-landed Properties | NA | 900-1000 | 3,600 | |||||||
September 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | 900-1000 | 3,600 | ||||||||
September 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 7,500 | |||||||
September 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2500-3000 | 6,800 | |||||||
August 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 4,900 | |||||||
July 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 4,000 | |||||||
May 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,600 | |||||||
April 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 4,000 | |||||||
April 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,600 | |||||||
April 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1000-1500 | 7,900 | |||||||
April 2024 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,900 | |||||||
October 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 8,500 | |||||||
July 2023 | PASIR PANJANG GARDENS | JALAN MAS PUTEH | 05 | Non-landed Properties | NA | 800-900 | 3,250 | |||||||
June 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 6,450 | |||||||
April 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 800-900 | 4,500 | |||||||
April 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 6,200 | |||||||
April 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 800-900 | 3,800 | |||||||
March 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 5,000 | |||||||
February 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1000-1500 | 7,500 | |||||||
January 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 800-900 | 1,600 | |||||||
January 2023 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 5,000 | |||||||
October 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,200 | |||||||
October 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 6,300 | |||||||
September 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,900 | |||||||
July 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 6,300 | |||||||
June 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
May 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1000-1500 | 7,800 | |||||||
May 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,800 | |||||||
April 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
April 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,700 | |||||||
April 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 3,700 | |||||||
March 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 6,100 | |||||||
March 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2500-3000 | 9,000 | |||||||
January 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 3,500 | |||||||
January 2022 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 1,600 | |||||||
November 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 3,800 | |||||||
August 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1000-1500 | 6,000 | |||||||
July 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,200 | |||||||
June 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,300 | |||||||
May 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,600 | |||||||
April 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 3,800 | |||||||
April 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 3,500 | |||||||
April 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 2000-2500 | 4,400 | |||||||
April 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
April 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 3,500 | |||||||
March 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1000-1500 | 3,000 | |||||||
January 2021 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 1,600 | |||||||
December 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 3,200 | |||||||
October 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,300 | |||||||
October 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 1,396 | |||||||
September 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | NA | 900-1000 | 2,600 | |||||||
July 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | 900-1000 | 2,000 | ||||||||
July 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | NA | 1500-2000 | 4,000 | |||||||
June 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | 900-1000 | 2,600 | ||||||||
April 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | 900-1000 | 2,500 | ||||||||
April 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Non-landed Properties | 900-1000 | 2,600 | ||||||||
April 2020 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | 1000-1500 | 5,600 | ||||||||
January 2020 | PASIR PANJANG GARDENS | JALAN MAS PUTEH | 05 | Non-landed Properties | 900-1000 | 1,600 | ||||||||
January 2020 | PASIR PANJANG GARDENS | JALAN MAS PUTEH | 05 | Non-landed Properties | 900-1000 | 2,000 | ||||||||
December 2019 | PASIR PANJANG GARDENS | JALAN MAS KUNING | 05 | Terrace House | 1500-2000 | 3,200 |
Can I rent Pasir Panjang Gardens for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for Pasir Panjang Gardens ?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of Pasir Panjang Gardens . Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is Pasir Panjang Gardens rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at Pasir Panjang Gardens ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.