Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Bedok Road.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1500-1600 | 5,400 | |||||||
September 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 1,700 | |||||||
August 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,000 | |||||||
August 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1200-1300 | 5,500 | |||||||
August 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 4,000 | |||||||
August 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,500 | |||||||
July 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 4,900 | |||||||
July 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,600 | |||||||
July 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,200 | |||||||
July 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,000 | |||||||
June 2024 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Terrace House | NA | 2000-2500 | 7,900 | |||||||
June 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,000 | |||||||
June 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 4,000 | |||||||
June 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1200-1300 | 5,500 | |||||||
May 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,800 | |||||||
May 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 3,000 | |||||||
May 2024 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 5,500 | |||||||
May 2024 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,500 | |||||||
May 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,200 | |||||||
April 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,000 | |||||||
April 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,000 | |||||||
April 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,500 | |||||||
March 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
February 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,800 | |||||||
February 2024 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 2500-3000 | 8,000 | |||||||
February 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 4,900 | |||||||
January 2024 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,200 | |||||||
January 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,100 | |||||||
January 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,400 | |||||||
January 2024 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,088 | |||||||
December 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,600 | |||||||
December 2023 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
December 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,000 | |||||||
December 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,100 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 6,600 | |||||||
November 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,100 | |||||||
November 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,500 | |||||||
October 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,400 | |||||||
October 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,241 | |||||||
October 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 4,900 | |||||||
September 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,250 | |||||||
September 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 4,600 | |||||||
September 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 4,300 | |||||||
August 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,000 | |||||||
August 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,000 | |||||||
August 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 5,350 | |||||||
July 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,250 | |||||||
July 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,150 | |||||||
July 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1500-1600 | 5,000 | |||||||
July 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,000 | |||||||
June 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,288 | |||||||
June 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 2,500 | |||||||
June 2023 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,500 | |||||||
May 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1200-1300 | 4,500 | |||||||
May 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,200 | |||||||
April 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,500 | |||||||
April 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,400 | |||||||
April 2023 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,600 | |||||||
April 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1200-1300 | 5,500 | |||||||
April 2023 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Terrace House | NA | 2000-2500 | 7,550 | |||||||
March 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 2,500 | |||||||
March 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 5,700 | |||||||
January 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,700 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Terrace House | NA | 2000-2500 | 6,000 | |||||||
January 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 3,000 | |||||||
January 2023 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,000 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 2500-3000 | 6,300 | |||||||
January 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 2,000 | |||||||
January 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 3,500 | |||||||
January 2023 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1100-1200 | 2,800 | |||||||
December 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 5,500 | |||||||
November 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,500 | |||||||
November 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 5,200 | |||||||
November 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 4,100 | |||||||
October 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,200 | |||||||
October 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 4,500 | |||||||
October 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,400 | |||||||
September 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 3,380 | |||||||
August 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,200 | |||||||
August 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,800 | |||||||
August 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,900 | |||||||
August 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 4,900 | |||||||
July 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 3,500 | |||||||
July 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,600 | |||||||
June 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,100 | |||||||
June 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,000 | |||||||
June 2022 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
June 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 3,000 | |||||||
May 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,800 | |||||||
May 2022 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 2,900 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 5,400 | |||||||
May 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 3,000 | |||||||
May 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,700 | |||||||
April 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,500 | |||||||
April 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,300 | |||||||
April 2022 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 6,000 | |||||||
April 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,400 | |||||||
April 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,000 | |||||||
April 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,285 | |||||||
March 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 3,100 | |||||||
March 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1500-1600 | 4,000 | |||||||
March 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 4,200 | |||||||
February 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,500 | |||||||
February 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,000 | |||||||
January 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,000 | |||||||
January 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,300 | |||||||
January 2022 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 6,300 | |||||||
January 2022 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,400 | |||||||
January 2022 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,100 | |||||||
December 2021 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
December 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,500 | |||||||
December 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,600 | |||||||
December 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 3,000 | |||||||
November 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,900 | |||||||
November 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,000 | |||||||
November 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,750 | |||||||
November 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,800 | |||||||
November 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,200 | |||||||
October 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,500 | |||||||
October 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,300 | |||||||
September 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 3,000 | |||||||
August 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,500 | |||||||
August 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
August 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 3,500 | |||||||
August 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 3,000 | |||||||
July 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,000 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Terrace House | NA | 1500-2000 | 4,000 | |||||||
July 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,950 | |||||||
July 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1200-1300 | 2,850 | |||||||
July 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,300 | |||||||
July 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 3,350 | |||||||
June 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,250 | |||||||
June 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 3,000 | |||||||
June 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,500 | |||||||
May 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 3,000 | |||||||
May 2021 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 2,400 | |||||||
May 2021 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 5,000 | |||||||
May 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,900 | |||||||
April 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,900 | |||||||
April 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,300 | |||||||
April 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,500 | |||||||
April 2021 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 3,000 | |||||||
April 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,750 | |||||||
April 2021 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Terrace House | NA | 2000-2500 | 5,200 | |||||||
March 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 4,750 | |||||||
March 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,700 | |||||||
March 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,450 | |||||||
February 2021 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 2500-3000 | 4,000 | |||||||
January 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 4,130 | |||||||
January 2021 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,400 | |||||||
January 2021 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 900-1000 | 2,400 | |||||||
January 2021 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,750 | |||||||
January 2021 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 7,500 | |||||||
December 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,700 | |||||||
December 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 2,350 | |||||||
December 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,900 | |||||||
November 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,650 | |||||||
October 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,000 | |||||||
October 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1500-1600 | 3,600 | |||||||
September 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1700-1800 | 2,600 | |||||||
September 2020 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | NA | 3000-3500 | 4,600 | |||||||
August 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,500 | |||||||
August 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | NA | 1200-1300 | 2,700 | |||||||
August 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 3,300 | |||||||
July 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 3,650 | |||||||
July 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,800 | |||||||
July 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,600 | |||||||
July 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 3,800 | |||||||
June 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1700-1800 | 3,600 | |||||||
May 2020 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | 3000-3500 | 5,200 | ||||||||
May 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,700 | ||||||||
May 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,900 | ||||||||
May 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1700-1800 | 3,000 | ||||||||
May 2020 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | 900-1000 | 2,400 | ||||||||
April 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,200 | |||||||
April 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,400 | ||||||||
April 2020 | LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Semi-Detached House | 3000-3500 | 6,000 | ||||||||
April 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,750 | |||||||
March 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,450 | |||||||
March 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,800 | ||||||||
January 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,500 | ||||||||
January 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,750 | |||||||
January 2020 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1100-1200 | 2,650 | |||||||
January 2020 | BEDOK SHOPPING COMPLEX | BEDOK ROAD | 16 | Non-landed Properties | 1200-1300 | 2,400 | ||||||||
January 2020 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | 900-1000 | 2,500 | ||||||||
December 2019 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,200 | |||||||
December 2019 | NON-LANDED HOUSING DEVELOPMENT | BEDOK ROAD | 16 | Non-landed Properties | 900-1000 | 3,000 | ||||||||
December 2019 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,300 | |||||||
December 2019 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 2 | 1000-1100 | 2,850 | |||||||
November 2019 | COUNTRY PARK CONDOMINIUM | BEDOK ROAD | 16 | Non-landed Properties | 3 | 1300-1400 | 3,300 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
