Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Blandford Drive.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1500-2000 | 6,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 4500-5000 | 15,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 5,500 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1000-1500 | 5,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 5,800 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 11,800 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 11,500 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 12,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 6,200 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Non-landed Properties | 1000-1100 | 4,500 | ||||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 3500-4000 | 17,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 9,500 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 4,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 5,900 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 3500-4000 | 16,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 12,800 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 10,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 12,800 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 12,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 5,000 | |||||||
September 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 9,500 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 12,500 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 4,200 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2000-2500 | 8,750 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 6,250 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 21,000 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 12,400 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 8,500 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 3000-3500 | 12,000 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 16,000 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 14,000 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 9,800 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 11,600 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 8,600 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 6,333 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 4500-5000 | 15,500 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 14,500 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 12,000 | |||||||
August 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 15,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 10,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | <=1000 | 5,500 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1000-1500 | 8,200 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 15,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2000-2500 | 9,800 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 3,500 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 10,700 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 13,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1000-1500 | 5,600 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 12,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1500-2000 | 4,200 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 6,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 10,250 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1500-2000 | 7,700 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 7,000 | |||||||
July 2024 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1500-2000 | 4,500 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 4,500 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 4500-5000 | 17,000 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 5000-5500 | 16,000 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2000-2500 | 10,500 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 7000-7500 | 20,000 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 5,100 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 18,000 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Non-landed Properties | NA | 1000-1100 | 3,500 | |||||||
December 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 10,900 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2000-2500 | 8,000 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | <=1000 | 2,100 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 5,400 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 4000-4500 | 15,000 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 3,800 | |||||||
November 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 6,700 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 8,500 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 3000-3500 | 11,000 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 10,000 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 4000-4500 | 10,250 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 7,800 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 4,800 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 12,200 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 10,300 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 11,500 | |||||||
October 2023 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 5,800 | |||||||
March 2023 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 10,500 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Non-landed Properties | NA | 1100-1200 | 5,000 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 2,900 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1000-1500 | 5,700 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 13,500 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3500-4000 | 16,000 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 4500-5000 | 11,500 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 2,900 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1000-1500 | 6,000 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Non-landed Properties | NA | 1000-1100 | 3,400 | |||||||
December 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 7,250 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3500-4000 | 13,000 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 6,600 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 3,800 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 4,500 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 1000-1500 | 5,800 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 4000-4500 | 5,800 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 4500-5000 | 17,000 | |||||||
November 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 4000-4500 | 6,500 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 5,500 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 6,000 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 4000-4500 | 9,000 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 5,600 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 4,200 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 1500-2000 | 3,300 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 4,100 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Detached House | NA | 4500-5000 | 15,000 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2000-2500 | 8,600 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 3000-3500 | 4,000 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 2000-2500 | 3,100 | |||||||
October 2022 | SERANGOON GARDEN ESTATE | BLANDFORD DRIVE | 19 | Terrace House | NA | 3000-3500 | 8,000 | |||||||
January 2022 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 9,900 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Semi-Detached House | NA | 2500-3000 | 9,000 | |||||||
June 2021 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 8,500 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | NA | 2500-3000 | 6,900 | |||||||
July 2020 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Semi-Detached House | 2500-3000 | 9,000 | ||||||||
June 2020 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | 2500-3000 | 8,500 | ||||||||
March 2020 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Semi-Detached House | 2500-3000 | 9,000 | ||||||||
January 2020 | LANDED HOUSING DEVELOPMENT | BLANDFORD DRIVE | 19 | Terrace House | 2500-3000 | 9,600 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.