Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Coronation Road.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | 3000-3500 | 9,000 | |||||||
October 2024 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 3,600 | |||||||
September 2024 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 13,000 | |||||||
July 2024 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2500-3000 | 12,000 | |||||||
July 2024 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 4500-5000 | 14,200 | |||||||
May 2024 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 12,800 | |||||||
May 2024 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 3,750 | |||||||
April 2024 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 4,500 | |||||||
April 2024 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 1500-2000 | 8,000 | |||||||
April 2024 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4500-5000 | 24,000 | |||||||
March 2024 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 4,500 | |||||||
March 2024 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
March 2024 | CORONATION VILLE | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 17,000 | |||||||
February 2024 | DUCHESS GARDEN | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 8,200 | |||||||
February 2024 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 5,700 | |||||||
February 2024 | DUCHESS GARDEN | CORONATION ROAD | 10 | Semi-Detached House | NA | 4500-5000 | 13,000 | |||||||
January 2024 | DUCHESS GARDEN | CORONATION ROAD | 10 | Detached House | NA | 4000-4500 | 30,000 | |||||||
January 2024 | DUCHESS GARDEN | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 14,300 | |||||||
January 2024 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2500-3000 | 14,000 | |||||||
December 2023 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 1500-2000 | 8,000 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 4500-5000 | 13,800 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 12,000 | |||||||
October 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 15,500 | |||||||
August 2023 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | 3500-4000 | 25,000 | |||||||
August 2023 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 6,900 | |||||||
July 2023 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 4,800 | |||||||
July 2023 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2500-3000 | 14,000 | |||||||
July 2023 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 7,000 | |||||||
June 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 7000-7500 | 38,000 | |||||||
June 2023 | CORONATION VILLE | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 15,750 | |||||||
May 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 3500-4000 | 16,000 | |||||||
May 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 15,000 | |||||||
April 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 15,800 | |||||||
March 2023 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
February 2023 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | 3500-4000 | 25,000 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 2500-3000 | 17,800 | |||||||
January 2023 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | NA | 1200-1300 | 4,000 | |||||||
December 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 5,550 | |||||||
November 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 14,000 | |||||||
October 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 5,300 | |||||||
October 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 3,300 | |||||||
August 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Terrace House | NA | 3500-4000 | 6,600 | |||||||
August 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4500-5000 | 35,000 | |||||||
August 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 5000-5500 | 8,500 | |||||||
June 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 4,500 | |||||||
May 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 3,000 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 10,000 | |||||||
March 2022 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
March 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 3,500 | |||||||
February 2022 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 4,100 | |||||||
January 2022 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 8,000 | |||||||
December 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 3000-3500 | 4,000 | |||||||
November 2021 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | 5000-5500 | 7,500 | |||||||
October 2021 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | >8000 | 16,700 | |||||||
October 2021 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2000-2500 | 6,000 | |||||||
October 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 15,500 | |||||||
October 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 4500-5000 | 5,000 | |||||||
September 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3500-4000 | 11,500 | |||||||
September 2021 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2000-2500 | 5,000 | |||||||
August 2021 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 3,200 | |||||||
August 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Terrace House | NA | 3500-4000 | 5,800 | |||||||
July 2021 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | 5000-5500 | 6,000 | |||||||
July 2021 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 6500-7000 | 9,000 | |||||||
July 2021 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 5,000 | |||||||
May 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 4,500 | |||||||
May 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | >8000 | 11,000 | |||||||
April 2021 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 3,450 | |||||||
March 2021 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | >8000 | 32,000 | |||||||
March 2021 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
February 2021 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 2,750 | |||||||
January 2021 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 6500-7000 | 8,300 | |||||||
December 2020 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2000-2500 | 5,500 | |||||||
November 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | >8000 | 12,000 | |||||||
October 2020 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | NA | 2000-2500 | 5,500 | |||||||
October 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3000-3500 | 5,288 | |||||||
October 2020 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1200-1300 | 2,600 | |||||||
September 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | 7500-8000 | 13,000 | |||||||
September 2020 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 3,500 | |||||||
September 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 4000-4500 | 7,200 | |||||||
September 2020 | CORONATION VILLE | CORONATION ROAD | 10 | Detached House | NA | >8000 | 13,000 | |||||||
August 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 5000-5500 | 7,200 | |||||||
August 2020 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1300-1400 | 2,750 | |||||||
August 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | NA | >8000 | 10,000 | |||||||
July 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | 5000-5500 | 6,500 | ||||||||
July 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | 3500-4000 | 9,500 | ||||||||
July 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | NA | 3500-4000 | 9,500 | |||||||
June 2020 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 4,100 | |||||||
May 2020 | CORONATION VILLE | CORONATION ROAD | 10 | Semi-Detached House | 3000-3500 | 7,500 | ||||||||
May 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | 4000-4500 | 10,000 | ||||||||
May 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | 3000-3500 | 10,000 | ||||||||
April 2020 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | 1200-1300 | 2,650 | ||||||||
March 2020 | CORONATION ARCADE | CORONATION ROAD | 10 | Non-landed Properties | 1200-1300 | 2,900 | ||||||||
January 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Semi-Detached House | 4000-4500 | 7,500 | ||||||||
January 2020 | LANDED HOUSING DEVELOPMENT | CORONATION ROAD | 10 | Detached House | >8000 | 32,000 | ||||||||
January 2020 | CORONATION GROVE | CORONATION ROAD | 10 | Non-landed Properties | 2 | 1900-2000 | 4,000 | |||||||
January 2020 | CORONATION VILLAGE | CORONATION ROAD | 10 | Terrace House | 1500-2000 | 8,000 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.