Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Lorong Ah Soo.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2000-2500 | 6,450 | |||||||
November 2024 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,200 | |||||||
August 2024 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 3 | 1000-1100 | 3,900 | |||||||
June 2024 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 1200-1300 | 3,600 | |||||||
April 2024 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 7,000 | |||||||
April 2024 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,400 | |||||||
January 2024 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 3000-3500 | 6,300 | |||||||
December 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,450 | |||||||
December 2023 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
November 2023 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 7,200 | |||||||
October 2023 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2000-2500 | 6,000 | |||||||
October 2023 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 6,800 | |||||||
September 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 1 | 500-600 | 2,450 | |||||||
August 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 3 | 1000-1100 | 3,400 | |||||||
August 2023 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2000-2500 | 5,500 | |||||||
June 2023 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 9,500 | |||||||
June 2023 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 6,500 | |||||||
June 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 1 | 400-500 | 2,500 | |||||||
April 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,600 | |||||||
March 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 1 | 500-600 | 2,000 | |||||||
March 2023 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 5,800 | |||||||
March 2023 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 4,950 | |||||||
January 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,100 | |||||||
January 2023 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 3000-3500 | 5,700 | |||||||
November 2022 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 3,100 | |||||||
October 2022 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 5,000 | |||||||
October 2022 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 1500-2000 | 4,400 | |||||||
July 2022 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,500 | |||||||
June 2022 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 5,300 | |||||||
June 2022 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,800 | |||||||
March 2022 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Semi-Detached House | NA | 5000-5500 | 13,000 | |||||||
February 2022 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 1 | 400-500 | 2,050 | |||||||
October 2021 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 4,300 | |||||||
August 2021 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 4,000 | |||||||
July 2021 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 1 | 500-600 | 1,750 | |||||||
June 2021 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 3 | 1300-1400 | 3,000 | |||||||
May 2021 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 5,200 | |||||||
April 2021 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 5,000 | |||||||
April 2021 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 5,500 | |||||||
March 2021 | CERELIA VISTA | LORONG AH SOO | 19 | Terrace House | NA | 4500-5000 | 5,000 | |||||||
February 2021 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 3,900 | |||||||
February 2021 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,200 | |||||||
January 2021 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 1200-1300 | 2,650 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 3000-3500 | 3,600 | |||||||
January 2021 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,650 | |||||||
December 2020 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,400 | |||||||
November 2020 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,650 | |||||||
October 2020 | LANDED HOUSING DEVELOPMENT | LORONG AH SOO | 19 | Terrace House | NA | 1500-2000 | 2,800 | |||||||
October 2020 | WATER TERRACE | LORONG AH SOO | 19 | Terrace House | NA | 2500-3000 | 4,300 | |||||||
August 2020 | URBAN RESIDENCES | LORONG AH SOO | 19 | Non-landed Properties | 2 | 800-900 | 2,350 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.