Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th December 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Lorong N Telok Kurau.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,500 | |||||||
November 2024 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1300-1400 | 4,400 | |||||||
November 2024 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 3,000 | |||||||
November 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 3,000 | |||||||
October 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,700 | |||||||
October 2024 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
October 2024 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 4,000 | |||||||
October 2024 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1300-1400 | 4,350 | |||||||
September 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
September 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 3,300 | |||||||
September 2024 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 3,600 | |||||||
September 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,300 | |||||||
September 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,900 | |||||||
September 2024 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,600 | |||||||
August 2024 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 700-800 | 2,500 | |||||||
August 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 3,500 | |||||||
August 2024 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 1500-2000 | 4,300 | |||||||
August 2024 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,225 | |||||||
August 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,800 | |||||||
July 2024 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 3000-3500 | 12,000 | |||||||
July 2024 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,500 | |||||||
July 2024 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,500 | |||||||
July 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1900-2000 | 7,200 | |||||||
July 2024 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,900 | |||||||
June 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 500-600 | 2,700 | |||||||
June 2024 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 4,350 | |||||||
June 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 3,400 | |||||||
May 2024 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,520 | |||||||
May 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 900-1000 | 4,200 | |||||||
April 2024 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 4,500 | |||||||
April 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 3,400 | |||||||
April 2024 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 600-700 | 3,800 | |||||||
March 2024 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1300-1400 | 4,400 | |||||||
March 2024 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,600 | |||||||
March 2024 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 700-800 | 3,000 | |||||||
March 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 3,200 | |||||||
March 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,250 | |||||||
February 2024 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,500 | |||||||
February 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 3,100 | |||||||
February 2024 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 800-900 | 3,000 | |||||||
January 2024 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,150 | |||||||
January 2024 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,200 | |||||||
January 2024 | WHITESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 4,200 | |||||||
January 2024 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1900-2000 | 5,500 | |||||||
December 2023 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 4,100 | |||||||
December 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 3,900 | |||||||
December 2023 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1400-1500 | 5,500 | |||||||
December 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,500 | |||||||
November 2023 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,250 | |||||||
November 2023 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 3,100 | |||||||
November 2023 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 700-800 | 3,500 | |||||||
November 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 3,550 | |||||||
November 2023 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 3,450 | |||||||
November 2023 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 4,200 | |||||||
November 2023 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 3,000 | |||||||
November 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
October 2023 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 2500-3000 | 6,500 | |||||||
October 2023 | WHITESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 4,200 | |||||||
October 2023 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 2,550 | |||||||
October 2023 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,200 | |||||||
October 2023 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 3,600 | |||||||
September 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,500 | |||||||
August 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 3,100 | |||||||
August 2023 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 800-900 | 4,750 | |||||||
July 2023 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,100 | |||||||
July 2023 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 2000-2500 | 5,800 | |||||||
June 2023 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,530 | |||||||
June 2023 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 2000-2100 | 6,700 | |||||||
June 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 900-1000 | 3,700 | |||||||
June 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
June 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 3,500 | |||||||
May 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,600 | |||||||
May 2023 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 2200-2300 | 7,350 | |||||||
May 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 3,000 | |||||||
May 2023 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 3,000 | |||||||
April 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,900 | |||||||
April 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,800 | |||||||
April 2023 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Semi-Detached House | NA | 4000-4500 | 10,800 | |||||||
April 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,200 | |||||||
April 2023 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 4,200 | |||||||
April 2023 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,200 | |||||||
March 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 2,950 | |||||||
March 2023 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1400-1500 | 5,000 | |||||||
February 2023 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 3,800 | |||||||
February 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 3,100 | |||||||
February 2023 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,650 | |||||||
February 2023 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,400 | |||||||
February 2023 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
February 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 3,800 | |||||||
February 2023 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,500 | |||||||
January 2023 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,200 | |||||||
January 2023 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1400-1500 | 5,280 | |||||||
January 2023 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,200 | |||||||
December 2022 | ETON COURT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,300 | |||||||
December 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 4,100 | |||||||
December 2022 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 2,800 | |||||||
December 2022 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 700-800 | 2,900 | |||||||
December 2022 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,530 | |||||||
November 2022 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1300-1400 | 4,400 | |||||||
November 2022 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 700-800 | 3,000 | |||||||
November 2022 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 3,688 | |||||||
November 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 4,000 | |||||||
November 2022 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 2,500 | |||||||
October 2022 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
October 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,700 | |||||||
October 2022 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 4,400 | |||||||
October 2022 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 4000-4500 | 6,000 | |||||||
October 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
September 2022 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 3,100 | |||||||
August 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,200 | |||||||
August 2022 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 700-800 | 3,700 | |||||||
July 2022 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 5,500 | |||||||
July 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 4,700 | |||||||
July 2022 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 7500-8000 | 9,500 | |||||||
July 2022 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,550 | |||||||
June 2022 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 2,800 | |||||||
June 2022 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 2100-2200 | 4,200 | |||||||
June 2022 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 3,300 | |||||||
June 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 4,300 | |||||||
June 2022 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1300-1400 | 3,100 | |||||||
June 2022 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 4,600 | |||||||
May 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,300 | |||||||
May 2022 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 2,450 | |||||||
April 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,000 | |||||||
April 2022 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 600-700 | 3,800 | |||||||
April 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,200 | |||||||
April 2022 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 3,800 | |||||||
April 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,200 | |||||||
April 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 5,100 | |||||||
March 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,850 | |||||||
March 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 2,950 | |||||||
March 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 900-1000 | 3,100 | |||||||
March 2022 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 4500-5000 | 8,300 | |||||||
February 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 800-900 | 2,600 | |||||||
February 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 2,450 | |||||||
February 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 2,550 | |||||||
February 2022 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 900-1000 | 2,800 | |||||||
February 2022 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Semi-Detached House | NA | 4500-5000 | 8,000 | |||||||
January 2022 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 4500-5000 | 6,600 | |||||||
January 2022 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1900-2000 | 4,700 | |||||||
January 2022 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,700 | |||||||
January 2022 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 3,200 | |||||||
December 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1400-1500 | 4,600 | |||||||
December 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 2,100 | |||||||
December 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 2,600 | |||||||
November 2021 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 2,700 | |||||||
November 2021 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 1,900 | |||||||
November 2021 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 700-800 | 3,000 | |||||||
November 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 2,700 | |||||||
November 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 4,250 | |||||||
November 2021 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 700-800 | 2,500 | |||||||
November 2021 | ETON COURT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 900-1000 | 2,400 | |||||||
November 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
November 2021 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 2000-2100 | 4,900 | |||||||
November 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 2,850 | |||||||
November 2021 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 2,400 | |||||||
October 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 2,000 | |||||||
October 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,900 | |||||||
October 2021 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 2,700 | |||||||
October 2021 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 4000-4500 | 4,500 | |||||||
October 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,500 | |||||||
October 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1500-1600 | 4,000 | |||||||
October 2021 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 3,150 | |||||||
September 2021 | THE NCLAVE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1300-1400 | 2,800 | |||||||
September 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,300 | |||||||
September 2021 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1300-1400 | 3,100 | |||||||
September 2021 | EMPRADO SUITES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 500-600 | 1,800 | |||||||
September 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 700-800 | 2,400 | |||||||
August 2021 | CALLIDORA VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 2,250 | |||||||
August 2021 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 2500-3000 | 3,300 | |||||||
July 2021 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 2,550 | |||||||
July 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 600-700 | 2,400 | |||||||
July 2021 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,400 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Terrace House | NA | 3000-3500 | 5,100 | |||||||
July 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1900-2000 | 4,400 | |||||||
June 2021 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,500 | |||||||
June 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 800-900 | 2,200 | |||||||
June 2021 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 800-900 | 2,850 | |||||||
June 2021 | WHITESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 3,300 | |||||||
June 2021 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 600-700 | 1,650 | |||||||
May 2021 | GLAMOUR VILLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1200-1300 | 3,700 | |||||||
May 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,040 | |||||||
May 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,200 | |||||||
May 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 1,900 | |||||||
April 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 1,900 | |||||||
April 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 800-900 | 2,350 | |||||||
April 2021 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 2,200 | |||||||
April 2021 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1200-1300 | 3,700 | |||||||
March 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1100-1200 | 3,800 | |||||||
March 2021 | THE LUCENT | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 900-1000 | 2,700 | |||||||
March 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 1400-1500 | 3,300 | |||||||
March 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 900-1000 | 2,300 | |||||||
March 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 2,600 | |||||||
February 2021 | PALMERA RESIDENCE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 3,800 | |||||||
February 2021 | BERKELEY RESIDENCES | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 700-800 | 2,400 | |||||||
February 2021 | DE CASALLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1200-1300 | 3,100 | |||||||
February 2021 | THE BECCAGAYLE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1300-1400 | 3,150 | |||||||
February 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 2 | 500-600 | 1,800 | |||||||
January 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 1,900 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | LORONG N TELOK KURAU | 15 | Detached House | NA | 4500-5000 | 6,600 | |||||||
January 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 900-1000 | 2,400 | |||||||
January 2021 | EAST TREASURE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1000-1100 | 3,000 | |||||||
January 2021 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 3 | 1900-2000 | 4,200 | |||||||
January 2021 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 1,850 | |||||||
December 2020 | THE AMBROSIA | LORONG N TELOK KURAU | 15 | Non-landed Properties | 4 | 1400-1500 | 4,200 | |||||||
December 2020 | TREESCAPE | LORONG N TELOK KURAU | 15 | Non-landed Properties | 1 | 400-500 | 1,800 | |||||||
