Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Mimosa Crescent.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,900 | |||||||
September 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2500-2600 | 5,200 | |||||||
July 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 6,150 | |||||||
June 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,000 | |||||||
May 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 6,100 | |||||||
May 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 6,500 | |||||||
April 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,500 | |||||||
April 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,800 | |||||||
March 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 4,800 | |||||||
March 2024 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 6,000 | |||||||
December 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,650 | |||||||
December 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 5,400 | |||||||
November 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 6,500 | |||||||
September 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 4,400 | |||||||
September 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 4,800 | |||||||
August 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,000 | |||||||
August 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2000-2500 | 7,800 | |||||||
July 2023 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | NA | 2000-2500 | 7,500 | |||||||
July 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 4,600 | |||||||
June 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,700 | |||||||
June 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 4,200 | |||||||
May 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 4,600 | |||||||
April 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,050 | |||||||
April 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 3,200 | |||||||
February 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 1500-2000 | 5,600 | |||||||
January 2023 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 3,800 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | NA | 3000-3500 | 6,500 | |||||||
November 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1500-1600 | 3,000 | |||||||
October 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,500 | |||||||
September 2022 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Detached House | NA | 5500-6000 | 13,500 | |||||||
September 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2500-2600 | 5,200 | |||||||
August 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,500 | |||||||
July 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 3000-3500 | 6,000 | |||||||
June 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 4,000 | |||||||
June 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,500 | |||||||
April 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 4,000 | |||||||
March 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 3000-3500 | 4,800 | |||||||
March 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,933 | |||||||
January 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2500-3000 | 4,300 | |||||||
January 2022 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,250 | |||||||
December 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,835 | |||||||
December 2021 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | NA | 3000-3500 | 5,500 | |||||||
December 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,800 | |||||||
November 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,650 | |||||||
October 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,300 | |||||||
September 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 4,000 | |||||||
August 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,500 | |||||||
August 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2500-2600 | 3,650 | |||||||
July 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,000 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | NA | 3000-3500 | 5,400 | |||||||
July 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,500 | |||||||
June 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 3000-3500 | 5,200 | |||||||
June 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,600 | |||||||
June 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 3000-3500 | 4,600 | |||||||
June 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,450 | |||||||
April 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,500 | |||||||
April 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,800 | |||||||
March 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,200 | |||||||
March 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,300 | |||||||
February 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | NA | 2500-3000 | 3,900 | |||||||
February 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,500 | |||||||
February 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,500 | |||||||
January 2021 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,500 | |||||||
December 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,300 | |||||||
December 2020 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | NA | 3000-3500 | 5,400 | |||||||
November 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,700 | |||||||
October 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,300 | |||||||
October 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,700 | |||||||
June 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 3,000 | |||||||
June 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | 3000-3500 | 4,400 | ||||||||
June 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | 3000-3500 | 4,900 | ||||||||
May 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2300-2400 | 2,800 | |||||||
April 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,700 | |||||||
March 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | 3000-3500 | 4,200 | ||||||||
February 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,700 | |||||||
January 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Terrace House | 2500-3000 | 4,100 | ||||||||
January 2020 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1700-1800 | 2,500 | |||||||
December 2019 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | 2000-2500 | 4,900 | ||||||||
December 2019 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,800 | |||||||
December 2019 | LANDED HOUSING DEVELOPMENT | MIMOSA CRESCENT | 28 | Semi-Detached House | 3000-3500 | 5,400 | ||||||||
December 2019 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 1800-1900 | 2,700 | |||||||
December 2019 | MIMOSA PARK | MIMOSA CRESCENT | 28 | Non-landed Properties | 4 | 2100-2200 | 3,000 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.