Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Niven Road.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 5,800 | |||||||
October 2024 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2100-2200 | 7,200 | |||||||
September 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1500-2000 | 8,000 | |||||||
September 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 6,250 | |||||||
August 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,700 | |||||||
July 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,900 | |||||||
July 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 10,000 | |||||||
July 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1500-2000 | 7,000 | |||||||
May 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 8,900 | |||||||
May 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,000 | |||||||
April 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1500-2000 | 9,000 | |||||||
March 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2500-3000 | 10,000 | |||||||
February 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,400 | |||||||
February 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,500 | |||||||
January 2024 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,800 | |||||||
December 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,600 | |||||||
December 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 6,500 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 7,000 | |||||||
September 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,800 | |||||||
September 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 3,900 | |||||||
August 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1500-2000 | 7,333 | |||||||
August 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,400 | |||||||
July 2023 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2200-2300 | 6,000 | |||||||
July 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1500-2000 | 7,300 | |||||||
July 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,800 | |||||||
April 2023 | NON-LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Non-landed Properties | NA | 2500-2600 | 5,500 | |||||||
March 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2500-3000 | 9,000 | |||||||
February 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 3,900 | |||||||
February 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,800 | |||||||
February 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 4,500 | |||||||
February 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 12,000 | |||||||
February 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,000 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,000 | |||||||
January 2023 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,500 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,500 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,700 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 4,500 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 13,500 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 4,500 | |||||||
October 2022 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2100-2200 | 7,200 | |||||||
August 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 3,100 | |||||||
July 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,500 | |||||||
June 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,200 | |||||||
June 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 7,200 | |||||||
June 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,800 | |||||||
June 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 7,500 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,300 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,600 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,000 | |||||||
April 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 4,300 | |||||||
April 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 9,000 | |||||||
April 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 11,500 | |||||||
March 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 8,000 | |||||||
March 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 1,800 | |||||||
March 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 8,200 | |||||||
February 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,600 | |||||||
January 2022 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,000 | |||||||
December 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,400 | |||||||
December 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,500 | |||||||
December 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,600 | |||||||
November 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 1,900 | |||||||
November 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 9,700 | |||||||
November 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,600 | |||||||
October 2021 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2200-2300 | 6,000 | |||||||
October 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 5,100 | |||||||
September 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,800 | |||||||
September 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 4,200 | |||||||
August 2021 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2200-2300 | 6,000 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 9,500 | |||||||
July 2021 | NIVEN LOFT | NIVEN ROAD | 09 | Non-landed Properties | 3 | 2100-2200 | 5,300 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 7,500 | |||||||
July 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,900 | |||||||
June 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 4,400 | |||||||
June 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,500 | |||||||
June 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 5,000 | |||||||
May 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,400 | |||||||
April 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,450 | |||||||
April 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,300 | |||||||
April 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,800 | |||||||
March 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 8,000 | |||||||
March 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 2,000 | |||||||
February 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,100 | |||||||
February 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,300 | |||||||
February 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 6,500 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,500 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 5,900 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,200 | |||||||
January 2021 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 4,000 | |||||||
December 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,000 | |||||||
December 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,300 | |||||||
November 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,000 | |||||||
November 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,120 | |||||||
October 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 1000-1500 | 5,100 | |||||||
October 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 4,000 | |||||||
September 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 5,100 | |||||||
September 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | 2000-2500 | 6,300 | |||||||
August 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | NA | <=1000 | 6,000 | |||||||
July 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2500-3000 | 5,300 | ||||||||
July 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 1000-1500 | 10,000 | ||||||||
July 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 6,800 | ||||||||
July 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | <=1000 | 5,700 | ||||||||
June 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 6,300 | ||||||||
June 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 1000-1500 | 3,500 | ||||||||
June 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | <=1000 | 5,650 | ||||||||
May 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | <=1000 | 5,000 | ||||||||
May 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 6,800 | ||||||||
April 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | <=1000 | 4,300 | ||||||||
April 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | <=1000 | 7,100 | ||||||||
April 2020 | NON-LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Non-landed Properties | 2500-2600 | 5,500 | ||||||||
March 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 6,800 | ||||||||
March 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 1000-1500 | 8,000 | ||||||||
March 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 1000-1500 | 8,500 | ||||||||
February 2020 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 4,300 | ||||||||
December 2019 | LANDED HOUSING DEVELOPMENT | NIVEN ROAD | 09 | Terrace House | 2000-2500 | 6,600 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.