Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 1st November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Tampines Road.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,300 | |||||||
September 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,000 | |||||||
September 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,400 | |||||||
September 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 5,100 | |||||||
September 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 5,200 | |||||||
August 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,300 | |||||||
August 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 300-400 | 2,050 | ||||||||
July 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,000 | |||||||
July 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
July 2024 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,000 | |||||||
July 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,750 | |||||||
July 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,100 | |||||||
July 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,450 | |||||||
June 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,400 | |||||||
June 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 600-700 | 3,100 | |||||||
June 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,800 | |||||||
June 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,000 | |||||||
June 2024 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,200 | |||||||
May 2024 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 1000-1500 | 3,200 | |||||||
May 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,600 | |||||||
May 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 3,800 | |||||||
May 2024 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,000 | |||||||
May 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,300 | |||||||
May 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,650 | |||||||
May 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,900 | |||||||
April 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,200 | |||||||
April 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 600-700 | 3,000 | |||||||
April 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,000 | |||||||
April 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,000 | |||||||
April 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,550 | |||||||
April 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 3,200 | |||||||
March 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,000 | |||||||
March 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,850 | |||||||
February 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 4,300 | |||||||
February 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,400 | |||||||
February 2024 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,200 | |||||||
February 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 4,000 | |||||||
February 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,400 | |||||||
February 2024 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,300 | |||||||
February 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,400 | |||||||
February 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,700 | |||||||
January 2024 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,500 | |||||||
January 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,700 | |||||||
January 2024 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,850 | |||||||
January 2024 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,400 | |||||||
December 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 4,100 | |||||||
December 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,800 | |||||||
December 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 3,200 | |||||||
December 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,400 | |||||||
December 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,100 | |||||||
December 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,540 | |||||||
December 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 4,300 | |||||||
December 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
December 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 3,000 | |||||||
November 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,400 | |||||||
November 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,500 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 1500-2000 | 5,500 | |||||||
November 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,100 | |||||||
November 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,000 | |||||||
October 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,400 | |||||||
October 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,850 | |||||||
October 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,300 | |||||||
October 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,700 | |||||||
September 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,200 | |||||||
September 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,100 | |||||||
September 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,700 | |||||||
September 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,500 | |||||||
September 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,900 | |||||||
September 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,000 | |||||||
September 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,500 | |||||||
August 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,700 | |||||||
August 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 3,100 | |||||||
August 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,400 | |||||||
August 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,000 | |||||||
August 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,650 | |||||||
August 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,600 | |||||||
August 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 2,500 | |||||||
August 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,550 | |||||||
July 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 3,000 | |||||||
July 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 5,800 | |||||||
July 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,800 | |||||||
July 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 4,000 | |||||||
July 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 600-700 | 3,500 | |||||||
July 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,900 | |||||||
July 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,500 | |||||||
July 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,300 | |||||||
July 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,300 | |||||||
June 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,500 | |||||||
June 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,200 | |||||||
June 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,600 | |||||||
June 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,900 | |||||||
June 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,200 | |||||||
June 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 800-900 | 4,200 | |||||||
June 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,700 | |||||||
June 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,200 | |||||||
June 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,500 | |||||||
June 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 4,000 | |||||||
May 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 800-900 | 4,600 | |||||||
May 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,400 | |||||||
May 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 4,050 | |||||||
May 2023 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 1000-1500 | 3,200 | |||||||
May 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,300 | |||||||
May 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 4,100 | |||||||
April 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,950 | |||||||
April 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 800-900 | 3,500 | |||||||
April 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,850 | |||||||
April 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,500 | |||||||
April 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,200 | |||||||
April 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 5,200 | |||||||
April 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,000 | |||||||
April 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 600-700 | 3,700 | |||||||
April 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,400 | |||||||
March 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,500 | |||||||
March 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,000 | |||||||
March 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,250 | |||||||
March 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,900 | |||||||
March 2023 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 1000-1500 | 6,500 | |||||||
March 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 5,300 | |||||||
March 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 5,500 | |||||||
February 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
February 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,000 | |||||||
February 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 1,800 | |||||||
February 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,000 | |||||||
February 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,500 | |||||||
February 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,600 | |||||||
February 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,300 | |||||||
February 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,400 | |||||||
January 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1100-1200 | 3,900 | |||||||
January 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 800-900 | 4,700 | |||||||
January 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,950 | |||||||
January 2023 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 3,500 | |||||||
January 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,850 | |||||||
January 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 5,900 | |||||||
January 2023 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,500 | |||||||
January 2023 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,800 | |||||||
January 2023 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 4,200 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,400 | |||||||
December 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 4,700 | |||||||
December 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,000 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 4,300 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,200 | |||||||
December 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 1,700 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 4 | 1300-1400 | 6,000 | |||||||
December 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,000 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
December 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,400 | |||||||
December 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1400-1500 | 5,500 | |||||||
December 2022 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 1000-1500 | 6,000 | |||||||
December 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 4,200 | |||||||
December 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,450 | |||||||
December 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,500 | |||||||
December 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,000 | |||||||
November 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,400 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 3,200 | |||||||
November 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,200 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 4,600 | |||||||
November 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,200 | |||||||
November 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,900 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,000 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 2,900 | |||||||
November 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,100 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,700 | |||||||
November 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,300 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 5,500 | |||||||
November 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 2,900 | |||||||
November 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,400 | |||||||
October 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,300 | |||||||
October 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,800 | |||||||
October 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,300 | |||||||
October 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,000 | |||||||
October 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 1,800 | |||||||
October 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,200 | |||||||
October 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,000 | |||||||
October 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 3,700 | |||||||
September 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,500 | |||||||
September 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,650 | |||||||
September 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,750 | |||||||
September 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 5,200 | |||||||
August 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,400 | |||||||
August 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 3,200 | |||||||
August 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 2,900 | |||||||
August 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 2,500 | |||||||
August 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,300 | |||||||
August 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,400 | |||||||
August 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 1,700 | |||||||
August 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,850 | |||||||
August 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,000 | |||||||
July 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 2,300 | |||||||
July 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 1,800 | |||||||
July 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,350 | |||||||
July 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 900-1000 | 2,950 | |||||||
July 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,700 | |||||||
July 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,300 | |||||||
July 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,200 | |||||||
July 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,000 | |||||||
July 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 900-1000 | 3,750 | |||||||
July 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 3,050 | |||||||
July 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,100 | |||||||
July 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 800-900 | 3,800 | |||||||
June 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,000 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 800-900 | 3,200 | |||||||
June 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 1,500 | |||||||
June 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | NA | 300-400 | 2,200 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 3,200 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 4,600 | |||||||
June 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 3,100 | |||||||
June 2022 | FORTUNE PARK | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1200-1300 | 2,600 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 3,200 | |||||||
June 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 2,400 | |||||||
June 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 300-400 | 1,725 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 3 | 1000-1100 | 4,300 | |||||||
June 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 2,800 | |||||||
May 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 700-800 | 2,800 | |||||||
May 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 1 | 400-500 | 2,350 | |||||||
May 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,300 | |||||||
May 2022 | KOVAN GRANDEUR | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 500-600 | 2,800 | |||||||
May 2022 | LANDED HOUSING DEVELOPMENT | TAMPINES ROAD | 19 | Terrace House | NA | 2000-2500 | 2,800 | |||||||
May 2022 | THE TEMBUSU | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 1000-1100 | 2,700 | |||||||
May 2022 | TRILIVE | TAMPINES ROAD | 19 | Non-landed Properties | 2 | 600-700 | 3,100 | |||||||
