Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Yuk Tong Avenue.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2024 | SHAN YAO GARDEN | YUK TONG AVENUE | 21 | Semi-Detached House | NA | 3500-4000 | 10,000 | |||||||
August 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2500-3000 | 9,500 | |||||||
August 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 9,000 | |||||||
July 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 10,200 | |||||||
July 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 9,300 | |||||||
May 2024 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 1800-1900 | 6,000 | |||||||
May 2024 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 8,000 | |||||||
March 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 8,500 | |||||||
February 2024 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 8,000 | |||||||
February 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 8,500 | |||||||
January 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 9,300 | |||||||
January 2024 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 9,650 | |||||||
December 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 9,800 | |||||||
November 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 8,500 | |||||||
October 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 10,250 | |||||||
August 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2500-3000 | 14,200 | |||||||
July 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 11,200 | |||||||
July 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 12,500 | |||||||
May 2023 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 1800-1900 | 6,000 | |||||||
March 2023 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 2100-2200 | 5,100 | |||||||
March 2023 | LANDED HOUSING DEVELOPMENT | YUK TONG AVENUE | 21 | Detached House | NA | 3000-3500 | 10,500 | |||||||
March 2023 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 2000-2500 | 12,000 | |||||||
September 2022 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 2500-3000 | 3,200 | |||||||
August 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 11,000 | |||||||
August 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4500-5000 | 11,500 | |||||||
August 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 10,000 | |||||||
July 2022 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 1500-2000 | 8,000 | |||||||
July 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 10,300 | |||||||
July 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4500-5000 | 14,500 | |||||||
April 2022 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 2500-3000 | 7,400 | |||||||
March 2022 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 8,800 | |||||||
December 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 8,500 | |||||||
November 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 8,500 | |||||||
October 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,800 | |||||||
September 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,700 | |||||||
August 2021 | SHAN YAO GARDEN | YUK TONG AVENUE | 21 | Semi-Detached House | NA | 3500-4000 | 9,000 | |||||||
July 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,500 | |||||||
July 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,800 | |||||||
July 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,700 | |||||||
June 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 7,100 | |||||||
June 2021 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 1500-2000 | 3,500 | |||||||
June 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 7,400 | |||||||
June 2021 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 2300-2400 | 4,000 | |||||||
June 2021 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | NA | 1500-2000 | 5,450 | |||||||
May 2021 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 1800-1900 | 3,700 | |||||||
March 2021 | CHUN TIN COURT | YUK TONG AVENUE | 21 | Non-landed Properties | NA | 2100-2200 | 4,000 | |||||||
March 2021 | LANDED HOUSING DEVELOPMENT | YUK TONG AVENUE | 21 | Detached House | NA | 4000-4500 | 8,500 | |||||||
March 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 6,800 | |||||||
February 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 6,900 | |||||||
February 2021 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 6,800 | |||||||
September 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 7,700 | |||||||
August 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 3500-4000 | 6,700 | |||||||
August 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 6,850 | |||||||
August 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4500-5000 | 7,600 | |||||||
August 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | NA | 4000-4500 | 7,000 | |||||||
July 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 4500-5000 | 8,000 | ||||||||
July 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 3500-4000 | 6,250 | ||||||||
July 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 4000-4500 | 7,200 | ||||||||
June 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 4000-4500 | 7,000 | ||||||||
April 2020 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 3500-4000 | 6,350 | ||||||||
April 2020 | AIRVIEW PARK | YUK TONG AVENUE | 21 | Terrace House | 1500-2000 | 3,400 | ||||||||
November 2019 | RADIANCE @ BUKIT TIMAH | YUK TONG AVENUE | 21 | Terrace House | 3500-4000 | 7,000 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.