Search our database for private residential rental contracts with IRAS e-Stamping done in the past 5 years.
The rent transactions consist of landed and non-landed private properties such as condos and Executive Condominium (EC).
A tenancy agreement is a rental contract between the landlord and tenant. The minimum lease period is 3 months for private housing. The rent is determined by the number of bedrooms, floor area, proximity to city, MRT stations and supermarkets. If the house is fully furnished and well maintained, it will command a higher rent too.
The rent data was last updated on 18th November 2024, 02:00 AM.
Check and compare the rental price for private condominiums and landed houses along Zehnder Road.
To secure a high rent, the negotiation skills of a property agent is very important. He must also know how to take beautiful photos and video of your house to impress your prospective tenants. Contact us for a recommendation on a licensed property agent.
Lease
| Project Name |
| Street Name |
| District |
| Property Type |
Bedrooms |
Area |
| Monthly Rent |
| | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2024 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 5,000 | |||||||
July 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,150 | |||||||
July 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
June 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 4,300 | |||||||
June 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,100 | |||||||
May 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 3,900 | |||||||
May 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
May 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,420 | |||||||
May 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,800 | |||||||
March 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 4,800 | |||||||
March 2024 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Detached House | NA | 3000-3500 | 11,000 | |||||||
March 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1600-1700 | 5,000 | |||||||
February 2024 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1200-1300 | 3,300 | |||||||
January 2024 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,100 | |||||||
December 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,100 | |||||||
December 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1600-1700 | 4,700 | |||||||
November 2023 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 5,900 | |||||||
November 2023 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Semi-Detached House | NA | 3500-4000 | 7,500 | |||||||
October 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1900-2000 | 4,900 | |||||||
October 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
September 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 2100-2200 | 7,300 | |||||||
September 2023 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 4,500 | |||||||
May 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 3,400 | |||||||
April 2023 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 5,000 | |||||||
February 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1500-1600 | 5,300 | |||||||
January 2023 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1800-1900 | 3,750 | |||||||
September 2022 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1200-1300 | 3,300 | |||||||
August 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1800-1900 | 6,000 | |||||||
August 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
August 2022 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 4,000 | |||||||
July 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,000 | |||||||
July 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,500 | |||||||
July 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 2100-2200 | 6,000 | |||||||
July 2022 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Detached House | NA | 3000-3500 | 11,000 | |||||||
June 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,900 | |||||||
June 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 4,200 | |||||||
May 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,700 | |||||||
May 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 2,900 | |||||||
May 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1700-1800 | 6,100 | |||||||
May 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 4,350 | |||||||
March 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 4,000 | |||||||
January 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,350 | |||||||
January 2022 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1600-1700 | 3,200 | |||||||
December 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1500-1600 | 3,600 | |||||||
November 2021 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Semi-Detached House | NA | 3000-3500 | 5,900 | |||||||
October 2021 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 3,700 | |||||||
October 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 2,800 | |||||||
October 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1900-2000 | 3,500 | |||||||
October 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,000 | |||||||
September 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 2,950 | |||||||
September 2021 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1600-1700 | 3,300 | |||||||
August 2021 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | NA | 1200-1300 | 2,800 | |||||||
August 2021 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Semi-Detached House | NA | 5500-6000 | 6,500 | |||||||
May 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,500 | |||||||
May 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 2,900 | |||||||
March 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1600-1700 | 3,600 | |||||||
February 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1700-1800 | 4,000 | |||||||
January 2021 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1800-1900 | 3,000 | |||||||
December 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,000 | |||||||
December 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1500-1600 | 3,450 | |||||||
November 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 2,650 | |||||||
October 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 1900-2000 | 3,500 | |||||||
September 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 2,800 | |||||||
August 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 2,800 | |||||||
July 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 3 | 2100-2200 | 4,250 | |||||||
July 2020 | LANDED HOUSING DEVELOPMENT | ZEHNDER ROAD | 05 | Detached House | 3000-3500 | 8,000 | ||||||||
July 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,000 | |||||||
May 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1400-1500 | 2,800 | |||||||
February 2020 | BUONA LODGE | ZEHNDER ROAD | 05 | Non-landed Properties | 1200-1300 | 2,800 | ||||||||
January 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1600-1700 | 2,800 | |||||||
January 2020 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,200 | |||||||
December 2019 | BUONA VISTA GARDENS | ZEHNDER ROAD | 05 | Non-landed Properties | 2 | 1200-1300 | 3,000 |
Can I rent a private condo or residential property for 1 month?
No. The minimum rental period for private residential property is 3 months according to URA.
What are the maximum number of tenants for a private condo or residential property?
Regardless whether it is a 1 bedroom or 3 bedroom unit, the maximum number tenants is 6.
I am a landlord of a private condo or residential property. Can I rent out my house to any tenant?
If the tenant is a foreigner, he must possess a valid pass such as work-permit or employment pass (EP). You must check his passport validity too.
Contact us for a recommendation on a licensed property agent whom can help you to secure a good tenant.
Who is responsible to pay for rental stamp duty?
The tenant must pay the rental stamp duty to IRAS within 14 days of signing the tenancy agreement.
Why is a private condo or residential property rental price increasing?
The construction delays to HDB BTO flats and private residential properties as a result of foreign workers labour crunch from COVID-19 pandemic.
Younger generations have been moving out of the parents' home in search of more space to work remotely.
How much commission do I pay my property agent for helping me to secure a tenant at a private condo or residential property ?
For two years lease, the landlord pays a commission equivalent to one month rent. GST may be applicable.
For one year lease, the landlord pays a commission equivalent to half a month rent. GST may be applicable.