Riversails Sales Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 18th December 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Riversails Transacted Price

RIVERSAILS is a 99 yrs lease residential property at Upper Serangoon Crescent of District 19 in Singapore.

If the unit at Riversails has a small floor area and it is on a high floor, the cost per square foot (PSF) will be higher.

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,462 740,000
November 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,377 1,305,000
November 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 914 1,360 1,245,000
November 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,425 1,580,000
November 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,470 1,630,000
November 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,382 1,220,000
October 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,415 1,568,888
October 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 516 1,432 740,000
October 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,476 746,888
October 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1065 1,492 1,590,000
September 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,375 1,880,000
September 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,480 1,258,888
September 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 882 1,365 1,205,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,420 1,208,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2400 1,145 2,750,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 871 1,399 1,220,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,348 1,190,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 947 1,382 1,310,000
August 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1819 1,037 1,888,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,380 1,530,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1184 1,452 1,720,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,383 700,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,443 1,600,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 947 1,055 1,000,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,339 1,485,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,479 1,640,000
July 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,340 1,270,000
June 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1377 1,262 1,740,000
June 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1065 1,266 1,350,000
June 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,387 1,180,000
May 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,442 730,000
May 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,421 1,255,000
May 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 914 1,377 1,260,000
May 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1065 1,491 1,588,888
May 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 1,352 1,500,000
April 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,330 1,260,000
March 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,398 1,550,000
March 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,443 1,600,000
February 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,443 1,600,000
February 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,345 1,188,000
February 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1044 1,197 1,250,000
January 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,443 1,600,000
January 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,369 1,518,000
January 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,370 1,520,000
January 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,328 1,130,000
January 2024 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,342 1,185,000
December 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,482 750,000
December 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 914 1,355 1,240,000
November 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 505 1,472 745,088
November 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,346 1,145,000
October 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1184 1,418 1,680,000
October 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1184 1,425 1,688,000
October 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,302 1,150,000
October 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,470 1,630,000
October 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,319 1,250,000
September 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,411 1,565,000
September 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2475 1,102 2,730,000
September 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 914 1,333 1,220,000
August 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,383 700,000
August 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,472 745,000
August 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 645 1,292 835,000
August 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,361 1,510,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,425 1,580,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 1,291 1,140,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 947 1,319 1,250,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,234 1,050,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,398 1,550,000
July 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1065 1,313 1,400,000
June 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,407 1,560,000
May 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,293 1,100,000
May 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,328 1,130,000
May 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 914 1,311 1,200,000
April 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 914 1,300 1,190,000
April 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,293 1,100,000
April 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1033 1,323 1,368,000
April 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 882 1,308 1,155,088
March 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1065 1,449 1,545,000
March 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,328 1,472,888
March 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2400 1,057 2,538,000
February 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 947 1,266 1,200,000
February 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 871 1,146 1,000,000
January 2023 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1044 1,168 1,220,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 1,098 970,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,207 1,650,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1065 1,358 1,448,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 914 1,300 1,190,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,256 1,190,000
December 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1819 1,049 1,910,000
November 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,200 1,060,000
October 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,363 690,000
October 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 516 1,345 695,000
October 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 947 1,372 1,300,000
October 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,297 1,438,000
September 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,211 1,030,000
September 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,298 1,440,000
August 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1065 1,285 1,370,000
August 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,152 980,000
August 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1431 972 1,392,000
July 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 516 1,327 686,000
July 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,150 978,000
July 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,161 1,100,000
July 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 914 1,278 1,170,000
June 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,200 1,060,000
June 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 979 1,102 1,080,000
June 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,211 1,030,000
May 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,105 940,000
May 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 914 1,103 1,010,000
April 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,363 690,000
April 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 516 1,248 645,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,214 1,660,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1033 1,229 1,270,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2970 942 2,800,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 1,108 978,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,155 983,000
March 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 882 1,155 1,020,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 974 1,080,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 947 1,108 1,050,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,211 613,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,140 1,080,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,143 1,268,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 505 1,284 650,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2637 940 2,480,000
February 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 505 1,255 635,000
January 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1065 1,276 1,360,000
January 2022 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 914 1,112 1,018,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,175 1,000,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1184 1,068 1,265,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2680 906 2,430,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1065 1,051 1,120,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1367 1,221 1,670,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,095 1,038,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1033 1,209 1,250,000
December 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,148 1,088,000
November 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,161 1,100,000
November 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 914 1,147 1,050,000
November 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 505 1,284 650,000
October 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,063 939,000
October 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1377 1,005 1,385,000
October 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,127 1,250,000
October 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,172 1,300,000
October 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1367 1,133 1,550,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 914 1,180 1,080,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,110 1,518,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,106 940,888
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1033 1,180 1,220,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 957 1,022 980,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,024 1,400,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,102 973,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,098 1,218,000
September 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,161 1,288,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 914 1,125 1,030,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,035 914,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 516 1,238 640,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,079 918,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,064 939,999
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1065 1,191 1,270,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,046 890,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,097 1,040,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,052 895,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1367 1,133 1,550,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,143 1,268,000
August 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 914 1,049 960,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,127 1,250,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,145 1,270,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 914 1,011 925,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,172 1,300,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,019 900,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2400 958 2,300,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 645 1,021 660,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 882 1,008 890,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,047 925,000
July 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 516 1,165 602,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1377 987 1,360,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 983 868,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 1,019 900,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 850 1,058 900,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 882 1,064 940,000
June 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,046 1,160,000
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1377 927 1,278,000
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,055 1,000,000
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 947 1,059 1,003,888
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 882 1,081 955,000
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 947 1,066 1,010,000
May 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,108 1,050,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2680 902 2,418,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 988 1,096,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 947 1,076 1,020,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,064 1,180,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 1,037 1,150,000
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1065 1,087 1,158,888
April 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 882 1,019 900,000
March 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 992 1,100,000
March 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,095 1,215,000
March 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 850 1,058 900,000
March 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1184 1,032 1,223,000
March 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 505 1,209 612,000
January 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 2475 929 2,300,000
January 2021 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 516 1,176 608,000
December 2020 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 850 1,058 900,000
December 2020 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 01-05 1108 947 1,050,000
December 2020 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 11-15 1108 1,109 1,230,000
December 2020 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 06-10 1108 1,118 1,240,000
December 2020 RIVERSAILS UPPER SERANGOON CRESCENT 19 OCR 99 yrs lease 2011 Resale 16-20 1108 1,082 1,200,000
