Search our database for private property transactions data with caveats in the last 5 years.
A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.
The sales data was last updated on 8th March 2025, 01:00 AM.
Date of
| Project Name |
| Street Name |
| District |
| Market |
| Tenure |
| Lease |
| Type of |
| Floor |
| Floor Area |
| PSF |
| Sale Price |
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2025 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1001 | 2,377 | 2,380,000 | |||||||||||||
February 2025 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 957 | 2,333 | 2,235,000 | |||||||||||||
February 2025 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 957 | 2,275 | 2,180,000 | |||||||||||||
February 2025 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1560 | 2,318 | 3,618,888 | |||||||||||||
February 2025 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1108 | 3,065 | 3,398,888 | |||||||||||||
February 2025 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 957 | 2,179 | 2,088,000 | |||||||||||||
February 2025 | VERTIS | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1205 | 1,949 | 2,350,000 | |||||||||||||
February 2025 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1259 | 2,302 | 2,900,000 | |||||||||||||
January 2025 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1108 | 2,976 | 3,300,000 | |||||||||||||
January 2025 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 570 | 2,103 | 1,200,000 | |||||||||||||
December 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 957 | 2,296 | 2,200,000 | |||||||||||||
December 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 699 | 2,787 | 1,950,000 | |||||||||||||
December 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 2088 | 1,556 | 3,250,000 | |||||||||||||
December 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1582 | 2,957 | 4,680,000 | |||||||||||||
December 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1259 | 2,281 | 2,873,500 | |||||||||||||
December 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 678 | 2,772 | 1,880,000 | |||||||||||||
November 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 699 | 2,644 | 1,850,000 | |||||||||||||
November 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1582 | 2,641 | 4,180,000 | |||||||||||||
November 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 2734 | 1,748 | 4,780,000 | |||||||||||||
November 2024 | VERTIS | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1205 | 1,974 | 2,380,000 | |||||||||||||
November 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 957 | 2,275 | 2,180,000 | |||||||||||||
November 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1259 | 2,356 | 2,968,000 | |||||||||||||
November 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1334 | 2,202 | 2,940,000 | |||||||||||||
November 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 699 | 2,879 | 2,015,000 | |||||||||||||
November 2024 | VERTIS | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 2098 | 2,000 | 4,200,000 | |||||||||||||
November 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1388 | 2,223 | 3,088,000 | |||||||||||||
October 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1593 | 2,277 | 3,628,000 | |||||||||||||
October 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1603 | 2,151 | 3,450,000 | |||||||||||||
October 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 462 | 2,851 | 1,320,000 | |||||||||||||
October 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 570 | 2,296 | 1,310,000 | |||||||||||||
October 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 462 | 2,998 | 1,388,000 | |||||||||||||
October 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1140 | 1,928 | 2,200,000 | |||||||||||||
October 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 699 | 2,737 | 1,915,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1582 | 2,799 | 4,430,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 462 | 2,916 | 1,350,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 2335 | 2,782 | 6,500,000 | |||||||||||||
September 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1614 | 2,108 | 3,405,000 | |||||||||||||
September 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1453 | 2,239 | 3,255,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 947 | 3,082 | 2,920,000 | |||||||||||||
September 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 570 | 2,085 | 1,190,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1797 | 2,781 | 5,000,000 | |||||||||||||
September 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 947 | 2,860 | 2,710,000 | |||||||||||||
August 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 678 | 2,764 | 1,875,000 | |||||||||||||
August 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1270 | 2,306 | 2,930,000 | |||||||||||||
August 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 742 | 2,894 | 2,150,000 | |||||||||||||
August 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1001 | 2,297 | 2,300,000 | |||||||||||||
August 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1345 | 2,274 | 3,060,000 | |||||||||||||
August 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 1582 | 3,033 | 4,800,000 | |||||||||||||
July 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 01-05 | 699 | 2,787 | 1,950,000 | |||||||||||||
July 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 01-05 | 1108 | 2,931 | 3,250,000 | |||||||||||||
July 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 947 | 2,882 | 2,730,000 | |||||||||||||
June 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 01-05 | 753 | 2,720 | 2,050,000 | |||||||||||||
June 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 21-25 | 742 | 3,029 | 2,250,000 | |||||||||||||
June 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1657 | 2,020 | 3,350,000 | |||||||||||||
June 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 01-05 | 742 | 2,800 | 2,080,000 | |||||||||||||
May 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,975 | 2,210,000 | |||||||||||||
May 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 699 | 2,827 | 1,978,000 | |||||||||||||
May 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 957 | 2,264 | 2,169,000 | |||||||||||||
May 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1808 | 1,852 | 3,350,000 | |||||||||||||
May 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 742 | 2,962 | 2,200,000 | |||||||||||||
May 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 01-05 | 462 | 2,739 | 1,268,000 | |||||||||||||
May 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 957 | 2,275 | 2,180,000 | |||||||||||||
May 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1603 | 2,057 | 3,300,000 | |||||||||||||
May 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,992 | 2,222,222 | |||||||||||||
April 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1345 | 2,311 | 3,110,000 | |||||||||||||
April 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 462 | 2,733 | 1,265,000 | |||||||||||||
April 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1323 | 2,265 | 3,000,000 | |||||||||||||
April 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1593 | 2,259 | 3,600,000 | |||||||||||||
April 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 742 | 2,827 | 2,100,000 | |||||||||||||
April 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1453 | 2,202 | 3,200,000 | |||||||||||||
March 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1603 | 1,907 | 3,060,000 | |||||||||||||
March 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 678 | 2,800 | 1,899,000 | |||||||||||||
March 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1302 | 2,211 | 2,880,000 | |||||||||||||
March 2024 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1334 | 2,247 | 3,000,000 | |||||||||||||
February 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 947 | 2,829 | 2,680,000 | |||||||||||||
February 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1808 | 1,766 | 3,195,000 | |||||||||||||
February 2024 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1603 | 1,995 | 3,200,000 | |||||||||||||
January 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 1108 | 2,886 | 3,200,000 | |||||||||||||
January 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1399 | 2,251 | 3,150,000 | |||||||||||||
January 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1345 | 2,317 | 3,118,000 | |||||||||||||
January 2024 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 742 | 2,898 | 2,153,000 | |||||||||||||
January 2024 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1593 | 2,310 | 3,680,000 | |||||||||||||
November 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1345 | 2,229 | 3,000,000 | |||||||||||||
November 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 1108 | 2,950 | 3,271,550 | |||||||||||||
November 2023 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1808 | 1,935 | 3,500,000 | |||||||||||||
October 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 742 | 2,834 | 2,105,000 | |||||||||||||
October 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1657 | 2,129 | 3,530,000 | |||||||||||||
October 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 462 | 3,085 | 1,428,000 | |||||||||||||
October 2023 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1603 | 1,901 | 3,050,000 | |||||||||||||
September 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 957 | 2,310 | 2,213,338 | |||||||||||||
September 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1270 | 2,172 | 2,760,000 | |||||||||||||
August 2023 | VERTIS | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 667 | 1,648 | 1,100,000 | |||||||||||||
August 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1259 | 2,249 | 2,832,750 | |||||||||||||
August 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1700 | 2,204 | 3,750,000 | |||||||||||||
August 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,925 | 2,173,000 | |||||||||||||
August 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 570 | 2,226 | 1,270,000 | |||||||||||||
July 2023 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1603 | 1,858 | 2,980,000 | |||||||||||||
June 2023 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1808 | 1,852 | 3,350,000 | |||||||||||||
June 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2045 | 1,955 | 4,000,000 | |||||||||||||
June 2023 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1603 | 1,839 | 2,950,000 | |||||||||||||
June 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1334 | 2,187 | 2,920,000 | |||||||||||||
June 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 947 | 2,871 | 2,720,000 | |||||||||||||
June 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1453 | 1,995 | 2,900,000 | |||||||||||||
June 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 742 | 2,665 | 1,980,000 | |||||||||||||
May 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1313 | 2,170 | 2,850,000 | |||||||||||||
May 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 06-10 | 462 | 2,679 | 1,240,000 | |||||||||||||
May 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,334 | 5,000,000 | |||||||||||||
May 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1560 | 2,018 | 3,150,000 | |||||||||||||
May 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 570 | 2,191 | 1,250,000 | |||||||||||||
May 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,264 | 4,851,000 | |||||||||||||
May 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1560 | 2,245 | 3,505,000 | |||||||||||||
April 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1377 | 2,141 | 2,950,000 | |||||||||||||
April 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,545 | 5,452,000 | |||||||||||||
April 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1001 | 2,297 | 2,300,000 | |||||||||||||
April 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,827 | 2,100,000 | |||||||||||||
April 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1345 | 2,118 | 2,850,000 | |||||||||||||
April 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 699 | 2,508 | 1,755,000 | |||||||||||||
April 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 957 | 2,390 | 2,290,000 | |||||||||||||
April 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,447 | 5,242,000 | |||||||||||||
March 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1657 | 1,900 | 3,150,000 | |||||||||||||
March 2023 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 570 | 2,103 | 1,200,000 | |||||||||||||
March 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2325 | 2,494 | 5,800,000 | |||||||||||||
March 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 2142 | 2,430 | 5,206,960 | |||||||||||||
February 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,486 | 5,326,000 | |||||||||||||
February 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1313 | 2,078 | 2,730,000 | |||||||||||||
February 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,800 | 2,080,000 | |||||||||||||
February 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1001 | 2,205 | 2,208,000 | |||||||||||||
February 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2142 | 2,473 | 5,297,490 | |||||||||||||
February 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 2142 | 2,548 | 5,459,160 | |||||||||||||
February 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 16-20 | 742 | 2,676 | 1,988,000 | |||||||||||||
February 2023 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1130 | 2,035 | 2,300,000 | |||||||||||||
January 2023 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 678 | 2,784 | 1,888,000 | |||||||||||||
December 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1259 | 2,128 | 2,680,000 | |||||||||||||
December 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1700 | 2,146 | 3,650,000 | |||||||||||||
November 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 2335 | 2,510 | 5,864,000 | |||||||||||||
November 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 2142 | 2,455 | 5,259,000 | |||||||||||||
November 2022 | VERTIS | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1205 | 1,758 | 2,120,000 | |||||||||||||
November 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1506 | 2,040 | 3,075,000 | |||||||||||||
October 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1657 | 1,990 | 3,300,000 | |||||||||||||
September 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1302 | 2,503 | 3,260,000 | |||||||||||||
September 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 2142 | 2,466 | 5,284,000 | |||||||||||||
September 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1313 | 2,048 | 2,690,000 | |||||||||||||
September 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1334 | 2,135 | 2,850,000 | |||||||||||||
September 2022 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 2734 | 1,554 | 4,250,000 | |||||||||||||
September 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 06-10 | 1399 | 2,043 | 2,860,000 | |||||||||||||
September 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 3100 | 1,212 | 3,760,000 | |||||||||||||
September 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1474 | 2,115 | 3,120,000 | |||||||||||||
September 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1302 | 2,412 | 3,142,000 | |||||||||||||
August 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 2142 | 2,647 | 5,670,000 | |||||||||||||
August 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1302 | 2,509 | 3,268,000 | |||||||||||||
July 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1302 | 2,418 | 3,150,000 | |||||||||||||
July 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1571 | 2,017 | 3,170,000 | |||||||||||||
July 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 1302 | 2,483 | 3,234,000 | |||||||||||||
July 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 570 | 2,085 | 1,190,000 | |||||||||||||
July 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 957 | 2,139 | 2,050,000 | |||||||||||||
July 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 1302 | 2,503 | 3,260,000 | |||||||||||||
July 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1560 | 2,178 | 3,399,999 | |||||||||||||
July 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 1302 | 2,489 | 3,243,000 | |||||||||||||
June 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1571 | 2,448 | 3,848,000 | |||||||||||||
June 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1560 | 1,954 | 3,050,000 | |||||||||||||
June 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | Sub Sale | 11-15 | 742 | 2,719 | 2,020,000 | |||||||||||||
June 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 16-20 | 1302 | 2,536 | 3,304,000 | |||||||||||||
June 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 01-05 | 1593 | 1,986 | 3,165,000 | |||||||||||||
June 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 1302 | 2,535 | 3,302,000 | |||||||||||||
June 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 16-20 | 1302 | 2,554 | 3,327,000 | |||||||||||||
June 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1399 | 1,900 | 2,658,888 | |||||||||||||
May 2022 | THE ESTA | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1345 | 2,006 | 2,700,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 1302 | 2,536 | 3,304,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 06-10 | 2142 | 2,517 | 5,393,000 | |||||||||||||
May 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1453 | 1,926 | 2,800,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 1302 | 2,586 | 3,369,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 1302 | 2,579 | 3,360,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 828 | 2,467 | 2,045,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 16-20 | 1302 | 2,560 | 3,335,000 | |||||||||||||
May 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1377 | 1,892 | 2,608,000 | |||||||||||||
May 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 570 | 2,156 | 1,230,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 16-20 | 2142 | 2,694 | 5,771,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1571 | 2,424 | 3,810,000 | |||||||||||||
May 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 16-20 | 1453 | 1,878 | 2,730,000 | |||||||||||||
May 2022 | ONE AMBER | AMBER GARDENS | 15 | RCR | Freehold | Resale | 21-25 | 1334 | 1,961 | 2,618,000 | |||||||||||||
May 2022 | KING'S MANSION | AMBER GARDENS | 15 | RCR | Freehold | Resale | 11-15 | 1603 | 1,870 | 3,000,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 1302 | 2,515 | 3,276,000 | |||||||||||||
May 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 11-15 | 2142 | 2,635 | 5,645,000 | |||||||||||||
April 2022 | AMBER PARK | AMBER GARDENS | 15 | RCR | Freehold | New Sale | 01-05 | 828 | 2,438 | 2,021,000 | |||||||||||||
