Jalan Kemaman Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 14th September 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Jalan Kemaman Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
August 2024 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 16-20 419 1,974 828,888
July 2024 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 505 1,855 938,888
June 2024 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 01-05 505 1,735 878,000
April 2024 VERTICUS JALAN KEMAMAN 12 RCR Freehold Sub Sale 11-15 441 2,220 980,000
April 2024 LANDED HOUSING DEVELOPMENT JALAN KEMAMAN 12 RCR Freehold Resale - 1513 2,139 3,238,000
April 2024 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 505 1,729 875,000
April 2024 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 419 1,953 820,000
March 2024 LANDED HOUSING DEVELOPMENT JALAN KEMAMAN 12 RCR Freehold Resale - 1554 3,216 5,000,000
December 2023 RESIDENTIAL APARTMENTS JALAN KEMAMAN 12 RCR Freehold Resale 01-05 1194 1,245 1,488,000
December 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 01-05 710 1,759 1,250,000
November 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 01-05 710 1,731 1,230,000
October 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 01-05 419 1,905 800,000
June 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 818 1,858 1,520,000
June 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 624 1,795 1,121,000
January 2023 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 710 1,770 1,258,000
October 2022 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 452 1,769 800,000
September 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1151 2,263 2,607,000
August 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1162 2,252 2,618,000
July 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1162 2,234 2,598,000
July 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 678 2,260 1,533,000
July 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 1162 2,133 2,480,000
July 2022 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 419 1,905 800,000
July 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1151 2,257 2,600,000
June 2022 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 452 1,658 750,000
June 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 699 2,193 1,535,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 1151 2,245 2,586,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 699 2,278 1,594,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 635 2,272 1,443,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 753 2,246 1,693,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 678 2,251 1,527,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 753 2,200 1,658,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 699 2,182 1,527,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 699 2,199 1,539,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 699 2,218 1,552,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 699 2,286 1,600,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 753 2,256 1,700,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 936 2,122 1,988,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 678 2,216 1,503,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 699 2,173 1,521,000
May 2022 LANDED HOUSING DEVELOPMENT JALAN KEMAMAN 12 RCR Freehold Resale - 1400 2,485 3,480,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 699 2,163 1,514,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 699 2,235 1,564,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 699 2,259 1,581,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 699 2,269 1,588,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 635 2,253 1,431,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 699 2,321 1,624,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 699 2,226 1,558,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 699 2,191 1,533,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 699 2,126 1,488,000
May 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 753 2,227 1,678,000
April 2022 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 01-05 419 1,786 750,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 936 2,114 1,980,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 678 2,150 1,458,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 678 2,183 1,481,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 635 2,262 1,437,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 678 1,996 1,354,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 635 2,217 1,408,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 936 2,158 2,021,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 699 2,155 1,508,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 753 2,220 1,673,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 699 2,118 1,482,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 678 2,005 1,360,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 775 2,218 1,719,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 936 2,122 1,988,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 753 2,071 1,561,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 753 2,189 1,650,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 775 2,011 1,559,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 678 2,124 1,441,000
April 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 936 2,164 2,027,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 753 2,098 1,581,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 936 2,017 1,889,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 678 2,015 1,367,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 753 2,131 1,606,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 936 1,990 1,864,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1248 2,207 2,756,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 635 2,161 1,373,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 936 2,047 1,917,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 775 2,165 1,678,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 678 2,107 1,429,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 775 2,198 1,704,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 753 2,114 1,593,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 936 1,999 1,872,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 699 2,146 1,502,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 678 2,024 1,373,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 936 2,166 2,029,000
March 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 678 2,088 1,416,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 753 1,994 1,503,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 936 1,980 1,855,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 753 2,033 1,532,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 753 2,062 1,554,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 775 2,131 1,652,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 678 1,989 1,349,000
February 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 775 2,049 1,588,000
January 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 775 1,962 1,521,000
January 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 753 2,005 1,511,000
January 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 936 1,963 1,839,000
January 2022 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 936 2,169 2,032,000
January 2022 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 710 1,703 1,210,000
December 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 775 1,972 1,529,000
December 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1248 2,135 2,666,000
December 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 775 2,039 1,581,000
December 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 635 2,157 1,370,000
December 2021 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 624 1,737 1,085,000
December 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 635 2,182 1,386,000
November 2021 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 818 1,650 1,350,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 462 2,333 1,080,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 462 2,249 1,041,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 936 1,937 1,814,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 753 1,954 1,473,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 775 1,905 1,477,000
November 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 678 2,124 1,441,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 635 2,132 1,354,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 775 1,940 1,504,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 462 2,177 1,008,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 753 1,908 1,438,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 462 2,212 1,024,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 635 2,094 1,330,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 775 2,064 1,600,000
October 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 462 2,156 998,000
September 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 936 1,855 1,738,000
September 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 753 1,982 1,494,000
August 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 936 1,883 1,764,000
August 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 462 2,143 992,000
August 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 462 2,106 975,000
August 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 936 1,912 1,791,000
July 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 936 1,964 1,840,000
July 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 462 2,221 1,028,000
July 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 635 2,015 1,280,000
July 2021 RESIDENTIAL APARTMENTS JALAN KEMAMAN 12 RCR Freehold Resale 01-05 1194 1,004 1,200,000
July 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 462 2,134 988,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 462 2,097 971,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 775 1,883 1,460,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 678 2,073 1,406,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 462 2,069 958,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 678 1,927 1,307,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 1248 2,079 2,596,000
June 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 462 2,177 1,008,000
May 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 635 1,999 1,270,000
May 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 775 2,039 1,581,000
May 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 678 1,908 1,294,000
May 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 635 1,976 1,255,000
April 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 635 2,094 1,330,000
March 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 635 1,947 1,237,000
March 2021 LANDED HOUSING DEVELOPMENT JALAN KEMAMAN 12 RCR Freehold Resale - 1433 2,162 3,100,000
March 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 936 1,929 1,807,000
February 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 936 1,865 1,747,000
February 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 441 2,150 949,000
February 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 441 2,207 974,000
February 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 441 2,098 926,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 441 2,195 969,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 441 2,218 979,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 753 2,030 1,530,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 441 2,050 905,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 462 2,236 1,035,000
January 2021 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 753 2,002 1,509,000
December 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 635 1,921 1,220,000
December 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 441 2,243 990,000
December 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 936 2,007 1,880,000
November 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 462 1,953 904,000
November 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 775 2,028 1,572,000
November 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 462 1,987 920,000
November 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 441 2,220 980,000
November 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 635 1,939 1,232,000
October 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1377 1,772 2,442,160
October 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 462 1,976 915,000
October 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 462 1,959 907,000
September 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 753 1,911 1,440,000
September 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 462 1,942 899,000
September 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 1517 1,778 2,699,000
August 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 441 2,150 949,000
August 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 441 1,957 864,000
August 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 441 2,075 916,000
July 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 441 2,162 954,360
July 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 775 2,085 1,616,000
June 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 441 1,991 879,000
May 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 635 1,996 1,268,000
March 2020 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 06-10 818 1,833 1,500,000
March 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 775 2,009 1,557,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 775 2,085 1,616,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 11-15 635 2,006 1,274,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 26-30 2045 1,998 4,088,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 441 2,109 931,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 441 1,991 879,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 441 2,003 884,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 678 1,939 1,315,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 21-25 441 2,211 976,000
February 2020 VERTICUS JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 441 1,969 869,000
February 2020 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Resale 11-15 710 1,950 1,386,000
October 2019 NEEM TREE JALAN KEMAMAN 12 RCR Freehold New Sale 06-10 710 1,957 1,390,383
October 2019 NEEM TREE JALAN KEMAMAN 12 RCR Freehold Sub Sale 06-10 419 1,643 690,000
September 2019 NEEM TREE JALAN KEMAMAN 12 RCR Freehold New Sale 16-20 947 1,778 1,685,000
September 2019 NEEM TREE JALAN KEMAMAN 12 RCR Freehold New Sale 01-05 818 1,680 1,375,000

Read also: HDB Resale Flat Prices