Search our database for private property transactions data with caveats in the last 5 years.
A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.
The sales data was last updated on 25th December 2024, 01:00 AM.
Date of
| Project Name |
| Street Name |
| District |
| Market |
| Tenure |
| Lease |
| Type of |
| Floor |
| Floor Area |
| PSF |
| Sale Price |
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 828 | 2,292 | 1,900,000 | ||||||||||||
November 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 1496 | 2,297 | 3,438,000 | ||||||||||||
November 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 1044 | 2,011 | 2,100,000 | ||||||||||||
November 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 710 | 1,858 | 1,320,000 | ||||||||||||
November 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1076 | 2,303 | 2,480,000 | ||||||||||||
November 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 936 | 1,847 | 1,730,000 | ||||||||||||
November 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 1,941 | 1,400,000 | ||||||||||||
November 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 36-40 | 4606 | 994 | 4,580,000 | ||||||||||||
November 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 21-25 | 1044 | 1,992 | 2,080,000 | ||||||||||||
November 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 742 | 2,218 | 1,648,000 | ||||||||||||
November 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 1496 | 2,311 | 3,458,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 1044 | 2,287 | 2,388,000 | ||||||||||||
October 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 936 | 1,868 | 1,750,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 1237 | 2,350 | 2,910,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 1044 | 2,198 | 2,295,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 688 | 1,959 | 1,350,000 | ||||||||||||
October 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 1356 | 1,732 | 2,350,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 990 | 1,979 | 1,960,000 | ||||||||||||
October 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 21-25 | 914 | 1,945 | 1,780,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 1291 | 2,270 | 2,933,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 861 | 2,135 | 1,838,888 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 452 | 2,023 | 915,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 861 | 2,241 | 1,930,000 | ||||||||||||
October 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 1345 | 1,672 | 2,250,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 721 | 2,114 | 1,525,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 688 | 1,942 | 1,338,000 | ||||||||||||
October 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 452 | 1,902 | 860,000 | ||||||||||||
September 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 36-40 | 4606 | 933 | 4,300,000 | ||||||||||||
September 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 1194 | 1,514 | 1,810,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 1,934 | 1,395,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 893 | 2,315 | 2,068,888 | ||||||||||||
September 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 1517 | 1,746 | 2,650,000 | ||||||||||||
September 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 904 | 1,338 | 1,210,000 | ||||||||||||
September 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 21-25 | 710 | 1,872 | 1,330,000 | ||||||||||||
September 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 936 | 1,965 | 1,840,888 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 914 | 2,076 | 1,900,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 1291 | 2,351 | 3,038,000 | ||||||||||||
September 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1356 | 1,622 | 2,200,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 1044 | 2,298 | 2,400,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 452 | 2,039 | 922,000 | ||||||||||||
September 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 01-05 | 1227 | 1,352 | 1,660,000 | ||||||||||||
September 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 1248 | 2,250 | 2,810,000 | ||||||||||||
September 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 957 | 1,304 | 1,250,000 | ||||||||||||
August 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 721 | 1,906 | 1,375,000 | ||||||||||||
August 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 688 | 1,981 | 1,365,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 1044 | 1,723 | 1,800,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 1044 | 1,980 | 2,068,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 01-05 | 1700 | 1,440 | 2,450,000 | ||||||||||||
August 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 688 | 1,923 | 1,325,000 | ||||||||||||
August 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 710 | 2,111 | 1,500,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 01-05 | 538 | 1,649 | 888,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 538 | 1,700 | 915,000 | ||||||||||||
August 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 01-05 | 904 | 1,316 | 1,190,000 | ||||||||||||
August 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 1130 | 1,397 | 1,580,000 | ||||||||||||
August 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 538 | 1,757 | 946,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 742 | 2,167 | 1,610,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1291 | 2,260 | 2,920,000 | ||||||||||||
July 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 538 | 1,653 | 890,000 | ||||||||||||
July 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 914 | 1,967 | 1,800,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 731 | 2,049 | 1,500,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 1076 | 2,229 | 2,400,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 688 | 1,985 | 1,368,000 | ||||||||||||
July 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 1517 | 1,738 | 2,638,888 | ||||||||||||
July 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 01-05 | 1130 | 1,305 | 1,475,000 | ||||||||||||
July 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1356 | 1,525 | 2,068,888 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 1,906 | 1,375,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 904 | 2,322 | 2,100,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 688 | 2,017 | 1,390,000 | ||||||||||||
July 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 688 | 1,981 | 1,365,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 721 | 1,999 | 1,441,888 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 721 | 2,049 | 1,478,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 452 | 1,990 | 900,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 893 | 2,238 | 2,000,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 828 | 2,129 | 1,765,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 710 | 2,041 | 1,450,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 688 | 1,962 | 1,352,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 710 | 1,998 | 1,420,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 710 | 1,991 | 1,415,000 | ||||||||||||
June 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 699 | 1,900 | 1,330,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 914 | 2,295 | 2,100,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 893 | 2,042 | 1,825,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 742 | 2,095 | 1,556,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 731 | 1,897 | 1,388,888 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 2,017 | 1,455,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 721 | 2,086 | 1,505,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 742 | 2,127 | 1,580,000 | ||||||||||||
June 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 721 | 1,962 | 1,415,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 731 | 1,885 | 1,380,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1044 | 2,078 | 2,170,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 742 | 2,086 | 1,550,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1108 | 1,910 | 2,118,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1108 | 1,803 | 2,000,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 1044 | 2,260 | 2,360,000 | ||||||||||||
May 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 807 | 1,327 | 1,072,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1044 | 1,800 | 1,880,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 688 | 1,843 | 1,270,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 893 | 2,137 | 1,910,000 | ||||||||||||
May 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 1205 | 1,310 | 1,580,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 828 | 2,123 | 1,760,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 914 | 2,120 | 1,940,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 452 | 2,039 | 922,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 1345 | 1,746 | 2,350,000 | ||||||||||||
May 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 01-05 | 1140 | 1,472 | 1,680,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 710 | 2,048 | 1,455,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 1356 | 1,614 | 2,190,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 688 | 1,901 | 1,310,000 | ||||||||||||
May 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 516 | 1,809 | 935,000 | ||||||||||||
May 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 914 | 1,967 | 1,800,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 893 | 2,093 | 1,870,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1291 | 2,129 | 2,750,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 688 | 2,017 | 1,390,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 688 | 1,923 | 1,325,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 904 | 2,200 | 1,990,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 710 | 2,005 | 1,425,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 1044 | 2,107 | 2,200,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 721 | 2,079 | 1,500,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 516 | 2,070 | 1,070,000 | ||||||||||||
April 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 31-35 | 710 | 1,787 | 1,270,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 893 | 2,070 | 1,850,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 452 | 1,964 | 888,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 914 | 2,098 | 1,920,000 | ||||||||||||
April 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 11-15 | 710 | 1,728 | 1,228,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 861 | 2,049 | 1,765,000 | ||||||||||||
April 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 16-20 | 914 | 1,858 | 1,700,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 742 | 2,019 | 1,500,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 1044 | 2,212 | 2,310,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 516 | 2,032 | 1,050,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 742 | 2,111 | 1,568,000 | ||||||||||||
April 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 710 | 2,011 | 1,428,800 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1044 | 2,078 | 2,170,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 1291 | 2,082 | 2,690,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 721 | 2,107 | 1,520,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 904 | 2,145 | 1,940,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 710 | 1,984 | 1,410,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 721 | 1,982 | 1,430,000 | ||||||||||||
March 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 01-05 | 1517 | 1,482 | 2,250,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 688 | 2,003 | 1,380,000 | ||||||||||||
March 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 06-10 | 1108 | 1,465 | 1,625,000 | ||||||||||||
March 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 731 | 1,912 | 1,400,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 452 | 2,008 | 908,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 2,052 | 1,480,000 | ||||||||||||
February 2024 | REGENT PARK | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 1993 | Resale | 06-10 | 1194 | 1,380 | 1,650,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 721 | 1,996 | 1,440,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 1044 | 2,269 | 2,370,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 1668 | 2,103 | 3,510,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 1184 | 1,925 | 2,280,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 721 | 2,030 | 1,464,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 914 | 2,125 | 1,945,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 01-05 | 1711 | 1,904 | 3,260,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 828 | 2,111 | 1,750,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 11-15 | 688 | 1,959 | 1,350,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 06-10 | 721 | 2,042 | 1,473,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 16-20 | 721 | 1,913 | 1,380,000 | ||||||||||||
February 2024 | PARC CLEMATIS | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2019 | Sub Sale | 21-25 | 516 | 2,070 | 1,070,000 | ||||||||||||
February 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 26-30 | 538 | 1,783 | 960,000 | ||||||||||||
February 2024 | THE TRILINQ | JALAN LEMPENG | 05 | OCR | 99 yrs lease | 2012 | Resale | 21-25 | 914 | 1,907 | 1,745,000 | ||||||||||||
