Search our database for private property transactions data with caveats in the last 5 years.
A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.
The sales data was last updated on 18th December 2024, 01:00 AM.
Date of
| Project Name |
| Street Name |
| District |
| Market |
| Tenure |
| Lease |
| Type of |
| Floor |
| Floor Area |
| PSF |
| Sale Price |
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1011 | 2,105 | 2,130,000 | ||||||||||||
November 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1496 | 2,071 | 3,100,000 | ||||||||||||
November 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1011 | 2,043 | 2,068,000 | ||||||||||||
November 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 01-05 | 4703 | 2,763 | 13,000,000 | |||||||||||||
November 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 667 | 2,667 | 1,780,000 | |||||||||||||
November 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 06-10 | 699 | 3,007 | 2,103,888 | |||||||||||||
November 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1216 | 2,137 | 2,600,000 | ||||||||||||
October 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 785 | 2,163 | 1,700,000 | ||||||||||||
October 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1345 | 1,932 | 2,600,000 | ||||||||||||
October 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 06-10 | 1044 | 2,729 | 2,850,000 | |||||||||||||
October 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 2238 | 2,031 | 4,547,500 | ||||||||||||
October 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 581 | 2,580 | 1,500,000 | |||||||||||||
October 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 2109 | 2,180 | 4,600,000 | ||||||||||||
October 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 06-10 | 2669 | 2,809 | 7,500,000 | |||||||||||||
October 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 613 | 2,852 | 1,750,000 | |||||||||||||
October 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 473 | 2,850 | 1,350,000 | |||||||||||||
October 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1184 | 1,925 | 2,280,000 | ||||||||||||
September 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 2023 | 1,976 | 4,000,000 | ||||||||||||
September 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 785 | 2,036 | 1,600,000 | ||||||||||||
September 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 01-05 | 2658 | 2,802 | 7,450,000 | |||||||||||||
September 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 4154 | 1,083 | 4,500,000 | ||||||||||||
September 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1679 | 2,096 | 3,520,000 | ||||||||||||
September 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 11-15 | 1496 | 3,275 | 4,900,000 | |||||||||||||
September 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 06-10 | 2131 | 2,758 | 5,880,000 | |||||||||||||
August 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1216 | 2,108 | 2,565,000 | ||||||||||||
August 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 06-10 | 2131 | 2,744 | 5,850,000 | |||||||||||||
August 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 667 | 2,607 | 1,740,000 | |||||||||||||
August 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 957 | 3,204 | 3,070,000 | |||||||||||||
August 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1550 | 2,038 | 3,160,000 | ||||||||||||
August 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1076 | 1,783 | 1,920,000 | ||||||||||||
August 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1722 | 2,046 | 3,525,000 | ||||||||||||
August 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 1044 | 2,873 | 3,000,000 | |||||||||||||
August 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 635 | 2,125 | 1,350,000 | ||||||||||||
July 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 785 | 2,150 | 1,690,000 | ||||||||||||
July 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1011 | 1,947 | 1,970,000 | ||||||||||||
July 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1216 | 2,086 | 2,538,000 | ||||||||||||
July 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 01-05 | 1044 | 2,691 | 2,810,000 | |||||||||||||
July 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1474 | 1,971 | 2,908,000 | ||||||||||||
July 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1980 | 1,832 | 3,630,000 | ||||||||||||
June 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1496 | 1,824 | 2,730,000 | ||||||||||||
June 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 818 | 2,689 | 2,200,000 | |||||||||||||
June 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1345 | 2,073 | 2,790,000 | ||||||||||||
June 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 635 | 2,031 | 1,290,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1367 | 2,000 | 2,735,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1011 | 1,996 | 2,020,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1980 | 2,009 | 3,980,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1173 | 2,028 | 2,380,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1194 | 2,043 | 2,441,800 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 635 | 1,936 | 1,230,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1754 | 1,994 | 3,500,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1011 | 1,945 | 1,968,000 | ||||||||||||
May 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 1044 | 3,064 | 3,200,000 | |||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 592 | 1,942 | 1,150,000 | ||||||||||||
May 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | Sub Sale | 01-05 | 699 | 2,972 | 2,080,000 | |||||||||||||
May 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 11-15 | 3745 | 2,309 | 8,650,000 | |||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1011 | 2,075 | 2,100,000 | ||||||||||||
May 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1248 | 2,122 | 2,650,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1496 | 2,152 | 3,220,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1980 | 1,883 | 3,730,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 602 | 1,982 | 1,195,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1539 | 1,700 | 2,618,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 667 | 1,947 | 1,300,000 | ||||||||||||
April 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 2249 | 2,013 | 4,530,000 | ||||||||||||
March 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 538 | 3,143 | 1,692,000 | |||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 602 | 1,970 | 1,188,000 | ||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1054 | 1,800 | 1,899,000 | ||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1076 | 1,858 | 2,000,000 | ||||||||||||
March 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 3,125 | 1,682,000 | |||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1076 | 1,751 | 1,885,000 | ||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1539 | 2,046 | 3,150,000 | ||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 635 | 2,047 | 1,300,000 | ||||||||||||
March 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1399 | 2,058 | 2,880,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 914 | 1,844 | 1,688,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1980 | 1,969 | 3,900,000 | ||||||||||||
February 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 3,075 | 1,655,200 | |||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 785 | 1,972 | 1,550,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 785 | 1,940 | 1,525,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1216 | 1,890 | 2,300,000 | ||||||||||||
February 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 538 | 3,144 | 1,692,200 | |||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1754 | 1,958 | 3,435,888 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1356 | 1,953 | 2,650,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1399 | 2,058 | 2,880,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1216 | 1,907 | 2,320,000 | ||||||||||||
February 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1356 | 1,843 | 2,500,000 | ||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1205 | 1,737 | 2,095,000 | ||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1829 | 1,994 | 3,650,000 | ||||||||||||
January 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 1356 | 3,471 | 4,708,000 | |||||||||||||
January 2024 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 3,026 | 1,629,000 | |||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1743 | 1,921 | 3,350,000 | ||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1722 | 1,962 | 3,380,000 | ||||||||||||
January 2024 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 01-05 | 1044 | 2,662 | 2,780,000 | |||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 635 | 1,952 | 1,240,000 | ||||||||||||
January 2024 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 635 | 1,999 | 1,270,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 635 | 2,078 | 1,320,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1011 | 1,917 | 1,940,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1539 | 1,932 | 2,975,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1689 | 1,923 | 3,250,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1679 | 2,003 | 3,365,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 775 | 1,883 | 1,460,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1420 | 2,088 | 2,968,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1205 | 1,949 | 2,350,000 | ||||||||||||
December 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 4251 | 1,855 | 7,888,888 | ||||||||||||
November 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 710 | 2,954 | 2,099,000 | |||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 1173 | 1,960 | 2,300,000 | ||||||||||||
November 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 538 | 3,127 | 1,683,000 | |||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 635 | 2,106 | 1,338,000 | ||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1550 | 1,709 | 2,650,000 | ||||||||||||
November 2023 | LEEDON RESIDENCE | LEEDON HEIGHTS | 10 | CCR | Freehold | Resale | 06-10 | 2131 | 2,909 | 6,200,000 | |||||||||||||
November 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 2,987 | 1,608,000 | |||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1076 | 1,765 | 1,900,000 | ||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 635 | 2,059 | 1,308,000 | ||||||||||||
November 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1980 | 1,923 | 3,810,000 | ||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1711 | 1,945 | 3,330,000 | ||||||||||||
October 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 3,234 | 1,741,000 | |||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1679 | 2,012 | 3,380,000 | ||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 635 | 1,936 | 1,230,000 | ||||||||||||
October 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 710 | 2,963 | 2,105,000 | |||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 656 | 1,827 | 1,200,000 | ||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1603 | 1,800 | 2,888,000 | ||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 635 | 2,015 | 1,280,000 | ||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 2012 | 1,927 | 3,880,000 | ||||||||||||
October 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 538 | 3,249 | 1,749,000 | |||||||||||||
October 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 2152 | 1,917 | 4,128,000 | ||||||||||||
October 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 710 | 3,039 | 2,159,000 | |||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1453 | 1,903 | 2,765,888 | ||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 01-05 | 775 | 2,678 | 2,076,000 | |||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1216 | 1,890 | 2,300,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1539 | 1,981 | 3,050,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1280 | 1,943 | 2,490,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1474 | 1,932 | 2,850,000 | ||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 807 | 2,531 | 2,044,000 | |||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 01-05 | 538 | 3,024 | 1,628,000 | |||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1076 | 1,839 | 1,980,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 16-20 | 1722 | 1,916 | 3,300,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 635 | 1,936 | 1,230,000 | ||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 710 | 2,868 | 2,038,000 | |||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1227 | 1,874 | 2,300,000 | ||||||||||||
September 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 602 | 1,858 | 1,120,000 | ||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 3,158 | 1,700,000 | |||||||||||||
September 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 678 | 2,607 | 1,768,000 | |||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 688 | 2,464 | 1,698,000 | |||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 31-35 | 1614 | 2,019 | 3,260,000 | ||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1711 | 1,928 | 3,300,000 | ||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 818 | 3,053 | 2,498,000 | |||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 818 | 2,957 | 2,419,000 | |||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 678 | 2,428 | 1,647,000 | |||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 699 | 3,098 | 2,168,000 | |||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1711 | 1,957 | 3,350,000 | ||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 936 | 1,751 | 1,640,000 | ||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 1076 | 1,700 | 1,830,000 | ||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 710 | 2,960 | 2,103,000 | |||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 01-05 | 645 | 1,796 | 1,160,000 | ||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 839 | 2,546 | 2,138,000 | |||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 11-15 | 1205 | 1,783 | 2,150,000 | ||||||||||||
August 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 21-25 | 1216 | 1,901 | 2,312,888 | ||||||||||||
August 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 678 | 2,459 | 1,668,000 | |||||||||||||
July 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 06-10 | 2443 | 1,862 | 4,550,000 | ||||||||||||
July 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 538 | 3,028 | 1,630,000 | |||||||||||||
July 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 699 | 3,137 | 2,195,000 | |||||||||||||
July 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 06-10 | 538 | 2,987 | 1,608,000 | |||||||||||||
July 2023 | D'LEEDON | LEEDON HEIGHTS | 10 | CCR | 99 yrs lease | 2010 | Resale | 26-30 | 1603 | 1,976 | 3,170,000 | ||||||||||||
July 2023 | LEEDON GREEN | LEEDON HEIGHTS | 10 | CCR | Freehold | New Sale | 11-15 | 710 | 3,015 | 2,142,000 | |||||||||||||
