Lorong 40 Geylang Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 25th December 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Lorong 40 Geylang Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1291 1,943 2,510,000
November 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,613 1,650,000
October 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 2142 1,633 3,500,000
October 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1119 1,590 1,780,000
October 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1054 1,829 1,930,000
September 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,657 1,980,000
August 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1302 2,019 2,630,000
August 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1270 1,125 1,430,000
July 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1184 1,630 1,930,000
July 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1356 1,967 2,668,888
June 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,548 1,850,000
June 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,590 1,900,000
May 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1754 1,823 3,200,000
May 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,887 2,560,000
April 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1356 1,946 2,640,000
April 2024 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1184 1,570 1,860,000
January 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1345 1,895 2,550,000
January 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 710 1,689 1,200,000
January 2024 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1313 1,903 2,500,000
October 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,477 1,765,000
September 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1410 1,439 2,030,000
September 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,902 2,580,000
September 2023 LANDED HOUSING DEVELOPMENT LORONG 40 GEYLANG 14 RCR Freehold Resale - 1854 2,642 4,900,000
September 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 667 1,655 1,105,000
July 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1237 1,817 2,250,000
July 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1345 1,843 2,480,000
July 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,792 1,910,000
July 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,501 1,600,000
June 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1377 1,887 2,600,000
May 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,613 1,650,000
May 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,630 1,790,000
May 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 699 1,629 1,140,000
May 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,548 1,850,000
May 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 721 1,559 1,125,000
April 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1345 1,849 2,488,000
March 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 699 1,486 1,040,000
March 2023 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1044 1,686 1,760,888
March 2023 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 699 1,529 1,070,000
December 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,548 1,650,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,422 1,700,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,443 1,600,000
November 2022 LANDED HOUSING DEVELOPMENT LORONG 40 GEYLANG 14 RCR Freehold Resale - 1353 2,393 3,238,000
November 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 990 1,413 1,400,000
October 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1227 1,874 2,300,000
September 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,434 1,590,000
August 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1130 1,433 1,620,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1237 1,316 1,630,000
August 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,732 2,350,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,339 1,600,000
August 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 667 1,528 1,020,000
August 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,858 2,520,000
August 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,362 1,628,000
July 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,320 1,450,000
July 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 602 1,536 926,000
July 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,548 1,650,000
July 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 699 1,515 1,060,000
June 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 602 1,535 925,600
June 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1022 1,437 1,470,000
May 2022 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,420 1,560,000
April 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,288 1,540,000
April 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 602 1,496 902,000
April 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 602 1,585 956,000
April 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,255 1,500,000
February 2022 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 602 1,585 955,500
January 2022 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,305 1,560,000
December 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 602 1,587 957,000
December 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1506 1,181 1,780,000
December 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1097 1,287 1,414,000
December 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1097 1,338 1,470,000
December 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1119 1,286 1,440,000
November 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1130 1,442 1,630,000
November 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,295 1,422,800
October 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1593 1,023 1,630,000
September 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,167 1,395,000
August 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1044 1,417 1,480,000
August 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,297 1,425,000
August 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,247 1,490,000
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,177 1,305,000
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1356 1,097 1,488,888
July 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,210 1,290,000
July 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1097 1,338 1,470,000
June 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 602 1,536 926,000
June 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1291 1,401 1,810,888
June 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,271 1,410,000
June 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 968 1,305 1,265,000
June 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,204 1,322,000
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1345 1,412 1,900,000
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1227 1,239 1,521,000
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1291 1,384 1,788,888
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1367 1,499 2,050,000
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1054 1,279 1,350,000
May 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 968 1,295 1,255,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,188 1,420,000
April 2021 PARK 1 SUITES LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1097 1,337 1,468,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 2120 1,061 2,250,000
April 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1087 1,393 1,515,000
April 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,307 1,450,000
March 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1313 1,408 1,850,000
March 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 667 1,453 970,000
March 2021 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,400 1,537,200
February 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,127 1,250,000
February 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1022 1,271 1,300,000
January 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,163 1,390,000
January 2021 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 968 1,176 1,139,999
December 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1345 1,330 1,790,000
December 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,182 1,260,000
December 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1323 1,233 1,633,000
December 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1108 1,208 1,340,000
November 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1097 1,092 1,200,000
October 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,426 1,520,000
October 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1420 1,298 1,845,000
October 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1065 1,144 1,220,000
September 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1205 1,298 1,566,000
September 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1237 1,050 1,300,000
August 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1194 1,171 1,400,000
July 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1108 1,143 1,268,000
July 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1194 1,136 1,358,000
May 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1259 972 1,225,000
March 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 1485 1,090 1,620,000
February 2020 THE WATERINA LORONG 40 GEYLANG 14 RCR Freehold Resale 01-05 635 1,409 895,000
February 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1022 1,095 1,120,000
January 2020 THE SUNNY SPRING LORONG 40 GEYLANG 14 RCR Freehold Resale 06-10 1044 1,183 1,236,000

Read also: HDB Resale Flat Prices