Punggol Field Walk Sale Transactions

Search our database for private property transactions data with caveats in the last 5 years.

A caveat is a legal document lodged by purchasers with the Singapore Land Authority (SLA) to register their legal interest in the residential property. Caveats are usually lodged by the conveyancing lawyer after the Option to Purchase (OTP) is exercised or the Sales and Purchase agreement (S&P) has been signed. If the purchaser did not take a home loan, it is not mandatory to lodge a caveat.

The sales data was last updated on 28th December 2024, 01:00 AM.

Postal District

Type

Project Name

Street Name

Type of Sale

Punggol Field Walk Transacted Price

Date of Sale Project Name Street Name District Market Segment Tenure Lease Start Type of Sale Floor Level Floor Area (Sqft) PSF (S$) Sale Price (S$)
December 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,383 1,400,000
December 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 925 1,447 1,340,000
December 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,425 1,488,000
November 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,264 1,620,000
November 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1227 1,344 1,650,000
November 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,373 1,390,000
September 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1636 1,424 2,330,000
September 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2271 1,025 2,330,000
August 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2271 976 2,218,888
August 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1345 1,248 1,680,000
August 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1011 1,314 1,330,000
August 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,436 1,500,000
August 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 1,331 1,390,000
August 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 1,404 1,300,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1345 1,308 1,760,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1345 1,322 1,780,000
July 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1636 1,405 2,300,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2551 921 2,350,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 936 1,311 1,228,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 764 1,358 1,038,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1130 1,061 1,200,000
July 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 764 1,177 900,000
June 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,317 1,688,000
June 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1496 1,189 1,780,000
June 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1345 1,356 1,825,000
June 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1033 1,296 1,340,000
June 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1033 1,354 1,400,000
June 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,383 1,400,000
June 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1345 1,315 1,770,000
June 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,340 1,400,000
May 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1926 1,021 1,968,000
May 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1011 1,383 1,400,000
May 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 764 1,354 1,035,000
April 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1345 1,300 1,750,000
April 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 861 1,254 1,080,000
April 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,381 1,398,000
April 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,303 1,670,000
April 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1345 1,341 1,805,000
April 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 936 1,249 1,170,000
March 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 925 1,317 1,220,000
March 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 1,339 1,240,000
February 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,373 1,390,000
February 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,318 1,688,888
January 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 1,216 1,270,000
January 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1668 1,293 2,158,000
January 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,316 1,375,000
January 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 925 1,274 1,180,000
January 2024 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,304 1,320,000
January 2024 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,202 1,540,000
December 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,334 1,350,000
December 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1668 1,276 2,128,888
November 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1280 1,288 1,650,000
November 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,294 1,658,000
November 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,276 1,635,000
October 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,264 1,620,000
September 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,360 1,420,000
September 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 764 1,321 1,010,000
September 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 1,302 1,360,000
September 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 925 1,247 1,155,000
September 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 807 1,298 1,048,000
August 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 807 1,300 1,050,000
August 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 936 1,281 1,200,000
August 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 785 1,259 990,000
August 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1033 1,330 1,375,000
August 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,249 1,600,000
August 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 785 1,336 1,050,000
July 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 968 1,279 1,240,000
July 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,232 1,578,888
July 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1345 1,289 1,735,000
July 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,240 1,255,000
July 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,241 1,590,000
July 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 764 1,256 960,000
June 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 925 1,145 1,060,000
June 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1151 1,172 1,350,000
June 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,159 1,485,000
June 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 1,247 1,155,000
June 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,235 1,250,000
May 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,321 1,380,000
May 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1345 1,189 1,600,000
May 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,108 1,420,000
May 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,190 1,525,000
May 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,225 1,240,000
April 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 861 1,172 1,010,000
April 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,080 1,383,888
April 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 764 1,266 968,000
April 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1668 1,210 2,018,888
March 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,331 1,390,000
March 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 764 1,243 950,000
March 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,205 1,220,000
March 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 807 1,237 999,000
March 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1044 1,245 1,300,000
February 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 785 1,272 1,000,000
February 2023 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,230 1,285,000
February 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,237 1,252,000
February 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 861 1,219 1,050,000
January 2023 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1345 1,163 1,566,000
December 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,186 1,520,000
December 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1011 1,154 1,168,000
November 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1636 1,178 1,928,000
November 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,139 1,460,000
October 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 764 1,229 940,000
October 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 990 1,078 1,068,000
October 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,159 1,485,000
September 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1033 1,161 1,200,000
September 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1668 1,131 1,888,000
September 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 861 1,138 980,000
September 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 785 1,221 960,000
September 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 925 1,134 1,050,000
September 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 764 1,243 950,000
September 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 1,184 1,224,000
September 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 764 1,199 916,800
August 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1044 1,197 1,250,000
August 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,143 1,465,000
July 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,284 1,300,000
June 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1668 1,114 1,860,000
June 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,146 1,160,000
June 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2066 895 1,850,000
June 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 1,043 1,090,000
June 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1485 915 1,360,000
June 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 807 1,226 990,000
June 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1227 1,140 1,400,000
May 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,155 1,480,000
May 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 861 1,103 950,000
May 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 785 1,188 933,888
May 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,092 1,400,000
May 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 1,200 1,215,000
May 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 999 1,280,000
April 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 785 1,119 880,000
April 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 1,101 1,150,000
April 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 968 1,083 1,050,000
April 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1668 1,126 1,880,000
April 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 764 1,151 880,000
April 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,119 1,133,000
March 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 861 975 840,000
March 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,147 1,470,000
March 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 1,076 1,112,000
March 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,053 1,100,000
March 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,185 1,200,000
March 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1345 1,085 1,460,000
February 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 861 1,090 938,888
January 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1722 1,045 1,800,000
January 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 968 1,073 1,040,000
January 2022 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,100 1,410,000
January 2022 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 925 1,054 976,000
December 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1636 1,039 1,700,000
December 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1345 1,029 1,385,000
December 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,130 1,180,000
December 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,077 1,380,000
December 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 807 1,077 870,000
November 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1700 1,073 1,825,000
November 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2066 798 1,650,000
November 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,085 1,390,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1033 1,093 1,130,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 936 1,200,000
October 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 785 1,056 830,000
October 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 936 1,002 938,888
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,024 1,070,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,034 1,080,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1668 1,006 1,680,000
October 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 936 1,046 980,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,036 1,328,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1044 1,053 1,100,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 1,052 1,348,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1668 982 1,640,000
October 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,068 1,368,888
October 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1184 1,000 1,185,000
September 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1011 1,136 1,150,000
September 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 1,021 1,308,000
September 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 925 1,015 940,000
September 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1011 938 950,000
September 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 785 1,107 870,000
September 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 2551 705 1,800,000
September 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1044 1,063 1,110,000
August 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 960 1,230,000
August 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 936 1,200,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1227 1,052 1,292,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1754 854 1,500,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 861 789 680,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 785 992 780,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 16-20 1044 957 1,000,000
August 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 996 1,040,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,037 1,050,000
August 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1011 968 980,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1280 1,030 1,320,000
July 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 1227 1,004 1,232,888
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 1,025 1,060,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 983 1,260,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 936 1,200,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1280 1,061 1,360,000
July 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1280 843 1,080,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 991 1,270,000
July 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1044 996 1,040,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 999 925,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 1,023 1,058,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 993 920,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1280 952 1,220,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 996 1,030,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1668 984 1,642,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 01-05 1280 999 1,280,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 925 999 925,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 11-15 1044 1,020 1,065,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 925 988 915,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 807 1,046 845,000
June 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 16-20 1033 1,045 1,080,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 11-15 1011 1,037 1,050,000
June 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 06-10 968 908 880,000
May 2021 WATERWOODS PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2013 Resale 06-10 1033 974 1,007,000
May 2021 FLO RESIDENCE PUNGGOL FIELD WALK 19 OCR 99 yrs lease 2011 Resale 01-05 1011 914 925,000
